2011 Brisbane Non Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Brisbane Grammar SchoolN 237 54.4 83.5 94.9
2 St Josephs College Gregory TerraceN 221 46.4 75.6 94.3
3 Brisbane Girls Grammar SchoolN 234 42.7 74.4 94.4
4 Brisbane Boys CollegeN 218 42.5 74.4 91.2
5 St Peters Lutheran CollegeN 284 40.3 70.0 90.1
6 Matthew Flinders Anglican CollegeN 144 40.3 69.8 95.0
7 Somerville HouseN 158 38.8 70.9 90.2
8 Stuartholme SchoolN 141 37.9 66.4 92.2
9 Anglican Church Grammar SchoolN 231 37.5 66.3 88.5
10 The Rockhampton Grammar SchoolN 190 36.1 67.7 91.0
11 Somerset CollegeN 111 35.5 75.3 91.4
12 St Aidans Anglican Girls SchoolN 121 34.3 66.7 93.1
13 St Andrews Anglican CollegeN 73 34.0 76.6 100.0
14 Whitsunday Anglican SchoolN 65 33.3 65.1 77.8
15 Trinity Anglican SchoolN 68 31.7 66.7 88.9
16 All Saints Anglican SchoolN 181 31.7 62.1 91.7
17 All Hallows SchoolN 239 31.3 67.8 92.9
18 St Margarets Anglican Girls SchoolN 102 31.0 64.4 93.1
19 Fraser Coast Anglican CollegeN 67 30.0 70.0 96.0
20 Townsville Grammar SchoolN 166 29.9 55.7 88.4
21 Northside Christian CollegeN 127 29.6 64.8 83.3
22 Cannon Hill Anglican CollegeN 146 29.4 57.4 84.6
23 Ipswich Grammar SchoolN 139 29.3 52.6 75.9
24 St Ritas CollegeN 163 29.1 68.5 95.3
25 Redeemer Lutheran CollegeN 117 28.6 57.1 86.7
26 A B Paterson CollegeN 99 28.4 60.5 90.1
27 Ormiston CollegeN 129 28.2 66.1 92.7
28 Loreto CollegeN 138 28.2 50.8 85.5
29 Redlands CollegeN 128 28.0 57.9 87.9
30 Hillbrook Anglican SchoolN 119 28.0 56.8 81.4
31 Trinity Lutheran CollegeN 106 27.9 65.1 95.3
32 Sheldon CollegeN 88 27.8 68.4 91.1
33 St Augustines Marist Brothers CollegeN 109 27.7 60.6 83.0
34 St Patricks CollegeN 76 27.5 68.6 94.1
35 St Patricks CollegeN 153 26.9 58.3 81.5
36 Sunshine Coast Grammar SchoolN 109 26.5 63.3 88.8
37 St Stephens Catholic CollegeN 32 26.3 47.4 89.5
38 The Cathedral CollegeN 142 26.0 54.5 81.8
39 St Hildas SchoolN 99 25.6 58.1 96.5
40 The Cathedral SchoolN 95 25.4 61.9 92.1
41 Villanova CollegeN 163 25.3 52.1 82.9
42 St Andrews Lutheran CollegeN 84 25.0 60.3 94.1
43 St Josephs Nudgee CollegeN 221 25.0 51.7 79.5
44 The Southport SchoolN 151 25.0 50.0 87.0
45 Good Shepherd Catholic CollegeN 50 25.0 42.9 71.4
46 Peace Lutheran CollegeN 32 25.0 30.0 60.0
47 All Souls St Gabriels SchoolN 48 25.0 25.0 53.6
48 Shalom CollegeN 157 24.8 64.2 84.4
49 Citipointe Christian CollegeN 119 24.8 58.1 81.0
50 Moreton Bay CollegeN 132 24.6 58.8 86.0
51 Marist College AshgroveN 242 24.5 57.1 80.1
52 Concordia Lutheran CollegeN 85 24.3 51.4 78.6
53 Fairholme CollegeN 98 24.1 54.0 88.5
54 Kimberley CollegeN 88 23.8 45.2 76.2
55 Pacific Lutheran CollegeN 59 23.2 58.9 80.4
56 Downlands Sacred Heart CollegeN 169 23.1 54.5 80.6
57 St Laurences CollegeN 219 23.1 52.7 84.0
58 Clayfield CollegeN 70 22.6 51.6 77.4
59 Rivermount CollegeN 65 22.5 50.0 80.0
60 St Marys Catholic College WoreeN 132 22.2 47.2 73.1
61 St Pauls SchoolN 171 22.1 58.4 78.6
62 Emmanuel CollegeN 134 21.9 62.9 91.4
63 St Lukes Anglican SchoolN 59 21.8 40.0 63.6
64 The Glennie SchoolN 86 21.6 51.4 83.8
65 Good Shepherd Lutheran CollegeN 70 21.5 56.9 75.4
66 Mary MacKillop CollegeN 80 21.4 47.6 85.7
67 St Johns CollegeN 106 21.2 52.5 90.0
68 Heights CollegeN 36 21.2 48.5 81.8
69 Coomera Anglican CollegeN 92 20.8 50.0 84.7
70 Mueller CollegeN 96 20.3 46.9 70.3
71 Canterbury CollegeN 127 20.0 55.5 76.4
72 Holy Spirit CollegeN 123 20.0 51.4 87.1
73 Immanuel Lutheran CollegeN 74 20.0 41.4 81.4
74 Glasshouse Country Christian CollegeN 22 20.0 40.0 73.3
75 Bundaberg Christian CollegeN 37 20.0 32.0 76.0
76 Rockhampton Girls Grammar SchoolN 28 20.0 25.0 40.0
77 Suncoast Christian CollegeN 71 19.6 49.0 80.4
78 Iona CollegeN 176 19.5 53.7 89.4
79 Ignatius Park CollegeN 146 19.5 43.7 72.4
80 Mt Maria CollegeN 107 19.2 42.5 71.2
81 St Johns SchoolN 35 19.2 38.5 65.4
82 St Marys CollegeN 72 19.1 42.6 80.9
83 St Ursulas CollegeN 152 18.7 53.3 77.6
84 Mt St Michaels CollegeN 146 18.6 57.6 84.7
85 St Marys CollegeN 95 18.4 44.9 71.4
86 Assumption CollegeN 39 18.2 59.1 90.9
87 Unity CollegeN 63 17.9 53.8 84.5
88 Our Lady of the Southern Cross CollegeN 38 17.9 32.1 57.1
89 Lourdes Hill CollegeN 156 17.7 39.7 73.0
90 Westside Christian CollegeN 91 17.6 54.1 77.0
91 Xavier Catholic CollegeN 117 17.4 47.8 81.2
92 Brigidine CollegeN 100 17.2 40.2 72.4
93 West Moreton Anglican CollegeN 144 17.1 49.5 82.9
94 St Monicas CollegeN 95 17.1 48.8 69.5
95 Chanel CollegeN 81 17.1 40.0 68.6
96 The Scots PGC CollegeN 58 16.7 42.9 85.7
97 Calvary Christian CollegeN 90 16.7 40.9 78.8
98 Padua CollegeN 148 16.5 55.7 76.3
99 St Johns Anglican CollegeN 92 16.5 51.9 77.2
100 St Andrews Catholic CollegeN 126 16.5 44.0 66.1
101 Hillcrest Christian CollegeN 78 16.4 40.3 70.1
102 St Edmunds CollegeN 151 16.3 43.5 77.2
103 Saint Stephens CollegeN 87 16.2 55.4 83.8
104 Nambour Christian CollegeN 101 16.2 48.8 88.8
105 Faith Lutheran College RedlandsN 59 16.0 40.0 70.0
106 Hills International CollegeN 23 15.8 63.2 94.7
107 Good Counsel CollegeN 83 15.8 38.6 82.5
108 St John Fisher CollegeN 73 15.6 44.4 73.3
109 The Springfield Anglican CollegeN 41 15.6 40.6 62.5
110 Siena Catholic CollegeN 144 15.5 45.5 80.9
111 St Thomas More CollegeN 74 15.4 30.8 59.0
112 Burdekin Catholic High SchoolN 63 15.2 43.5 78.3
113 Grace Lutheran CollegeN 238 15.1 46.8 72.0
114 St Josephs CollegeN 131 15.1 41.9 80.2
115 Ipswich Girls Grammar SchoolN 97 14.9 55.2 86.6
116 Assisi Catholic CollegeN 63 14.7 35.3 79.4
117 Genesis Christian CollegeN 58 14.6 41.7 75.0
118 Southern Cross Catholic CollegeN 95 14.5 41.9 74.2
119 San Sisto CollegeN 92 14.3 38.6 75.7
120 Islamic College of BrisbaneN 21 14.3 38.1 76.2
121 St Peter Claver CollegeN 167 14.3 36.7 75.5
122 John Paul CollegeN 176 14.2 46.2 73.6
123 St Saviours CollegeN 61 14.0 41.9 72.1
124 Gilroy Santa Maria CollegeN 65 14.0 39.5 65.1
125 Brisbane Adventist CollegeN 47 14.0 34.9 67.4
126 Emmaus CollegeN 40 13.6 18.2 63.6
127 Ryan Catholic CollegeN 192 13.4 38.6 74.8
128 Carmel CollegeN 136 13.3 53.1 86.7
129 St Columbans CollegeN 176 13.3 43.3 80.0
130 St Brendans CollegeN 112 13.3 40.0 75.6
131 Marymount CollegeN 198 13.2 38.8 76.7
132 Chisholm Catholic CollegeN 114 12.8 35.9 62.8
133 Livingstone Christian CollegeN 29 12.5 25.0 62.5
134 Mackay Christian CollegeN 90 12.2 38.8 65.3
135 St Teresas Catholic CollegeN 118 11.8 43.4 64.5
136 St Ursulas CollegeN 74 11.4 38.6 77.3
137 Emmaus CollegeN 209 11.2 32.0 65.6
138 Northpine Christian CollegeN 40 11.1 38.9 61.1
139 Our Ladys CollegeN 84 11.1 31.7 63.5
140 Mt Alvernia CollegeN 104 10.8 37.8 75.7
141 Clairvaux MacKillop CollegeN 220 10.5 33.3 68.0
142 St Francis CollegeN 56 10.5 31.6 47.4
143 St Augustines CollegeN 92 10.5 28.1 50.9
144 Aquinas CollegeN 117 10.4 40.3 74.6
145 Columba Catholic CollegeN 55 10.3 31.0 65.5
146 Trinity CollegeN 160 9.8 37.8 70.7
147 Kings Christian CollegeN 95 9.6 34.2 68.5
148 Calvary Christian CollegeN 31 9.5 38.1 81.0
149 St Patricks Senior CollegeN 258 9.5 34.7 64.8
150 Christian Outreach CollegeN 56 8.9 37.8 57.8
151 Groves Christian CollegeN 74 8.3 58.3 79.2
152 St Anthonys Catholic CollegeN 57 8.3 22.2 69.4
153 Agnew SchoolN 40 8.0 48.0 88.0
154 St Patricks CollegeN 45 7.7 26.9 53.8
155 St Margaret Marys CollegeN 114 7.4 29.6 63.0
156 St Michaels CollegeN 144 7.2 30.9 64.9
157 Marist College EmeraldN 77 7.1 47.6 83.3
158 Nyanda State High SchoolN 63 6.7 20.0 60.0
159 Blackheath and Thornburgh CollegeN 30 6.7 13.3 46.7
160 Caloundra Christian CollegeN 22 5.6 55.6 88.9
161 Brisbane Christian CollegeN 21 5.6 33.3 77.8
162 Faith Lutheran CollegeN 48 5.3 31.6 57.9
163 St James CollegeN 73 3.4 10.3 34.5
164 Tamborine Mountain CollegeN 21 0.0 35.3 70.6
165 Caloundra City Private SchoolN 15 0.0 26.7 86.7
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2011 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.