2010 Brisbane Non Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Somerville HouseN 150 46.5 79.8 93.0
2 Brisbane Grammar SchoolN 244 46.1 79.4 94.0
3 Brisbane Girls Grammar SchoolN 231 41.7 75.7 95.0
4 Brisbane Boys CollegeN 214 41.0 75.8 97.0
5 St Josephs College Gregory TerraceN 194 40.5 71.4 88.0
6 Somerset CollegeN 119 40.0 68.0 90.0
7 Whitsunday Anglican SchoolN 59 39.7 63.8 81.0
8 Matthew Flinders Anglican CollegeN 126 38.0 71.9 93.0
9 The Rockhampton Grammar SchoolN 171 37.6 66.7 90.0
10 St Peters Lutheran CollegeN 262 34.8 73.3 92.0
11 Stuartholme SchoolN 144 34.5 69.1 91.0
12 Moreton Bay CollegeN 130 34.5 60.3 85.0
13 Townsville Grammar SchoolN 151 34.3 70.9 93.0
14 Clayfield CollegeN 67 33.3 68.3 87.0
15 St Aidans Anglican Girls SchoolN 85 33.3 65.4 94.0
16 Cannon Hill Anglican CollegeN 137 32.8 59.4 85.0
17 All Hallows SchoolN 234 31.8 64.7 94.0
18 Redlands CollegeN 126 31.7 69.2 93.0
19 Anglican Church Grammar SchoolN 225 31.7 65.8 91.0
20 St Marys CollegeN 79 31.0 54.8 83.0
21 Northside Christian CollegeN 129 30.8 59.6 77.0
22 Hillbrook Anglican SchoolN 110 30.3 51.4 80.0
23 St Pauls SchoolN 166 30.2 63.1 85.0
24 All Saints Anglican SchoolN 183 29.6 65.2 87.0
25 Marist College AshgroveN 237 29.5 59.0 84.0
26 St Margarets Anglican Girls SchoolN 84 29.3 59.8 88.0
27 St Ritas CollegeN 170 29.2 58.3 84.0
28 The Cathedral SchoolN 102 28.6 69.8 89.0
29 St Andrews Anglican CollegeN 49 28.6 66.7 81.0
30 Redeemer Lutheran CollegeN 149 28.5 60.0 85.0
31 Sheldon CollegeN 116 28.3 61.3 95.0
32 Ormiston CollegeN 122 27.5 57.5 88.0
33 St Josephs CollegeN 128 27.3 50.0 78.0
34 Villanova CollegeN 154 27.0 53.9 74.0
35 St Laurences CollegeN 216 26.6 51.9 79.0
36 A B Paterson CollegeN 122 26.4 62.6 93.0
37 St Brendans CollegeN 103 26.3 60.5 87.0
38 Agnew SchoolN 31 26.3 57.9 95.0
39 Good Shepherd Lutheran CollegeN 66 26.3 45.6 74.0
40 St Augustines Marist Brothers CollegeN 100 26.2 46.2 80.0
41 Ipswich Girls Grammar SchoolN 101 25.9 67.9 94.0
42 Sunshine Coast Grammar SchoolN 123 25.9 58.0 86.0
43 Loreto CollegeN 138 25.8 58.6 88.0
44 The Glennie SchoolN 75 25.7 54.3 74.0
45 Padua CollegeN 160 24.7 55.9 90.0
46 Trinity Anglican SchoolN 66 24.6 52.5 79.0
47 St Marys CollegeN 82 24.2 48.5 77.0
48 Concordia Lutheran CollegeN 64 24.0 48.0 90.0
49 Mt St Michaels CollegeN 141 23.8 50.5 91.0
50 Fairholme CollegeN 100 23.7 56.7 86.0
51 Genesis Christian CollegeN 67 23.6 49.1 75.0
52 Canterbury CollegeN 139 23.6 45.3 86.0
53 St Johns SchoolN 46 23.1 38.5 65.0
54 The Southport SchoolN 141 22.4 52.3 84.0
55 St Johns CollegeN 101 22.4 38.2 75.0
56 St Lukes Anglican SchoolN 63 22.2 54.0 78.0
57 St Edmunds CollegeN 142 22.2 53.3 80.0
58 Pacific Lutheran CollegeN 70 22.0 44.1 71.0
59 Citipointe Christian CollegeN 126 21.8 56.4 85.0
60 John Paul CollegeN 202 21.7 53.3 81.0
61 Immanuel Lutheran CollegeN 53 21.7 47.8 65.0
62 Chanel CollegeN 85 21.7 42.0 74.0
63 Saint Stephens CollegeN 102 21.2 51.8 75.0
64 Kimberley CollegeN 96 21.2 48.1 81.0
65 St Ursulas CollegeN 129 21.1 54.7 80.0
66 Nambour Christian CollegeN 86 20.9 59.7 90.9
67 Mary MacKillop CollegeN 81 20.9 48.8 91.0
68 St Josephs Nudgee CollegeN 233 20.8 48.3 81.0
69 Peace Lutheran CollegeN 32 20.8 45.8 79.0
70 Rivermount CollegeN 59 20.5 43.2 66.0
71 St Hildas SchoolN 114 20.4 65.6 89.0
72 Iona CollegeN 175 20.3 49.2 77.0
73 Westside Christian CollegeN 80 20.0 57.3 88.0
74 The Scots PGC CollegeN 53 20.0 57.1 80.0
75 St John Fisher CollegeN 70 20.0 51.1 87.0
76 Mt Maria CollegeN 117 20.0 50.7 89.0
77 Our Ladys CollegeN 65 20.0 42.5 75.0
78 Grace Lutheran CollegeN 261 19.8 48.6 78.0
79 Ipswich Grammar SchoolN 145 19.8 47.9 75.0
80 Mt Alvernia CollegeN 144 19.6 51.0 76.0
81 Northpine Christian CollegeN 42 18.9 54.1 78.0
82 Shalom CollegeN 167 18.6 50.0 79.0
83 Heights CollegeN 32 18.5 40.7 70.0
84 Emmanuel CollegeN 124 18.3 43.3 80.0
85 Calvary Christian CollegeN 82 18.2 53.0 77.0
86 Marymount CollegeN 201 18.2 44.6 78.0
87 Unity CollegeN 51 18.2 33.3 73.0
88 Islamic College of BrisbaneN 17 17.6 47.1 88.0
89 Siena Catholic CollegeN 146 17.5 44.4 79.0
90 Brigidine CollegeN 108 17.2 50.6 77.0
91 West Moreton Anglican CollegeN 143 17.2 45.7 81.0
92 Coomera Anglican CollegeN 58 17.0 44.7 77.0
93 Kings Christian CollegeN 98 16.9 39.4 63.0
94 Holy Spirit CollegeN 98 16.7 46.7 90.0
95 Downlands Sacred Heart CollegeN 150 16.7 35.8 68.0
96 St Johns Anglican CollegeN 111 16.3 43.5 72.0
97 Mackay Christian CollegeN 95 16.3 28.6 57.0
98 Burdekin Catholic High SchoolN 47 16.2 37.8 70.0
99 San Sisto CollegeN 82 16.1 41.9 77.0
100 Good Counsel CollegeN 102 16.1 38.7 77.0
101 Trinity Lutheran CollegeN 127 16.0 53.1 88.0
102 The Cathedral CollegeN 149 15.9 39.0 72.0
103 St Teresas Catholic CollegeN 101 15.9 37.8 67.0
104 St Patricks CollegeN 78 15.8 38.6 81.0
105 Faith Lutheran College RedlandsN 81 15.6 32.8 67.0
106 St Andrews Catholic CollegeN 95 15.4 46.2 77.0
107 Suncoast Christian CollegeN 82 15.4 40.4 73.0
108 St Andrews Lutheran CollegeN 77 15.3 47.5 81.0
109 St Patricks CollegeN 142 15.3 44.9 82.0
110 St Columbans CollegeN 156 15.3 43.5 76.0
111 Fraser Coast Anglican CollegeN 63 15.1 41.5 77.0
112 Ryan Catholic CollegeN 190 14.9 32.1 64.0
113 Xavier Catholic CollegeN 113 14.9 31.1 73.0
114 Lourdes Hill CollegeN 159 14.7 46.9 78.0
115 Our Lady of the Southern Cross CollegeN 42 14.7 41.2 71.0
116 Bundaberg Christian CollegeN 37 14.7 35.3 68.0
117 St Monicas CollegeN 91 14.5 46.4 83.0
118 Aquinas CollegeN 112 14.3 47.6 75.0
119 St Peter Claver CollegeN 166 14.0 46.5 81.0
120 Marist College EmeraldN 63 13.9 47.2 82.9
121 St Marys Catholic College WoreeN 146 13.9 36.5 71.0
122 St Patricks Senior CollegeN 253 13.7 38.9 76.0
123 Tamborine Mountain CollegeN 19 13.3 40.0 73.0
124 Good Shepherd Catholic CollegeN 49 13.0 39.1 65.0
125 Trinity CollegeN 149 13.0 24.6 64.0
126 St Michaels CollegeN 132 12.7 40.5 71.0
127 Columba Catholic CollegeN 54 12.5 37.5 92.0
128 Southern Cross Catholic CollegeN 95 12.5 37.5 56.0
129 Nyanda State High SchoolN 45 12.5 25.0 50.0
130 Gilroy Santa Maria CollegeN 47 12.1 42.4 70.0
131 Emmaus CollegeN 204 12.1 39.4 63.0
132 St Anthonys Catholic CollegeN 41 12.0 32.0 76.0
133 St Patricks CollegeN 46 12.0 24.0 48.0
134 Ignatius Park CollegeN 137 11.9 36.9 69.0
135 Mueller CollegeN 79 11.5 44.2 65.0
136 Carmel CollegeN 139 11.2 39.8 71.0
137 Clairvaux MacKillop CollegeN 197 10.9 41.8 71.0
138 Assisi Catholic CollegeN 47 10.7 46.4 89.0
139 Brisbane Adventist CollegeN 53 10.5 47.4 71.0
140 Calvary Christian CollegeN 44 10.3 48.3 79.0
141 Christian Outreach CollegeN 56 10.2 40.8 73.0
142 St Augustines CollegeN 82 10.0 30.0 63.0
143 Groves Christian CollegeN 62 9.5 52.4 81.0
144 St Francis CollegeN 53 9.5 19.0 43.0
145 Rockhampton Girls Grammar SchoolN 41 9.4 43.8 66.0
146 Hillcrest Christian CollegeN 58 9.1 56.8 91.0
147 St Thomas More CollegeN 76 9.1 27.3 48.0
148 The Springfield Anglican CollegeN 30 8.7 30.4 70.0
149 St James CollegeN 69 8.3 29.2 67.0
150 St Margaret Marys CollegeN 116 7.0 29.1 67.0
151 Emmaus CollegeN 29 6.2 12.5 63.0
152 St Ursulas CollegeN 94 5.5 45.5 78.0
153 Livingstone Christian CollegeN 34 5.0 25.0 55.0
154 All Souls St Gabriels SchoolN 39 4.5 18.2 41.0
155 Brisbane Christian CollegeN 27 3.8 26.9 62.0
156 Caloundra Christian CollegeN 40 3.3 33.3 67.0
157 St Saviours CollegeN 80 2.1 25.5 68.0
158 Chisholm Catholic CollegeN 97 1.6 31.2 59.0
159 Assumption CollegeN 42 0.0 21.7 52.0
160 Faith Lutheran CollegeN 23 0.0 17.6 76.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2010 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.