2009 Brisbane Non Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Brisbane Grammar SchoolN 250 48.8 82.8 96.0
2 Brisbane Boys CollegeN 218 44.8 77.9 99.0
3 Brisbane Girls Grammar SchoolN 232 38.5 71.4 90.0
4 Townsville Grammar SchoolN 154 37.7 69.9 91.0
5 Somerville HouseN 154 37.1 66.7 89.0
6 Matthew Flinders Anglican CollegeN 141 36.4 68.9 92.0
7 Somerset CollegeN 119 34.6 65.4 91.0
8 All Hallows SchoolN 238 33.8 65.6 93.0
9 Coomera Anglican CollegeN 48 33.3 61.1 92.0
10 Heights CollegeN 44 33.3 56.7 83.0
11 St Josephs College Gregory TerraceN 196 32.6 65.8 90.0
12 Whitsunday Anglican SchoolN 79 32.5 66.2 90.0
13 Ormiston CollegeN 125 32.0 59.2 88.0
14 The Rockhampton Grammar SchoolN 173 31.7 64.3 93.0
15 Redlands CollegeN 127 31.5 63.0 85.0
16 St Aidans Anglican Girls SchoolN 116 30.8 58.9 84.0
17 The Scots PGC CollegeN 52 30.8 56.4 72.0
18 Clayfield CollegeN 110 30.2 56.6 78.0
19 St Margarets Anglican Girls SchoolN 107 30.1 66.7 87.0
20 St John Fisher CollegeN 85 29.5 65.9 89.0
21 St Peters Lutheran CollegeN 299 29.2 58.4 86.0
22 St Ritas CollegeN 145 28.5 65.0 88.0
23 Fairholme CollegeN 103 28.3 56.6 82.0
24 Stuartholme SchoolN 144 27.9 65.4 94.0
25 St Peter Claver CollegeN 143 27.6 65.5 90.0
26 Anglican Church Grammar SchoolN 215 27.2 65.6 91.0
27 St Ursulas CollegeN 148 27.2 61.2 89.0
28 St Hildas SchoolN 90 27.1 55.9 98.0
29 St Josephs CollegeN 134 27.1 55.3 84.0
30 St Ursulas CollegeN 79 26.5 49.0 73.0
31 St Pauls SchoolN 157 26.4 58.6 80.0
32 Trinity Anglican SchoolN 66 26.2 53.8 74.0
33 Redeemer Lutheran CollegeN 142 26.1 57.7 81.0
34 All Saints Anglican SchoolN 180 25.4 60.8 92.0
35 Mt St Michaels CollegeN 146 25.3 67.4 96.0
36 Northside Christian CollegeN 106 25.3 50.6 77.0
37 The Southport SchoolN 153 25.2 64.1 90.0
38 The Cathedral SchoolN 86 25.0 55.9 84.0
39 West Moreton Anglican CollegeN 138 25.0 51.9 78.0
40 Cannon Hill Anglican CollegeN 142 24.6 57.9 82.0
41 Christian Outreach CollegeN 53 23.9 58.7 78.0
42 The Glennie SchoolN 76 23.9 55.2 78.9
43 Hillbrook Anglican SchoolN 114 23.7 61.4 89.0
44 Ipswich Grammar SchoolN 138 23.7 57.6 82.0
45 Marist College AshgroveN 234 23.7 56.5 78.0
46 Westside Christian CollegeN 100 23.3 51.2 77.0
47 Grace Lutheran CollegeN 239 23.2 49.5 73.0
48 A B Paterson CollegeN 112 23.1 59.0 90.0
49 St Monicas CollegeN 81 23.1 56.9 85.0
50 Ipswich Girls Grammar SchoolN 100 23.0 49.4 76.0
51 Sunshine Coast Grammar SchoolN 112 22.9 50.5 76.0
52 Citipointe Christian CollegeN 130 22.7 50.9 80.0
53 Canterbury CollegeN 121 22.6 45.3 77.0
54 Northpine Christian CollegeN 41 22.2 59.3 70.0
55 St Laurences CollegeN 212 22.2 50.0 84.0
56 Padua CollegeN 138 21.7 56.6 82.0
57 St Patricks CollegeN 89 21.7 51.7 83.0
58 St Marys CollegeN 65 21.6 54.9 80.0
59 Sheldon CollegeN 119 21.4 61.2 95.9
60 Groves Christian CollegeN 56 20.8 33.3 67.0
61 Shalom CollegeN 167 20.7 50.4 73.0
62 Villanova CollegeN 140 20.7 45.5 74.0
63 Saint Stephens CollegeN 66 20.7 43.1 83.0
64 St Augustines Marist Brothers CollegeN 106 20.2 53.9 84.0
65 Loreto CollegeN 140 20.2 51.9 81.0
66 St Columbans CollegeN 158 20.0 52.6 86.0
67 Bundaberg Christian CollegeN 32 20.0 45.0 60.0
68 Holy Spirit CollegeN 101 19.7 40.9 79.0
69 Calvary Christian CollegeN 85 19.7 39.4 70.0
70 Suncoast Christian CollegeN 65 19.6 56.5 91.0
71 St Josephs Nudgee CollegeN 255 19.6 50.0 78.0
72 John Paul CollegeN 190 19.6 44.6 74.0
73 Hillcrest Christian CollegeN 59 19.2 57.7 85.0
74 St Patricks CollegeN 119 19.2 54.8 85.0
75 St Johns SchoolN 31 19.0 57.1 57.0
76 Mueller CollegeN 91 18.8 46.9 70.0
77 Tamborine Mountain CollegeN 21 18.8 43.8 69.0
78 Concordia Lutheran CollegeN 76 18.6 50.8 78.0
79 Xavier Catholic CollegeN 106 18.2 54.5 70.0
80 Mt Alvernia CollegeN 125 18.0 52.5 90.0
81 St Teresas Catholic CollegeN 86 17.9 47.8 69.0
82 Immanuel Lutheran CollegeN 83 17.8 50.7 73.0
83 Brisbane Adventist CollegeN 50 17.8 28.9 60.0
84 Fraser Coast Anglican CollegeN 58 17.6 49.0 78.0
85 Good Counsel CollegeN 95 17.6 43.1 69.0
86 Emmanuel CollegeN 110 17.4 52.3 88.0
87 St Edmunds CollegeN 135 16.9 44.2 77.0
88 Kimberley CollegeN 68 16.7 54.8 88.0
89 Pacific Lutheran CollegeN 63 16.7 46.3 72.0
90 The Cathedral CollegeN 129 16.7 44.9 79.0
91 St Margaret Marys CollegeN 110 16.7 44.0 77.0
92 Our Ladys CollegeN 77 16.7 43.3 63.0
93 Siena Catholic CollegeN 138 16.7 35.1 75.0
94 Iona CollegeN 153 16.4 42.7 86.9
95 Mt Maria CollegeN 86 16.3 46.9 80.0
96 Downlands Sacred Heart CollegeN 160 16.2 47.7 78.0
97 St Marys CollegeN 59 16.1 25.8 71.0
98 St Andrews Catholic CollegeN 110 15.5 44.0 68.0
99 Emmaus CollegeN 201 15.4 44.7 79.0
100 Lourdes Hill CollegeN 169 15.1 44.1 78.0
101 Carmel CollegeN 138 15.1 41.9 76.0
102 Blackheath and Thornburgh CollegeN 37 15.0 30.0 60.0
103 Nambour Christian CollegeN 104 14.8 45.7 75.0
104 St Patricks Senior CollegeN 211 14.8 30.2 60.0
105 Good Shepherd Lutheran CollegeN 76 14.7 44.1 72.0
106 Chisholm Catholic CollegeN 114 14.7 37.3 61.0
107 Kings Christian CollegeN 104 14.6 42.7 75.0
108 Southern Cross Catholic CollegeN 95 14.5 43.4 68.0
109 Clairvaux MacKillop CollegeN 219 14.5 39.1 73.0
110 Rivermount CollegeN 53 14.3 45.2 74.0
111 Assumption CollegeN 32 14.3 28.6 71.0
112 St Saviours CollegeN 75 14.0 38.6 65.0
113 Rockhampton Girls Grammar SchoolN 49 13.9 33.3 64.0
114 All Souls St Gabriels SchoolN 49 13.8 41.4 59.0
115 Chanel CollegeN 64 13.8 29.3 69.0
116 Ignatius Park CollegeN 132 13.7 37.0 73.0
117 Marymount CollegeN 193 13.5 39.6 71.0
118 Peace Lutheran CollegeN 31 13.3 46.7 87.0
119 Gilroy Santa Maria CollegeN 58 12.8 43.6 62.0
120 Assisi Catholic CollegeN 39 12.5 20.8 46.0
121 Ryan Catholic CollegeN 171 12.4 37.2 69.0
122 St Johns CollegeN 98 12.2 45.9 80.0
123 Our Lady of the Southern Cross CollegeN 36 12.1 36.4 67.0
124 Trinity Lutheran CollegeN 110 12.0 45.7 76.0
125 St Andrews Anglican CollegeN 39 11.8 44.1 74.0
126 St Brendans CollegeN 105 11.5 40.4 67.0
127 St Marys Catholic College WoreeN 161 11.4 40.7 74.0
128 Aquinas CollegeN 104 11.4 34.3 67.0
129 Wynnum North State High SchoolN 96 11.3 20.8 40.0
130 Genesis Christian CollegeN 58 11.1 51.1 78.0
131 Mary MacKillop CollegeN 94 11.1 29.6 58.0
132 Brigidine CollegeN 102 10.8 37.6 62.0
133 Faith Lutheran College RedlandsN 53 10.5 36.8 66.0
134 St Michaels CollegeN 111 10.0 42.0 72.0
135 St Andrews Lutheran CollegeN 67 9.8 37.3 65.0
136 Marist College EmeraldN 70 9.5 40.5 67.0
137 Mackay Christian CollegeN 76 9.1 40.9 73.0
138 St Francis CollegeN 55 9.1 18.2 32.0
139 St James CollegeN 86 8.8 29.4 68.0
140 San Sisto CollegeN 71 8.6 37.9 60.0
141 Faith Lutheran CollegeN 30 8.3 29.2 58.0
142 Burdekin Catholic High SchoolN 33 8.3 25.0 75.0
143 St Patricks CollegeN 57 8.0 32.0 84.0
144 Nyanda State High SchoolN 59 8.0 20.0 24.0
145 St Lukes Anglican SchoolN 68 7.7 30.8 60.0
146 Trinity CollegeN 142 6.0 26.9 63.0
147 Hills International CollegeN 18 5.9 35.3 47.0
148 Caloundra Christian CollegeN 39 5.7 31.4 71.0
149 St Thomas More CollegeN 83 3.7 27.8 48.0
150 St Augustines CollegeN 63 2.4 42.9 57.0
151 Good Shepherd Catholic CollegeN 30 0.0 27.8 67.0
152 St Anthonys Catholic CollegeN 45 0.0 19.2 58.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2009 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.