2011 Adelaide Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Wilderness SchoolN 82 94 87 85 87 87
2 Paracombe Primary SchoolG 78 99 81 83 85 85
3 Walford Anglican School for GirlsN 84 92 80 73 82 82
4 St Peter's Collegiate Girls' SchoolN 79 93 80 77 82 82
5 St Andrew's SchoolN 80 77 78 86 81 81
6 St Peter's CollegeN 81 74 73 87 80 80
7 Norwood Primary SchoolG 94 74 80 72 79 79
8 St Ignatius' College CampusN 79 85 75 74 78 78
9 Westminster SchoolN 82 68 81 80 78 78
10 Pembroke Senior SchoolN 77 69 71 87 77 77
11 Stirling East Primary SchoolG 84 69 79 73 76 76
12 Scotch CollegeN 78 79 70 74 75 75
13 St Therese's SchoolN 75 78 73 76 75 75
14 St Dominic's Priory CollegeN 73 86 80 63 75 75
15 Rose Park Primary SchoolG 74 65 71 83 74 74
16 Prince Alfred CollegeN 69 71 68 83 74 74
17 Mercedes CollegeN 78 79 75 66 74 74
18 Walkerville Primary SchoolG 75 79 70 72 74 74
19 Linden Park Primary SchoolG 70 67 75 78 73 73
20 Clapham Primary SchoolG 73 72 68 75 72 72
21 Pulteney Grammar SchoolN 77 66 66 73 71 71
22 Burnside Primary SchoolG 73 76 68 69 71 71
23 The Hills Montessori SchoolN 86 64 70 65 71 71
24 Scott Creek Primary SchoolG 68 77 73 67 71 71
25 Glen Osmond Primary SchoolG 78 68 67 68 70 70
26 Annesley CollegeN 84 65 74 60 70 70
27 St Joseph's SchoolN 79 70 65 65 70 70
28 OAC - Port Augusta School of the AirG 72 60 67 78 70 70
29 Loreto CollegeN 72 82 68 55 69 69
30 Aldgate Primary SchoolG 76 68 69 65 69 69
31 Pilgrim SchoolN 72 76 69 62 69 69
32 Highgate SchoolG 70 65 67 69 68 68
33 Concordia CollegeN 71 66 74 64 68 68
34 St John's Grammar SchoolN 71 74 63 62 68 68
35 St Mary's Memorial SchoolN 69 65 69 69 68 68
36 East Marden Primary SchoolG 65 64 69 74 68 68
37 Marryatville Primary SchoolG 69 70 68 63 67 67
38 Westbourne Park Primary SchoolG 67 68 69 65 67 67
39 Immanuel CollegeN 67 80 65 57 67 67
40 Goodwood Primary SchoolG 67 64 68 68 67 67
41 Eden Hills Primary SchoolG 75 73 64 57 67 67
42 Trinity Gardens Primary SchoolG 67 74 64 62 67 67
43 North Adelaide Primary SchoolG 71 70 66 58 66 66
44 Magill SchoolG 66 68 64 67 66 66
45 East Adelaide SchoolG 69 72 68 56 66 66
46 Tanunda Lutheran SchoolN 65 61 66 69 66 66
47 Mitcham Primary SchoolG 72 64 69 58 65 65
48 St Peter's Woodlands Grammar SchoolN 70 60 63 67 65 65
49 King's Baptist Grammar SchoolN 67 67 62 65 65 65
50 Trinity College SouthN 63 71 62 64 65 65
51 Norton Summit Primary SchoolG 70 76 61 56 65 65
52 Sturt Street Community SchoolG 86 56 55 60 65 65
53 Bridgewater Primary SchoolG 76 54 61 68 65 65
54 Unley Primary SchoolG 67 64 66 60 64 64
55 Coromandel Valley Primary SchoolG 73 59 60 62 64 64
56 St John's Lutheran SchoolN 71 56 67 60 63 63
57 St Joseph's SchoolN 60 68 69 56 63 63
58 Parkside Primary SchoolG 71 64 61 58 63 63
59 Prospect Primary SchoolG 65 71 62 56 63 63
60 St Pius X SchoolN 61 71 70 54 63 63
61 Nailsworth Primary SchoolG 65 59 64 65 63 63
62 St Mary's CollegeN 67 72 70 49 63 63
63 Mount Barker Waldorf SchoolN 95 44 58 57 63 63
64 Auburn Primary SchoolG 70 60 70 55 63 63
65 Felixstow Community SchoolN 74 74 49 52 63 63
66 Good Shepherd Lutheran SchoolN 61 67 64 61 63 63
67 St Aloysius CollegeN 64 72 64 51 62 62
68 Hawthorndene Primary SchoolG 65 59 62 62 62 62
69 St Joseph's SchoolN 61 66 72 52 62 62
70 Crafers Primary SchoolG 66 65 61 57 62 62
71 Watervale Primary SchoolG 31 68 60 85 62 62
72 St Michael's Lutheran SchoolN 64 71 60 50 61 61
73 Emmaus Christian College IncorporatedN 62 59 65 59 61 61
74 St Jakobi Lutheran SchoolN 63 61 60 61 61 61
75 Kersbrook Primary SchoolG 63 55 49 73 61 61
76 Cobdogla Primary SchoolG 56 61 56 68 61 61
77 Belair Primary SchoolG 67 61 62 54 60 60
78 Rosary SchoolN 57 69 61 56 60 60
79 Star of the Sea SchoolN 59 68 60 55 60 60
80 Pedare Christian CollegeN 60 66 61 53 60 60
81 Vale Park Primary SchoolG 62 64 61 54 60 60
82 Trinity College NorthN 62 57 61 60 60 60
83 Fulham North Primary SchoolG 59 67 63 52 60 60
84 Uraidla Primary SchoolG 64 62 57 59 60 60
85 Wudinna Area SchoolG 68 58 60 55 60 60
86 Port Kenny Primary SchoolG 77 54 56 50 59 59
87 Henley Beach Primary SchoolG 61 55 58 61 59 59
88 Black Forest Primary SchoolG 61 60 60 55 59 59
89 Woodside Primary SchoolG 61 64 56 54 59 59
90 Southern Montessori School Middle School CampusN 65 54 65 54 59 59
91 Saint David's Parish SchoolN 55 67 58 55 59 59
92 St Mark's Lutheran SchoolN 60 73 62 44 59 59
93 Plympton Primary SchoolG 62 56 58 59 59 59
94 Trinity College BlakeviewN 56 64 62 55 59 59
95 Grange Primary SchoolG 61 66 57 52 59 59
96 Tenison Woods Catholic Primary SchoolN 53 75 67 46 59 59
97 Immanuel Primary SchoolN 61 65 56 52 58 58
98 St Catherine's SchoolN 72 63 52 47 58 58
99 Mawson Lakes SchoolG 55 62 62 55 58 58
100 Good Shepherd Lutheran SchoolN 59 62 54 56 58 58
101 Cabra Dominican CollegeN 56 70 56 51 58 58
102 Heritage College IncN 56 54 62 61 58 58
103 Robe Primary SchoolG 63 59 50 59 58 58
104 Trinity College Gawler River SchoolN 56 61 60 56 58 58
105 St Margaret Mary's SchoolN 52 73 61 49 58 58
106 St Peters Lutheran SchoolN 66 57 58 50 57 57
107 Whitefriars SchoolN 56 61 60 53 57 57
108 Encounter Lutheran CollegeN 61 56 54 55 57 57
109 Saint Spyridon CollegeN 78 41 55 56 57 57
110 Loxton North Primary SchoolG 52 54 67 57 57 57
111 Maitland Lutheran SchoolN 58 71 47 53 57 57
112 St Thomas SchoolN 59 60 58 50 56 56
113 Stradbroke SchoolG 57 59 57 52 56 56
114 Seaview Downs Primary SchoolG 63 56 55 49 56 56
115 St Paul Lutheran SchoolN 57 60 59 48 56 56
116 Prescott Primary - Northern: an Adventist Christian SchoolN 53 59 62 53 56 56
117 Torrens Valley Christian SchoolN 57 57 58 51 56 56
118 Richmond Primary SchoolG 55 61 58 50 56 56
119 St John the Baptist Catholic SchoolN 60 57 56 52 56 56
120 Robertstown Primary SchoolG 69 42 44 67 56 56
121 Meridian School IncorporatedN 59 58 56 52 56 56
122 Waikerie Primary SchoolG 55 57 55 56 56 56
123 Gilles Street Primary SchoolG 60 52 51 56 55 55
124 Colonel Light Gardens Primary SchoolG 54 52 56 57 55 55
125 St Bernadette's SchoolN 53 54 63 53 55 55
126 Flinders Park Primary SchoolG 55 51 57 59 55 55
127 St Francis SchoolN 56 61 56 48 55 55
128 St John the Apostle SchoolN 49 51 59 60 55 55
129 Morphett Vale CampusN 58 54 61 49 55 55
130 Craigburn Primary SchoolG 57 57 56 51 55 55
131 Prescott College SouthernN 53 60 52 53 55 55
132 St Michael's CollegeN 50 60 54 56 55 55
133 St John's Lutheran SchoolN 48 48 60 65 55 55
134 Immanuel Lutheran SchoolN 62 56 55 51 55 55
135 St Joseph's SchoolN 53 60 50 55 55 55
136 Tenison Woods CollegeN 56 54 55 54 55 55
137 Redeemer Lutheran SchoolN 57 57 59 49 55 55
138 Padthaway Primary SchoolG 47 53 52 64 55 55
139 Poonindie Community Learning CentreG 57 45 48 68 55 55
140 Morgan Primary SchoolG 75 49 49 46 55 55
141 Port Vincent Primary SchoolG 77 32 46 62 55 55
142 St James SchoolN 57 49 58 55 55 55
143 St Monica's SchoolN 54 61 53 50 54 54
144 Seacliff Primary SchoolG 60 44 52 57 54 54
145 St Anthony's SchoolN 57 61 52 46 54 54
146 Mypolonga Primary SchoolG 59 52 51 54 54 54
147 St Joseph's Memorial SchoolN 52 59 54 49 53 53
148 St Raphael's SchoolN 60 53 52 49 53 53
149 St Teresa's SchoolN 55 52 49 55 53 53
150 St Leonards Primary SchoolG 58 57 52 48 53 53
151 St George College CampusN 44 62 62 46 53 53
152 Blackwood Primary SchoolG 59 46 55 53 53 53
153 Calvary Lutheran SchoolN 59 42 57 55 53 53
154 Bellevue Heights Primary SchoolG 56 45 55 54 53 53
155 Heathfield Primary SchoolG 68 46 49 50 53 53
156 Basket Range Primary SchoolG 67 57 37 49 53 53
157 St Barbara's Parish SchoolN 52 56 55 51 53 53
158 Nazareth Catholic CollegeN 48 65 57 44 53 53
159 Roseworthy Primary SchoolG 51 48 56 58 53 53
160 Brighton Primary SchoolG 51 55 50 51 52 52
161 St Francis Xavier's Regional Catholic SchoolN 49 62 48 49 52 52
162 St Joseph's SchoolN 53 53 53 49 52 52
163 Our Lady of Hope Catholic SchoolN 53 56 54 48 52 52
164 Golden Grove Lutheran SchoolN 58 51 56 47 52 52
165 Lenswood Primary SchoolG 59 57 51 43 52 52
166 Willunga Waldorf SchoolN 73 1 48 80 52 52
167 St Columba's Memorial SchoolN 54 53 52 49 52 52
168 Loxton Lutheran SchoolN 52 53 53 50 52 52
169 Kidman Park Primary SchoolG 52 55 49 51 52 52
170 St Joseph's SchoolN 53 52 50 52 52 52
171 Our Saviour Lutheran SchoolN 52 50 55 49 51 51
172 Glenelg Primary SchoolG 51 54 51 48 51 51
173 Athelstone SchoolG 57 54 54 43 51 51
174 Dominican SchoolN 53 57 50 46 51 51
175 Immaculate Heart of Mary SchoolN 55 62 45 43 51 51
176 St Joseph's SchoolN 49 60 55 42 51 51
177 West Beach Primary SchoolG 51 55 46 52 51 51
178 Golden Grove Primary SchoolG 48 62 51 44 51 51
179 Paringa Park Primary SchoolG 56 50 53 47 51 51
180 St Francis de Sales CollegeN 54 53 51 47 51 51
181 West Lakes Shore School R-7G 54 54 49 48 51 51
182 Woodcroft CollegeN 53 53 53 47 51 51
183 Navigator CollegeN 53 58 58 38 51 51
184 Riverton Primary SchoolG 57 36 46 61 51 51
185 Hallett Cove East Primary SchoolG 50 54 50 51 51 51
186 Kangaroo Inn Area SchoolG 45 58 51 49 51 51
187 Loxton Primary SchoolG 46 59 54 46 51 51
188 Blyth Primary SchoolG 49 46 46 61 51 51
189 Booleroo Centre District SchoolG 57 46 47 54 51 51
190 Angaston Primary SchoolG 55 50 50 49 51 51
191 Our Lady of Grace SchoolN 56 45 54 47 50 50
192 Marymount CollegeN 50 60 54 39 50 50
193 Tatachilla Lutheran CollegeN 57 45 51 46 50 50
194 St Mary MacKillop SchoolN 48 44 55 52 50 50
195 The Hills Christian Community School IncorporatedN 52 50 52 49 50 50
196 School of the NativityN 57 49 45 48 50 50
197 Portside Christian CollegeN 51 49 47 51 50 50
198 St Joseph's SchoolN 48 57 56 43 50 50
199 Tintinara Area SchoolG 56 48 45 52 50 50
200 Modbury School Preschool to Year 7G 45 45 52 55 50 50
201 Elliston Area SchoolG 45 61 54 44 50 50
202 Greenwith Primary SchoolG 49 55 50 45 50 50
203 St Anthony's Catholic Primary SchoolN 53 52 49 46 50 50
204 Woodend Primary SchoolG 52 49 53 48 50 50
205 Allendale East Area SchoolG 53 57 52 41 50 50
206 Rostrevor CollegeN 50 47 47 50 49 49
207 Hope Christian CollegeN 47 51 51 49 49 49
208 Christian Brothers CollegeN 47 45 47 55 49 49
209 Cedar CollegeN 55 40 57 48 49 49
210 Vineyard Lutheran SchoolN 53 51 43 48 49 49
211 Torrensville Primary SchoolG 45 54 49 49 49 49
212 Victor Harbor CampusN 53 45 52 46 49 49
213 Galilee Catholic SchoolN 56 43 51 47 49 49
214 St Agnes Primary SchoolG 51 48 45 50 49 49
215 Blackfriars Priory SchoolN 43 51 53 49 49 49
216 St Martins Lutheran CollegeN 51 51 47 47 49 49
217 Reidy Park Primary SchoolG 48 53 49 48 49 49
218 Suttontown Primary SchoolG 50 51 55 43 49 49
219 Redwood Park Primary SchoolG 49 51 52 45 49 49
220 Northfield Primary SchoolG 48 55 45 48 49 49
221 Naracoorte Primary SchoolG 50 52 53 44 49 49
222 St Joseph's SchoolN 48 41 53 55 49 49
223 Virginia Primary SchoolG 45 61 49 43 49 49
224 Spring Head Lutheran SchoolN 46 45 54 49 48 48
225 Cummins Area SchoolG 52 42 50 47 48 48
226 Orroroo Area SchoolG 44 42 48 57 48 48
227 Fulham Gardens Primary SchoolG 39 54 48 50 48 48
228 Ardtornish Primary SchoolG 47 50 51 46 48 48
229 Edwardstown Primary SchoolG 45 46 54 49 48 48
230 Woodville Primary SchoolG 55 41 52 45 48 48
231 St Mark's CollegeN 46 54 51 43 48 48
232 St Martin's Catholic Primary SchoolN 45 51 55 43 48 48
233 Glenburnie Primary SchoolG 55 52 44 42 48 48
234 Lockleys North Primary SchoolG 41 49 54 46 47 47
235 Highbury Primary SchoolG 47 54 49 40 47 47
236 St Francis of Assisi SchoolN 37 61 52 41 47 47
237 Whyalla Town Primary SchoolG 48 39 46 52 47 47
238 Mundulla Primary SchoolG 53 39 49 49 47 47
239 Lock Area SchoolG 43 62 50 36 47 47
240 Karcultaby Area SchoolG 48 44 60 41 47 47
241 Lake Wangary Primary SchoolG 46 56 47 41 47 47
242 Mount Burr Primary SchoolG 53 44 47 43 47 47
243 Emmaus Catholic SchoolN 45 61 51 37 47 47
244 Crystal Brook Primary SchoolG 52 45 38 53 47 47
245 Georgetown Primary SchoolG 56 33 37 58 47 47
246 Fairview Park Primary SchoolG 42 55 53 41 47 47
247 Sheidow Park Primary SchoolG 45 41 54 49 47 47
248 Mulga Street Primary SchoolG 50 45 50 43 47 47
249 Our Lady of the River SchoolN 47 49 49 43 46 46
250 St Martin de Porres SchoolN 55 42 45 42 46 46
251 Flagstaff Hill R-7 SchoolG 50 47 51 40 46 46
252 Our Lady of the Visitation SchoolN 50 48 46 40 46 46
253 St Joseph's SchoolN 53 48 49 38 46 46
254 Lucindale Area SchoolG 46 51 43 44 46 46
255 Lockleys Primary SchoolG 51 29 54 51 46 46
256 Greenock Primary SchoolG 49 39 53 44 46 46
257 Yahl Primary SchoolG 55 49 43 38 46 46
258 Kongorong Primary SchoolG 33 68 42 41 46 46
259 Tanunda Primary SchoolG 49 42 48 45 46 46
260 Horizon Christian SchoolN 41 55 44 44 46 46
261 St Gabriel's SchoolN 39 58 52 38 46 46
262 Surrey Downs R-7 SchoolG 46 47 49 42 46 46
263 Penola Primary SchoolG 46 44 46 49 46 46
264 Two Wells Primary SchoolG 45 33 60 50 46 46
265 Littlehampton Primary SchoolG 46 37 50 46 45 45
266 Lobethal Lutheran SchoolN 44 48 50 39 45 45
267 Clarendon Primary SchoolG 62 26 39 51 45 45
268 Mil Lel Primary SchoolG 54 37 41 48 45 45
269 Sandy Creek Primary SchoolG 46 43 39 51 45 45
270 Macclesfield Primary SchoolG 50 45 47 40 45 45
271 Tea Tree Gully Primary SchoolG 42 46 46 45 45 45
272 Mary MacKillop Memorial SchoolN 44 47 45 45 45 45
273 Tyndale Christian SchoolN 43 50 45 42 45 45
274 Blanchetown Primary SchoolG 64 9 55 51 45 45
275 Paradise Primary SchoolG 47 38 48 47 45 45
276 McLaren Flat Primary SchoolG 47 45 48 43 45 45
277 St John Bosco SchoolN 41 55 47 39 45 45
278 Dernancourt School R-7G 44 49 49 38 45 45
279 Nuriootpa Primary SchoolG 45 48 52 38 45 45
280 Renmark North Primary SchoolG 43 52 44 42 45 45
281 Hendon Primary SchoolG 41 54 46 41 45 45
282 Challa Gardens Primary SchoolG 41 47 49 44 45 45
283 Christ the King SchoolN 42 48 48 41 44 44
284 William Light R-12 SchoolG 40 53 49 36 44 44
285 Laura Primary SchoolG 42 39 53 0 44 44
286 St Brigid's Catholic SchoolN 42 44 46 46 44 44
287 Aberfoyle Hub R-7 SchoolG 48 44 49 38 44 44
288 Birdwood Primary SchoolG 48 40 44 44 44 44
289 The Heights SchoolG 44 46 47 42 44 44
290 Allenby Gardens Primary SchoolG 45 48 44 41 44 44
291 Mount Barker Primary SchoolG 51 43 45 40 44 44
292 Compton Primary SchoolG 54 43 39 40 44 44
293 Salisbury Heights Primary SchoolG 42 46 47 42 44 44
294 Para Hills School P-7G 46 39 49 44 44 44
295 Hallett Cove South Primary SchoolG 41 49 46 36 43 43
296 Curramulka Primary SchoolG 42 48 38 0 43 43
297 Jervois Primary SchoolG 50 50 41 32 43 43
298 Warooka Primary SchoolG 36 40 45 51 43 43
299 St Albert's SchoolN 37 45 37 50 43 43
300 Banksia Park School R-7G 45 45 47 38 43 43
301 Hallett Cove SchoolG 45 45 44 39 43 43
302 Our Lady of Mount Carmel Parish SchoolN 41 55 45 33 43 43
303 St Joseph's SchoolN 46 37 43 47 43 43
304 Caritas CollegeN 44 47 47 37 43 43
305 North Haven SchoolG 45 45 50 35 43 43
306 Holy Family Catholic SchoolN 39 50 47 37 43 43
307 Westport Primary SchoolG 38 50 43 41 43 43
308 Hahndorf Primary SchoolG 44 41 39 43 42 42
309 Marion Primary SchoolG 40 35 50 46 42 42
310 Stansbury Primary SchoolG 0 48 50 33 42 42
311 Temple Christian CollegeN 45 37 49 38 42 42
312 Kimba Area SchoolG 39 39 42 47 42 42
313 Thiele Primary SchoolG 45 41 44 40 42 42
314 Keithcot Farm Primary SchoolG 42 41 45 42 42 42
315 Samaritan CollegeN 40 49 43 38 42 42
316 Gulfview Heights Primary SchoolG 42 50 43 33 42 42
317 Nairne Primary SchoolG 45 39 42 43 42 42
318 Cowell Area SchoolG 49 38 41 39 42 42
319 Wilmington Primary SchoolG 47 40 42 38 42 42
320 Lameroo Regional Community SchoolG 43 39 44 43 42 42
321 Stella Maris Parish SchoolN 43 39 42 39 41 41
322 Yankalilla Area SchoolG 40 47 32 41 41 41
323 Clare Primary SchoolG 42 42 36 44 41 41
324 Tyndale Christian School StrathalbynN 44 33 48 42 41 41
325 Ridgehaven Primary SchoolG 45 38 45 38 41 41
326 Happy Valley Primary SchoolG 45 36 46 40 41 41
327 Bordertown Primary SchoolG 41 40 40 41 41 41
328 Modbury West SchoolG 40 50 42 35 41 41
329 Woodcroft Primary SchoolG 44 37 46 38 41 41
330 St Columba CollegeN 41 48 40 36 41 41
331 Port Elliot Primary SchoolG 45 41 42 38 41 41
332 St Thomas More's Parish SchoolN 45 43 38 37 41 41
333 Echunga Primary SchoolG 32 27 49 51 40 40
334 Burc College Elizabeth East CampusN 29 42 50 42 40 40
335 Thorndon Park Primary SchoolG 32 54 45 31 40 40
336 Myponga Primary SchoolG 42 42 40 38 40 40
337 Swan Reach Area SchoolG 38 28 41 53 40 40
338 Newbery Park Primary SchoolG 41 46 43 34 40 40
339 Braeview School R-7G 41 36 41 40 40 40
340 Willunga Primary SchoolG 48 35 42 37 40 40
341 Our Lady Queen of Peace SchoolN 42 44 44 31 40 40
342 Para Vista Primary SchoolG 41 41 42 36 40 40
343 Harvest Christian SchoolN 35 41 41 42 40 40
344 Kingston Community SchoolG 47 37 37 38 40 40
345 Freeling Primary SchoolG 50 45 36 32 40 40
346 Minlaton District SchoolG 39 38 41 42 40 40
347 Largs Bay SchoolG 38 35 41 40 39 39
348 Rapid Bay Primary SchoolG 67 24 31 34 39 39
349 Pinnaroo Primary SchoolG 47 45 34 32 39 39
350 Glencoe Central Primary SchoolG 44 48 40 27 39 39
351 Moorak Primary SchoolG 37 47 46 28 39 39
352 Port Broughton Area SchoolG 47 38 39 34 39 39
353 Southern Vales Christian CollegeN 37 39 45 38 39 39
354 Hillcrest Primary SchoolG 42 47 43 27 39 39
355 Moana Primary SchoolG 37 46 37 37 39 39
356 Angle Vale Primary SchoolG 39 38 43 37 39 39
357 Naracoorte South Primary SchoolG 42 40 40 34 39 39
358 Edithburgh Primary SchoolG 50 40 33 30 38 38
359 Kangarilla Primary SchoolG 36 40 43 35 38 38
360 Truro Primary SchoolG 40 53 22 33 38 38
361 Unity College IncN 43 32 40 38 38 38
362 One Tree Hill Primary SchoolG 41 40 40 33 38 38
363 Wynn Vale R-7 SchoolG 34 52 36 31 38 38
364 Eastern Fleurieu- Strathalbyn R-6 CampusG 42 31 41 39 38 38
365 Port Noarlunga Primary SchoolG 43 36 42 33 38 38
366 Pimpala Primary SchoolG 40 29 37 43 38 38
367 Gawler East Primary SchoolG 39 37 39 36 38 38
368 Playford Primary SchoolG 33 45 41 34 38 38
369 East Para Primary SchoolG 36 39 39 38 38 38
370 Lyndoch Primary SchoolG 35 40 36 40 38 38
371 Riverland Christian SchoolN 34 30 42 46 38 38
372 Catherine McAuley SchoolN 34 45 35 34 37 37
373 Forbes Primary SchoolG 35 41 37 36 37 37
374 All Saints Catholic Primary SchoolN 42 36 40 33 37 37
375 Farrell Flat Primary SchoolG 44 31 36 37 37 37
376 Lobethal Primary SchoolG 46 22 38 42 37 37
377 Glossop Primary SchoolG 32 36 36 42 37 37
378 Port Augusta West Primary SchoolG 39 33 40 38 37 37
379 Prospect North Primary SchoolG 34 47 32 35 37 37
380 McLaren Vale Primary SchoolG 41 30 42 35 37 37
381 St Paul's CollegeN 34 35 33 44 37 37
382 Keith Area SchoolG 38 33 41 38 37 37
383 Yorketown Area SchoolG 38 29 42 38 37 37
384 Pooraka Primary SchoolG 31 47 41 32 37 37
385 Kapunda Primary SchoolG 38 44 35 33 37 37
386 Reynella South Primary SchoolG 37 32 42 37 37 37
387 Darlington Primary SchoolG 44 35 31 35 36 36
388 Oakbank Area SchoolG 32 36 32 44 36 36
389 Cambrai Area SchoolG 45 37 28 33 36 36
390 Reynella East CollegeG 37 38 38 31 36 36
391 Kilkenny Primary SchoolG 36 35 35 38 36 36
392 Islamic College of South AustraliaN 32 46 44 27 36 36
393 Hewett Primary SchoolG 36 33 39 36 36 36
394 Warradale Primary SchoolG 39 31 41 36 36 36
395 Victor Harbor R-7 SchoolG 37 39 37 33 36 36
396 Williamstown Primary SchoolG 39 33 37 36 36 36
397 Moonta Area SchoolG 35 38 39 34 36 36
398 Ardrossan Area SchoolG 36 32 42 36 36 36
399 St Joseph's SchoolN 33 36 34 36 35 35
400 Cowandilla Primary SchoolG 31 42 33 33 35 35
401 Seaford Rise Primary SchoolG 35 31 37 37 35 35
402 North Ingle SchoolG 36 31 36 36 35 35
403 Ocean View P-12 CollegeG 37 38 37 29 35 35
404 Barmera Primary SchoolG 34 31 40 37 35 35
405 Reynella Primary SchoolG 36 35 39 33 35 35
406 Bethany Christian School IncorporatedN 37 35 40 29 35 35
407 Mid North Christian CollegeN 39 32 36 34 35 35
408 Clare High SchoolG 38 31 37 34 35 35
409 Streaky Bay Area SchoolG 42 32 36 29 35 35
410 Cleve Area SchoolG 34 28 37 42 35 35
411 Coonalpyn Primary SchoolG 34 39 27 34 34 34
412 Owen Primary SchoolG 29 28 35 41 34 34
413 Mount Pleasant Primary SchoolG 39 39 32 27 34 34
414 Karoonda Area SchoolG 40 34 35 30 34 34
415 Goolwa Primary SchoolG 38 34 31 31 34 34
416 Monash Primary SchoolG 30 36 38 33 34 34
417 Brompton Primary SchoolG 31 51 34 23 34 34
418 Coomandook Area SchoolG 34 36 33 35 34 34
419 Ingle Farm East Primary SchoolG 37 32 42 29 34 34
420 Lonsdale Heights Primary SchoolG 34 38 44 25 34 34
421 Kangaroo Island Community EducationG 36 33 31 33 33 33
422 Le Fevre Peninsula Primary SchoolG 31 35 37 30 33 33
423 St Augustine's Parish SchoolN 34 38 36 27 33 33
424 Risdon Park Primary SchoolG 30 35 40 29 33 33
425 Gawler Primary SchoolG 41 35 38 23 33 33
426 Stirling North Primary SchoolG 30 32 37 32 33 33
427 McDonald Park SchoolG 37 32 33 30 33 33
428 Tailem Bend Primary SchoolG 33 38 31 31 33 33
429 Antonio Catholic SchoolN 34 35 34 29 33 33
430 Seaford K-7 Birth to Year 7 CampusG 31 29 39 32 32 32
431 Mount Gambier North Primary SchoolG 32 35 30 32 32 32
432 Para Hills West Primary SchoolG 27 32 35 33 32 32
433 Ascot Park Primary SchoolG 27 37 37 31 32 32
434 Clovelly Park Primary SchoolG 31 35 34 29 32 32
435 Pennington School R-7G 30 38 35 26 32 32
436 Port Lincoln Primary SchoolG 32 32 32 33 32 32
437 Ramco Primary SchoolG 27 38 33 30 32 32
438 Morphett Vale Primary SchoolG 32 22 35 37 32 32
439 Millicent North Primary SchoolG 32 30 33 34 32 32
440 Eudunda Area SchoolG 34 31 33 29 32 32
441 Salisbury Park Primary SchoolG 31 29 41 30 32 32
442 Brinkworth Primary SchoolG 40 31 21 31 31 31
443 Callington Primary SchoolG 37 20 37 30 31 31
444 Tantanoola Primary SchoolG 30 39 41 20 31 31
445 Andamooka Primary SchoolG 30 30 35 30 31 31
446 St Brigid's SchoolN 28 39 27 28 31 31
447 Jamestown Community SchoolG 33 30 35 29 31 31
448 Mount Compass Area SchoolG 35 25 33 31 31 31
449 Nicolson Avenue Primary SchoolG 30 31 33 30 31 31
450 St Joseph's SchoolN 30 28 31 35 31 31
451 Seaton Park Primary SchoolG 32 30 36 29 31 31
452 Christies Beach Primary SchoolG 33 33 33 26 31 31
453 Settlers Farm Campus R-7G 29 33 37 27 31 31
454 East Torrens Primary SchoolG 31 29 31 31 30 30
455 Burra Community SchoolG 32 29 28 30 30 30
456 Gumeracha Primary SchoolG 30 19 37 35 30 30
457 Light Pass Primary SchoolG 30 11 50 32 30 30
458 Saddleworth Primary SchoolG 21 44 35 23 30 30
459 Meadows Primary SchoolG 33 24 31 30 30 30
460 Woodville Gardens School B-7G 29 32 33 27 30 30
461 Parafield Gardens R-7 SchoolG 26 39 35 23 30 30
462 Mount Barker South Primary SchoolG 34 24 39 26 30 30
463 Gilles Plains Primary SchoolG 27 33 39 24 30 30
464 Elizabeth North Primary SchoolG 30 34 31 26 30 30
465 Murray Bridge Christian CollegeN 27 26 34 33 30 30
466 Napperby Primary SchoolG 24 27 28 35 29 29
467 Klemzig Primary SchoolG 25 38 34 23 29 29
468 Balaklava Primary SchoolG 31 35 24 26 29 29
469 Modbury South Primary SchoolG 32 29 29 26 29 29
470 Madison Park SchoolG 27 40 32 21 29 29
471 Seaford Secondary CollegeG 35 21 35 25 29 29
472 Quorn Area SchoolG 27 28 31 31 29 29
473 Mallala Primary SchoolG 31 27 27 31 29 29
474 Brahma Lodge Primary SchoolG 38 22 33 25 29 29
475 Ingle Farm Primary SchoolG 25 32 26 28 28 28
476 Waikerie Lutheran SchoolN 27 24 30 30 28 28
477 Keller Road Primary SchoolG 32 25 31 25 28 28
478 Morphett Vale East School R-7G 30 28 28 26 28 28
479 Hackham East Primary SchoolG 32 29 29 24 28 28
480 Coorara Primary SchoolG 29 26 30 26 28 28
481 Riverdale Primary SchoolG 28 30 30 23 28 28
482 Tumby Bay Area SchoolG 25 29 28 27 27 27
483 Karrendi Primary SchoolG 26 35 31 20 27 27
484 Maitland Area SchoolG 30 21 28 29 27 27
485 Aldinga Beach B-7 SchoolG 34 20 28 26 27 27
486 Roxby Downs Area SchoolG 27 25 29 27 27 27
487 Renmark West Primary SchoolG 30 27 24 26 27 27
488 Christie Downs Primary SchoolG 27 34 30 20 27 27
489 Flaxmill School P-7G 27 25 28 29 27 27
490 Blakeview Primary SchoolG 26 30 30 25 27 27
