2011 Brisbane Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Toowoomba Grammar SchoolG 155 40.4 67.6 89.0
2 Brisbane State High SchoolG 400 40.3 68.6 87.1
3 Mitchelton State High SchoolG 66 33.3 47.6 90.5
4 Atherton State High SchoolG 149 31.7 71.4 82.5
5 Brisbane School of Distance EducationG 110 30.0 56.7 93.3
6 Glenmore State High SchoolG 68 27.3 45.5 72.7
7 Kingaroy State High SchoolG 175 26.8 46.5 77.5
8 Mansfield State High SchoolG 296 26.3 55.6 81.5
9 Kenmore State High SchoolG 285 25.4 54.9 74.2
10 Narangba Valley State High SchoolG 251 23.5 59.2 93.9
11 Bowen State High SchoolG 89 23.3 30.0 66.7
12 Tully State High SchoolG 87 23.1 43.6 64.1
13 Indooroopilly State High SchoolG 157 22.8 53.5 75.4
14 Palm Beach Currumbin State High SchoolG 289 22.3 49.1 80.4
15 Pittsworth State High SchoolG 94 22.0 39.0 75.6
16 Mackay State High SchoolG 103 22.0 31.7 80.5
17 Moranbah State High SchoolG 84 21.7 52.2 69.6
18 Tamborine Mountain State High SchoolG 100 21.4 57.1 85.7
19 Laidley State High SchoolG 73 21.4 53.6 78.5
20 James Nash State High SchoolG 145 21.2 48.5 74.2
21 Mt Gravatt State High SchoolG 153 20.8 43.3 69.2
22 Yeronga State High SchoolG 108 20.7 41.4 72.4
23 Cavendish Road State High SchoolG 213 20.6 38.9 72.5
24 Western Cape CollegeG 32 20.0 53.3 73.3
25 Robina State High SchoolG 243 19.7 42.7 78.6
26 Ferny Grove State High SchoolG 282 19.5 49.7 74.9
27 Pimlico State High SchoolG 275 19.5 42.6 74.7
28 Holland Park State High SchoolG 84 19.1 57.4 87.2
29 Centenary State High SchoolG 199 19.1 47.1 78.7
30 Murgon State High SchoolG 57 19.0 52.4 81.0
31 Beerwah State High SchoolG 177 19.0 48.8 79.8
32 Kedron State High SchoolG 180 18.9 48.4 68.9
33 Gin Gin State High SchoolG 63 18.8 62.5 93.8
34 The Gap State High SchoolG 159 18.8 50.8 75.0
35 Toowoomba State High SchoolG 263 18.4 49.7 79.6
36 Biloela State High SchoolG 84 18.4 42.1 81.5
37 Townsville State High SchoolG 87 18.4 28.6 67.3
38 Maroochydore State High SchoolG 171 18.2 43.2 78.4
39 Gladstone State High SchoolG 176 17.8 43.8 76.7
40 Earnshaw State CollegeG 25 17.6 41.2 82.4
41 Centenary Heights State High SchoolG 190 17.2 54.8 86.0
42 Emerald State High SchoolG 106 17.2 48.3 82.8
43 Gympie State High SchoolG 171 17.1 37.1 74.3
44 Warwick State High SchoolG 154 16.9 40.8 73.2
45 Redcliffe State High SchoolG 167 16.9 38.0 73.2
46 Toolooa State High SchoolG 127 16.7 50.0 85.4
47 Bundaberg State High SchoolG 225 16.5 43.3 74.2
48 Maleny State High SchoolG 99 16.4 63.6 90.9
49 Varsity CollegeG 215 16.3 40.3 72.9
50 Craigslea State High SchoolG 141 16.3 38.4 62.8
51 Park Ridge State High SchoolG 170 16.2 32.4 75.7
52 Balmoral State High SchoolG 89 16.0 46.0 68.0
53 Coorparoo Secondary CollegeG 67 16.0 36.0 72.0
54 Bribie Island State High SchoolG 158 16.0 32.0 62.7
55 Cairns State High SchoolG 231 15.8 46.0 77.0
56 Kirwan State High SchoolG 295 15.8 35.0 68.3
57 Albany Creek State High SchoolG 198 15.7 42.2 69.6
58 Nanango State High SchoolG 87 15.6 31.2 59.4
59 Mossman State High SchoolG 94 15.3 35.6 67.8
60 Corinda State High SchoolG 240 15.2 43.8 79.5
61 Merrimac State High SchoolG 183 15.1 45.3 75.5
62 Proserpine State High SchoolG 90 15.1 34.0 62.3
63 Benowa State High SchoolG 261 14.9 48.2 74.6
64 Dalby State High SchoolG 119 14.8 39.3 70.5
65 Tannum Sands State High SchoolG 132 14.7 33.7 56.8
66 MacGregor State High SchoolG 294 14.5 55.5 84.5
67 Mareeba State High SchoolG 121 14.3 50.0 73.8
68 Alexandra Hills State High SchoolG 235 14.3 42.9 73.3
69 Boonah State High SchoolG 81 14.3 40.0 85.7
70 Coombabah State High SchoolG 211 13.9 34.2 64.5
71 Beaudesert State High SchoolG 219 13.8 34.5 68.1
72 Burnside State High SchoolG 57 13.8 24.1 75.9
73 Home Hill State High SchoolG 45 13.6 68.2 77.3
74 Cleveland District State High SchoolG 196 13.6 36.8 80.0
75 Miles State High SchoolG 22 13.3 53.3 73.3
76 Noosa District State High SchoolG 191 13.3 44.9 79.6
77 Burnett State CollegeG 30 13.3 26.7 53.3
78 Kepnock State High SchoolG 173 13.2 27.6 69.7
79 Harristown State High SchoolG 223 13.0 34.8 69.6
80 Heatley Secondary CollegeG 98 13.0 34.8 65.2
81 Redbank Plains State High SchoolG 192 13.0 28.3 39.1
82 Pioneer State High SchoolG 80 12.9 38.7 71.0
83 North Lakes State CollegeG 213 12.8 52.1 89.4
84 Innisfail State CollegeG 114 12.8 36.2 57.4
85 Caloundra State High SchoolG 237 12.8 31.5 61.7
86 Aviation HighG 89 12.7 29.1 65.5
87 Ingham State High SchoolG 89 12.5 42.5 72.5
88 Spinifex State CollegeG 145 12.3 45.6 66.7
89 Wavell State High SchoolG 216 12.3 43.9 71.9
90 Redlynch State CollegeG 88 12.2 34.1 73.2
91 Malanda State High SchoolG 48 12.1 42.4 69.7
92 Caboolture State High SchoolG 177 11.8 32.3 65.6
93 Charters Towers State High SchoolG 47 11.8 29.4 82.4
94 Bracken Ridge State High SchoolG 79 11.8 29.4 58.8
95 Rochedale State High SchoolG 125 11.7 35.0 56.7
96 Mountain Creek State High SchoolG 345 11.7 30.4 66.8
97 Kelvin Grove State CollegeG 215 11.6 46.3 71.1
98 Springwood State High SchoolG 155 11.6 36.0 72.1
99 Aldridge State High SchoolG 133 11.5 34.4 60.7
100 Mirani State High SchoolG 94 11.4 34.3 68.6
101 Miami State High SchoolG 141 11.1 44.4 86.7
102 North Rockhampton State High SchoolG 105 11.1 35.6 66.7
103 Isis District State High SchoolG 78 11.1 33.3 74.1
104 Rosewood State High SchoolG 72 11.1 33.3 70.4
105 Beenleigh State High SchoolG 219 11.1 25.0 41.7
106 Sandgate District State High SchoolG 188 10.9 35.6 70.3
107 Charleville State High SchoolG 39 10.5 21.1 63.2
108 Yeppoon State High SchoolG 141 10.4 34.3 61.2
109 Chinchilla State High SchoolG 77 10.4 29.2 70.8
110 Morayfield State High SchoolG 161 10.4 23.9 62.7
111 Elanora State High SchoolG 163 10.3 27.6 66.7
112 Tullawong State High SchoolG 150 10.3 27.6 55.2
113 Mackay North State High SchoolG 220 10.2 34.6 64.5
114 Wellington Point State High SchoolG 172 10.0 52.5 88.8
115 Clontarf Beach State High SchoolG 136 9.8 29.4 56.9
116 Southport State High SchoolG 131 9.8 29.3 53.7
117 Smithfield State High SchoolG 132 9.7 35.5 79.0
118 Keebra Park State High SchoolG 122 9.5 61.9 90.5
119 Gordonvale State High SchoolG 85 9.5 42.9 81.0
120 Ayr State High SchoolG 82 9.4 50.0 81.2
121 Nambour State High SchoolG 199 9.4 35.3 67.1
122 Wynnum State High SchoolG 123 9.3 38.9 68.5
123 Victoria Point State High SchoolG 192 9.3 37.3 73.3
124 Bray Park State High SchoolG 110 9.3 33.3 61.1
125 Forest Lake State High SchoolG 206 9.3 32.4 61.1
126 Lockyer District State High SchoolG 169 9.3 32.0 58.7
127 Flagstone State Community CollegeG 111 9.3 22.2 53.7
128 Sarina State High SchoolG 79 9.1 18.2 68.2
129 Trinity Bay State High SchoolG 200 9.0 38.2 71.9
130 Coolum State High SchoolG 117 8.9 23.2 55.4
131 Lowood State High SchoolG 106 8.7 39.1 56.4
132 William Ross State High SchoolG 157 8.7 34.8 65.2
133 Runcorn State High SchoolG 205 8.7 34.0 61.2
134 Stanthorpe State High SchoolG 75 8.7 32.6 60.9
135 Maryborough State High SchoolG 134 8.3 25.0 58.3
136 Kawana Waters State CollegeG 152 8.2 32.9 68.5
137 Chancellor State CollegeG 218 8.1 29.7 62.8
138 Capalaba State CollegeG 96 7.9 21.1 57.9
139 Stretton State CollegeG 98 7.8 21.6 56.9
140 Aspley State High SchoolG 118 7.7 36.5 55.8
141 Bundaberg North State High SchoolG 149 7.7 23.1 60.0
142 Shailer Park State High SchoolG 151 7.5 22.6 62.3
143 Upper Coomera State CollegeG 195 7.4 31.9 70.2
144 Sunshine Beach State High SchoolG 203 7.0 30.2 70.9
145 Helensvale State High SchoolG 299 7.0 29.5 65.1
146 Brisbane Bayside State CollegeG 122 6.9 27.6 55.2
147 Pine Rivers State High SchoolG 197 6.8 32.0 63.1
148 Hervey Bay State High SchoolG 97 6.8 31.8 54.5
149 Sunnybank State High SchoolG 105 6.7 26.7 60.0
150 Roma State CollegeG 45 6.7 20.0 66.7
151 Loganlea State High SchoolG 119 6.7 13.3 50.0
152 Woodcrest State CollegeG 147 6.6 29.5 50.8
153 Browns Plains State High SchoolG 191 6.4 17.0 53.2
154 Bentley Park CollegeG 127 6.2 31.2 54.2
155 Whites Hill State CollegeG 62 5.6 27.8 58.3
156 Dakabin State High SchoolG 161 5.6 25.4 69.0
157 Oakey State High SchoolG 59 5.3 31.6 73.7
158 Woodridge State High SchoolG 154 5.0 10.0 28.3
159 Urangan State High SchoolG 182 4.9 33.0 50.5
160 Bremer State High SchoolG 180 4.9 31.1 54.1
161 Kilcoy State High SchoolG 65 4.8 19.0 57.1
162 Calamvale Community CollegeG 164 4.3 36.2 66.0
163 Windaroo Valley State High SchoolG 164 3.4 27.6 58.6
164 Ipswich State High SchoolG 156 3.4 16.9 49.2
165 Pacific Pines State High SchoolG 203 3.3 36.1 82.0
166 Goondiwindi State High SchoolG 72 3.3 33.3 53.3
167 Bundamba State Secondary CollegeG 93 3.3 16.7 46.7
168 Woree State High SchoolG 156 2.8 22.2 36.1
169 Marsden State High SchoolG 241 2.0 26.5 53.1
170 Nerang State High SchoolG 127 2.0 22.4 57.1
171 Kingston CollegeG 57 0.0 47.4 57.9
172 Toogoolawah State High SchoolG 35 0.0 36.8 57.9
173 Deception Bay State High SchoolG 135 0.0 30.8 61.5
174 Thuringowa State High SchoolG 73 0.0 17.9 53.6
175 Northern Beaches State High SchoolG 53 0.0 16.7 46.7
176 Blackwater State High SchoolG 65 0.0 5.9 35.3
177 Mabel Park State High SchoolG 60 0.0 0.0 30.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2011 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.