2011 Brisbane Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Brisbane Grammar SchoolN 96 100 88 100 96 96
2 Rainworth State SchoolG 92 86 79 90 87 87
3 All Hallows' SchoolN 94 96 90 71 87 87
4 St Joseph's CollegeN 90 84 77 91 86 86
5 Brisbane Central State SchoolG 84 88 84 84 85 85
6 Somerville HouseN 85 94 85 74 84 84
7 Anglican Church Grammar SchoolN 81 83 78 89 83 83
8 Ironside State SchoolG 85 77 80 86 82 82
9 Fig Tree Pocket State SchoolG 84 81 75 85 82 82
10 Graceville State SchoolG 80 87 76 85 82 82
11 Bardon State SchoolG 84 77 79 84 81 81
12 All Saints Anglican SchoolN 84 86 76 79 81 81
13 Kaimkillenbun State SchoolG 78 76 86 83 81 81
14 Matthew Flinders Anglican CollegeN 85 88 74 72 80 80
15 MacGregor State SchoolG 68 88 78 86 80 80
16 St Peter's Lutheran CollegeN 86 78 78 77 79 79
17 Chapel Hill State SchoolG 81 82 77 76 79 79
18 Kenmore South State SchoolG 72 89 72 80 79 79
19 Good News Lutheran SchoolN 80 76 75 83 79 79
20 Indooroopilly State SchoolG 76 76 74 81 77 77
21 St Margaret's Anglican Girls SchoolN 83 85 74 69 77 77
22 Buranda State SchoolG 79 73 75 80 77 77
23 Townsville Grammar Junior SchoolN 82 80 72 75 77 77
24 A B Paterson CollegeN 71 82 74 80 77 77
25 Emmanuel CollegeN 74 84 71 76 77 77
26 Brookfield State SchoolG 81 70 65 83 76 76
27 Clayfield CollegeN 78 84 73 70 76 76
28 Norman Park State SchoolG 77 84 74 71 76 76
29 Ormiston CollegeN 70 71 65 92 76 76
30 Kelvin Grove State CollegeG 77 74 75 76 76 76
31 St Ita's Regional Primary SchoolN 73 89 74 66 75 75
32 Somerset CollegeN 77 82 74 71 75 75
33 Yeronga State SchoolG 72 77 68 80 75 75
34 St Ignatius SchoolN 78 77 74 69 74 74
35 Brisbane Boys CollegeN 80 66 69 78 74 74
36 St Agatha's Primary SchoolN 77 86 79 59 74 74
37 St Joseph's SchoolN 78 80 75 67 74 74
38 St Andrew's Anglican CollegeN 78 74 71 72 74 74
39 Sheldon CollegeN 74 79 71 72 74 74
40 Fairholme CollegeN 76 82 75 67 74 74
41 Tanduringie State SchoolG 76 66 68 81 74 74
42 Ashgrove State SchoolG 73 75 71 74 73 73
43 Wilston State SchoolG 77 76 69 71 73 73
44 Eagle Junction State SchoolG 71 76 69 76 73 73
45 Our Lady of Mount Carmel SchoolN 81 74 76 63 73 73
46 Sunshine Coast Grammar SchoolN 77 65 71 76 73 73
47 Moreton Bay CollegeN 79 81 68 65 73 73
48 Sherwood State SchoolG 71 78 69 71 72 72
49 St Hilda's SchoolN 72 81 75 63 72 72
50 Mater Dei Catholic Primary SchoolN 73 71 71 69 71 71
51 Ascot State SchoolG 72 80 71 63 71 71
52 Bulimba State SchoolG 72 70 69 71 71 71
53 Saint Stephen's CollegeN 72 76 63 71 71 71
54 McDowall State SchoolG 67 80 69 69 71 71
55 Shorncliffe State SchoolG 72 79 69 66 71 71
56 Hillcrest Christian CollegeN 68 82 67 68 71 71
57 Mount Nebo State SchoolG 74 71 66 73 71 71
58 St Ambrose's Primary SchoolN 71 71 68 68 70 70
59 Holy Family Primary SchoolN 76 75 73 61 70 70
60 Sts Peter and Paul's SchoolN 70 74 68 68 70 70
61 Cannon Hill Anglican CollegeN 82 63 60 71 70 70
62 St Aidan's Anglican Girls SchoolN 75 75 71 61 70 70
63 New Farm State SchoolG 77 65 69 71 70 70
64 Redlands CollegeN 74 65 70 71 70 70
65 Sunnybank Hills State SchoolG 63 76 71 70 70 70
66 St Peter Chanel Primary SchoolN 73 72 70 63 69 69
67 Oakleigh State SchoolG 68 71 65 71 69 69
68 Citipointe Christian College The Christian Outreach College BrisbaneN 70 75 67 66 69 69
69 Villanova CollegeN 69 66 64 76 69 69
70 Coomera Anglican CollegeN 66 75 68 67 69 69
71 Petrie Terrace State SchoolG 76 72 61 65 69 69
72 Condamine State SchoolG 64 76 63 71 69 69
73 Mount Tyson State SchoolG 62 69 64 76 69 69
74 The Springfield Anglican CollegeN 69 79 68 63 69 69
75 Coorparoo State SchoolG 66 72 69 65 68 68
76 Christ the King SchoolN 80 70 61 62 68 68
77 Ithaca Creek State SchoolG 72 68 64 66 68 68
78 Moreton Bay Boys CollegeN 66 68 58 75 68 68
79 Moonie State SchoolG 66 61 68 76 68 68
80 Binjour Plateau State SchoolG 77 49 73 73 68 68
81 Riverside Christian CollegeN 72 53 82 69 68 68
82 Milton State SchoolG 72 70 62 64 67 67
83 St Thomas' SchoolN 66 77 65 60 67 67
84 Hilder Road State SchoolG 76 62 60 69 67 67
85 Robertson State SchoolG 67 64 64 72 67 67
86 Caloundra City Private SchoolN 68 74 68 60 67 67
87 King's Christian CollegeN 63 77 64 62 67 67
88 Rockhampton Girls' Grammar SchoolN 77 61 72 60 67 67
89 Victoria Plantation State SchoolG 65 81 60 64 67 67
90 Airville State SchoolG 61 68 64 72 67 67
91 Ambrose Treacy CollegeN 77 54 65 68 66 66
92 St Columba's Primary SchoolN 66 69 66 62 66 66
93 Toowong State SchoolG 73 68 60 65 66 66
94 West End State SchoolG 65 76 65 59 66 66
95 Marist College AshgroveN 70 59 63 71 66 66
96 Seven Hills State SchoolG 61 69 60 73 66 66
97 Caboolture Montessori SchoolN 76 57 58 69 66 66
98 The Southport SchoolN 64 63 61 72 66 66
99 St Martin's SchoolN 66 70 64 63 66 66
100 Wellers Hill State SchoolG 65 72 62 64 66 66
101 St Andrews Lutheran CollegeN 70 67 69 61 66 66
102 Toowoomba Grammar SchoolN 71 61 54 72 65 65
103 Rockhampton Grammar SchoolN 67 67 64 64 65 65
104 Redeemer Lutheran CollegeN 68 66 66 61 65 65
105 Chevallum State SchoolG 72 51 65 72 65 65
106 Holland Park State SchoolG 63 67 62 66 65 65
107 Peregian Beach Community CollegeN 65 70 71 57 65 65
108 Fraser Coast Anglican CollegeN 66 59 65 69 65 65
109 Goodwood State SchoolG 53 67 75 66 65 65
110 Sharon State SchoolG 70 72 58 59 65 65
111 St Elizabeth's SchoolN 64 75 60 57 64 64
112 St Agnes SchoolN 66 71 61 60 64 64
113 The Gap State SchoolG 67 63 62 63 64 64
114 Trinity Anglican SchoolN 65 63 65 64 64 64
115 The Glennie SchoolN 64 74 67 53 64 64
116 Mater Dei Primary SchoolN 63 74 62 59 64 64
117 Trinity Lutheran CollegeN 65 68 64 62 64 64
118 Kedron State SchoolG 64 75 55 62 64 64
119 Emu Creek State SchoolG 65 63 36 82 64 64
120 St Paul's SchoolN 63 61 62 66 63 63
121 Northside Christian CollegeN 64 67 60 61 63 63
122 Pullenvale State SchoolG 64 65 60 64 63 63
123 Windsor State SchoolG 65 66 62 62 63 63
124 St Dympna's Parish SchoolN 68 66 64 57 63 63
125 TACAPS – Toowoomba Anglican College and Preparatory SchoolN 62 64 63 62 63 63
126 St Joseph's SchoolN 65 65 63 59 63 63
127 Manly State SchoolG 70 66 61 56 63 63
128 Warrigal Road State SchoolG 51 73 60 68 63 63
129 Alpha State SchoolG 75 95 47 36 63 63
130 St Sebastian's Primary SchoolN 59 69 58 62 62 62
131 Holy Cross SchoolN 67 58 63 61 62 62
132 Montville State SchoolG 74 65 57 53 62 62
133 Genesis Christian CollegeN 64 64 59 60 62 62
134 Martin Luther Primary CampusN 61 61 57 67 62 62
135 Federal State SchoolG 53 73 54 66 62 62
136 Charleville School of Distance EducationG 71 40 62 72 62 62
137 Kolan South State SchoolG 57 60 64 66 62 62
138 Goondi State SchoolG 55 73 60 60 62 62
139 Our Lady of the Rosary SchoolN 62 70 59 54 61 61
140 Prince of Peace Lutheran CollegeN 64 64 60 57 61 61
141 Camp Hill State Infants and Primary SchoolG 61 66 59 57 61 61
142 Whitsunday Anglican SchoolN 64 64 61 57 61 61
143 Patricks Road State SchoolG 67 54 57 65 61 61
144 Marshall Road State SchoolG 61 60 60 61 61 61
145 Iona CollegeN 61 59 59 66 61 61
146 Sunshine Beach State SchoolG 62 68 57 57 61 61
147 Wishart State SchoolG 62 61 65 59 61 61
148 Gumdale State SchoolG 60 64 61 59 61 61
149 St Peters Lutheran College - SpringfieldN 61 66 54 61 61 61
150 Clare State SchoolG 56 76 53 58 61 61
151 Alloway State SchoolG 66 53 55 66 61 61
152 Newmarket State SchoolG 59 64 53 63 60 60
153 St James Primary SchoolN 64 73 59 47 60 60
154 Belmont State SchoolG 54 61 57 64 60 60
155 Mansfield State SchoolG 58 60 60 62 60 60
156 The Lakes CollegeN 63 55 66 58 60 60
157 Mary MacKillop Catholic CollegeN 63 64 61 54 60 60
158 St Luke's Anglican SchoolN 58 59 58 63 60 60
159 Pacific Lutheran CollegeN 58 62 57 60 60 60
160 Good Shepherd Lutheran CollegeN 64 57 58 62 60 60
161 St Kevin's SchoolN 54 67 62 58 60 60
162 Grace Lutheran Primary SchoolN 65 69 54 54 60 60
163 St Michael's CollegeN 66 64 51 57 60 60
164 Canterbury CollegeN 59 65 58 57 60 60
165 St Joseph's Primary SchoolN 64 68 55 54 60 60
166 Mackenzie State Primary SchoolG 58 65 59 59 60 60
167 Coalstoun Lakes State SchoolG 55 67 55 61 60 60
168 Mount Kilcoy State SchoolG 55 62 53 66 60 60
169 St John's Catholic Primary SchoolN 59 70 57 56 60 60
170 Brisbane Montessori SchoolN 78 40 51 65 59 59
171 Holy Spirit SchoolN 65 64 57 52 59 59
172 Kenmore State SchoolG 58 58 58 62 59 59
173 Payne Road State SchoolG 64 50 59 62 59 59
174 Dutton Park State SchoolG 62 58 63 56 59 59
175 Ipswich Grammar SchoolN 55 61 56 62 59 59
176 St Anthony's SchoolN 65 61 62 51 59 59
177 St Patrick's CollegeN 61 60 56 60 59 59
178 Toowoomba East State SchoolG 61 59 58 58 59 59
179 Immanuel Lutheran CollegeN 65 54 60 55 59 59
180 Suncoast Christian CollegeN 64 54 56 60 59 59
181 Stella Maris SchoolN 62 65 55 55 59 59
182 Ipswich Girls Grammar SchoolN 59 68 57 53 59 59
183 The SCOTS PGC CollegeN 59 61 62 55 59 59
184 Good Counsel Primary SchoolN 58 56 58 63 59 59
185 Queensland Independent CollegeN 55 22 50 95 59 59
186 Greenlands State SchoolG 53 52 67 63 59 59
187 St Philomena SchoolN 51 53 67 65 59 59
188 Toowoomba Christian CollegeN 58 51 60 68 59 59
189 Chelona State SchoolG 47 63 60 66 59 59
190 St Joseph's Primary SchoolN 55 62 54 60 58 58
191 The Cathedral School of St Anne and St JamesN 63 54 55 60 58 58
192 Junction Park State SchoolG 60 60 54 57 58 58
193 Jindalee State SchoolG 57 56 57 60 58 58
194 Our Lady of the Angels' SchoolN 58 66 58 52 58 58
195 Moggill State SchoolG 59 54 57 62 58 58
196 Living Faith Lutheran Primary SchoolN 60 55 58 59 58 58
197 Annandale Christian CollegeN 61 61 59 52 58 58
198 St Andrew's Catholic SchoolN 61 65 54 54 58 58
199 St Andrew's Catholic College Redlynch ValleyN 61 57 53 59 58 58
200 Our Lady of Lourdes Primary SchoolN 58 63 62 52 58 58
201 The Springfield Anglican CollegeN 57 62 57 58 58 58
202 Varsity CollegeG 52 64 57 57 58 58
203 Islamic College of BrisbaneN 47 65 70 52 58 58
204 St Joseph's Nudgee CollegeN 61 61 50 59 58 58
205 Mount Mee State SchoolG 64 64 51 52 58 58
206 St Rita's SchoolN 53 65 54 58 58 58
207 John Paul CollegeN 55 62 60 54 57 57
208 Samford State SchoolG 58 56 52 60 57 57
209 Our Lady of Dolours SchoolN 56 64 51 56 57 57
210 St Joseph's Primary SchoolN 56 56 59 58 57 57
211 Mount Samson State SchoolG 61 55 58 55 57 57
212 St John Vianney's Primary SchoolN 57 66 64 45 57 57
213 Siena Catholic Primary SchoolN 58 66 54 52 57 57
214 Jamboree Heights State SchoolG 56 60 56 55 57 57
215 Albany Hills State SchoolG 51 55 56 63 57 57
216 St Francis Xavier SchoolN 50 71 57 51 57 57
217 Middle Park State SchoolG 55 61 55 56 57 57
218 Rochedale State SchoolG 54 65 56 55 57 57
219 St Mary's Catholic Primary SchoolN 59 58 62 50 57 57
220 Applethorpe State SchoolG 48 58 55 65 57 57
221 Pimpama State SchoolG 57 60 56 56 57 57
222 Meringandan State SchoolG 56 59 59 56 57 57
223 Queen of Apostles Primary SchoolN 57 65 53 49 56 56
224 Cooloola Christian CollegeN 60 57 55 53 56 56
225 Aspley State SchoolG 55 56 57 55 56 56
226 Padua CollegeN 56 50 54 64 56 56
227 Westside Christian CollegeN 50 61 55 58 56 56
228 Our Lady of the Sacred Heart Catholic Primary SchoolN 45 70 56 54 56 56
229 Brisbane Christian CollegeN 57 56 59 54 56 56
230 St Vincent's Primary SchoolN 53 61 56 54 56 56
231 St Mary MacKillop Primary SchoolN 54 65 53 52 56 56
232 Buderim Mountain State SchoolG 56 60 56 54 56 56
233 Sacred Heart Catholic Primary SchoolN 61 55 54 55 56 56
234 Everton Park State SchoolG 54 59 55 54 56 56
235 St Edward the Confessor SchoolN 57 61 55 52 56 56
236 St Anthony's SchoolN 53 70 52 50 56 56
237 Virginia State SchoolG 62 56 54 51 56 56
238 St Saviour's Primary SchoolN 55 57 57 54 56 56
239 Dalveen State SchoolG 65 37 55 66 56 56
240 Bororen State SchoolG 43 58 67 57 56 56
241 Our Lady of Lourdes Primary SchoolN 57 62 56 49 56 56
242 Highland Reserve State SchoolG 48 63 56 56 56 56
243 Trinity CollegeN 56 51 60 57 56 56
244 Samford Valley Steiner SchoolN 78 33 61 52 55 55
245 St Catherine's Catholic Primary SchoolN 54 66 51 49 55 55
246 St Thomas More Primary SchoolN 60 59 55 49 55 55
247 St William's Primary SchoolN 58 55 49 56 55 55
248 Mount Crosby State SchoolG 55 57 55 52 55 55
249 Morningside State SchoolG 59 56 51 53 55 55
250 Guardian Angels' Primary SchoolN 55 60 56 51 55 55
251 Eatons Hill State SchoolG 55 56 55 55 55 55
252 St John's Lutheran SchoolN 60 50 57 55 55 55
253 St John's Anglican CollegeN 57 59 54 52 55 55
254 Cairns School of Distance EducationG 62 41 61 57 55 55
255 Greenvale State SchoolG 55 30 80 61 55 55
256 Mapleton State SchoolG 53 63 58 49 55 55
257 Elanora State SchoolG 49 66 53 52 55 55
258 Good Shepherd Christian SchoolN 55 40 67 60 55 55
259 Forest Lake State SchoolG 54 61 52 52 55 55
260 St Joseph's SchoolN 45 71 51 55 55 55
261 Blackall State SchoolG 36 57 58 68 55 55
262 St Laurence's CollegeN 54 56 51 56 54 54
263 St Benedict's Catholic Primary SchoolN 53 55 53 55 54 54
264 St Kieran's SchoolN 59 49 60 49 54 54
265 Sacred Heart Primary SchoolN 60 60 55 44 54 54
266 St Joseph's Catholic Primary SchoolN 53 62 59 45 54 54
267 Beechmont State SchoolG 59 48 51 58 54 54
268 St Bernard State SchoolG 53 60 53 51 54 54
269 Highfields State SchoolG 55 53 52 56 54 54
270 North Lakes State CollegeG 52 59 55 50 54 54
271 Ormiston State SchoolG 57 58 51 50 54 54
272 Brighton State SchoolG 56 53 55 51 54 54
273 St Mary's Catholic Primary SchoolN 50 54 53 57 54 54
274 Tallebudgera State SchoolG 53 57 49 55 54 54
275 Frenchville State SchoolG 47 66 57 49 54 54
276 Tingalpa State SchoolG 47 64 53 52 54 54
277 St Joseph's SchoolN 60 46 53 54 53 53
278 Our Lady Help of Christians SchoolN 60 57 56 44 53 53
279 Peregian Springs State SchoolG 52 58 53 51 53 53
280 St Thomas More's Primary SchoolN 54 57 49 52 53 53
281 Benowa State SchoolG 50 56 52 53 53 53
282 Christian Outreach CollegeN 55 56 55 49 53 53
283 St Francis Xavier's SchoolN 53 54 54 51 53 53
284 Star of the Sea Catholic Primary SchoolN 52 58 52 49 53 53
285 Clover Hill State SchoolG 55 58 52 50 53 53
286 Grace Lutheran College CabooltureN 58 52 54 50 53 53
287 Enoggera State SchoolG 50 56 49 54 53 53
288 Longreach School of Distance EducationG 61 47 50 52 53 53
289 Mount Cotton State SchoolG 48 63 53 50 53 53
290 St Catherine's Catholic College The WhitsundaysN 61 50 51 51 53 53
291 Gold Coast Christian CollegeN 52 50 57 55 53 53
292 Glenview State SchoolG 47 52 51 60 53 53
293 Rangeville State SchoolG 52 56 52 50 53 53
294 Albany Creek State SchoolG 50 53 52 57 53 53
295 Banksia Beach State SchoolG 49 61 53 48 53 53
296 St Francis de Sales SchoolN 53 51 52 56 53 53
297 Mudgeeraba State SchoolG 48 57 52 55 53 53
298 Algester State SchoolG 49 59 50 52 53 53
299 Tannum Sands State SchoolG 50 59 50 53 53 53
300 Our Lady of the Assumption SchoolN 51 60 53 47 52 52
301 St Joachim's SchoolN 61 47 57 45 52 52
302 All Saints Primary SchoolN 52 58 53 48 52 52
303 Wooloowin State SchoolG 59 46 56 48 52 52
304 St Pius X SchoolN 61 49 49 50 52 52
305 Marymount Primary SchoolN 45 65 50 47 52 52
306 Calvary Christian CollegeN 54 52 52 50 52 52
307 Ananda Marga River SchoolN 61 49 48 50 52 52
308 Ferny Grove State SchoolG 55 47 51 54 52 52
309 Mueller CollegeN 52 52 54 52 52 52
310 Surfers Paradise State SchoolG 50 53 55 50 52 52
311 Mary Immaculate Primary SchoolN 45 64 51 48 52 52
312 Rivermount CollegeN 51 52 56 50 52 52
313 Nambour Christian CollegeN 56 53 50 51 52 52
314 Noosa Christian CollegeN 53 49 56 53 52 52
315 Our Lady of Lourdes SchoolN 51 53 49 55 52 52
316 Pindi Pindi State SchoolG 72 50 45 43 52 52
317 Forrest Beach State SchoolG 54 54 57 47 52 52
318 St Patrick's Catholic Primary SchoolN 47 65 54 44 52 52
319 Coomera Springs State SchoolG 47 56 54 51 52 52
320 St John the Baptist Catholic Primary SchoolN 49 58 53 48 52 52
321 Corinda State SchoolG 51 52 52 54 52 52
322 Nashville State SchoolG 50 58 51 51 52 52
323 St Joseph's SchoolN 52 53 49 53 52 52
324 Ashmore State SchoolG 46 60 50 51 52 52
325 Agnes Water State SchoolG 48 51 43 62 52 52
326 Birkdale State SchoolG 47 60 47 52 52 52
327 St Patrick's SchoolN 52 63 43 48 52 52
328 Lighthouse Christian SchoolN 45 47 54 62 52 52
329 Mother of Good Counsel SchoolN 53 53 53 46 51 51
330 Holy Cross SchoolN 57 53 53 43 51 51
331 St Patrick's Catholic Primary SchoolN 53 48 51 52 51 51
332 St Oliver Plunkett SchoolN 50 58 53 46 51 51
333 Belgian Gardens State SchoolG 55 50 48 49 51 51
334 Nundah State SchoolG 54 49 52 52 51 51
335 St Joseph's SchoolN 51 59 52 44 51 51
336 Southern Cross Catholic CollegeN 52 56 50 48 51 51
337 Eumundi State SchoolG 50 59 48 49 51 51
338 St Augustine's CollegeN 50 61 50 45 51 51
339 St Luke's Catholic Parish SchoolN 53 50 52 48 51 51
340 Currumbin Valley State SchoolG 59 50 52 46 51 51
341 Vale View State SchoolG 54 46 45 57 51 51
342 Southbrook Central State SchoolG 41 52 47 62 51 51
343 Stanwell State SchoolG 57 40 43 60 51 51
344 Parke State SchoolG 46 57 47 53 51 51
345 North Arm State SchoolG 53 53 44 51 51 51
346 Middle Ridge State SchoolG 51 55 50 48 51 51
347 Narangba Valley State SchoolG 46 59 52 48 51 51
348 Broadbeach State SchoolG 49 57 52 46 51 51
349 Northgate State SchoolG 51 55 52 47 51 51
350 Gilston State SchoolG 51 54 49 49 51 51
351 Talara Primary CollegeG 47 58 52 48 51 51
352 Bethania Lutheran Primary SchoolN 49 64 46 45 51 51
353 Thornlands State SchoolG 43 59 51 50 51 51
354 Currumbin State SchoolG 51 58 49 48 51 51
355 St Stephen's SchoolN 59 47 50 49 51 51
356 Burpengary State SchoolG 47 52 51 53 51 51
357 Mirriwinni State SchoolG 51 62 48 45 51 51
358 Brisbane Adventist CollegeN 44 52 50 53 50 50
359 St Kevin's SchoolN 55 55 46 45 50 50
360 Mayfield State SchoolG 47 56 47 50 50 50
361 St Pius' Primary SchoolN 54 55 46 46 50 50
362 St Augustine's Parish Primary SchoolN 50 55 45 51 50 50
363 Assisi Catholic CollegeN 47 55 52 46 50 50
364 Craigslea State SchoolG 49 53 49 51 50 50
365 St John's Lutheran Primary SchoolN 52 47 51 50 50 50
366 St Mary's Primary SchoolN 52 56 48 45 50 50
367 Northpine Christian CollegeN 47 56 52 47 50 50
368 Hamilton State SchoolG 55 52 52 43 50 50
369 Grand Avenue State SchoolG 47 53 52 48 50 50
370 Brisbane School of Distance EducationG 51 42 53 56 50 50
371 Ferny Hills State SchoolG 50 53 46 50 50 50
372 Robina State SchoolG 49 58 48 47 50 50
373 St Clare's SchoolN 52 54 53 44 50 50
374 Canungra State SchoolG 52 53 50 47 50 50
375 St John's SchoolN 48 61 39 50 50 50
376 Caravonica State SchoolG 47 59 51 43 50 50
377 Miami State SchoolG 43 68 44 44 50 50
378 Cooroy State SchoolG 51 55 48 48 50 50
379 St Joseph's Catholic Primary SchoolN 57 56 46 43 50 50
380 Currimundi State SchoolG 47 54 54 45 50 50
381 Glen Aplin State SchoolG 42 46 57 54 50 50
382 Columba Catholic CollegeN 45 58 53 45 50 50
383 Childers State SchoolG 45 56 43 54 50 50
384 Bundaberg East State SchoolG 49 51 53 49 50 50
385 Montessori International CollegeN 47 62 51 40 49 49
386 Greenslopes State SchoolG 52 51 49 46 49 49
387 Peace Lutheran CollegeN 53 46 45 52 49 49
388 St Paul's Lutheran Primary SchoolN 50 54 45 45 49 49
389 Edge Hill State SchoolG 44 53 47 50 49 49
390 Silkwood SchoolN 60 41 54 45 49 49
391 Annandale State SchoolG 49 48 49 49 49 49
392 Emmanuel Catholic Primary SchoolN 49 50 46 50 49 49
393 Mountain Creek State SchoolG 48 56 50 45 49 49
394 Star of the Sea Catholic SchoolN 48 54 52 44 49 49
395 Coolabunia State SchoolG 44 55 38 57 49 49
396 Biddeston State SchoolG 45 53 43 53 49 49
397 Eton State SchoolG 51 55 41 48 49 49
398 Mudgeeraba Creek State SchoolG 48 54 47 48 49 49
399 Bellevue Park State SchoolG 49 53 46 48 49 49
400 Meridan State CollegeG 43 56 50 47 49 49
401 Leyburn State SchoolG 60 46 47 42 49 49
402 Golden Beach State SchoolG 46 54 47 49 49 49
403 Kuluin State SchoolG 46 54 48 48 49 49
404 Caningeraba State SchoolG 43 56 46 51 49 49
405 Kawungan State SchoolG 45 51 48 51 49 49
406 Glenden State SchoolG 45 57 47 48 49 49
407 Boynewood State SchoolG 49 54 57 41 49 49
408 Freshwater State SchoolG 51 47 47 47 48 48
409 Arundel State SchoolG 44 55 45 46 48 48
410 Our Lady Help of Christians SchoolN 52 50 46 44 48 48
411 St Augustine's SchoolN 47 50 48 48 48 48
412 Sinai CollegeN 50 46 52 45 48 48
413 St Mary's SchoolN 42 51 46 50 48 48
414 Yangan State SchoolG 53 45 40 52 48 48
415 Mount Alford State SchoolG 67 45 52 31 48 48
416 Kalamia State SchoolG 37 33 61 60 48 48
417 Quinalow Prep-10 State SchoolG 51 40 51 51 48 48
418 Wallumbilla State SchoolG 55 45 51 43 48 48
419 St Gerard Majella Primary SchoolN 52 47 50 43 48 48
420 St Anthony's Catholic Primary SchoolN 47 49 52 48 48 48
421 St Mary's Catholic Primary SchoolN 45 57 45 47 48 48
422 Yungaburra State SchoolG 49 50 44 48 48 48
423 St Patrick's Primary SchoolN 46 55 51 44 48 48
424 Coolum State SchoolG 45 53 47 46 48 48
425 Springwood Road State SchoolG 43 54 49 47 48 48
426 Bunker's Hill State SchoolG 38 44 45 61 48 48
427 Mooloolah State SchoolG 45 56 45 46 48 48
428 Worongary State SchoolG 43 57 44 47 48 48
429 Gowrie State SchoolG 47 54 45 45 48 48
430 Mourilyan State SchoolG 54 48 48 45 48 48
431 St Helens State SchoolG 46 46 46 53 48 48
432 Chinchilla Christian SchoolN 54 54 50 38 48 48
433 Marian State SchoolG 47 48 45 50 48 48
434 Cawarral State SchoolG 49 47 40 52 48 48
435 St Peter's Catholic Primary SchoolN 52 47 49 44 47 47
436 St Rita's Primary SchoolN 48 47 43 48 47 47
437 Darling Downs Christian SchoolN 48 52 42 48 47 47
438 Upper Mount Gravatt State SchoolG 43 53 42 50 47 47
439 Wavell Heights State SchoolG 43 49 50 47 47 47
440 St Peter's Primary SchoolN 46 49 46 46 47 47
441 St Mary's Primary SchoolN 49 50 48 44 47 47
442 Mooloolaba State SchoolG 45 47 46 50 47 47
443 Unity CollegeN 47 53 49 41 47 47
444 Chancellor State CollegeG 46 49 48 46 47 47
445 Holy Spirit SchoolN 47 52 47 44 47 47
446 Runcorn Heights State SchoolG 43 52 49 46 47 47
447 Coomera Rivers State SchoolG 44 50 47 48 47 47
448 Charters Towers School of Distance EducationG 46 43 49 49 47 47
449 Wellcamp State SchoolG 40 55 52 42 47 47
450 Mackenzie River State SchoolG 60 46 33 47 47 47
451 Rossville State SchoolG 42 0 44 52 47 47
452 Tambo State SchoolG 47 52 60 34 47 47
453 St Therese's SchoolN 48 43 49 48 47 47
454 Malanda State SchoolG 47 50 46 45 47 47
455 Glasshouse Christian CollegeN 52 44 54 42 47 47
456 Fitzgerald State SchoolG 46 49 47 46 47 47
457 Kurwongbah State SchoolG 47 56 46 42 47 47
458 Redeemer Lutheran CollegeN 48 53 49 39 47 47
459 Rainbow Beach State SchoolG 42 59 45 43 47 47
460 Carbrook State SchoolG 46 61 44 40 47 47
461 Julatten State SchoolG 46 49 42 48 47 47
462 St Mary's SchoolN 50 45 46 47 47 47
463 Sacred Heart SchoolN 42 55 49 42 47 47
464 St Paul's Catholic Primary SchoolN 40 61 43 46 47 47
465 Pacific Pines State SchoolG 43 56 46 43 47 47
466 Emerald Christian CollegeN 48 48 46 46 47 47
467 Mission Beach State SchoolG 42 55 41 48 47 47
468 Hills International CollegeN 49 42 49 48 47 47
469 Ormeau State SchoolG 39 63 46 41 47 47
470 Our Lady of Good Counsel SchoolN 45 54 45 44 47 47
471 Gladstone West State SchoolG 46 51 46 46 47 47
472 Benaraby State SchoolG 40 51 45 52 47 47
473 Calvary Christian CollegeN 43 57 43 44 47 47
474 Proserpine State SchoolG 44 55 46 45 47 47
475 Edens Landing State SchoolG 44 52 48 44 47 47
476 Theodore State SchoolG 39 58 46 45 47 47
477 Clifton State SchoolG 43 54 51 43 47 47
478 Fernvale State SchoolG 46 47 46 47 47 47
479 Holy Spirit SchoolN 46 47 45 45 46 46
480 St Bernard's SchoolN 42 48 50 46 46 46
481 Xavier Catholic CollegeN 46 48 47 44 46 46
482 Faith Lutheran College - RedlandsN 45 51 42 44 46 46
483 Southern Cross Catholic CollegeN 46 48 45 46 46 46
484 East Brisbane State SchoolG 49 43 45 46 46 46
485 Maleny State SchoolG 46 48 44 46 46 46
486 Guardian Angels' Catholic Primary SchoolN 42 49 47 45 46 46
487 St Francis Xavier Catholic Primary SchoolN 44 52 43 44 46 46
488 Stretton State CollegeG 42 51 48 45 46 46
489 Freshwater Christian CollegeN 47 47 46 44 46 46
490 Cloyna State SchoolG 55 29 47 51 46 46
491 Flagstone Creek State SchoolG 53 39 33 55 46 46
492 Central Queensland Christian CollegeN 54 38 62 36 46 46
493 West Moreton Anglican CollegeN 48 48 42 45 46 46
494 Biggera Waters State SchoolG 43 55 46 43 46 46
495 Coomera State SchoolG 44 50 46 45 46 46
