2009 Brisbane Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Brisbane School of Distance EducationG 97 42.5 67.5 90.0
2 Brisbane State High SchoolG 408 35.5 68.7 91.0
3 Moreton Bay CollegeG 129 29.7 60.4 86.0
4 Toowoomba Grammar SchoolG 148 29.7 58.6 79.0
5 Tamborine Mountain State High SchoolG 110 28.6 54.8 88.0
6 Centenary Heights State High SchoolG 179 27.4 50.5 86.0
7 The Gap State High SchoolG 153 27.3 55.4 79.0
8 Malanda State High SchoolG 48 27.3 36.4 50.0
9 Gin Gin State High SchoolG 61 26.7 50.0 87.0
10 Glenmore State High SchoolG 86 25.0 43.8 78.0
11 Narangba Valley State High SchoolG 242 24.2 39.2 74.0
12 Dalby State High SchoolG 125 24.1 40.7 74.0
13 Toowoomba State High SchoolG 258 23.0 47.5 68.0
14 Mareeba State High SchoolG 92 22.2 58.3 86.0
15 Kedron State High SchoolG 169 21.9 50.9 72.0
16 Mackay North State High SchoolG 207 21.6 43.1 77.0
17 Palm Beach Currumbin State High SchoolG 304 21.5 60.2 91.0
18 Pittsworth State High SchoolG 61 21.4 53.6 89.0
19 Mansfield State High SchoolG 257 21.2 48.3 74.0
20 Springwood State High SchoolG 162 21.0 38.7 73.0
21 Ingham State High SchoolG 87 20.8 52.1 79.0
22 Warwick State High SchoolG 163 20.7 46.3 74.0
23 Chinchilla State High SchoolG 78 20.5 54.5 84.0
24 Indooroopilly State High SchoolG 144 20.5 47.3 63.0
25 Mossman State High SchoolG 86 20.0 51.1 76.0
26 Benowa State High SchoolG 237 20.0 45.2 75.0
27 Kenmore State High SchoolG 265 19.7 45.0 74.0
28 Albany Creek State High SchoolG 208 19.6 41.1 71.0
29 Cairns State High SchoolG 250 19.5 46.3 76.0
30 Innisfail State High SchoolG 113 19.4 44.4 83.0
31 Beerwah State High SchoolG 150 18.8 40.6 77.0
32 Corinda State High SchoolG 231 18.2 36.5 61.0
33 Stanthorpe State High SchoolG 106 17.9 44.6 77.0
34 Kirwan State High SchoolG 282 17.9 36.4 63.0
35 Home Hill State High SchoolG 37 17.6 70.6 94.0
36 Everton Park State High SchoolG 44 17.6 35.3 65.0
37 Miles State High SchoolG 30 17.6 29.4 65.0
38 North Rockhampton State High SchoolG 120 17.5 40.4 74.0
39 James Nash State High SchoolG 141 17.5 40.0 60.0
40 Atherton State High SchoolG 166 17.4 42.0 72.0
41 Cavendish Road State High SchoolG 227 17.2 41.4 67.0
42 Ferny Grove State High SchoolG 243 17.0 44.2 76.0
43 Burnett State CollegeG 38 16.7 37.5 75.0
44 Mirani State High SchoolG 96 16.3 48.8 81.0
45 Kingaroy State High SchoolG 141 16.2 48.8 75.0
46 Pimlico State High SchoolG 217 16.1 53.0 77.0
47 Centenary State High SchoolG 198 16.1 41.9 67.0
48 Spinifex State CollegeG 166 15.9 34.9 60.0
49 Wellington Point State High SchoolG 157 15.4 41.0 73.0
50 Bracken Ridge State High SchoolG 76 15.2 33.3 61.0
51 Elanora State High SchoolG 176 15.1 41.9 74.0
52 Maleny State High SchoolG 103 15.0 53.3 70.0
53 Nanango State High SchoolG 92 15.0 32.5 65.0
54 Chancellor State CollegeG 128 14.9 39.1 64.0
55 Bundaberg State High SchoolG 183 14.7 35.8 66.0
56 Gordonvale State High SchoolG 87 14.7 35.3 68.0
57 Browns Plains State High SchoolG 179 14.6 35.4 56.0
58 Yeppoon State High SchoolG 131 14.6 27.1 56.0
59 Sunnybank State High SchoolG 110 14.3 37.1 57.0
60 Toolooa State High SchoolG 140 14.3 35.7 71.0
61 Bundaberg North State High SchoolG 130 14.1 54.7 77.0
62 Ayr State High SchoolG 79 14.0 39.5 74.0
63 Kelvin Grove State CollegeG 218 13.9 46.7 77.0
64 MacGregor State High SchoolG 278 13.9 32.6 60.0
65 Wavell State High SchoolG 225 13.8 41.3 69.0
66 Wynnum State High SchoolG 127 13.5 32.4 62.0
67 William Ross State High SchoolG 144 13.3 45.3 69.0
68 Whites Hill State CollegeG 51 13.3 36.7 63.0
69 Runcorn State High SchoolG 219 13.3 33.6 60.0
70 Keebra Park State High SchoolG 106 13.3 23.3 57.0
71 Boonah State High SchoolG 98 13.2 47.2 74.0
72 Harristown State High SchoolG 269 13.2 37.7 68.0
73 Lockyer District State High SchoolG 111 13.1 37.7 66.0
74 Helensvale State High SchoolG 293 12.8 36.7 68.0
75 Tully State High SchoolG 94 12.8 27.7 64.0
76 Clontarf Beach State High SchoolG 163 12.8 26.9 54.0
77 Tannum Sands State High SchoolG 177 12.7 40.2 72.0
78 Pine Rivers State High SchoolG 205 12.6 35.3 69.0
79 Merrimac State High SchoolG 176 12.6 26.4 61.0
80 Biloela State High SchoolG 78 12.5 42.5 75.0
81 Beaudesert State High SchoolG 196 12.5 35.2 60.0
82 Mt Gravatt State High SchoolG 102 12.5 34.7 63.0
83 Park Ridge State High SchoolG 154 12.5 26.6 58.0
84 Gympie State High SchoolG 186 12.3 42.5 74.0
85 Varsity CollegeG 201 12.3 33.6 68.0
86 Holland Park State High SchoolG 72 12.2 46.9 65.0
87 Alexandra Hills State High SchoolG 208 12.2 43.9 80.0
88 Townsville State High SchoolG 100 12.2 22.4 51.0
89 Emerald State High SchoolG 87 12.0 36.0 72.0
90 Trinity Bay State High SchoolG 195 11.9 44.6 68.0
91 Proserpine State High SchoolG 119 11.9 42.4 75.0
92 Gladstone State High SchoolG 179 11.9 40.3 76.0
93 Redcliffe State High SchoolG 141 11.9 37.3 64.0
94 Mountain Creek State High SchoolG 359 11.9 36.6 65.0
95 Noosa District State High SchoolG 216 11.8 44.9 68.0
96 Capalaba State CollegeG 63 11.8 29.4 65.0
97 Craigslea State High SchoolG 150 11.6 33.7 67.0
98 Morayfield State High SchoolG 136 11.5 30.8 69.0
99 Hervey Bay State High SchoolG 98 11.4 34.1 64.0
100 Mackay State High SchoolG 107 11.1 42.2 82.0
101 Mitchelton State High SchoolG 79 10.8 40.5 70.0
102 Robina State High SchoolG 233 10.8 35.0 70.0
103 Nambour State High SchoolG 208 10.7 37.9 59.0
104 Urangan State High SchoolG 196 10.6 37.2 60.0
105 Kawana Waters State CollegeG 152 10.4 42.9 73.0
106 Sandgate District State High SchoolG 186 10.4 38.7 60.0
107 Forest Lake State High SchoolG 197 10.4 32.1 56.0
108 Kepnock State High SchoolG 167 10.4 31.3 61.0
109 Smithfield State High SchoolG 170 10.3 39.7 72.0
110 Burnside State High SchoolG 64 10.3 35.9 69.0
111 Caloundra State High SchoolG 219 10.3 25.2 48.0
112 North Lakes State CollegeG 128 10.1 47.8 75.0
113 Sunshine Beach State High SchoolG 181 10.0 42.0 71.0
114 Moranbah State High SchoolG 80 10.0 36.7 60.0
115 Flagstone State Community CollegeG 141 10.0 28.0 48.0
116 Pioneer State High SchoolG 117 10.0 21.7 48.0
117 Nerang State High SchoolG 116 9.8 27.5 69.0
118 Maroochydore State High SchoolG 176 9.7 35.9 73.0
119 Rochedale State High SchoolG 117 9.7 27.4 52.0
120 Ipswich State High SchoolG 154 9.6 19.2 48.0
121 Tullawong State High SchoolG 214 9.2 27.6 55.0
122 Aviation HighG 58 8.8 29.4 56.0
123 Miami State High SchoolG 115 8.7 34.8 72.0
124 Sarina State High SchoolG 76 8.7 30.4 61.0
125 Toogoolawah State High SchoolG 47 8.7 26.1 47.9
126 Bribie Island State High SchoolG 135 8.6 37.1 57.0
127 Shailer Park State High SchoolG 128 8.5 21.3 43.0
128 Windaroo Valley State High SchoolG 153 8.5 16.9 49.0
129 Laidley State High SchoolG 101 8.3 44.4 75.0
130 Marsden State High SchoolG 193 8.3 20.0 38.0
131 Kingston CollegeG 67 8.3 12.5 58.0
132 Lowood State High SchoolG 93 8.1 37.8 57.0
133 Goondiwindi State High SchoolG 75 8.1 35.1 65.0
134 Yeronga State High SchoolG 92 8.1 27.0 57.0
135 Coorparoo Secondary CollegeG 84 8.1 24.3 43.0
136 Cleveland District State High SchoolG 170 8.0 36.6 66.0
137 Caboolture State High SchoolG 157 8.0 32.2 64.0
138 Bray Park State High SchoolG 130 7.9 27.0 59.0
139 Maryborough State High SchoolG 105 7.8 35.3 59.0
140 Oakey State High SchoolG 87 7.7 34.6 73.0
141 Coolum State High SchoolG 123 7.7 34.6 55.9
142 Bremer State High SchoolG 162 7.7 33.8 58.0
143 Beenleigh State High SchoolG 129 7.5 27.5 45.0
144 Aldridge State High SchoolG 158 7.0 26.8 63.0
145 Pacific Pines State High SchoolG 186 7.0 26.3 70.0
146 Isis District State High SchoolG 68 6.9 37.9 83.0
147 Dakabin State High SchoolG 146 6.8 27.1 63.0
148 Earnshaw State CollegeG 31 6.7 20.0 53.0
149 Woodcrest State CollegeG 128 6.7 18.3 52.0
150 Deception Bay State High SchoolG 92 6.5 32.3 45.0
151 Woodridge State High SchoolG 138 6.5 10.9 24.0
152 Calamvale Community CollegeG 160 6.3 27.0 57.0
153 Moura State High SchoolG 36 6.2 43.8 88.0
154 Kilcoy State High SchoolG 42 6.2 37.5 69.0
155 Aspley State High SchoolG 94 6.2 27.7 49.0
156 Bentley Park CollegeG 108 6.1 39.4 61.0
157 Blackwater State High SchoolG 63 5.6 5.6 44.0
158 Coombabah State High SchoolG 161 5.5 27.3 44.0
159 Victoria Point State High SchoolG 175 5.2 26.8 61.0
160 Clifton State High SchoolG 42 5.0 20.0 70.0
161 Woree State High SchoolG 128 4.8 19.0 48.0
162 Bundamba State Secondary CollegeG 100 4.7 23.3 44.0
163 Balmoral State High SchoolG 75 4.5 27.3 59.0
164 Southport State High SchoolG 150 4.5 23.9 49.0
165 Upper Coomera State CollegeG 172 4.4 22.1 51.0
166 Thuringowa State High SchoolG 73 4.0 44.0 72.0
167 Rosewood State High SchoolG 65 3.4 27.6 72.0
168 Heatley Secondary CollegeG 68 3.1 25.0 41.0
169 Bowen State High SchoolG 75 2.9 35.3 62.0
170 Charters Towers State High SchoolG 33 0.0 33.3 60.0
171 Murgon State High SchoolG 46 0.0 26.7 67.0
172 Western Cape CollegeG 42 0.0 25.0 31.0
173 Northern Beaches State High SchoolG 58 0.0 18.2 50.0
174 Redbank Plains State High SchoolG 182 0.0 17.5 33.0
175 Mabel Park State High SchoolG 95 0.0 12.5 25.0
176 Loganlea State High SchoolG 78 0.0 11.1 28.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2009 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.