2009 Brisbane Secondary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Brisbane Grammar SchoolN 83 94 98 100 94 94
2 Brisbane Girls Grammar SchoolN 92 100 96 87 93 93
3 Somerset CollegeN 80 92 97 90 89 89
4 Brisbane State High SchoolG 77 86 91 97 88 88
5 Somerville HouseN 85 93 92 70 84 84
6 Townsville Grammar Junior SchoolN 78 88 86 85 84 84
7 St Joseph's CollegeN 77 91 80 84 83 83
8 All Hallows' SchoolN 83 98 85 71 83 83
9 St Peter's Lutheran CollegeN 80 80 89 80 82 82
10 Matthew Flinders Anglican CollegeN 68 91 84 85 82 82
11 St Peters Lutheran College - SpringfieldN 70 100 100 66 82 82
12 Ormiston CollegeN 72 81 88 83 81 81
13 The Glennie SchoolN 82 93 82 71 81 81
14 St Aidan's Anglican Girls SchoolN 77 100 89 61 80 80
15 A B Paterson CollegeN 77 89 82 72 79 79
16 Trinity Anglican SchoolN 78 84 77 79 79 79
17 Anglican Church Grammar SchoolN 81 71 74 85 78 78
18 St Rita's CollegeN 73 84 87 70 78 78
19 Moreton Bay CollegeN 80 88 81 66 78 78
20 Mt St Michael's CollegeN 77 86 87 63 77 77
21 St Margaret's Anglican Girls SchoolN 71 93 74 71 77 77
22 Loreto College CoorparooN 73 90 87 64 77 77
23 Samford Valley Steiner SchoolN 68 100 58 77 77 77
24 Fairholme CollegeN 79 89 80 62 77 77
25 St Hilda's SchoolN 70 89 79 70 77 77
26 Westside Christian CollegeN 94 66 85 66 77 77
27 Cannon Hill Anglican CollegeN 75 79 80 71 76 76
28 Sheldon CollegeN 70 74 76 81 75 75
29 Redeemer Lutheran CollegeN 66 80 79 77 75 75
30 Immanuel Lutheran CollegeN 70 78 77 75 75 75
31 Ipswich Girls Grammar SchoolN 69 85 77 69 75 75
32 Villanova CollegeN 73 79 69 74 74 74
33 Toowoomba Grammar SchoolN 74 64 77 81 74 74
34 All Saints Anglican SchoolN 77 64 74 81 74 74
35 Fraser Coast Anglican CollegeN 72 86 69 67 74 74
36 Emmanuel CollegeN 72 74 77 73 74 74
37 Stuartholme SchoolN 68 83 81 63 73 73
38 Prince of Peace Lutheran CollegeN 66 95 62 70 73 73
39 St Ursula's CollegeN 71 73 81 67 72 72
40 St John's Anglican CollegeN 69 77 77 68 72 72
41 Whitsunday Anglican SchoolN 63 82 70 72 72 72
42 Hillbrook Anglican SchoolN 80 69 71 66 71 71
43 Citipointe Christian College The Christian Outreach College BrisbaneN 61 73 70 77 71 71
44 Mansfield State High SchoolG 66 67 79 75 71 71
45 Kenmore State High SchoolG 64 72 75 71 70 70
46 Clayfield CollegeN 64 82 78 58 69 69
47 Sunshine Coast Grammar SchoolN 73 65 71 69 69 69
48 John Paul CollegeN 67 74 73 66 69 69
49 Saint Stephen's CollegeN 65 67 72 73 69 69
50 Brisbane Boys CollegeN 62 61 65 80 68 68
51 St Paul's SchoolN 67 72 72 62 68 68
52 Redlands CollegeN 70 50 75 78 68 68
53 The Gap State High SchoolG 68 68 72 63 67 67
54 Brigidine CollegeN 68 76 72 56 67 67
55 Northside Christian CollegeN 64 71 69 65 67 67
56 Lourdes Hill CollegeN 72 77 68 52 67 67
57 Crow's Nest State SchoolG 56 94 63 58 67 67
58 Noosa Pengari Steiner SchoolN 83 58 69 57 66 66
59 Rockhampton Grammar SchoolN 58 68 64 75 66 66
60 St Monica's CollegeN 62 87 69 51 66 66
61 Hillcrest Christian CollegeN 67 60 68 66 65 65
62 Cooloola Christian CollegeN 68 74 63 54 65 65
63 St Margaret Mary's CollegeN 70 70 69 52 65 65
64 Caloundra City Private SchoolN 65 59 78 59 64 64
65 San Sisto CollegeN 66 70 68 55 64 64
66 Siena Catholic CollegeN 70 60 71 59 64 64
67 St Luke's Anglican SchoolN 68 55 67 64 64 64
68 Shalom CollegeN 61 71 69 58 64 64
69 Australian Christian College - MoretonN 70 52 90 53 64 64
70 Mount Alvernia CollegeN 66 72 73 48 63 63
71 St Joseph's SchoolN 75 51 73 56 63 63
72 St Augustine's CollegeN 57 55 60 75 63 63
73 St John Fisher CollegeN 66 69 68 51 63 63
74 Marist College AshgroveN 66 51 65 65 62 62
75 Indooroopilly State High SchoolG 60 62 60 66 62 62
76 Ipswich Grammar SchoolN 59 52 61 74 62 62
77 Coomera Anglican CollegeN 65 55 68 60 62 62
78 Taroom State SchoolG 0 64 73 57 62 62
79 Canterbury CollegeN 60 62 64 62 62 62
80 Suncoast Christian CollegeN 64 68 70 49 61 61
81 Christian Outreach CollegeN 59 62 63 60 61 61
82 St Andrews Lutheran CollegeN 58 72 61 54 61 61
83 Pacific Lutheran CollegeN 59 70 59 57 61 61
84 Genesis Christian CollegeN 63 64 64 56 61 61
85 Islamic College of BrisbaneN 55 59 70 63 61 61
86 St Joseph's Nudgee CollegeN 55 66 54 62 60 60
87 St Andrew's Anglican CollegeN 59 69 60 53 60 60
88 Nambour Christian CollegeN 65 62 60 56 60 60
89 St John's CollegeN 60 66 60 55 60 60
90 MacGregor State High SchoolG 48 64 57 68 60 60
91 Brisbane Adventist CollegeN 53 62 64 62 60 60
92 Trinity Lutheran CollegeN 64 53 65 59 60 60
93 Marymount CollegeN 53 69 54 58 59 59
94 Miles State High SchoolG 59 52 53 71 59 59
95 Our Lady's CollegeN 63 52 70 53 59 59
96 Aquinas CollegeN 57 62 60 58 59 59
97 Grace Lutheran College CabooltureN 59 63 60 55 59 59
98 Kimberley CollegeN 58 69 68 47 59 59
99 The Southport SchoolN 53 50 58 69 58 58
100 Iona CollegeN 60 45 58 66 58 58
101 Martin Luther Primary CampusN 60 61 61 52 58 58
102 Clairvaux MacKillop CollegeN 58 58 61 57 58 58
103 Noosa Christian CollegeN 55 58 50 65 58 58
104 The Cathedral School of St Anne and St JamesN 51 64 62 55 58 58
105 St Andrew's Catholic College Redlynch ValleyN 65 52 64 54 58 58
106 Calvary Christian CollegeN 58 56 67 52 58 58
107 Varsity CollegeG 57 51 67 59 58 58
108 St Mary's CollegeN 57 49 65 61 58 58
109 Annandale Christian CollegeN 55 61 67 52 58 58
110 St Mary's CollegeN 58 67 64 48 58 58
111 Chanel CollegeN 58 53 67 57 58 58
112 Tamborine Mountain CollegeN 67 58 59 45 57 57
113 Tamborine Mountain State High SchoolG 56 65 60 50 57 57
114 Brisbane Christian CollegeN 52 49 63 64 57 57
115 Northpine Christian CollegeN 64 57 53 53 57 57
116 St John's SchoolN 57 57 54 57 57 57
117 St Teresa's Catholic CollegeN 66 50 57 52 56 56
118 Carmel CollegeN 57 62 55 51 56 56
119 Brisbane School of Distance EducationG 61 60 56 49 56 56
120 The School of Total EducationN 60 43 54 65 56 56
121 St Saviour's CollegeN 54 57 69 49 56 56
122 Trinity CollegeN 63 19 79 65 56 56
123 Downlands Sacred Heart CollegeN 56 57 54 52 55 55
124 Padua CollegeN 56 47 59 60 55 55
125 Mount Gravatt State High SchoolG 49 61 58 53 55 55
126 Rivermount CollegeN 53 49 63 58 55 55
127 Mary MacKillop CollegeN 53 69 58 43 55 55
128 St Patrick's CollegeN 55 56 51 58 55 55
129 Aviation HighG 52 51 64 54 55 55
130 Dimbulah State SchoolG 56 50 61 54 55 55
131 St Laurence's CollegeN 51 47 56 60 54 54
132 Kelvin Grove State CollegeG 50 58 55 53 54 54
133 Ferny Grove State High SchoolG 52 53 55 55 54 54
134 Cavendish Road State High SchoolG 53 51 62 53 54 54
135 Faith Lutheran College - RedlandsN 54 57 52 51 54 54
136 Xavier Catholic CollegeN 58 53 56 51 54 54
137 St Patrick's CollegeN 55 45 52 61 54 54
138 Cairns School of Distance EducationG 52 48 70 51 54 54
139 Freshwater Christian CollegeN 59 38 76 50 54 54
140 Good Counsel CollegeN 55 57 53 52 54 54
141 Bell State SchoolG 52 0 50 55 53 53
142 King's Christian CollegeN 54 44 58 56 53 53
143 Whitsunday Christian CollegeN 53 49 56 53 53 53
144 St Thomas More CollegeN 50 54 62 49 53 53
145 Holy Spirit CollegeN 51 55 59 51 53 53
146 Trinity CollegeN 58 51 55 48 53 53
147 St Edmund's CollegeN 55 45 51 59 53 53
148 Burdekin Catholic High SchoolN 49 49 59 54 53 53
149 Centenary State High SchoolG 47 60 54 49 52 52
150 Wandoan State School P-10G 50 67 38 46 52 52
151 Mountain Creek State High SchoolG 54 49 57 51 52 52
152 Kedron State High SchoolG 50 51 54 53 52 52
153 Glasshouse Christian CollegeN 44 41 58 63 52 52
154 Caloundra Christian CollegeN 56 52 63 42 52 52
155 Peace Lutheran CollegeN 46 60 47 52 52 52
156 St Michael's CollegeN 48 51 57 52 52 52
157 Ignatius Park CollegeN 49 52 48 58 52 52
158 Our Lady of the Southern Cross CollegeN 57 46 55 51 52 52
159 Mueller CollegeN 52 59 49 50 52 52
160 Maleny State High SchoolG 48 62 49 47 51 51
161 Craigslea State High SchoolG 51 44 58 52 51 51
162 Unity CollegeN 54 51 53 49 51 51
163 Assisi Catholic CollegeN 51 58 54 44 51 51
164 Saint Mary's Catholic CollegeN 54 45 59 49 51 51
165 Benowa State High SchoolG 47 58 53 48 51 51
166 Lighthouse Christian SchoolN 47 48 45 62 51 51
167 Chancellor State CollegeG 52 49 48 49 50 50
168 Coolum Beach Christian CollegeN 57 64 51 30 50 50
169 West Moreton Anglican CollegeN 52 54 48 48 50 50
170 Kilcoy State High SchoolG 45 57 54 47 50 50
171 Mercy CollegeN 49 55 53 44 50 50
172 Calvary Christian CollegeN 56 45 55 44 50 50
173 Holland Park State High SchoolG 47 53 55 44 49 49
174 St Joseph's CollegeN 54 44 50 48 49 49
175 St Mary's CollegeN 50 41 55 52 49 49
176 Emmaus CollegeN 48 51 50 48 49 49
177 Toowoomba Christian CollegeN 48 44 49 52 48 48
178 The SCOTS PGC CollegeN 51 31 50 59 48 48
179 Noosa District State High SchoolG 46 50 46 48 48 48
180 Boonah State High SchoolG 47 45 53 47 48 48
181 Kilkivan State SchoolG 63 27 58 46 48 48
182 Riverside Christian CollegeN 46 0 57 44 48 48
183 Palm Beach-Currumbin State High SchoolG 44 48 51 51 48 48
184 Pimlico State High SchoolG 48 49 51 47 48 48
185 Emmaus CollegeN 49 56 51 37 48 48
186 Mundubbera State SchoolG 44 38 58 54 48 48
187 Centenary Heights State High SchoolG 46 46 46 48 47 47
188 Chisholm Catholic CollegeN 46 45 48 50 47 47
189 St Columban's CollegeN 48 41 49 50 47 47
190 Cairns State High SchoolG 43 50 51 46 47 47
191 St Stephen's Catholic CollegeN 49 42 53 46 47 47
192 Narangba Valley State High SchoolG 39 60 48 42 47 47
193 Ryan Catholic CollegeN 49 48 50 43 47 47
194 Bowen State High SchoolG 41 47 47 52 47 47
195 Albany Creek State High SchoolG 44 49 47 44 46 46
196 St Ursula's CollegeN 52 40 56 41 46 46
197 Wellington Point State High SchoolG 49 43 48 46 46 46
198 Helensvale State High SchoolG 45 47 49 45 46 46
199 Assumption CollegeN 43 41 48 51 46 46
200 Proserpine State High SchoolG 48 36 47 52 46 46
201 Mackay North State High SchoolG 46 41 49 48 46 46
202 St Mary's Catholic CollegeN 47 46 46 46 46 46
203 Forest Lake State High SchoolG 42 51 49 43 46 46
204 Earnshaw State CollegeG 39 55 46 43 46 46
205 Barcaldine Prep-12 State SchoolG 51 44 45 44 46 46
206 Good Shepherd Lutheran CollegeN 48 33 49 51 45 45
207 Cleveland District State High SchoolG 46 43 49 45 45 45
208 Meridan State CollegeG 43 44 47 44 45 45
209 North Lakes State CollegeG 45 41 49 45 45 45
210 Stretton State CollegeG 46 47 46 42 45 45
211 Home Hill State High SchoolG 44 44 40 51 45 45
212 Corinda State High SchoolG 38 50 44 47 45 45
213 Gilroy Santa Maria CollegeN 41 53 40 46 45 45
214 Marist CollegeN 46 37 49 48 45 45
215 Emerald Christian CollegeN 52 42 44 42 45 45
216 Mitchell State SchoolG 61 32 53 37 45 45
217 Quinalow Prep-10 State SchoolG 36 44 50 48 44 44
218 Charleville School of Distance EducationG 48 30 55 46 44 44
219 Wavell State High SchoolG 40 39 50 48 44 44
220 Toowoomba State High SchoolG 45 39 48 46 44 44
221 Tannum Sands State High SchoolG 42 47 48 41 44 44
222 Robina State High SchoolG 38 43 49 48 44 44
223 The Cathedral CollegeN 44 45 51 38 44 44
224 Miami State High SchoolG 42 48 45 42 44 44
225 Mackay Christian College Junior CampusN 44 42 45 47 44 44
226 St Stephens Lutheran CollegeN 52 1 69 55 44 44
227 Moreton Bay Boys CollegeN 38 38 40 56 43 43
228 Capricornia (Rockhampton Campus) School of Distance EducationG 46 28 50 49 43 43
229 Hervey Bay Christian AcademyN 34 53 43 42 43 43
230 Caloundra State High SchoolG 43 45 41 42 43 43
231 Southern Cross Catholic CollegeN 45 36 46 44 43 43
232 Victory CollegeN 44 40 53 40 43 43
233 Merrimac State High SchoolG 38 43 43 46 43 43
234 Aldridge State High SchoolG 44 40 44 45 43 43
235 Ingham State High SchoolG 39 47 42 43 43 43
236 St Augustine's CollegeN 46 50 43 35 43 43
237 Biggenden State SchoolG 45 26 59 46 43 43
238 Pine Rivers State High SchoolG 45 42 49 40 43 43
239 Babinda State SchoolG 45 47 36 41 43 43
240 Glenden State SchoolG 40 50 37 44 43 43
241 Malanda State High SchoolG 45 40 43 40 42 42
242 Stanthorpe State High SchoolG 41 44 40 43 42 42
243 Urangan State High SchoolG 39 35 46 46 42 42
244 James Nash State High SchoolG 38 43 44 44 42 42
245 Nanango State High SchoolG 45 38 47 42 42 42
246 Pacific Pines State High SchoolG 38 43 43 43 42 42
247 Central Queensland Christian CollegeN 59 13 23 65 42 42
248 Balmoral State High SchoolG 38 44 46 38 41 41
249 Sunshine Beach State High SchoolG 37 46 40 40 41 41
250 Rockhampton Girls' Grammar SchoolN 43 32 46 42 41 41
251 Coolum State High SchoolG 40 48 38 37 41 41
252 Redcliffe State High SchoolG 42 42 41 41 41 41
253 Kawana Waters State CollegeG 44 37 40 43 41 41
254 Lockyer District State High SchoolG 43 39 44 38 41 41
255 Blackheath and Thornburgh CollegeN 33 50 33 45 41 41
256 Heights CollegeN 43 41 43 40 41 41
257 Burnett State CollegeG 44 48 38 33 41 41
258 Faith Lutheran College (Plainland)N 46 40 47 33 41 41
259 Springwood State High SchoolG 42 44 42 39 41 41
260 The Kooralbyn International SchoolN 56 22 47 38 40 40
261 Kingaroy State High SchoolG 43 37 40 40 40 40
262 Nambour State High SchoolG 46 38 38 40 40 40
263 Maroochydore State High SchoolG 37 38 41 43 40 40
264 Runcorn State High SchoolG 40 31 48 43 40 40
265 Pittsworth State High SchoolG 32 41 44 44 40 40
266 Aspley State High SchoolG 41 39 41 40 40 40
267 Mirani State High SchoolG 41 32 47 42 40 40
268 Alexandra Hills State High SchoolG 35 44 41 40 40 40
269 Dalby Christian CollegeN 40 37 37 46 40 40
270 Rosewood State High SchoolG 46 30 46 39 40 40
271 Clifton State High SchoolG 42 41 39 33 39 39
272 Bribie Island State High SchoolG 40 35 40 42 39 39
273 Bundaberg Christian CollegeN 42 25 44 45 39 39
274 Killarney P-10 State SchoolG 38 31 41 45 39 39
275 Sandgate District State High SchoolG 37 40 42 38 39 39
276 Harristown State High SchoolG 39 31 42 44 39 39
277 Rochedale State High SchoolG 38 31 39 45 39 39
278 Collinsville State High SchoolG 27 62 34 33 39 39
279 St Peter Claver CollegeN 37 37 43 42 39 39
280 Moranbah State High SchoolG 41 34 40 39 39 39
281 Ormeau Woods State High SchoolG 39 28 45 41 38 38
282 Chinchilla State High SchoolG 38 31 44 40 38 38
283 Victoria Point State High SchoolG 38 33 41 40 38 38
284 Elanora State High SchoolG 38 31 40 44 38 38
285 Isis District State High SchoolG 39 24 43 45 38 38
286 Gympie State High SchoolG 40 32 39 42 38 38
287 Warwick State High SchoolG 39 35 42 38 38 38
288 St Eugene CollegeN 42 38 41 31 38 38
289 Redlynch State CollegeG 41 38 36 36 38 38
290 Nerang State High SchoolG 33 42 37 40 38 38
291 Mareeba State High SchoolG 36 47 37 33 38 38
292 Bray Park State High SchoolG 39 41 39 33 38 38
293 Australian International Islamic CollegeN 41 46 34 27 37 37
294 Whites Hill State CollegeG 37 45 33 33 37 37
295 Calamvale Community CollegeG 35 39 41 34 37 37
296 Bundaberg State High SchoolG 34 42 41 34 37 37
297 Livingstone Christian CollegeN 36 39 38 36 37 37
298 Bracken Ridge State High SchoolG 34 38 41 37 37 37
299 Jandowae Prep-10 State SchoolG 47 37 33 30 37 37
300 Trinity Bay State High SchoolG 34 42 37 37 37 37
301 Groves Christian CollegeN 39 35 45 34 37 37
302 Toolooa State High SchoolG 33 39 39 38 37 37
303 Bundaberg North State High SchoolG 33 24 43 43 36 36
304 Mossman State High SchoolG 37 27 41 40 36 36
305 Tully State High SchoolG 33 40 37 36 36 36
306 Dalby State High SchoolG 36 33 38 37 36 36
307 Blackall State SchoolG 38 38 34 35 36 36
308 Gin Gin State High SchoolG 41 16 37 44 35 35
309 Miriam Vale State SchoolG 52 27 30 30 35 35
310 Wynnum State High SchoolG 32 33 38 37 35 35
311 Atherton State High SchoolG 39 28 35 39 35 35
312 Jubilee Christian CollegeN 39 33 54 22 35 35
313 Keebra Park State High SchoolG 28 32 40 42 35 35
314 Upper Coomera State CollegeG 28 42 36 36 35 35
315 Gladstone State High SchoolG 31 32 35 41 35 35
316 Emerald State High SchoolG 43 25 39 34 35 35
317 Moura State High SchoolG 31 33 39 38 35 35
318 Capella State High SchoolG 30 34 44 34 35 35
319 Montessori International CollegeN 52 1 44 39 34 34
320 Burnside State High SchoolG 36 33 34 35 34 34
321 Beerwah State High SchoolG 37 29 34 35 34 34
322 William Ross State High SchoolG 36 33 36 32 34 34
323 Monto State High SchoolG 44 5 49 41 34 34
324 Coombabah State High SchoolG 33 24 38 40 34 34
325 Millmerran State SchoolG 32 34 39 32 34 34
326 Springsure State SchoolG 32 27 22 51 34 34
327 Biloela State High SchoolG 28 28 40 41 34 34
328 Clontarf Beach State High SchoolG 33 34 34 36 34 34
329 Goondiwindi State High SchoolG 29 30 37 37 33 33
330 Oakey State High SchoolG 31 29 37 35 33 33
331 Mackay State High SchoolG 28 30 36 37 33 33
332 Woodcrest State CollegeG 32 31 35 34 33 33
333 Yeppoon State High SchoolG 34 30 34 32 32 32
334 Rosedale State SchoolG 32 36 28 31 32 32
335 Theodore State SchoolG 35 38 25 29 32 32
336 Capalaba State CollegeG 32 39 28 30 32 32
337 Clermont State High SchoolG 29 37 30 32 32 32
338 Sarina State High SchoolG 32 25 31 37 32 32
339 Browns Plains State High SchoolG 27 38 32 30 32 32
340 Roma State CollegeG 28 34 28 34 31 31
341 Staines Memorial CollegeN 35 20 28 38 31 31
342 Tropical North Learning Academy - Smithfield State High SchoolG 35 26 39 27 31 31
343 Maryborough State High SchoolG 35 18 34 37 31 31
344 Morayfield State High SchoolG 24 34 35 31 31 31
345 Kirwan State High SchoolG 33 27 34 29 31 31
346 Hervey Bay State High SchoolG 27 27 33 33 30 30
347 Caboolture State High SchoolG 29 31 35 27 30 30
348 Beaudesert State High SchoolG 32 26 30 31 30 30
349 Townsville State High SchoolG 32 27 31 29 30 30
350 Shailer Park State High SchoolG 25 38 32 28 30 30
351 Glenmore State High SchoolG 24 29 29 37 30 30
352 North Rockhampton State High SchoolG 29 26 33 32 30 30
353 Pioneer State High SchoolG 29 27 34 31 30 30
354 Calen District State CollegeG 24 16 26 46 29 29
355 Darling Downs Christian SchoolN 31 24 38 26 29 29
356 Brisbane Bayside State CollegeG 28 27 34 29 29 29
357 Hills International CollegeN 26 17 27 42 29 29
358 Laidley State High SchoolG 28 29 31 28 29 29
359 Northern Beaches State High SchoolG 33 17 33 33 29 29
360 Flagstone State Community CollegeG 30 25 30 31 29 29
361 Kepnock State High SchoolG 25 21 33 33 28 28
362 Goomeri State SchoolG 33 1 28 46 28 28
363 Tullawong State High SchoolG 24 27 30 32 28 28
364 Parklands Christian CollegeN 22 36 26 27 28 28
365 Rockhampton State High SchoolG 32 18 28 31 27 27
366 Windaroo Valley State High SchoolG 30 23 28 28 27 27
367 Dakabin State High SchoolG 27 25 29 29 27 27
368 Middlemount Community SchoolG 21 24 24 35 27 27
369 Good Shepherd Catholic CollegeN 30 18 32 27 27 27
370 St Brendan's CollegeN 27 17 22 37 26 26
371 Southport State High SchoolG 28 12 33 31 26 26
372 All Souls St Gabriels SchoolN 23 18 28 35 26 26
373 Bremer State High SchoolG 24 16 32 32 26 26
374 Richmond State SchoolG 0 40 14 18 26 26
375 Dysart State High SchoolG 27 26 20 27 26 26
376 Blackwater State High SchoolG 26 22 30 25 26 26
377 St James CollegeN 26 15 28 33 25 25
378 Tin Can Bay State SchoolG 17 33 22 27 25 25
379 Lowood State High SchoolG 27 14 31 27 25 25
380 Ayr State High SchoolG 23 17 28 32 25 25
381 Park Ridge State High SchoolG 22 23 28 26 25 25
382 Spinifex State College - Mount Isa Education and Training PrecinctG 29 15 31 23 24 24
383 The Centre Education ProgrammeN 17 0 29 26 24 24
384 Everton Park State High SchoolG 25 15 29 28 24 24
385 Columba Catholic CollegeN 18 27 25 26 24 24
386 St Francis' CollegeN 21 29 26 21 24 24
387 Marsden State High SchoolG 21 18 28 28 24 24
388 Coorparoo Centre for Continuing Secondary EducationG 26 15 28 24 23 23
389 Toogoolawah State High SchoolG 21 8 30 35 23 23
390 Charters Towers School of Distance EducationG 30 1 23 34 23 23
391 Tara Shire State CollegeG 23 10 27 31 23 23
392 Mt Maria College - PetrieN 25 15 22 28 23 23
393 Gordonvale State High SchoolG 18 22 18 30 23 23
394 Cloncurry State School P-12G 24 16 25 27 23 23
395 Allora P-10 State SchoolG 11 18 26 33 22 22
396 Sunnybank State High SchoolG 15 21 22 30 22 22
397 Mount Larcom State SchoolG 29 7 31 25 22 22
398 Ravenshoe State SchoolG 22 21 16 26 22 22
399 St Patrick's College TownsvilleN 25 20 27 18 22 22
400 Murgon State High SchoolG 19 18 26 26 22 22
401 Mount Morgan State High SchoolG 13 23 24 26 22 22
402 Proston State SchoolG 19 7 27 30 21 21
403 Bentley Park CollegeG 18 21 25 20 21 21
404 Kingston Centre for Continuing Secondary EducationG 20 12 24 27 21 21
405 Texas P-10 State SchoolG 31 1 15 30 20 20
406 St George State High SchoolG 13 29 23 17 20 20
407 Wondai State SchoolG 24 13 13 25 19 19
408 Charleville State High SchoolG 28 1 25 23 19 19
409 Ipswich State High SchoolG 21 1 23 29 19 19
410 Mitchelton State High SchoolG 16 9 21 25 18 18
411 Bundamba State Secondary CollegeG 15 16 20 20 18 18
412 Longreach State High SchoolG 20 1 23 25 17 17
413 Mount St Bernard CollegeN 10 22 27 11 17 17
414 Eagleby Learning Centre - Centre for Continuing Secondary EducationG 16 9 22 23 17 17
415 Deception Bay State High SchoolG 18 12 23 18 17 17
416 Yarraman State SchoolG 1 29 1 29 16 16
417 Charters Towers State High SchoolG 12 14 16 19 16 16
418 Loganlea State High SchoolG 10 16 18 21 16 16
419 Thuringowa State High SchoolG 16 18 15 15 16 16
420 Redbank Plains State High SchoolG 15 12 19 20 16 16
421 Inglewood State SchoolG 15 1 23 21 15 15
422 Eidsvold State SchoolG 11 1 21 27 15 15
423 Townsville-Thuringowa Centre for Continuing Secondary EducationG 8 17 17 15 14 14
424 Tambo State SchoolG 11 1 39 8 13 13
425 Mary Valley State CollegeG 12 1 12 26 13 13
426 Woree State High SchoolG 3 15 15 18 13 13
427 Injune P-10 State SchoolG 11 1 1 27 11 11
428 Townsville Flexible Learning CentreN 4 5 10 20 10 10
429 Hughenden State SchoolG 4 1 12 21 10 10
430 Winton State SchoolG 10 9 1 15 10 10
431 Yeronga State High SchoolG 4 5 10 18 9 9
432 Mount Isa School of the AirG 1 0 16 11 9 9
433 Kuranda District State CollegeG 7 13 6 87 90 90
434 Glenala State High SchoolG 2 7 7 105 104 104
435 Carlisle Adventist Christian CollegeN 1 11 10 46 50 50
436 Woodford State SchoolG 5 1 3 114 110 110
437 Mabel Park State High SchoolG 1 1 10 106 103 103
438 Woodridge State High SchoolG 1 5 8 106 103 103
439 Aboriginal and Islander Independent Community SchoolN 1 1 12 31 33 33
440 Cunnamulla P-12 State SchoolG 1 1 5 74 71 71
441 Western Cape College - MapoonG 1 1 1 58 55 55
442 Cooktown State SchoolG 1 1 1 49 47 47
443 Brisbane Youth Education and Training CentreG 1 0 1 16 16 16
444 Carinity Education - GlendyneN 1 1 1 16 16 16
445 Carinity Education - SouthsideN 1 1 1 16 16 16
446 Arethusa College Barambah CreekN 0 1 1 16 16 16
447 Seton CollegeN 1 1 1 16 16 16
448 Herberton State SchoolG 1 1 1 16 16 16
449 Shalom Christian CollegeN 1 1 1 16 16 16
450 St Teresa's CollegeN 1 1 2 16 16 16
451 Djarragun CollegeN 1 1 1 16 16 16
452 Bwgcolman Community SchoolG 1 1 1 16 16 16
453 Doomadgee State SchoolG 1 1 1 16 16 16
454 Yarrabah State SchoolG 1 1 1 16 16 16
455 Northern Peninsula Area College - Injinoo JuniorG 1 1 1 16 16 16
456 Wadja Wadja High SchoolN 1 0 1 16 16 16
457 Normanton State SchoolG 1 1 1 16 16 16
*some schools are not in the rank because of insufficient data;School Rankings based on Acadamic Results.
2009 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.