2010 Brisbane Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Centenary Heights State High SchoolG 186 36.4 59.7 91.9
2 Brisbane State High SchoolG 395 34.7 62.7 80.0
3 Toowoomba Grammar SchoolG 130 33.9 64.2 92.9
4 Maleny State High SchoolG 94 32.0 50.0 88.0
5 The Gap State High SchoolG 155 30.0 61.7 87.0
6 Mareeba State High SchoolG 115 29.1 49.1 82.0
7 Bowen State High SchoolG 70 27.3 54.5 86.0
8 Glenmore State High SchoolG 91 25.0 50.0 82.0
9 Cleveland District State High SchoolG 167 24.3 54.4 76.0
10 Southport State High SchoolG 104 24.0 48.0 88.0
11 Holland Park State High SchoolG 87 23.9 56.5 91.0
12 James Nash State High SchoolG 125 23.8 46.0 75.0
13 Narangba Valley State High SchoolG 247 23.4 59.6 96.0
14 Kenmore State High SchoolG 281 23.2 45.1 76.0
15 Kingaroy State High SchoolG 129 23.0 54.1 70.0
16 Oakey State High SchoolG 66 22.7 45.5 82.0
17 Gin Gin State High SchoolG 65 22.2 55.6 83.0
18 Cairns State High SchoolG 236 21.6 51.0 73.0
19 Palm Beach Currumbin State High SchoolG 310 21.5 52.3 85.0
20 Pittsworth State High SchoolG 83 21.1 47.4 74.0
21 Boonah State High SchoolG 76 20.9 48.8 67.0
22 Ferny Grove State High SchoolG 274 20.7 52.2 80.0
23 Bracken Ridge State High SchoolG 98 20.0 46.7 73.0
24 Mitchelton State High SchoolG 91 20.0 40.0 69.0
25 Dalby State High SchoolG 112 20.0 38.0 72.0
26 Albany Creek State High SchoolG 196 19.8 36.9 65.0
27 Wavell State High SchoolG 236 19.7 49.6 79.0
28 Balmoral State High SchoolG 82 19.6 30.4 72.0
29 Gordonvale State High SchoolG 91 19.5 34.1 73.0
30 Innisfail State CollegeG 126 19.4 52.8 83.0
31 Kedron State High SchoolG 188 19.4 49.6 76.0
32 Pimlico State High SchoolG 243 19.4 41.4 72.0
33 Runcorn State High SchoolG 220 19.3 38.6 71.0
34 Indooroopilly State High SchoolG 156 19.1 43.6 73.0
35 Spinifex State CollegeG 117 19.0 52.4 76.0
36 Gympie State High SchoolG 203 19.0 50.6 76.0
37 Proserpine State High SchoolG 113 19.0 49.2 76.0
38 Biloela State High SchoolG 77 18.8 59.4 94.0
39 Alexandra Hills State High SchoolG 228 18.4 50.6 86.0
40 Mansfield State High SchoolG 260 18.1 49.1 78.0
41 Benowa State High SchoolG 265 17.6 47.9 81.0
42 Malanda State High SchoolG 57 17.6 47.1 65.0
43 Atherton State High SchoolG 158 17.5 49.2 79.0
44 Moranbah State High SchoolG 63 17.4 34.8 65.0
45 Tannum Sands State High SchoolG 175 17.0 42.5 69.0
46 Robina State High SchoolG 240 17.0 35.8 68.0
47 Noosa District State High SchoolG 231 16.9 47.5 81.0
48 Lockyer District State High SchoolG 145 16.9 40.3 68.0
49 Kelvin Grove State CollegeG 215 16.4 41.4 73.0
50 Browns Plains State High SchoolG 182 16.3 34.9 86.0
51 Coombabah State High SchoolG 192 16.2 36.8 69.0
52 Nanango State High SchoolG 96 16.0 42.0 70.0
53 Smithfield State High SchoolG 146 15.9 42.7 62.0
54 Mossman State High SchoolG 74 15.6 35.6 60.0
55 Beerwah State High SchoolG 133 15.5 32.8 60.0
56 Murgon State High SchoolG 56 15.4 50.0 88.0
57 Wellington Point State High SchoolG 147 15.4 41.0 73.0
58 Maryborough State High SchoolG 118 15.4 38.5 69.0
59 Toowoomba State High SchoolG 269 15.3 44.7 81.0
60 Coolum State High SchoolG 133 15.3 38.9 74.0
61 Burnside State High SchoolG 63 15.2 42.4 61.0
62 Pine Rivers State High SchoolG 219 15.1 42.5 74.0
63 North Lakes State CollegeG 151 15.1 34.2 77.0
64 Sarina State High SchoolG 88 14.8 37.0 78.0
65 Aldridge State High SchoolG 146 14.8 36.1 70.0
66 Pioneer State High SchoolG 121 14.8 35.2 81.0
67 Bundaberg State High SchoolG 200 14.3 41.0 65.0
68 Stanthorpe State High SchoolG 98 14.3 40.8 63.0
69 Kepnock State High SchoolG 166 14.3 39.0 74.0
70 Warwick State High SchoolG 152 14.3 30.2 62.0
71 Yeronga State High SchoolG 98 14.3 28.6 46.0
72 Bray Park State High SchoolG 129 14.1 29.6 65.0
73 Harristown State High SchoolG 260 14.0 39.0 74.0
74 Beaudesert State High SchoolG 222 14.0 32.7 60.0
75 Brisbane School of Distance EducationG 125 13.9 41.7 83.0
76 Craigslea State High SchoolG 135 13.7 45.2 73.0
77 Bremer State High SchoolG 194 13.6 37.0 65.0
78 Tamborine Mountain State High SchoolG 106 13.5 54.1 95.0
79 Cavendish Road State High SchoolG 222 13.4 38.6 72.0
80 Charleville State High SchoolG 31 13.3 33.3 60.0
81 Kilcoy State High SchoolG 49 13.3 33.3 60.0
82 Miami State High SchoolG 105 13.2 42.1 66.0
83 MacGregor State High SchoolG 288 13.2 36.5 67.0
84 Varsity CollegeG 197 13.0 33.0 67.0
85 Mirani State High SchoolG 110 12.8 34.0 70.0
86 Kawana Waters State CollegeG 159 12.7 42.3 70.0
87 Nambour State High SchoolG 202 12.6 38.7 67.0
88 Emerald State High SchoolG 103 12.5 59.4 88.0
89 Morayfield State High SchoolG 162 12.5 38.9 69.0
90 Elanora State High SchoolG 168 12.5 36.4 66.0
91 Capalaba State CollegeG 75 12.5 33.3 63.0
92 Rosewood State High SchoolG 73 12.5 30.0 65.0
93 Bundamba State Secondary CollegeG 98 12.5 25.0 38.0
94 Shailer Park State High SchoolG 137 12.5 21.4 48.0
95 Western Cape CollegeG 45 12.5 18.8 38.0
96 Mackay North State High SchoolG 203 12.4 41.0 76.0
97 Centenary State High SchoolG 190 12.2 36.1 60.0
98 Bribie Island State High SchoolG 159 12.1 45.5 71.0
99 Corinda State High SchoolG 222 12.1 35.0 62.0
100 Redcliffe State High SchoolG 157 12.1 34.5 72.0
101 Keebra Park State High SchoolG 112 12.0 36.0 64.0
102 Chancellor State CollegeG 157 11.9 35.6 65.0
103 Kingston CollegeG 67 11.8 47.1 76.0
104 Stretton State CollegeG 64 11.8 38.2 65.0
105 Tully State High SchoolG 105 11.7 30.0 75.0
106 Whites Hill State CollegeG 47 11.5 38.5 58.0
107 Heatley Secondary CollegeG 74 11.5 26.9 38.0
108 Goondiwindi State High SchoolG 77 11.4 25.0 48.0
109 Bundaberg North State High SchoolG 166 11.3 39.4 70.0
110 Kirwan State High SchoolG 311 11.3 31.3 57.0
111 Mt Gravatt State High SchoolG 122 11.2 45.0 71.0
112 Trinity Bay State High SchoolG 179 11.1 41.1 68.0
113 Lowood State High SchoolG 103 11.1 37.0 57.0
114 Thuringowa State High SchoolG 60 11.1 25.9 48.0
115 Clontarf Beach State High SchoolG 160 10.8 41.5 74.0
116 Gladstone State High SchoolG 200 10.8 36.9 66.0
117 Nerang State High SchoolG 124 10.6 44.7 79.0
118 Mountain Creek State High SchoolG 379 10.6 33.9 69.0
119 Earnshaw State CollegeG 40 10.5 42.1 63.0
120 Maroochydore State High SchoolG 205 10.4 46.9 78.0
121 Helensvale State High SchoolG 282 10.4 41.6 70.0
122 Toolooa State High SchoolG 144 10.4 38.8 72.0
123 Forest Lake State High SchoolG 210 10.4 24.3 51.0
124 Woree State High SchoolG 145 10.3 31.0 48.0
125 Sandgate District State High SchoolG 180 10.3 29.9 61.0
126 Dakabin State High SchoolG 189 10.1 31.5 60.0
127 Ayr State High SchoolG 67 10.0 46.7 73.0
128 Ingham State High SchoolG 83 10.0 37.5 80.0
129 Sunshine Beach State High SchoolG 180 9.8 34.8 68.0
130 William Ross State High SchoolG 165 9.8 32.6 57.0
131 Isis District State High SchoolG 81 9.7 32.3 77.0
132 Caloundra State High SchoolG 190 9.6 32.7 72.0
133 Aspley State High SchoolG 112 9.6 26.9 58.0
134 Home Hill State High SchoolG 35 9.5 42.9 71.0
135 Merrimac State High SchoolG 198 9.4 35.3 65.0
136 Chinchilla State High SchoolG 77 9.1 34.1 73.0
137 Wynnum State High SchoolG 111 9.1 29.1 62.0
138 Victoria Point State High SchoolG 205 8.7 41.3 63.0
139 Calamvale Community CollegeG 159 8.7 34.8 61.0
140 Yeppoon State High SchoolG 129 8.6 41.4 69.0
141 Upper Coomera State CollegeG 178 8.6 31.4 67.0
142 Windaroo Valley State High SchoolG 166 8.3 33.3 57.0
143 Ipswich State High SchoolG 173 8.3 25.0 50.0
144 Sunnybank State High SchoolG 111 7.9 21.1 42.0
145 Northern Beaches State High SchoolG 56 7.7 19.2 31.0
146 Coorparoo Secondary CollegeG 71 7.7 15.4 50.0
147 Caboolture State High SchoolG 194 7.6 41.3 67.0
148 Marsden State High SchoolG 213 7.6 16.7 35.0
149 Park Ridge State High SchoolG 166 7.1 32.1 54.0
150 Townsville State High SchoolG 97 7.0 27.9 60.0
151 Mackay State High SchoolG 114 6.8 36.4 59.0
152 Laidley State High SchoolG 78 6.7 46.7 50.0
153 Urangan State High SchoolG 238 6.6 31.1 67.0
154 Tullawong State High SchoolG 175 6.6 26.2 54.0
155 Bentley Park CollegeG 97 6.2 43.8 72.0
156 Roma State CollegeG 48 6.2 37.5 75.0
157 Beenleigh State High SchoolG 150 5.4 32.4 46.0
158 Springwood State High SchoolG 148 5.4 28.6 59.0
159 Pacific Pines State High SchoolG 208 5.3 23.2 49.0
160 Hervey Bay State High SchoolG 93 5.1 30.8 64.0
161 Charters Towers State High SchoolG 44 5.0 40.0 65.0
162 Aviation HighG 65 5.0 27.5 58.0
163 Rochedale State High SchoolG 111 4.7 29.7 73.0
164 Mabel Park State High SchoolG 66 4.3 8.7 22.0
165 Deception Bay State High SchoolG 108 3.8 23.1 46.0
166 Loganlea State High SchoolG 91 3.7 14.8 33.0
167 Redbank Plains State High SchoolG 168 3.6 16.4 36.0
168 Brisbane Bayside State CollegeG 108 3.4 19.0 40.0
169 North Rockhampton State High SchoolG 114 2.7 27.0 59.0
170 Flagstone State Community CollegeG 132 2.0 16.3 53.0
171 Woodridge State High SchoolG 152 1.7 6.8 20.0
172 Clifton State High SchoolG 36 0.0 23.5 41.0
173 Woodcrest State CollegeG 141 0.0 15.1 36.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2010 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.