2009 Adelaide Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 St Therese's SchoolN 88 91 91 87 89 89
2 St Dominic's Priory CollegeN 91 98 86 81 89 89
3 Curramulka Primary SchoolG 73 94 75 100 88 88
4 St Andrew's SchoolN 82 84 83 90 85 85
5 Wilderness SchoolN 87 88 82 77 83 83
6 Concordia CollegeN 80 93 73 74 80 80
7 St Peter's Collegiate Girls' SchoolN 79 83 77 79 80 80
8 Annesley CollegeN 79 92 78 74 80 80
9 Walford Anglican School for GirlsN 75 89 81 72 79 79
10 Norwood Primary SchoolG 77 79 78 82 79 79
11 Stirling East Primary SchoolG 83 79 78 73 78 78
12 Scotch CollegeN 78 79 76 77 77 77
13 Pembroke Senior SchoolN 79 76 73 80 77 77
14 Walkerville Primary SchoolG 76 84 71 76 77 77
15 St Ignatius' College CampusN 75 80 79 76 77 77
16 Linden Park Primary SchoolG 72 72 74 80 75 75
17 Burnside Primary SchoolG 75 75 72 76 74 74
18 Rose Park Primary SchoolG 69 76 69 79 74 74
19 Parkside Primary SchoolG 71 76 64 80 74 74
20 Southern Montessori School Middle School CampusN 80 84 63 69 74 74
21 St Peter's CollegeN 77 66 66 80 73 73
22 North Adelaide Primary SchoolG 77 77 67 69 73 73
23 Marryatville Primary SchoolG 70 78 73 69 72 72
24 Fulham Gardens Primary SchoolG 67 72 68 78 72 72
25 St John the Apostle SchoolN 74 59 80 76 72 72
26 Coromandel Valley Primary SchoolG 76 68 67 73 71 71
27 Mercedes CollegeN 72 77 72 63 71 71
28 Kangaroo Inn Area SchoolG 62 73 61 85 71 71
29 Cobdogla Primary SchoolG 73 55 75 81 71 71
30 Westbourne Park Primary SchoolG 68 74 74 65 70 70
31 Trinity College SouthN 67 75 67 71 70 70
32 Glen Osmond Primary SchoolG 71 76 65 66 69 69
33 Westminster SchoolN 66 70 68 71 69 69
34 St Joseph's SchoolN 66 64 72 75 69 69
35 Willunga Waldorf SchoolN 83 60 67 65 69 69
36 Cowandilla Primary SchoolG 54 80 56 80 69 69
37 Eden Hills Primary SchoolG 77 72 68 57 68 68
38 Loreto CollegeN 72 77 69 58 68 68
39 Immanuel CollegeN 66 81 64 62 68 68
40 Hawthorndene Primary SchoolG 69 74 65 60 67 67
41 Crafers Primary SchoolG 75 66 65 64 67 67
42 Pulteney Grammar SchoolN 71 67 61 68 67 67
43 Goodwood Primary SchoolG 67 68 65 66 67 67
44 St Monica's SchoolN 73 72 63 63 67 67
45 Rosary SchoolN 64 81 66 58 67 67
46 Paracombe Primary SchoolG 66 62 76 65 67 67
47 St John's Lutheran SchoolN 67 75 66 58 66 66
48 Pilgrim SchoolN 67 73 70 56 66 66
49 Christian Brothers CollegeN 58 81 60 65 66 66
50 King's Baptist Grammar SchoolN 63 77 63 63 66 66
51 Auburn Primary SchoolG 72 46 59 79 65 65
52 Mitcham Primary SchoolG 68 69 63 61 65 65
53 Bridgewater Primary SchoolG 75 52 62 70 65 65
54 Meridian School IncorporatedN 83 48 85 53 65 65
55 St Joseph's SchoolN 60 70 76 54 64 64
56 St Joseph's SchoolN 55 76 67 59 64 64
57 Star of the Sea SchoolN 63 74 64 59 64 64
58 St Aloysius CollegeN 64 76 67 53 64 64
59 Good Shepherd Lutheran SchoolN 68 64 57 66 64 64
60 St Paul Lutheran SchoolN 63 74 64 55 64 64
61 Belair Primary SchoolG 68 68 63 56 63 63
62 Prince Alfred CollegeN 62 61 60 69 63 63
63 Immanuel Primary SchoolN 67 69 62 56 63 63
64 Trinity Gardens Primary SchoolG 64 76 57 55 63 63
65 East Marden Primary SchoolG 66 69 58 59 63 63
66 St Albert's SchoolN 49 66 66 70 63 63
67 Prescott Primary - Northern: an Adventist Christian SchoolN 62 63 68 60 63 63
68 Norton Summit Primary SchoolG 58 68 58 63 62 62
69 Unley Primary SchoolG 58 75 60 56 62 62
70 Uraidla Primary SchoolG 62 82 52 51 62 62
71 The Hills Montessori SchoolN 65 66 50 64 62 62
72 Colonel Light Gardens Primary SchoolG 60 74 59 56 62 62
73 Birdwood Primary SchoolG 68 59 54 65 62 62
74 Spalding Primary SchoolG 35 77 61 73 62 62
75 Blanchetown Primary SchoolG 65 26 55 94 62 62
76 St John the Baptist Catholic SchoolN 64 69 60 57 62 62
77 Heritage College IncN 61 67 64 57 62 62
78 St Mark's Lutheran SchoolN 63 72 62 51 62 62
79 St Margaret Mary's SchoolN 55 79 61 57 62 62
80 St John's Grammar SchoolN 59 59 63 63 61 61
81 St Peters Lutheran SchoolN 63 64 58 58 61 61
82 St Peter's Woodlands Grammar SchoolN 65 59 57 61 61 61
83 Paringa Park Primary SchoolG 64 65 63 54 61 61
84 Tanunda Lutheran SchoolN 61 64 61 60 61 61
85 St George College CampusN 49 73 63 58 61 61
86 Torrens Valley Christian SchoolN 64 68 62 52 61 61
87 St John Bosco SchoolN 60 64 64 59 61 61
88 St Pius X SchoolN 63 64 60 57 61 61
89 OAC - Port Augusta School of the AirG 65 59 62 60 61 61
90 Elliston Area SchoolG 51 69 61 63 61 61
91 St Raphael's SchoolN 57 72 60 54 60 60
92 Clapham Primary SchoolG 59 63 59 60 60 60
93 St Thomas SchoolN 63 68 64 50 60 60
94 Lenswood Primary SchoolG 63 72 53 54 60 60
95 Cabra Dominican CollegeN 65 66 64 50 60 60
96 St James SchoolN 55 67 65 56 60 60
97 Encounter Lutheran CollegeN 58 64 56 60 60 60
98 Karcultaby Area SchoolG 63 50 72 59 60 60
99 Swan Reach Area SchoolG 56 65 62 57 60 60
100 Kidman Park Primary SchoolG 60 56 61 64 60 60
101 St Catherine's SchoolN 62 75 47 53 59 59
102 Craigburn Primary SchoolG 62 63 56 54 59 59
103 St Mary's Memorial SchoolN 64 57 63 55 59 59
104 Stradbroke SchoolG 60 64 63 52 59 59
105 Nailsworth Primary SchoolG 57 58 60 61 59 59
106 Marymount CollegeN 67 68 57 45 59 59
107 Mount Barker Waldorf SchoolN 48 83 42 0 59 59
108 Mypolonga Primary SchoolG 57 58 52 65 59 59
109 Loxton North Primary SchoolG 52 57 56 68 59 59
110 Trinity College NorthN 58 66 55 55 59 59
111 Good Shepherd Lutheran SchoolN 66 61 59 51 59 59
112 Trinity College Gawler River SchoolN 54 65 59 57 59 59
113 Woodside Primary SchoolG 60 58 59 58 59 59
114 St Joseph's Memorial SchoolN 56 71 66 45 58 58
115 Rostrevor CollegeN 52 59 54 65 58 58
116 St Joseph's SchoolN 56 77 60 42 58 58
117 Gilles Street Primary SchoolG 54 59 58 62 58 58
118 Our Lady of Grace SchoolN 61 63 63 49 58 58
119 St Leonards Primary SchoolG 57 59 58 60 58 58
120 Athelstone SchoolG 60 64 56 51 58 58
121 St Mary's CollegeN 59 74 64 40 58 58
122 Pedare Christian CollegeN 57 68 55 54 58 58
123 St Anthony's Catholic Primary SchoolN 64 65 57 46 58 58
124 Trinity College BlakeviewN 59 59 59 54 58 58
125 Port Vincent Primary SchoolG 55 44 51 73 57 57
126 Black Forest Primary SchoolG 57 56 63 56 57 57
127 Lake Wangary Primary SchoolG 58 58 59 55 57 57
128 St Anthony's SchoolN 53 60 54 60 57 57
129 St Francis SchoolN 52 67 58 53 57 57
130 Christ the King SchoolN 52 65 56 55 57 57
131 Cleve Area SchoolG 56 61 54 56 57 57
132 Wilmington Primary SchoolG 65 50 58 56 57 57
133 Heathfield Primary SchoolG 61 57 53 52 56 56
134 Fulham North Primary SchoolG 53 63 57 52 56 56
135 St Bernadette's SchoolN 49 58 57 58 56 56
136 Our Saviour Lutheran SchoolN 60 58 65 45 56 56
137 Emmaus Christian College IncorporatedN 54 48 67 58 56 56
138 Penola Primary SchoolG 56 63 49 56 56 56
139 Dominican SchoolN 54 64 57 50 56 56
140 Woodend Primary SchoolG 57 62 60 49 56 56
141 Woodcroft CollegeN 58 62 55 50 56 56
142 Golden Grove Primary SchoolG 56 61 59 50 56 56
143 Loxton Primary SchoolG 58 55 56 55 56 56
144 Whyalla Town Primary SchoolG 61 50 58 54 56 56
145 St Columba's Memorial SchoolN 49 67 63 47 56 56
146 Kersbrook Primary SchoolG 63 54 48 59 56 56
147 St Patrick's SchoolN 43 66 58 58 56 56
148 Blackwood Primary SchoolG 57 56 52 53 55 55
149 Warooka Primary SchoolG 60 46 52 61 55 55
150 Prospect Primary SchoolG 58 61 56 48 55 55
151 Orroroo Area SchoolG 53 48 55 62 55 55
152 Vale Park Primary SchoolG 54 63 55 49 55 55
153 Clarendon Primary SchoolG 57 63 40 57 55 55
154 Sturt Street Community SchoolG 77 42 59 45 55 55
155 Morgan Primary SchoolG 70 43 52 56 55 55
156 Whitefriars SchoolN 49 66 56 50 55 55
157 Richmond Primary SchoolG 62 54 51 53 55 55
158 Aldgate Primary SchoolG 55 52 52 55 54 54
159 Brighton Primary SchoolG 54 62 53 49 54 54
160 The Hills Christian Community School IncorporatedN 57 55 53 50 54 54
161 St John's Lutheran SchoolN 52 53 54 57 54 54
162 Seaview Downs Primary SchoolG 54 61 51 49 54 54
163 Saint David's Parish SchoolN 52 64 51 49 54 54
164 St Martin de Porres SchoolN 59 46 51 59 54 54
165 St Mary MacKillop SchoolN 52 63 53 50 54 54
166 Surrey Downs R-7 SchoolG 56 58 52 50 54 54
167 St Michael's Lutheran SchoolN 52 61 50 50 53 53
168 Maitland Lutheran SchoolN 50 50 66 47 53 53
169 Morphett Vale CampusN 52 62 59 45 53 53
170 West Lakes Shore School R-7G 53 59 50 50 53 53
171 Cummins Area SchoolG 49 58 51 53 53 53
172 Allendale East Area SchoolG 54 57 47 53 53 53
173 Lockleys Primary SchoolG 48 62 58 48 53 53
174 Highbury Primary SchoolG 53 61 54 44 53 53
175 Tenison Woods CollegeN 55 59 51 47 53 53
176 Immanuel Lutheran SchoolN 59 48 55 52 53 53
177 Our Lady of the Visitation SchoolN 54 61 52 47 53 53
178 Lucindale Area SchoolG 56 57 54 47 53 53
179 St Joseph's SchoolN 56 56 53 49 53 53
180 School of the NativityN 60 60 52 38 52 52
181 Henley Beach Primary SchoolG 50 59 54 48 52 52
182 St Joseph's SchoolN 48 64 51 45 52 52
183 St Francis of Assisi SchoolN 47 68 52 42 52 52
184 Redeemer Lutheran SchoolN 54 49 60 46 52 52
185 Scott Creek Primary SchoolG 55 49 49 53 52 52
186 Tea Tree Gully Primary SchoolG 47 49 46 62 52 52
187 Nazareth Catholic CollegeN 46 69 57 38 52 52
188 Redwood Park Primary SchoolG 49 59 50 48 52 52
189 Emmaus Catholic SchoolN 50 68 54 40 52 52
190 Ridgehaven Primary SchoolG 57 56 49 46 52 52
191 Robe Primary SchoolG 40 43 52 70 52 52
192 Angaston Primary SchoolG 52 62 47 46 52 52
193 Prescott College SouthernN 59 58 48 45 52 52
194 Islamic College of South AustraliaN 52 64 53 41 52 52
195 Pimpala Primary SchoolG 59 47 45 55 52 52
196 Geranium Primary SchoolG 48 44 50 60 51 51
197 St Teresa's SchoolN 48 57 48 50 51 51
198 Crystal Brook Primary SchoolG 45 52 51 55 51 51
199 Lameroo Regional Community SchoolG 51 58 52 45 51 51
200 St Joseph's SchoolN 49 57 52 49 51 51
201 Cedar CollegeN 50 59 51 47 51 51
202 Reidy Park Primary SchoolG 48 56 50 48 51 51
203 Waikerie Primary SchoolG 51 57 48 50 51 51
204 Suttontown Primary SchoolG 50 58 57 42 51 51
205 Kangarilla Primary SchoolG 57 43 48 49 50 50
206 Seacliff Primary SchoolG 54 52 45 48 50 50
207 Victor Harbor CampusN 53 53 51 43 50 50
208 Macclesfield Primary SchoolG 57 47 49 47 50 50
209 Tatachilla Lutheran CollegeN 53 53 48 44 50 50
210 St Michael's CollegeN 42 54 51 51 50 50
211 Kongorong Primary SchoolG 51 57 53 41 50 50
212 Mawson Lakes SchoolG 48 53 52 48 50 50
213 St Mark's CollegeN 49 55 52 45 50 50
214 Compton Primary SchoolG 44 57 45 51 50 50
215 North Haven SchoolG 51 57 51 41 50 50
216 Our Lady Queen of Peace SchoolN 54 58 52 39 50 50
217 Farrell Flat Primary SchoolG 40 48 45 59 49 49
218 Ardrossan Area SchoolG 52 51 47 48 49 49
219 Happy Valley Primary SchoolG 48 56 49 45 49 49
220 Hahndorf Primary SchoolG 47 46 44 57 49 49
221 St Jakobi Lutheran SchoolN 49 56 49 44 49 49
222 Tanunda Primary SchoolG 51 48 52 46 49 49
223 Booleroo Centre District SchoolG 48 38 53 58 49 49
224 Hallett Cove East Primary SchoolG 47 53 48 47 49 49
225 Stella Maris Parish SchoolN 53 50 49 47 49 49
226 Ardtornish Primary SchoolG 48 51 51 46 49 49
227 Our Lady of the River SchoolN 45 50 48 53 49 49
228 Waikerie Lutheran SchoolN 42 62 46 47 49 49
229 Minlaton District SchoolG 50 43 45 57 49 49
230 St Joseph's SchoolN 51 51 52 44 49 49
231 Ramco Primary SchoolG 44 53 46 54 49 49
232 St Joseph's SchoolN 41 63 54 41 49 49
233 Our Lady of Mount Carmel Parish SchoolN 44 58 48 45 49 49
234 Alberton Primary SchoolG 50 48 49 48 49 49
235 Hope Christian CollegeN 53 54 52 42 49 49
236 Mundulla Primary SchoolG 40 58 43 51 49 49
237 St Barbara's Parish SchoolN 52 60 47 39 49 49
238 Upper Sturt Primary SchoolG 54 66 39 35 48 48
239 Miltaburra Area SchoolG 57 34 37 60 48 48
240 Wudinna Area SchoolG 45 50 47 51 48 48
241 Paradise Primary SchoolG 46 48 48 51 48 48
242 Stansbury Primary SchoolG 38 60 46 46 48 48
243 Robertstown Primary SchoolG 56 42 47 48 48 48
244 St Agnes Primary SchoolG 53 61 47 34 48 48
245 Laura Primary SchoolG 32 32 35 85 48 48
246 Plympton Primary SchoolG 49 50 52 44 48 48
247 Braeview School R-7G 52 53 46 43 48 48
248 Fairview Park Primary SchoolG 49 49 50 44 48 48
249 St Martin's Catholic Primary SchoolN 36 63 49 44 48 48
250 St Joseph's SchoolN 51 52 45 46 48 48
251 Warradale Primary SchoolG 47 64 49 36 48 48
252 Mil Lel Primary SchoolG 49 49 42 53 48 48
253 Woodville Primary SchoolG 52 48 53 41 48 48
254 Tyndale Christian SchoolN 47 49 47 47 48 48
255 Roseworthy Primary SchoolG 49 49 50 45 48 48
256 Yahl Primary SchoolG 56 52 42 42 48 48
257 Aberfoyle Hub R-7 SchoolG 48 52 49 40 47 47
258 Blackfriars Priory SchoolN 43 49 49 48 47 47
259 Edwardstown Primary SchoolG 49 51 45 45 47 47
260 Torrensville Primary SchoolG 46 58 47 39 47 47
261 Westport Primary SchoolG 45 54 48 42 47 47
262 Lockleys North Primary SchoolG 46 55 50 40 47 47
263 St Francis de Sales CollegeN 50 55 48 36 47 47
264 Port Elliot Primary SchoolG 52 48 46 43 47 47
265 St Francis Xavier's Regional Catholic SchoolN 46 55 45 42 47 47
266 Tenison Woods Catholic Primary SchoolN 47 61 50 36 47 47
267 Golden Grove Lutheran SchoolN 46 56 46 41 47 47
268 Woodcroft Primary SchoolG 48 53 46 40 47 47
269 Naracoorte Primary SchoolG 46 47 46 49 47 47
270 St Gabriel's SchoolN 40 66 50 37 47 47
271 Williamstown Primary SchoolG 46 48 44 48 46 46
272 Loxton Lutheran SchoolN 43 52 47 42 46 46
273 Hallett Cove SchoolG 50 52 43 40 46 46
274 Gumeracha Primary SchoolG 48 46 45 44 46 46
275 Greenwith Primary SchoolG 45 53 46 43 46 46
276 Banksia Park School R-7G 46 54 45 39 46 46
277 Our Lady of Hope Catholic SchoolN 50 52 49 36 46 46
278 Bordertown Primary SchoolG 44 48 47 45 46 46
279 Glenburnie Primary SchoolG 46 53 47 40 46 46
280 Caritas CollegeN 48 59 43 35 46 46
281 Mount Burr Primary SchoolG 47 47 41 47 46 46
282 West Beach Primary SchoolG 40 55 44 42 45 45
283 Tintinara Area SchoolG 44 46 44 46 45 45
284 Melrose Primary SchoolG 48 35 47 52 45 45
285 Vineyard Lutheran SchoolN 47 43 35 51 45 45
286 Lock Area SchoolG 51 52 43 36 45 45
287 McLaren Vale Primary SchoolG 46 44 46 44 45 45
288 Keithcot Farm Primary SchoolG 44 53 44 40 45 45
289 East Para Primary SchoolG 46 45 46 42 45 45
290 Port Lincoln Primary SchoolG 41 55 43 40 45 45
291 All Saints Catholic Primary SchoolN 47 53 45 36 45 45
292 Burc College Elizabeth East CampusN 36 50 53 45 45 45
293 Galilee Catholic SchoolN 57 54 41 29 45 45
294 Southern Vales Christian CollegeN 43 49 46 41 45 45
295 Gladstone Primary SchoolG 34 53 41 49 45 45
296 Ocean View P-12 CollegeG 48 56 43 36 45 45
297 Antonio Catholic SchoolN 46 46 46 45 45 45
298 Mulga Street Primary SchoolG 48 49 49 37 45 45
299 Pooraka Primary SchoolG 42 60 38 39 45 45
300 Saddleworth Primary SchoolG 33 49 44 53 45 45
301 Bute Primary SchoolG 44 51 51 34 44 44
302 St Joseph's SchoolN 46 49 30 48 44 44
303 Blyth Primary SchoolG 48 45 41 43 44 44
304 Navigator CollegeN 46 54 39 37 44 44
305 Littlehampton Primary SchoolG 52 45 45 38 44 44
306 Renmark North Primary SchoolG 40 50 39 44 44 44
307 Salisbury Heights Primary SchoolG 41 51 43 41 44 44
308 Jervois Primary SchoolG 49 50 40 39 44 44
309 Virginia Primary SchoolG 42 51 42 41 44 44
310 Leigh Creek Area SchoolG 41 49 36 47 44 44
311 Riverton Primary SchoolG 50 36 41 45 43 43
312 Oakbank Area SchoolG 40 39 33 55 43 43
313 Thiele Primary SchoolG 44 48 44 39 43 43
314 Nuriootpa Primary SchoolG 42 42 43 44 43 43
315 Yankalilla Area SchoolG 44 43 40 46 43 43
316 The Heights SchoolG 43 45 46 42 43 43
317 Dernancourt School R-7G 40 51 42 39 43 43
318 Portside Christian CollegeN 46 44 43 39 43 43
319 Newbery Park Primary SchoolG 45 48 44 37 43 43
320 Calvary Lutheran SchoolN 52 41 46 36 43 43
321 Bellevue Heights Primary SchoolG 40 50 44 37 42 42
322 Spring Head Lutheran SchoolN 29 52 51 38 42 42
323 Echunga Primary SchoolG 40 33 40 53 42 42
324 Lyndoch Primary SchoolG 40 45 36 45 42 42
325 Clare High SchoolG 36 51 38 41 42 42
326 Gawler East Primary SchoolG 43 44 42 40 42 42
327 William Light R-12 SchoolG 41 45 43 42 42 42
328 Temple Christian CollegeN 35 47 41 46 42 42
329 Marion Primary SchoolG 39 48 44 37 42 42
330 St Brigid's Catholic SchoolN 42 48 42 36 42 42
331 Eastern Fleurieu- Strathalbyn R-6 CampusG 48 42 42 38 42 42
332 Sheidow Park Primary SchoolG 39 40 42 47 42 42
333 Mid North Christian CollegeN 40 45 42 42 42 42
334 Le Fevre Peninsula Primary SchoolG 48 47 42 34 42 42
335 Tantanoola Primary SchoolG 37 44 57 36 42 42
336 Riverdale Primary SchoolG 45 51 35 36 42 42
337 Meadows Primary SchoolG 41 43 43 39 41 41
338 Mary MacKillop Memorial SchoolN 41 58 39 30 41 41
339 Kimba Area SchoolG 37 45 45 37 41 41
340 Keith Area SchoolG 34 50 41 39 41 41
341 Immaculate Heart of Mary SchoolN 47 53 46 22 41 41
342 Tyndale Christian School StrathalbynN 40 43 46 39 41 41
343 Mount Barker Primary SchoolG 42 44 40 40 41 41
344 Forbes Primary SchoolG 38 49 39 38 41 41
345 St Joseph's SchoolN 41 46 35 41 41 41
346 St Martins Lutheran CollegeN 45 43 41 35 41 41
347 Largs Bay SchoolG 42 43 45 37 41 41
348 Glossop Primary SchoolG 40 37 36 48 41 41
349 Two Wells Primary SchoolG 39 43 50 34 41 41
350 Eudunda Area SchoolG 42 31 42 42 40 40
351 Rapid Bay Primary SchoolG 44 39 33 43 40 40
352 Kapunda Primary SchoolG 41 48 35 36 40 40
353 Wynn Vale R-7 SchoolG 34 47 43 38 40 40
354 Flinders Park Primary SchoolG 35 48 40 39 40 40
355 Horizon Christian SchoolN 41 40 41 41 40 40
356 Kingston Community SchoolG 41 46 39 34 40 40
357 Naracoorte South Primary SchoolG 43 49 37 32 40 40
358 Nicolson Avenue Primary SchoolG 36 43 43 39 40 40
359 St Augustine's Parish SchoolN 39 52 40 31 40 40
360 Playford Primary SchoolG 38 48 40 36 40 40
361 Holy Family Catholic SchoolN 37 45 41 39 40 40
362 Callington Primary SchoolG 44 33 37 42 39 39
363 Victor Harbor R-7 SchoolG 41 44 40 35 39 39
364 Mount Compass Area SchoolG 43 40 44 33 39 39
365 Poonindie Community Learning CentreG 47 44 29 36 39 39
366 Harvest Christian SchoolN 34 48 34 40 39 39
367 Moana Primary SchoolG 37 47 41 33 39 39
368 Moorak Primary SchoolG 42 40 44 32 39 39
369 Unity College IncN 38 45 43 33 39 39
370 Mallala Primary SchoolG 37 44 41 37 39 39
371 Hendon Primary SchoolG 37 46 38 35 39 39
372 St Joseph's SchoolN 41 44 37 34 39 39
373 Saint Spyridon CollegeN 38 49 44 26 38 38
374 Lobethal Lutheran SchoolN 32 50 46 29 38 38
375 Willunga Primary SchoolG 37 45 42 30 38 38
376 Cambrai Area SchoolG 44 35 45 30 38 38
377 Cowell Area SchoolG 40 45 37 32 38 38
378 Greenock Primary SchoolG 41 40 36 36 38 38
379 Allenby Gardens Primary SchoolG 40 48 38 29 38 38
380 Hewett Primary SchoolG 39 43 36 35 38 38
381 St Paul's CollegeN 37 31 37 46 38 38
382 Monash Primary SchoolG 40 30 37 43 38 38
383 Samaritan CollegeN 39 44 40 30 38 38
384 Millicent North Primary SchoolG 35 42 44 33 38 38
385 Para Vista Primary SchoolG 38 43 40 34 38 38
386 Northfield Primary SchoolG 30 46 27 44 38 38
387 St Columba CollegeN 37 43 40 32 38 38
388 Port Augusta West Primary SchoolG 36 47 34 36 38 38
389 Springton Primary SchoolG 53 39 44 22 38 38
390 St Thomas More's Parish SchoolN 48 36 36 32 38 38
391 Port Wakefield Primary SchoolG 26 39 31 51 38 38
392 Quorn Area SchoolG 36 47 34 34 38 38
393 Coomandook Area SchoolG 46 36 35 31 37 37
394 Jamestown Community SchoolG 37 44 41 30 37 37
395 Lobethal Primary SchoolG 44 37 33 35 37 37
396 Glencoe Central Primary SchoolG 37 48 32 30 37 37
397 Wirrabara Primary SchoolG 44 28 26 43 37 37
398 Pennington School R-7G 35 47 38 29 37 37
399 Kingston on Murray Primary SchoolG 39 38 41 31 37 37
400 Modbury School Preschool to Year 7G 42 37 36 34 37 37
401 Angle Vale Primary SchoolG 37 44 36 33 37 37
402 Barmera Primary SchoolG 43 37 38 33 37 37
403 Stirling North Primary SchoolG 34 40 33 39 37 37
404 Berri Primary SchoolG 38 32 37 42 37 37
405 Rendelsham Primary SchoolG 34 40 45 33 37 37
406 Lonsdale Heights Primary SchoolG 33 47 36 34 37 37
407 Basket Range Primary SchoolG 43 25 28 44 36 36
408 Port Broughton Area SchoolG 36 43 35 32 36 36
409 Streaky Bay Area SchoolG 37 36 40 34 36 36
410 East Murray Area SchoolG 30 38 36 38 36 36
411 Padthaway Primary SchoolG 36 32 32 44 36 36
412 Nairne Primary SchoolG 38 34 34 38 36 36
413 Seaford Secondary CollegeG 34 39 36 34 36 36
414 Gilles Plains Primary SchoolG 32 65 33 17 36 36
415 Seaford Rise Primary SchoolG 33 50 36 28 36 36
416 North Ingle SchoolG 42 38 35 28 36 36
417 Mount Gambier North Primary SchoolG 37 34 30 41 36 36
418 Madison Park SchoolG 39 43 34 28 36 36
419 McLaren Flat Primary SchoolG 37 42 39 26 35 35
420 Reynella Primary SchoolG 35 39 36 31 35 35
421 Renmark West Primary SchoolG 31 41 29 36 35 35
422 Clare Primary SchoolG 33 39 30 35 35 35
423 Clovelly Park Primary SchoolG 34 38 32 34 35 35
424 Kilkenny Primary SchoolG 35 40 34 30 35 35
425 Riverland Christian SchoolN 23 42 40 34 35 35
426 Hillcrest Primary SchoolG 32 37 38 33 35 35
427 Modbury South Primary SchoolG 34 37 38 33 35 35
428 Gawler Primary SchoolG 41 41 35 24 35 35
429 Wallaroo Primary SchoolG 30 35 36 38 35 35
430 Yorketown Area SchoolG 33 38 32 35 35 35
431 Para Hills West Primary SchoolG 29 43 34 34 35 35
432 Para Hills School P-7G 34 39 32 34 35 35
433 Salisbury Park Primary SchoolG 31 44 43 26 35 35
434 Bethany Christian School IncorporatedN 32 39 40 30 35 35
435 Flaxmill School P-7G 28 37 34 40 35 35
436 South Downs Primary SchoolG 36 42 33 31 35 35
437 Elizabeth Vale Primary SchoolG 21 47 35 37 35 35
438 Oodnadatta Aboriginal SchoolG 47 1 42 46 34 34
439 Thorndon Park Primary SchoolG 30 50 35 25 34 34
440 East Torrens Primary SchoolG 36 36 32 31 34 34
441 Tumby Bay Area SchoolG 33 36 35 32 34 34
442 Gulfview Heights Primary SchoolG 29 42 34 31 34 34
443 Morphett Vale East School R-7G 34 43 34 28 34 34
444 Catherine McAuley SchoolN 34 46 37 23 34 34
445 Kalangadoo Primary SchoolG 30 43 24 36 34 34
446 Truro Primary SchoolG 40 38 29 27 33 33
447 Challa Gardens Primary SchoolG 30 37 36 32 33 33
448 Risdon Park Primary SchoolG 34 34 39 26 33 33
449 Myponga Primary SchoolG 32 43 29 29 33 33
450 Noarlunga Downs Primary SchoolG 36 27 35 34 33 33
451 Georgetown Primary SchoolG 14 37 33 44 32 32
452 Ungarra Primary SchoolG 32 41 25 30 32 32
453 Hallett Cove South Primary SchoolG 28 33 37 30 32 32
454 Burra Community SchoolG 26 37 28 34 32 32
455 Moonta Area SchoolG 32 31 32 33 32 32
456 Goolwa Primary SchoolG 34 37 31 27 32 32
457 Pinnaroo Primary SchoolG 27 43 34 26 32 32
458 Klemzig Primary SchoolG 30 43 35 25 32 32
459 Port Noarlunga Primary SchoolG 35 35 33 26 32 32
460 St Brigid's SchoolN 32 38 32 28 32 32
461 Reynella South Primary SchoolG 31 43 34 25 32 32
462 Blakeview Primary SchoolG 31 39 32 29 32 32
463 One Tree Hill Primary SchoolG 34 37 23 29 31 31
464 Kangaroo Island Community EducationG 32 35 31 25 31 31
465 Memorial Oval Primary SchoolG 30 25 30 37 31 31
466 Hampstead Primary SchoolG 25 32 27 37 31 31
467 Seaford K-7 Birth to Year 7 CampusG 32 36 33 24 31 31
468 Christies Beach Primary SchoolG 34 34 30 28 31 31
469 Hackham East Primary SchoolG 31 38 31 26 31 31
470 Roxby Downs Area SchoolG 31 34 29 29 31 31
471 Ascot Park Primary SchoolG 32 35 28 25 30 30
472 Freeling Primary SchoolG 28 43 30 22 30 30
473 Mount Barker South Primary SchoolG 36 31 36 21 30 30
474 Murray Bridge Christian CollegeN 28 28 29 33 30 30
475 Keller Road Primary SchoolG 31 31 28 30 30 30
476 Tailem Bend Primary SchoolG 31 35 33 24 30 30
477 Settlers Farm Campus R-7G 24 40 31 28 30 30
478 Parafield Gardens R-7 SchoolG 27 38 30 23 29 29
479 Coober Pedy Area SchoolG 29 30 29 27 29 29
480 Brompton Primary SchoolG 23 30 36 30 29 29
481 Meningie Area SchoolG 34 32 30 23 29 29
482 Nangwarry Primary SchoolG 26 19 35 35 29 29
483 St Mary Magdalene's SchoolN 36 38 27 19 29 29
484 Karrendi Primary SchoolG 28 31 31 26 29 29
485 Sandy Creek Primary SchoolG 35 32 24 23 28 28
486 Light Pass Primary SchoolG 30 23 21 37 28 28
487 Coorara Primary SchoolG 32 24 29 29 28 28
488 Ingle Farm East Primary SchoolG 30 28 32 24 28 28
489 Kirton Point Primary SchoolG 29 31 24 26 28 28
490 Aldinga Beach B-7 SchoolG 32 33 23 22 28 28
