2015 Brisbane Government High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Queensland Academy for Health SciencesG 75 69.0 78.3 100.0
2 Queensland Academy for Science Mathematics and TechnologyG 132 65.9 78.3 100.0
3 Queensland Academy for Creative IndustriesG 118 53.0 78.3 100.0
4 Brisbane State High SchoolG 398 50.3 77.4 92.6
5 Malanda State High SchoolG 46 43.5 65.2 91.3
6 The Gap State High SchoolG 178 33.6 68.8 95.2
7 Varsity CollegeG 241 31.8 68.2 97.2
8 Mansfield State High SchoolG 304 31.4 67.1 86.7
9 Biloela State High SchoolG 85 31.4 57.1 88.6
10 Gin Gin State High SchoolG 71 31.3 40.6 81.3
11 Home Hill State High SchoolG 47 30.8 65.4 88.5
12 Nambour State High SchoolG 203 29.1 62.0 96.2
13 Centenary Heights State High SchoolG 231 25.7 49.6 85.0
14 Aviation HighG 69 25.0 63.9 77.8
15 Narangba Valley State High SchoolG 335 25.0 60.3 84.6
16 Indooroopilly State High SchoolG 175 24.9 58.0 79.0
17 Tannum Sands State High SchoolG 164 24.4 50.0 79.5
18 Wellington Point State High SchoolG 185 24.1 57.4 77.8
19 Chancellor State CollegeG 272 23.4 62.6 93.5
20 Brisbane School of Distance EducationG 231 22.6 65.5 86.9
21 Kelvin Grove State CollegeG 249 22.0 55.9 79.7
22 Kenmore State High SchoolG 282 21.5 50.8 77.0
23 Rockhampton State High SchoolG 150 21.4 39.3 75.0
24 Kedron State High SchoolG 223 21.3 46.7 74.7
25 Stanthorpe State High SchoolG 97 21.2 50.0 69.2
26 Tully State High SchoolG 93 21.2 39.4 69.7
27 Ferny Grove State High SchoolG 241 20.8 52.6 85.1
28 Lowood State High SchoolG 98 20.8 50.0 79.2
29 Capalaba State CollegeG 80 20.8 50.0 79.2
30 Toowoomba State High SchoolG 142 20.0 56.3 83.8
31 Cavendish Road State High SchoolG 211 19.7 59.8 85.5
32 Redcliffe State High SchoolG 184 19.7 55.7 91.8
33 North Rockhampton State High SchoolG 152 19.5 46.3 75.6
34 Cairns State High SchoolG 234 19.4 58.3 91.8
35 Coolum State High SchoolG 116 19.4 44.8 76.1
36 Miami State High SchoolG 170 19.2 55.8 94.2
37 Caboolture State High SchoolG 183 19.1 32.4 69.1
38 Mountain Creek State High SchoolG 312 19.0 41.3 74.5
39 Craigslea State High SchoolG 149 19.0 35.4 70.9
40 Chinchilla State High SchoolG 76 18.9 51.4 78.4
41 Albany Creek State High SchoolG 191 18.8 49.5 84.2
42 Emerald State High SchoolG 106 18.6 51.2 76.7
43 Mackay North State High SchoolG 275 18.4 48.8 74.4
44 Toolooa State High SchoolG 114 18.2 48.5 78.8
45 Benowa State High SchoolG 355 18.1 60.2 90.4
46 Warwick State High SchoolG 155 17.7 41.8 67.1
47 Coombabah State High SchoolG 183 17.7 29.0 61.3
48 Dalby State High SchoolG 149 17.6 45.9 83.8
49 Aldridge State High SchoolG 165 17.6 45.1 88.2
50 Bundaberg North State High SchoolG 139 17.6 39.2 84.3
51 Aspley State High SchoolG 105 17.6 38.2 85.3
52 Southport State High SchoolG 177 17.5 42.1 87.7
53 Ingham State High SchoolG 92 17.1 48.6 68.6
54 Merrimac State High SchoolG 225 17.1 35.7 62.9
55 Maroochydore State High SchoolG 190 17.0 37.2 73.4
56 Mareeba State High SchoolG 113 16.7 64.3 88.1
57 Springwood State High SchoolG 135 16.7 50.0 78.6
58 Rosewood State High SchoolG 80 16.7 45.8 58.3
59 Tamborine Mountain State High SchoolG 112 16.4 60.0 90.9
60 Cleveland District State High SchoolG 266 16.3 44.7 75.2
61 Mossman State High SchoolG 75 16.2 37.8 75.7
62 Bracken Ridge State High SchoolG 68 16.0 44.0 76.0
63 Atherton State High SchoolG 151 16.0 42.7 73.3
64 Pittsworth State High SchoolG 94 15.9 31.8 65.9
65 Forest Lake State High SchoolG 213 15.7 51.0 84.3
66 Pimlico State High SchoolG 275 15.7 41.4 70.5
67 Lockyer District State High SchoolG 153 15.7 41.2 86.3
68 Helensvale State High SchoolG 359 15.4 55.9 83.1
69 Pine Rivers State High SchoolG 242 15.2 50.0 83.9
70 James Nash State High SchoolG 163 15.2 44.3 69.6
71 Centenary State High SchoolG 193 15.1 50.9 83.0
72 Wavell State High SchoolG 224 15.0 38.3 70.0
73 Park Ridge State High SchoolG 147 15.0 35.0 52.5
74 Browns Plains State High SchoolG 160 14.9 34.0 68.1
75 Balmoral State High SchoolG 62 14.8 48.1 70.4
76 Kingston CollegeG 87 14.8 25.9 55.6
77 Meridan State CollegeG 171 14.5 51.6 77.4
78 Sandgate District State High SchoolG 166 14.5 32.9 67.1
79 Palm Beach-Currumbin State High SchoolG 372 14.3 47.4 92.2
80 Proserpine State High SchoolG 141 14.3 44.4 82.5
81 Trinity Bay State High SchoolG 209 14.3 36.5 65.1
82 Gympie State High SchoolG 213 14.0 40.7 86.0
83 Ayr State High SchoolG 95 13.9 52.8 86.1
84 Calamvale Community CollegeG 173 13.7 51.0 76.5
85 Yeppoon State High SchoolG 151 13.7 43.1 72.5
86 Kirwan State High SchoolG 328 13.6 35.2 61.6
87 Springfield Central State High SchoolG 145 13.0 44.9 68.1
88 Harristown State High SchoolG 240 13.0 39.0 72.0
89 Bray Park State High SchoolG 139 13.0 34.8 76.1
90 Shailer Park State High SchoolG 92 12.9 32.3 87.1
91 Innisfail State CollegeG 128 12.8 35.9 66.7
92 Pacific Pines State High SchoolG 222 12.7 47.6 87.3
93 Maryborough State High SchoolG 99 12.5 42.5 67.5
94 Morayfield State High SchoolG 223 12.5 32.1 60.7
95 Sunshine Beach State High SchoolG 158 12.3 39.7 72.6
96 William Ross State High SchoolG 171 12.2 40.5 73.0
97 Noosa District State High SchoolG 208 12.1 45.5 81.8
98 Smithfield State High SchoolG 129 12.0 40.0 74.0
99 Gladstone State High SchoolG 220 12.0 38.6 65.1
100 Redlynch State CollegeG 146 11.9 35.8 64.2
101 Corinda State High SchoolG 291 11.8 43.4 70.6
102 Kingaroy State High SchoolG 169 11.7 49.4 84.4
103 Maleny State High SchoolG 101 11.5 51.9 80.8
104 Caloundra State High SchoolG 173 11.5 47.5 70.5
105 Mount Gravatt State High SchoolG 185 11.1 47.9 77.8
106 Pioneer State High SchoolG 135 11.1 22.2 53.7
107 Alexandra Hills State High SchoolG 201 11.0 41.8 72.5
108 Kawana Waters State CollegeG 135 10.9 36.4 76.4
109 Laidley State High SchoolG 93 10.8 35.1 81.1
110 MacGregor State High SchoolG 229 10.7 57.3 85.3
111 Elanora State High SchoolG 119 10.7 33.9 73.2
112 Beaudesert State High SchoolG 239 10.7 29.0 55.0
113 Tullawong State High SchoolG 158 10.4 29.2 66.7
114 Nanango State High SchoolG 76 10.3 41.4 75.9
115 Holland Park State High SchoolG 83 10.3 41.0 82.1
116 Rochedale State High SchoolG 173 10.3 37.9 71.3
117 Thuringowa State High SchoolG 91 10.3 24.1 48.3
118 Deception Bay State High SchoolG 104 10.0 40.0 90.0
119 Clontarf Beach State High SchoolG 143 10.0 40.0 70.0
120 Brisbane Bayside State CollegeG 183 10.0 32.5 68.8
121 Keebra Park State High SchoolG 100 10.0 30.0 75.0
122 Moranbah State High SchoolG 96 10.0 30.0 66.7
123 North Lakes State CollegeG 310 9.9 46.8 80.9
124 Wynnum State High SchoolG 70 9.7 41.9 80.6
125 Ormeau Woods State High SchoolG 146 9.7 33.9 77.4
126 Bremer State High SchoolG 253 9.2 27.6 56.6
127 Runcorn State High SchoolG 154 9.1 34.8 65.2
128 Burnside State High SchoolG 77 9.1 21.2 60.6
129 Bribie Island State High SchoolG 139 8.9 33.9 69.6
130 Bentley Park CollegeG 129 8.9 24.4 55.6
131 Isis District State High SchoolG 67 8.8 23.5 76.5
132 Dakabin State High SchoolG 152 8.7 37.0 71.7
133 Kepnock State High SchoolG 203 8.1 25.7 60.8
134 Bowen State High SchoolG 85 8.0 44.0 80.0
135 Goondiwindi State High SchoolG 89 7.9 50.0 73.7
136 Robina State High SchoolG 183 7.7 43.6 79.5
137 Mirani State High SchoolG 156 7.7 38.5 73.1
138 Flagstone State Community CollegeG 128 7.7 35.9 61.5
139 Hervey Bay State High SchoolG 135 7.7 21.2 53.8
140 Townsville State High SchoolG 114 7.1 38.1 69.0
141 Ipswich State High SchoolG 187 6.8 27.3 72.7
142 Urangan State High SchoolG 258 6.7 31.7 68.3
143 Windaroo Valley State High SchoolG 126 6.5 45.2 67.7
144 Bundaberg State High SchoolG 189 6.5 37.1 72.6
145 Mackay State High SchoolG 128 6.5 30.4 60.9
146 Boonah State High SchoolG 90 6.4 25.5 70.2
147 Stretton State CollegeG 144 6.0 32.8 67.2
148 Victoria Point State High SchoolG 171 5.9 36.8 66.2
149 Mitchelton State High SchoolG 82 5.9 20.6 35.3
150 Beenleigh State High SchoolG 103 5.9 14.7 38.2
151 Upper Coomera State CollegeG 200 5.8 32.7 73.1
152 Woodcrest State CollegeG 161 5.3 34.2 65.8
153 Beerwah State High SchoolG 154 5.0 40.0 77.5
154 Nerang State High SchoolG 127 4.8 42.9 71.4
155 Woree State High SchoolG 127 4.5 31.8 59.1
156 Oakey State High SchoolG 64 4.3 43.5 69.6
157 Redbank Plains State High SchoolG 222 3.4 16.9 40.7
158 Bundamba State Secondary CollegeG 111 3.2 16.1 38.7
159 Gordonvale State High SchoolG 107 2.5 42.5 55.0
160 Woodridge State High SchoolG 136 2.3 9.1 18.2
161 Marsden State High SchoolG 287 2.2 20.2 43.8
162 Earnshaw State CollegeG 49 0.0 21.7 34.8
163 Northern Beaches State High SchoolG 76 0.0 17.9 57.1
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2015 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.