2015 Melbourne High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Macrobertson Girls High SchoolG 508 38 38.2 7.1 1.6
2 Beth Rivkah Ladies CollegeN 69 38 37.8 4.3 4.3
3 Bialik CollegeN 135 38 36.5 7.4 5.2
4 Melbourne High SchoolG 688 37 35.3 7.0 2.8
5 Mt Scopus Memorial CollegeN 221 37 35.0 5.4 3.2
6 Fintona Girls SchoolN 102 36 34.9 8.8 4.9
7 Shelford Girls GrammarN 110 37 32.6 7.3 3.6
8 Ballarat and Clarendon CollegeN 236 37 32.2 9.7 5.5
9 Lauriston Girls SchoolN 131 36 30.9 9.9 3.8
10 Leibler Yavneh CollegeN 89 36 30.2 2.2 0.0
11 St Kevins CollegeN 346 36 29.3 12.1 4.9
12 Haileybury Girls CollegeN 285 36 28.8 8.1 3.2
13 Mentone Girls Grammar SchoolN 121 36 27.9 9.9 7.4
14 Nossal High SchoolG 428 36 27.1 5.1 2.8
15 Loreto Mandeville HallN 234 36 26.9 6.8 1.3
16 Melbourne Girls GrammarN 167 36 26.9 10.2 5.4
17 Penleigh and Essendon Grammar SchoolN 273 36 26.2 13.2 5.1
19 Camberwell Anglican Girls Grammar SchoolN 206 36 26.4 3.4 1.0
20 St Catherines SchoolN 136 36 26.0 6.6 3.7
21 Korowa Anglican Girls SchoolN 137 35 25.3 4.4 1.5
22 Trinity Grammar SchoolN 239 35 25.0 11.7 5.4
23 St Margarets SchoolN 115 35 24.2 5.2 3.5
24 Presbyterian Ladies CollegeN 258 36 24.0 8.1 3.1
25 The King David SchoolN 125 35 24.0 0.8 0.0
26 Sacre CoeurN 151 35 23.9 4.0 2.0
27 Caulfield Grammar SchoolN 417 35 23.4 10.3 3.8
28 Huntingtower SchoolN 142 35 23.2 2.8 0.7
29 Yeshivah CollegeN 36 37 23.2 0.0 0.0
30 Toorak CollegeN 105 34 23.0 4.8 2.9
31 Scotch CollegeN 443 35 22.3 4.7 2.3
32 Methodist Ladies CollegeN 387 35 22.2 9.3 4.4
33 Melbourne Grammar SchoolN 386 34 22.0 6.2 2.1
34 Strathcona Baptist Girls Grammar SchoolN 174 36 21.5 5.2 1.7
35 Balwyn High SchoolG 617 34 21.6 6.8 3.1
36 Lowther Hall Anglican Grammar SchoolN 182 35 21.6 1.1 0.5
37 John Monash Science SchoolN 405 35 21.5 4.0 0.7
38 Goulburn Valley Grammar SchoolN 156 35 21.4 7.1 1.9
39 Firbank Grammar SchoolN 243 35 21.3 3.3 1.6
40 Ruyton Girls SchoolN 137 35 21.2 5.8 2.2
41 Genazzano F.C.J. CollegeN 247 35 20.5 5.3 2.4
42 Ivanhoe Girls Grammar SchoolN 286 34 20.2 4.2 2.8
43 St Michaels Grammar SchoolN 227 34 19.0 2.2 0.9
44 The Geelong CollegeN 280 34 18.7 4.3 1.4
45 Girton Grammar SchoolN 212 34 18.5 5.2 3.8
46 Camberwell Grammar SchoolN 303 34 17.9 5.3 2.0
47 Mentone Grammar SchoolN 244 34 17.4 6.6 2.5
48 Suzanne Cory High SchoolG 365 34 17.1 3.0 1.1
49 Ivanhoe Grammar SchoolN 307 34 17.0 4.6 1.3
50 Charlton CollegeG 22 33 17.3 0.0 0.0
51 Xavier CollegeN 442 33 16.6 3.8 1.8
52 Glen Waverley Secondary CollegeG 626 33 16.5 3.0 1.4
53 Box Hill High SchoolG 343 33 16.3 3.5 1.7
54 Brighton Grammar SchoolN 227 33 15.8 2.2 1.3
55 Kilvington Grammar SchoolN 82 34 15.6 2.4 1.2
56 Birchip P-12 SchoolG 35 32 16.0 2.9 0.0
57 Melbourne Girls CollegeG 332 33 15.4 2.7 0.9
58 Victorian College of the Arts Secondary SchoolG 170 34 15.4 3.5 1.8
59 Canterbury Girls Secondary CollegeG 304 33 15.2 4.6 3.0
60 McKinnon Secondary CollegeG 462 33 15.1 2.4 1.7
61 Yarra Valley Grammar SchoolN 244 34 15.0 3.3 0.8
62 St Johns Greek Orthodox CollegeN 20 33 15.0 0.0 0.0
63 Carey Baptist Grammar SchoolN 254 34 14.5 2.0 1.2
64 Cornish CollegeN 29 31 15.3 0.0 0.0
65 Kardinia International CollegeN 318 33 14.6 3.1 0.9
66 Siena CollegeN 142 34 14.4 5.6 0.0
67 Waverley Christian CollegeN 213 33 14.2 1.9 0.5
68 The Peninsula SchoolN 278 33 13.9 4.7 1.4
69 Wycheproof P-12 CollegeG 19 34 13.9 5.3 0.0
70 Luther CollegeN 320 33 13.8 2.5 1.6
71 Sacred Heart CollegeN 386 33 13.8 2.1 0.3
72 Hopetoun P-12 CollegeG 17 32 13.8 0.0 0.0
73 Woodleigh SchoolN 156 33 13.7 2.6 0.6
74 St Leonards CollegeN 239 33 13.6 3.3 2.5
75 Corryong CollegeG 43 31 13.4 0.0 0.0
76 Sacred Heart Girls CollegeN 244 33 12.8 2.0 0.4
77 Eltham College of EducationN 190 31 12.9 3.7 1.6
78 Ballarat Grammar SchoolN 302 33 12.7 2.6 1.7
79 Glenvale SchoolN 103 31 12.6 1.0 1.0
80 Tintern Schools Senior CollegeN 130 33 12.2 0.8 0.0
81 Avila CollegeN 236 33 12.1 2.5 1.3
82 Our Lady of Mercy CollegeN 326 33 11.9 1.2 0.6
83 Geelong Grammar SchoolN 248 33 11.8 2.8 1.2
84 Northcote High SchoolG 419 31 12.1 1.9 1.0
85 Academy of Mary ImmaculateN 140 32 11.7 1.4 0.7
86 Frankston High SchoolG 456 31 11.6 1.5 0.7
87 St Josephs CollegeN 374 32 11.6 2.4 1.1
88 University High SchoolG 435 32 11.1 2.8 0.5
89 Gippsland GrammarN 199 33 11.1 1.0 0.0
90 Our Lady of Sion CollegeN 223 33 11.0 0.9 0.4
91 Santa Maria CollegeN 215 31 11.0 2.8 1.4
92 Lighthouse Christian CollegeN 47 32 10.7 2.1 0.0
93 Donvale Christian CollegeN 154 32 10.6 1.3 1.3
94 Plenty Valley Christian CollegeN 124 31 10.6 2.4 1.6
95 St Bernards CollegeN 384 32 10.5 2.1 0.5
96 Braemar CollegeN 162 32 10.5 0.6 0.6
97 Billanook CollegeN 165 33 9.9 1.8 1.8
98 Casterton Secondary CollegeG 29 30 10.5 0.0 0.0
99 Sirius College Broadmeadows CampusN 146 31 10.1 0.7 0.0
100 Kew High SchoolG 293 31 10.0 4.1 0.7
101 Oxley Christian CollegeN 135 31 10.0 2.2 0.0
102 St Andrews Christian CollegeN 28 31 10.0 3.6 0.0
103 Mazenod CollegeN 331 32 9.9 1.2 0.6
104 Westbourne Grammar SchoolN 177 33 9.8 1.7 0.6
105 Aquinas CollegeN 323 31 9.5 2.5 0.9
106 St Columbas CollegeN 199 32 9.4 1.0 1.0
107 Buckley Park CollegeG 170 31 9.4 1.8 0.6
108 Wesley CollegeN 126 32 9.1 4.0 3.2
109 Bacchus Marsh GrammarN 227 31 9.3 2.2 0.9
110 Ringwood Secondary CollegeG 346 31 9.1 0.9 0.6
111 Albert Park CollegeG 85 32 9.1 1.2 1.2
112 Our Lady of Sacred Heart CollegeN 199 32 9.0 1.0 0.0
113 Mentone Girls Secondary CollegeG 298 31 8.9 1.0 0.3
114 Star of the Sea CollegeN 257 33 8.8 0.4 0.4
115 St Pauls Anglican Grammar SchoolN 202 32 8.7 1.5 0.5
116 The Hamilton and Alexandra CollegeN 106 32 8.7 1.9 0.9
117 Keilor Downs CollegeG 201 29 9.1 2.5 1.5
118 Good Shepherd CollegeN 16 30 9.1 0.0 0.0
119 Warracknabeal Secondary CollegeG 31 29 9.0 3.2 0.0
120 Marcellin CollegeN 295 31 8.8 4.7 2.7
121 Mt Waverley Secondary CollegeG 451 31 8.7 1.1 0.4
122 Brighton Secondary CollegeG 286 30 8.7 0.3 0.0
123 Salesian CollegeN 187 31 8.7 0.0 0.0
124 Viewbank CollegeG 286 31 8.6 1.0 0.3
125 Loyola CollegeN 261 31 8.6 2.3 1.5
126 Strathmore Secondary CollegeG 406 31 8.4 1.7 0.7
127 Blackburn High SchoolG 174 30 8.5 1.1 0.0
128 Whitefriars CollegeN 336 31 8.3 0.0 0.0
129 Preshil The Margaret Lyttle Memorial SchoolN 36 31 8.2 0.0 0.0
130 Nunawading Christian CollegeN 37 31 8.1 0.0 0.0
131 Emmaus CollegeN 281 31 8.0 2.1 0.0
132 Vermont Secondary CollegeG 308 31 7.9 0.3 0.3
133 Alphington Grammar SchoolN 81 28 8.4 2.5 2.5
134 St Josephs CollegeN 258 30 8.1 0.8 0.8
135 Williamstown High SchoolG 370 30 7.8 1.1 0.8
136 Parade CollegeN 361 31 7.8 1.4 0.6
137 Princes Hill Secondary CollegeG 171 31 7.7 0.6 0.0
138 St Mary MacKillop CollegeN 125 31 7.7 2.4 0.8
139 St Bedes CollegeN 372 31 7.6 1.1 0.3
140 Kingswood CollegeN 141 31 7.6 0.7 0.7
141 Braybrook CollegeG 213 31 7.5 0.9 0.0
142 Brentwood Secondary CollegeG 375 31 7.4 1.1 0.8
143 Collingwood CollegeG 54 26 8.4 0.0 0.0
144 Mary MacKillop Catholic CollegeN 118 29 7.8 0.0 0.0
145 Warragul Regional CollegeG 156 29 7.5 0.6 0.6
146 St Monicas CollegeN 383 30 7.4 0.3 0.0
147 Koonung Secondary CollegeG 303 31 7.2 1.7 0.3
148 Covenant CollegeN 71 30 7.2 0.0 0.0
149 Brunswick Secondary CollegeG 164 31 7.1 2.4 0.6
150 Ave Maria CollegeN 220 32 6.8 1.4 0.0
151 Clonard CollegeN 160 32 6.8 0.6 0.0
152 Camberwell High SchoolG 318 30 7.2 0.3 0.3
153 Flinders Christian Community CollegeN 36 28 7.2 0.0 0.0
154 Newhaven CollegeN 137 30 7.0 1.5 0.0
155 De La Salle CollegeN 216 30 6.7 0.5 0.0
156 Mt Evelyn Christian SchoolN 77 31 6.6 1.3 0.0
157 Overnewton Anglican CollegeN 245 31 6.5 0.4 0.0
158 Murtoa P-12 CollegeG 38 32 6.5 0.0 0.0
159 Surf Coast Secondary CollegeG 68 26 7.5 1.5 0.0
160 Ilim College of AustraliaN 122 28 6.8 4.9 2.5
161 Glen Eira CollegeG 79 28 6.8 0.0 0.0
162 Gilson CollegeN 94 29 6.6 3.2 2.1
163 Melbourne Rudolf Steiner SchoolN 56 30 6.6 0.0 0.0
164 Chairo Christian SchoolN 156 30 6.5 0.0 0.0
165 Presentation CollegeN 150 30 6.5 1.3 0.0
166 Northside Christian CollegeN 36 29 6.5 0.0 0.0
167 Doncaster Secondary CollegeG 347 29 6.4 1.4 0.3
168 The Knox SchoolN 159 31 6.4 0.6 0.6
169 Oakleigh GrammarN 68 31 6.4 0.0 0.0
170 Mater Christi CollegeN 267 30 6.3 0.7 0.4
171 St Albans Secondary CollegeG 184 30 6.3 0.5 0.5
172 Aitken CollegeN 158 30 6.3 3.2 0.6
173 Tallangatta Secondary CollegeG 83 28 6.6 0.0 0.0
174 Minaret CollegeN 169 29 6.4 1.2 0.6
175 Apollo Bay P-12 CollegeG 18 29 6.4 0.0 0.0
176 Mt Beauty Secondary CollegeG 46 29 6.2 0.0 0.0
177 Patterson River Secondary CollegeG 212 29 6.1 0.5 0.0
178 Ballarat Christian CollegeN 51 30 6.1 0.0 0.0
179 St Patricks CollegeN 371 30 6.0 1.1 0.3
180 Maranatha Christian SchoolN 149 30 6.0 0.0 0.0
181 Fitzroy High SchoolG 78 30 6.0 2.6 0.0
182 Flinders Christian Community CollegeN 108 30 5.9 0.0 0.0
183 St Francis Xavier CollegeN 415 31 5.8 1.2 0.7
184 Heatherton Christian CollegeN 46 30 5.8 0.0 0.0
185 Beaconhills CollegeN 215 31 5.7 0.5 0.0
186 Catholic Ladies CollegeN 210 31 5.6 0.5 0.5
187 Cheltenham Secondary CollegeG 248 29 5.9 1.2 0.4
188 Highvale Secondary CollegeG 180 29 5.9 0.0 0.0
189 Orbost Secondary CollegeG 70 28 5.8 0.0 0.0
190 Edinburgh CollegeN 34 28 5.8 0.0 0.0
191 Werribee Secondary CollegeG 286 30 5.7 0.3 0.0
192 Marymede Catholic CollegeN 122 29 5.7 1.6 0.8
193 Elwood CollegeG 116 28 5.7 0.9 0.0
194 Maribyrnong Secondary CollegeG 208 30 5.6 0.5 0.0
195 Montmorency Secondary CollegeG 119 30 5.6 0.8 0.0
196 Heathdale Christian CollegeN 106 29 5.6 0.9 0.9
197 Christian Brothers CollegeN 119 29 5.5 0.8 0.0
198 Victory Christian CollegeN 25 29 5.5 0.0 0.0
199 Bentleigh Secondary CollegeG 224 30 5.4 0.0 0.0
200 Balcombe Grammar SchoolN 99 30 5.3 1.0 0.0
201 Camperdown CollegeG 27 31 5.2 0.0 0.0
202 Berwick Grammar SchoolN 56 32 5.1 0.0 0.0
203 Wellington Secondary CollegeG 346 28 5.6 0.3 0.3
204 Mt Eliza Secondary CollegeG 194 28 5.5 0.5 0.0
205 Tyrrell CollegeG 15 27 5.5 0.0 0.0
206 Elisabeth Murdoch CollegeG 276 29 5.3 0.7 0.0
207 Diamond Valley CollegeG 154 28 5.3 0.0 0.0
208 Distance Education Centre VictoriaG 320 28 5.2 1.3 0.3
209 Caroline Chisholm Catholic CollegeN 281 29 5.2 1.1 1.1
210 Dromana Secondary CollegeG 255 30 5.2 0.4 0.0
211 Mullauna CollegeG 98 28 5.2 0.0 0.0
212 Ashwood Secondary CollegeG 65 29 5.2 1.5 0.0
213 South Gippsland Secondary CollegeG 62 29 5.2 3.2 3.2
214 St Aloysius CollegeN 104 30 5.1 0.0 0.0
215 St Helena Secondary CollegeG 411 30 5.0 0.7 0.5
216 Kilbreda CollegeN 250 29 5.0 0.4 0.0
217 Mortlake CollegeG 34 30 5.0 0.0 0.0
218 Killester CollegeN 206 30 4.9 0.0 0.0
219 Mt Lilydale Mercy CollegeN 296 30 4.8 0.3 0.0
220 MacKillop Catholic Regional CollegeN 288 31 4.7 0.3 0.0
221 Boort District P-12 SchoolG 29 31 4.6 0.0 0.0
222 Catholic CollegeN 233 31 4.5 0.0 0.0
223 Warrnambool CollegeG 238 27 5.2 0.4 0.4
224 Parkdale Secondary CollegeG 325 28 5.1 0.0 0.0
225 Norwood Secondary CollegeG 219 28 5.1 0.5 0.0
226 Gladstone Park Secondary CollegeG 324 29 4.8 0.6 0.0
227 Mercy CollegeN 138 29 4.8 1.4 0.0
228 Highview Christian Community CollegeN 102 28 4.8 2.0 2.0
229 Catholic CollegeN 432 29 4.7 0.5 0.0
230 Lalor Secondary CollegeG 221 29 4.7 0.9 0.0
231 Catholic Regional CollegeN 192 29 4.7 0.5 0.0
232 Matthew Flinders Girls Secondary CollegeG 166 29 4.7 0.6 0.0
233 Flinders Christian Community CollegeN 137 29 4.7 2.2 0.7
234 Stawell Secondary CollegeG 72 28 4.7 0.0 0.0
235 Assumption CollegeN 361 30 4.6 0.3 0.0
236 Loreto CollegeN 196 30 4.4 1.5 1.0
237 St Brigids CollegeN 105 30 4.4 0.0 0.0
238 Sunbury Downs Secondary CollegeG 89 30 4.3 0.0 0.0
239 Bayside Christian CollegeN 61 30 4.2 1.6 0.0
240 Westall Secondary CollegeG 92 26 5.0 4.3 2.2
241 Eltham High SchoolG 310 28 4.6 1.0 0.0
242 Catholic CollegeN 225 27 4.6 0.4 0.0
243 Pascoe Vale Girls Secondary CollegeG 278 28 4.4 0.7 0.0
244 Rosebud Secondary CollegeG 248 29 4.4 1.2 0.4
245 Gleneagles Secondary CollegeG 204 29 4.4 1.5 0.0
246 St Josephs CollegeN 159 29 4.4 0.6 0.0
247 Coburg Senior High SchoolG 37 28 4.3 2.7 0.0
248 Wantirna CollegeG 253 30 4.2 0.4 0.0
249 Nazareth CollegeN 182 30 4.2 0.0 0.0
250 Lakeview Senior CollegeG 492 29 4.1 0.0 0.0
251 Lavalla Catholic CollegeN 234 29 4.1 0.0 0.0
252 Catholic Regional CollegeN 521 30 4.0 0.2 0.2
253 Rosehill Secondary CollegeG 182 30 3.9 0.0 0.0
254 Mt St Joseph Girls CollegeN 171 30 3.9 0.6 0.0
255 Kings CollegeN 40 31 3.9 0.0 0.0
256 Salesian CollegeN 240 30 3.8 0.0 0.0
257 Alexandra Secondary CollegeG 71 27 4.3 0.0 0.0
258 Gisborne Secondary CollegeG 244 28 4.2 0.4 0.0
259 Monbulk CollegeG 91 27 4.2 1.1 0.0
260 St Marys Coptic Orthodox CollegeN 71 27 4.2 0.0 0.0
261 Mirboo North Secondary CollegeG 80 28 4.1 0.0 0.0
262 Emmanuel CollegeN 414 28 4.0 0.0 0.0
263 St Peters CollegeN 219 28 4.0 0.0 0.0
264 Trafalgar High SchoolG 129 27 4.0 0.8 0.0
265 Mildura Senior CollegeG 604 28 3.9 0.8 0.5
266 Sandringham CollegeG 383 28 3.9 0.3 0.0
267 Wanganui Park Secondary CollegeG 250 28 3.9 0.0 0.0
268 Marist Sion CollegeN 184 29 3.9 1.6 0.0
269 Hillcrest Christian CollegeN 175 29 3.9 0.0 0.0
270 John Paul CollegeN 249 28 3.7 0.8 0.4
271 Koo Wee Rup Secondary CollegeG 223 29 3.7 0.4 0.4
272 Horsham CollegeG 177 29 3.7 0.0 0.0
273 Berwick Secondary CollegeG 370 29 3.5 0.0 0.0
274 Mt Erin CollegeG 204 30 3.4 0.0 0.0
275 Mansfield Secondary CollegeG 99 30 3.4 0.0 0.0
276 Holmes Secondary CollegeN 28 31 3.3 0.0 0.0
277 Narre Warren South P-12 CollegeG 235 31 3.0 0.0 0.0
278 Mt Alexander 7-12 CollegeG 47 26 3.9 0.0 0.0
279 Wyndham Central Secondary CollegeG 99 26 3.8 0.0 0.0
280 Yarram Secondary CollegeG 48 27 3.8 0.0 0.0
281 Greensborough Secondary CollegeG 259 27 3.7 0.0 0.0
282 Kolbe Catholic CollegeN 138 26 3.7 0.0 0.0
283 Casey Grammar SchoolN 128 27 3.7 0.0 0.0
284 Emmanuel CollegeN 301 28 3.6 0.0 0.0
285 Damascus CollegeN 171 28 3.6 1.2 0.0
286 Lilydale High SchoolG 449 28 3.5 0.2 0.0
287 Cohuna Secondary CollegeG 84 28 3.5 0.0 0.0
288 Bayview CollegeN 62 29 3.4 0.0 0.0
289 Monivae CollegeN 140 29 3.3 0.0 0.0
290 Footscray City CollegeG 176 30 3.2 0.0 0.0
291 Galen CollegeN 224 29 3.1 0.0 0.0
292 Padua CollegeN 485 29 3.0 0.4 0.2
293 Melton Christian CollegeN 34 30 3.0 0.0 0.0
294 Donald High SchoolG 34 30 2.8 0.0 0.0
295 Shepparton Christian CollegeN 34 30 2.8 0.0 0.0
296 Wangaratta High SchoolG 210 25 3.7 0.5 0.0
297 Broadford Secondary CollegeG 132 26 3.6 0.8 0.0
298 Taylors Lakes Secondary CollegeG 268 28 3.2 0.0 0.0
299 Brauer CollegeG 195 28 3.2 0.0 0.0
300 Benalla P-12 CollegeG 102 28 3.2 0.0 0.0
301 Castlemaine Secondary CollegeG 141 27 3.1 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2015 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.