2013 Melbourne High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Macrobertson Girls High SchoolG 505 38 37.4 4.8 2.6
2 Mt Scopus Memorial CollegeN 249 37 36.3 7.6 2.8
3 Fintona Girls SchoolN 113 38 36.0 9.7 4.4
4 Bialik CollegeN 151 37 35.9 6.0 3.3
5 Lauriston Girls SchoolN 115 37 35.4 7.8 3.5
6 Melbourne High SchoolG 706 37 34.5 5.7 2.1
7 Sacre CoeurN 136 37 31.9 5.9 3.7
8 The King David SchoolN 114 36 31.9 5.3 2.6
9 Yeshivah CollegeN 49 35 31.9 8.2 6.1
10 Presbyterian Ladies CollegeN 282 36 31.3 6.4 2.1
11 Strathcona Baptist Girls Grammar SchoolN 142 36 30.3 4.9 4.2
12 Loreto Mandeville HallN 188 36 30.1 6.4 4.3
13 Huntingtower SchoolN 136 36 29.9 6.6 0.7
14 Shelford Girls GrammarN 107 36 29.6 4.7 1.9
15 Leibler Yavneh CollegeN 85 36 29.4 2.4 0.0
16 Haileybury Girls CollegeN 265 36 29.2 8.7 4.5
17 St Catherines SchoolN 148 37 29.0 5.4 2.0
18 Melbourne Grammar SchoolN 383 35 27.9 7.8 3.9
19 Ruyton Girls SchoolN 119 36 27.9 9.2 5.0
20 Caulfield Grammar SchoolN 409 36 27.6 7.6 3.2
21 Beth Rivkah Ladies CollegeN 76 37 27.4 0.0 0.0
22 Camberwell Anglican Girls Grammar SchoolN 197 36 27.4 3.6 2.0
23 St Kevins CollegeN 362 36 27.1 7.2 3.9
24 Scotch CollegeN 459 36 27.0 7.2 3.5
25 Mentone Girls Grammar SchoolN 117 35 27.0 6.8 3.4
26 Ballarat and Clarendon CollegeN 233 36 26.0 6.4 3.0
27 Methodist Ladies CollegeN 415 35 25.5 7.5 2.4
28 Firbank Grammar SchoolN 187 36 25.4 5.3 2.7
29 Camberwell Grammar SchoolN 319 35 24.9 4.4 2.5
30 Suzanne Cory High SchoolG 184 36 23.9 1.1 0.5
31 Penleigh and Essendon Grammar SchoolN 282 36 23.4 8.5 3.9
32 Melbourne Girls GrammarN 202 35 23.2 3.5 2.5
33 Nossal High SchoolG 411 35 22.6 3.6 1.7
34 Korowa Anglican Girls SchoolN 142 35 22.2 5.6 4.2
35 Ivanhoe Girls Grammar SchoolN 263 34 21.2 4.9 2.3
36 Balwyn High SchoolG 568 34 21.0 5.3 3.7
37 John Monash Science SchoolN 428 35 20.8 3.0 0.5
38 Toorak CollegeN 147 35 20.1 3.4 0.7
39 Yarra Valley Grammar SchoolN 272 35 20.0 4.0 2.6
40 Genazzano F.C.J. CollegeN 285 34 20.0 3.5 1.1
42 Victorian College of the Arts Secondary SchoolG 157 33 19.1 7.0 5.7
43 Alphington Grammar SchoolN 94 33 19.0 5.3 4.3
44 St Margarets SchoolN 94 34 18.8 2.1 0.0
45 Trinity Grammar SchoolN 288 35 18.6 5.2 1.7
46 Xavier CollegeN 451 33 18.8 4.4 1.6
47 Kilvington Grammar SchoolN 95 34 18.5 3.2 3.2
48 Woodleigh SchoolN 157 34 18.2 4.5 1.3
49 The Peninsula SchoolN 300 33 18.1 2.3 1.3
50 Lowther Hall Anglican Grammar SchoolN 210 35 17.5 1.9 1.4
51 University High SchoolG 399 33 17.6 3.5 1.8
52 The Geelong CollegeN 254 34 17.0 2.4 0.8
53 Carey Baptist Grammar SchoolN 283 34 16.8 2.1 1.1
54 Ivanhoe Grammar SchoolN 303 34 16.6 4.0 0.7
55 McKinnon Secondary CollegeG 433 33 16.8 4.6 2.5
56 Brighton Grammar SchoolN 265 34 16.4 2.3 0.8
57 Princes Hill Secondary CollegeG 201 33 16.4 4.0 2.5
58 Glen Waverley Secondary CollegeG 651 34 15.9 2.8 1.1
59 St Michaels Grammar SchoolN 230 32 15.6 3.0 0.9
60 Westbourne Grammar SchoolN 197 33 15.4 3.6 1.5
61 Our Lady of Mercy CollegeN 294 34 15.3 1.7 0.7
62 St Leonards CollegeN 207 34 15.2 2.9 1.9
63 Sacred Heart Girls CollegeN 253 34 15.0 2.8 2.0
64 St Columbas CollegeN 199 33 14.7 4.5 0.5
65 Sacred Heart CollegeN 360 33 14.5 2.2 0.8
66 Goulburn Valley Grammar SchoolN 140 33 14.5 2.1 0.7
67 Ballarat Grammar SchoolN 318 33 14.4 2.5 1.3
68 Star of the Sea CollegeN 242 34 14.4 3.3 1.7
69 Girton Grammar SchoolN 227 33 14.4 0.4 0.4
70 Siena CollegeN 167 34 13.4 4.2 3.0
71 Geelong Grammar SchoolN 220 33 13.3 2.7 1.8
72 Melbourne Girls CollegeG 357 33 13.2 3.4 1.1
73 Luther CollegeN 330 33 13.2 4.5 0.9
74 Waverley Christian CollegeN 228 32 13.0 2.2 1.3
75 Kingswood CollegeN 143 32 13.0 2.1 1.4
76 Our Lady of Sion CollegeN 186 33 12.6 1.1 0.0
77 Berwick Grammar SchoolN 25 33 12.5 0.0 0.0
78 Billanook CollegeN 178 32 12.4 1.1 0.0
79 Box Hill High SchoolG 318 33 12.3 3.1 2.2
80 Donvale Christian CollegeN 150 32 12.3 4.0 2.0
81 Mazenod CollegeN 354 33 12.2 1.1 0.6
82 Catholic Ladies CollegeN 200 32 11.9 1.5 0.0
83 Mortlake CollegeG 31 28 12.5 0.0 0.0
84 Avila CollegeN 298 32 11.6 1.7 1.0
85 Gippsland GrammarN 198 32 11.4 0.5 0.5
86 Murtoa P-12 CollegeG 41 31 11.4 2.4 2.4
87 Charlton CollegeG 26 32 11.3 0.0 0.0
88 Canterbury Girls Secondary CollegeG 292 33 11.0 1.7 0.3
89 Oxley Christian CollegeN 126 33 10.9 1.6 0.8
90 Mentone Girls Secondary CollegeG 295 31 11.2 0.7 0.0
91 Lighthouse Christian CollegeN 62 31 11.2 1.6 1.6
92 Alkira Secondary CollegeG 25 31 11.1 0.0 0.0
93 St Bernards CollegeN 297 32 11.0 2.4 2.0
94 St Josephs CollegeN 412 32 10.9 1.5 0.5
95 The Knox SchoolN 152 32 10.6 0.0 0.0
96 St Pauls Anglican Grammar SchoolN 250 31 10.5 0.8 0.0
97 Eltham College of EducationN 219 31 10.4 2.3 0.9
98 Salesian CollegeN 190 31 10.4 2.1 1.1
99 Sirius College Broadmeadows CampusN 115 31 10.4 1.7 0.9
100 Mentone Grammar SchoolN 243 33 10.2 2.5 0.8
101 Glenvale SchoolN 124 31 10.3 1.6 1.6
102 Academy of Mary ImmaculateN 130 32 10.1 0.8 0.0
103 Mt Evelyn Christian SchoolN 94 32 10.1 1.1 1.1
104 Santa Maria CollegeN 195 31 10.0 1.5 0.5
105 Bacchus Marsh GrammarN 197 32 9.9 1.5 1.0
106 Frankston High SchoolG 411 31 9.6 0.0 0.0
107 St Bedes CollegeN 345 32 9.5 0.3 0.3
108 Strathmore Secondary CollegeG 331 32 9.3 1.8 1.2
109 Taylors CollegeN 84 29 9.5 2.4 1.2
110 Heatherton Christian CollegeN 39 30 9.2 2.6 0.0
111 Vermont Secondary CollegeG 326 32 9.1 1.2 0.0
112 Northside Christian CollegeN 24 31 9.1 0.0 0.0
113 Manangatang P-12 CollegeG 16 31 9.1 0.0 0.0
114 Mt Waverley Secondary CollegeG 428 32 8.7 1.6 0.9
115 Lilydale Adventist AcademyN 15 31 8.8 0.0 0.0
116 Kilbreda CollegeN 248 31 8.7 1.2 0.8
117 Beaconhills CollegeN 227 31 8.7 0.9 0.4
118 Marcellin CollegeN 311 31 8.6 2.6 0.0
119 Chairo Christian SchoolN 124 31 8.6 1.6 0.0
120 The Hamilton and Alexandra CollegeN 105 31 8.6 2.9 1.0
121 Ouyen Secondary CollegeG 30 32 8.5 0.0 0.0
122 Tintern Schools Senior CollegeN 168 32 8.4 0.6 0.0
123 Heathdale Christian CollegeN 108 30 8.5 0.9 0.0
124 Aquinas CollegeN 348 31 8.4 0.6 0.3
125 Catholic CollegeN 394 30 8.2 0.8 0.3
126 Whitefriars CollegeN 289 31 8.2 1.7 0.7
127 Kew High SchoolG 274 31 8.0 0.4 0.0
128 Highvale Secondary CollegeG 196 31 8.0 0.5 0.5
129 Kardinia International CollegeN 270 32 7.7 1.1 0.4
130 Mater Christi CollegeN 246 32 7.7 0.8 0.4
131 Nunawading Christian CollegeN 29 33 7.4 0.0 0.0
132 Apollo Bay P-12 CollegeG 19 27 8.6 0.0 0.0
133 St Johns Greek Orthodox CollegeN 18 29 8.0 5.6 5.6
134 Brentwood Secondary CollegeG 398 31 7.9 0.8 0.5
135 Williamstown High SchoolG 369 31 7.8 0.3 0.0
136 De La Salle CollegeN 244 30 7.8 1.6 0.4
137 Buckley Park CollegeG 183 31 7.8 1.1 0.5
138 Flinders Christian Community CollegeN 104 31 7.8 1.9 0.0
139 Koonung Secondary CollegeG 287 31 7.7 0.3 0.3
140 Loreto CollegeN 199 31 7.7 2.0 1.5
141 St Aloysius CollegeN 114 31 7.7 0.0 0.0
142 Ave Maria CollegeN 233 32 7.6 0.4 0.0
143 Our Lady of Sacred Heart CollegeN 165 32 7.6 1.2 0.6
144 Aitken CollegeN 145 31 7.5 0.0 0.0
145 St Andrews Christian CollegeN 34 31 7.5 2.9 2.9
146 St Marys Coptic Orthodox CollegeN 73 26 8.3 0.0 0.0
147 Catholic CollegeN 234 30 7.7 1.3 0.0
148 Fitzroy High SchoolG 83 30 7.6 1.2 0.0
149 Balcombe Grammar SchoolN 55 30 7.5 0.0 0.0
150 Emmaus CollegeN 256 31 7.3 1.2 0.8
151 Ringwood Secondary CollegeG 323 30 7.2 0.0 0.0
152 Clonard CollegeN 186 31 7.0 1.6 0.5
153 Braemar CollegeN 166 31 7.0 1.8 0.0
154 Darul Ulum College of VictoriaN 73 31 7.0 0.0 0.0
155 Bayside Christian CollegeN 72 31 7.0 1.4 0.0
156 Wesley CollegeN 185 32 6.7 0.0 0.0
157 Northcote High SchoolG 452 30 7.1 1.1 0.9
158 Overnewton Anglican CollegeN 266 30 7.1 0.8 0.0
159 St Monicas CollegeN 342 29 7.0 1.5 0.3
160 St Helena Secondary CollegeG 314 30 7.0 0.3 0.3
161 Simonds Catholic CollegeN 104 30 6.9 0.0 0.0
162 Shepparton Christian CollegeN 24 30 6.9 0.0 0.0
163 Werribee Secondary CollegeG 310 31 6.7 1.6 1.3
164 Wycheproof P-12 CollegeG 20 28 7.1 0.0 0.0
165 Mercy CollegeN 160 29 6.8 0.0 0.0
166 St Mary MacKillop CollegeN 130 29 6.8 0.8 0.8
167 Mansfield Secondary CollegeG 127 29 6.8 0.8 0.0
168 Braybrook CollegeG 210 29 6.7 2.4 1.9
169 Brighton Secondary CollegeG 304 30 6.6 0.3 0.3
170 Hillcrest Christian CollegeN 166 30 6.6 0.6 0.0
171 Newhaven CollegeN 129 30 6.5 2.3 0.0
172 Mary MacKillop Catholic CollegeN 104 29 6.5 0.0 0.0
173 Hopetoun P-12 CollegeG 23 30 6.5 4.3 4.3
174 Oakleigh GrammarN 88 31 6.4 1.1 0.0
175 Padua CollegeN 434 31 6.3 0.5 0.2
176 Viewbank CollegeG 266 30 6.3 0.0 0.0
177 Camberwell High SchoolG 319 31 6.2 0.6 0.3
178 St Josephs CollegeN 198 31 6.2 0.5 0.5
179 Blackburn High SchoolG 161 28 6.5 1.2 0.0
180 St Patricks CollegeN 332 29 6.4 0.9 0.9
181 Elwood CollegeG 151 28 6.4 0.7 0.0
182 Doncaster Secondary CollegeG 345 30 6.0 0.9 0.0
183 Plenty Valley Christian CollegeN 91 29 6.0 0.0 0.0
184 Rainbow Secondary CollegeG 20 29 6.0 0.0 0.0
185 Presentation CollegeN 173 30 5.9 0.0 0.0
186 Parade CollegeN 361 30 5.8 0.8 0.3
187 Marian CollegeN 163 30 5.8 1.2 0.6
188 Marist Sion CollegeN 201 31 5.6 1.5 1.0
189 Melbourne Rudolf Steiner SchoolN 59 31 5.5 0.0 0.0
190 Mt Hira CollegeN 27 27 6.2 3.7 3.7
191 Westall Secondary CollegeG 120 28 5.8 0.8 0.0
192 Distance Education Centre VictoriaG 286 29 5.7 0.7 0.3
193 Lorne-Aireys Inlet P-12 CollegeG 28 29 5.7 0.0 0.0
194 Eltham High SchoolG 285 30 5.5 0.0 0.0
195 Loyola CollegeN 213 30 5.5 0.9 0.5
196 Antonine CollegeN 88 30 5.5 1.1 0.0
197 Mt Lilydale Mercy CollegeN 307 30 5.4 1.3 0.7
198 Catholic CollegeN 297 30 5.4 1.0 1.0
199 Brunswick Secondary CollegeG 151 31 5.4 0.7 0.0
200 Flinders Christian Community CollegeN 126 30 5.4 0.0 0.0
201 Mt St Joseph Girls CollegeN 208 31 5.2 1.4 1.0
202 Killester CollegeN 186 30 5.2 0.5 0.0
203 Murrayville Community CollegeG 29 28 5.7 0.0 0.0
204 St Albans Secondary CollegeG 193 29 5.1 0.0 0.0
205 Corryong CollegeG 41 29 5.1 0.0 0.0
206 Mountain District Christian SchoolN 32 30 5.1 0.0 0.0
207 Parkdale Secondary CollegeG 303 29 5.0 0.7 0.3
208 Bentleigh Secondary CollegeG 202 29 5.0 0.0 0.0
209 Ilim College of AustraliaN 92 29 5.0 0.0 0.0
210 Narre Warren South P-12 CollegeG 237 31 4.9 0.0 0.0
211 Dromana Secondary CollegeG 234 30 4.9 0.4 0.0
212 Sacred Heart CollegeN 151 30 4.9 0.0 0.0
213 Salesian CollegeN 203 30 4.8 0.0 0.0
214 Grovedale CollegeG 191 28 5.2 0.0 0.0
215 Macleod CollegeG 132 27 5.1 0.0 0.0
216 Seymour CollegeG 101 28 5.1 1.0 1.0
217 Sandringham CollegeG 417 29 4.9 0.5 0.5
218 Wanganui Park Secondary CollegeG 235 28 4.9 0.9 0.9
219 Horsham CollegeG 166 29 4.8 0.6 0.6
220 Highview Christian Community CollegeN 90 28 4.8 2.2 0.0
221 Numurkah Secondary CollegeG 56 29 4.8 0.0 0.0
222 Victory Lutheran CollegeN 30 28 4.8 0.0 0.0
223 Monivae CollegeN 154 29 4.7 0.0 0.0
224 Boort District P-12 SchoolG 29 30 4.7 0.0 0.0
225 Mercy Regional CollegeN 142 29 4.6 0.0 0.0
226 Gladstone Park Secondary CollegeG 313 29 4.5 0.0 0.0
227 Mt Eliza Secondary CollegeG 227 29 4.5 0.4 0.0
228 Berwick Secondary CollegeG 330 30 4.4 0.0 0.0
229 Maribyrnong Secondary CollegeG 201 30 4.3 0.0 0.0
230 MacKillop Catholic Regional CollegeN 296 30 4.2 1.0 0.0
231 Mt Beauty Secondary CollegeG 50 32 3.9 0.0 0.0
232 Swan Hill CollegeG 206 27 4.6 0.0 0.0
233 Montmorency Secondary CollegeG 144 28 4.6 0.0 0.0
234 Gilson CollegeN 82 27 4.6 0.0 0.0
235 Sunbury Downs Secondary CollegeG 78 28 4.6 0.0 0.0
236 Keilor Downs CollegeG 257 29 4.4 0.8 0.4
237 Rochester Secondary CollegeG 106 29 4.4 0.0 0.0
238 Glen Eira CollegeG 71 29 4.4 1.4 0.0
239 Pascoe Vale Girls Secondary CollegeG 309 29 4.3 1.0 0.3
240 Belgrave Heights Christian SchoolN 78 29 4.3 1.3 0.0
241 Mt Alexander 7-12 CollegeG 38 28 4.3 0.0 0.0
242 Ashwood Secondary CollegeG 84 30 4.2 0.0 0.0
243 Lalor Secondary CollegeG 172 29 4.0 0.0 0.0
244 Yea High SchoolG 57 29 4.0 1.8 1.8
245 Swifts Creek Secondary CollegeG 18 31 3.8 0.0 0.0
246 Birchip P-12 SchoolG 31 31 3.6 0.0 0.0
247 Bendigo Senior Secondary CollegeG -1084 28 223.4 -0.5 -0.4
248 Benalla P-12 CollegeG 102 28 4.2 1.0 0.0
249 Gilmore College for GirlsG 71 27 4.2 1.4 1.4
250 Wellington Secondary CollegeG 324 28 4.1 0.3 0.0
251 Reservoir High SchoolG 115 27 4.1 0.9 0.0
252 Christian Brothers CollegeN 91 28 4.1 0.0 0.0
253 Tyrrell CollegeG 22 28 4.1 0.0 0.0
254 Belmont High SchoolG 316 28 4.0 0.3 0.0
255 Catholic Regional CollegeN 494 29 3.9 0.2 0.0
256 Emmanuel CollegeN 362 29 3.9 0.0 0.0
257 Emmanuel CollegeN 281 29 3.8 1.4 0.4
258 Leongatha Secondary CollegeG 128 29 3.8 0.0 0.0
259 St Francis Xavier CollegeN 412 29 3.7 0.5 0.2
260 F.C.J. CollegeN 122 30 3.7 0.0 0.0
261 St Augustines CollegeN 62 30 3.7 0.0 0.0
262 Warracknabeal Secondary CollegeG 50 29 3.6 0.0 0.0
263 Kings CollegeN 44 30 3.5 0.0 0.0
264 Nhill CollegeG 39 30 3.5 0.0 0.0
265 Bright P-12 CollegeG 33 30 3.5 0.0 0.0
266 Lighthouse Christian College CranbourneN 28 29 3.5 0.0 0.0
267 Assumption CollegeN 350 30 3.4 0.0 0.0
268 Warrnambool CollegeG 214 27 3.9 0.5 0.0
269 Wangaratta High SchoolG 264 28 3.7 0.4 0.4
270 Damascus CollegeN 162 28 3.7 0.6 0.0
271 John Paul CollegeN 199 28 3.6 1.0 0.5
272 St Johns Regional CollegeN 193 28 3.6 0.5 0.5
273 Swinburne Senior Secondary CollegeG 280 27 3.5 0.4 0.0
274 Catholic Regional CollegeN 221 28 3.5 0.9 0.5
275 William Ruthven Secondary CollegeG 83 28 3.5 1.2 1.2
276 Patterson River Secondary CollegeG 189 28 3.4 0.5 0.0
277 Coburg Senior High SchoolG 88 28 3.4 1.1 1.1
278 Cheltenham Secondary CollegeG 245 29 3.3 0.8 0.8
279 Upwey High SchoolG 239 29 3.3 0.4 0.0
280 Matthew Flinders Girls Secondary CollegeG 223 28 3.3 0.0 0.0
281 Trafalgar High SchoolG 127 29 3.3 0.0 0.0
282 Korumburra Secondary CollegeG 90 28 3.3 0.0 0.0
283 Preshil The Margaret Lyttle Memorial SchoolN 27 29 3.3 0.0 0.0
284 Elisabeth Murdoch CollegeG 291 29 3.2 0.7 0.3
285 Galen CollegeN 202 30 3.2 0.0 0.0
286 Hume Anglican GrammarN 30 29 3.2 0.0 0.0
287 Lavalla Catholic CollegeN 265 29 3.1 0.0 0.0
288 Wantirna CollegeG 250 29 3.1 0.4 0.4
289 Cathedral CollegeN 36 29 3.1 2.8 0.0
290 Maranatha Christian SchoolN 160 29 3.0 0.0 0.0
291 Red Cliffs Secondary CollegeG 89 26 3.4 0.0 0.0
292 Bellarine Secondary CollegeG 247 27 3.3 0.0 0.0
293 Koo Wee Rup Secondary CollegeG 193 27 3.3 0.0 0.0
294 Tallangatta Secondary CollegeG 88 27 3.3 0.0 0.0
295 Notre Dame CollegeN 335 28 3.2 0.6 0.3
296 McClelland Secondary CollegeG 136 28 3.2 0.7 0.7
297 Carwatha College P-12G 95 27 3.2 0.0 0.0
298 Wedderburn CollegeG 24 27 3.2 0.0 0.0
299 Caroline Chisholm Catholic CollegeN 296 27 3.1 0.7 0.7
300 Norwood Secondary CollegeG 200 28 3.1 0.0 0.0
301 Footscray City CollegeG 195 28 3.1 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2013 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.