2012 Melbourne High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Lauriston Girls SchoolN 102 37 39.8 5.9 3.9
2 Macrobertson Girls High SchoolG 489 38 39.0 5.5 2.2
3 Bialik CollegeN 150 37 36.0 6.7 2.7
4 Melbourne High SchoolG 709 37 35.6 7.8 3.7
5 Yeshivah CollegeN 31 38 35.1 6.5 3.2
6 Mt Scopus Memorial CollegeN 204 37 34.0 6.9 4.4
7 Fintona Girls SchoolN 108 37 33.7 4.6 1.9
8 Ruyton Girls SchoolN 136 37 33.3 8.1 4.4
9 Strathcona Baptist Girls Grammar SchoolN 148 37 32.9 8.8 3.4
10 Leibler Yavneh CollegeN 83 37 32.1 6.0 3.6
11 Ballarat and Clarendon CollegeN 228 37 31.0 7.5 3.9
12 Nossal High SchoolG 203 37 29.9 3.4 0.5
13 Huntingtower SchoolN 134 36 29.5 6.7 3.7
14 Korowa Anglican Girls SchoolN 139 37 28.9 7.2 5.0
15 Penleigh and Essendon Grammar SchoolN 269 36 28.5 10.8 4.8
16 St Kevins CollegeN 354 36 28.1 8.5 4.0
17 Sacre CoeurN 143 36 28.1 6.3 5.6
18 Presbyterian Ladies CollegeN 260 36 28.0 4.6 1.2
19 Firbank Grammar SchoolN 184 36 27.9 4.3 1.1
20 The King David SchoolN 114 36 27.8 5.3 0.9
21 Mentone Girls Grammar SchoolN 96 36 27.8 7.3 5.2
22 Caulfield Grammar SchoolN 400 36 27.5 5.3 2.8
23 Haileybury Girls CollegeN 274 35 27.4 7.7 3.6
24 Scotch CollegeN 440 36 26.9 7.7 4.5
25 Melbourne Grammar SchoolN 389 35 24.6 6.7 3.1
26 Melbourne Girls GrammarN 207 35 24.5 4.8 1.4
27 St Catherines SchoolN 152 35 24.5 3.3 2.0
28 Beth Rivkah Ladies CollegeN 71 36 24.5 2.8 1.4
29 Methodist Ladies CollegeN 415 35 24.4 6.7 2.9
30 Camberwell Anglican Girls Grammar SchoolN 203 35 24.0 5.4 1.5
31 Lowther Hall Anglican Grammar SchoolN 106 36 23.8 4.7 0.9
32 Camberwell Grammar SchoolN 288 35 23.1 6.9 3.5
33 John Monash Science SchoolN 406 35 22.9 4.7 2.2
34 Loreto Mandeville HallN 194 35 22.5 4.6 1.5
35 Shelford Girls GrammarN 101 35 22.0 2.0 2.0
36 Xavier CollegeN 458 34 21.4 5.5 2.2
37 Trinity Grammar SchoolN 287 34 21.3 4.2 2.8
38 Goulburn Valley Grammar SchoolN 154 34 20.6 3.2 1.3
39 Kilvington Grammar SchoolN 83 34 20.5 7.2 1.2
40 Ivanhoe Girls Grammar SchoolN 244 34 20.4 3.7 2.5
41 Genazzano F.C.J. CollegeN 288 34 19.9 5.2 3.5
42 Ivanhoe Grammar SchoolN 295 34 19.3 3.4 1.4
43 Balwyn High SchoolG 607 34 19.2 3.8 2.1
44 Toorak CollegeN 186 34 18.7 1.6 0.5
45 The Geelong CollegeN 276 34 18.1 3.6 0.7
47 Carey Baptist Grammar SchoolN 285 34 17.5 3.9 1.8
48 Brighton Grammar SchoolN 262 33 17.1 1.5 0.4
49 Our Lady of Sion CollegeN 162 33 16.6 4.9 1.2
50 St Michaels Grammar SchoolN 188 34 16.5 4.8 1.1
51 St Margarets SchoolN 103 34 16.5 1.0 1.0
52 University High SchoolG 372 33 16.4 3.0 1.6
53 Westbourne Grammar SchoolN 245 34 16.4 1.6 1.2
54 Victorian College of the Arts Secondary SchoolG 169 34 16.4 4.7 4.1
55 Girton Grammar SchoolN 237 33 16.3 2.1 0.8
56 Glen Waverley Secondary CollegeG 658 34 16.0 2.6 0.9
57 Sacred Heart CollegeN 305 33 15.5 3.6 1.6
58 St Leonards CollegeN 203 34 15.5 3.4 2.5
59 Melbourne Girls CollegeG 367 34 15.3 1.4 0.5
60 McKinnon Secondary CollegeG 401 32 15.4 5.2 1.5
61 Boort District P-12 SchoolG 27 33 14.9 3.7 0.0
62 Siena CollegeN 148 34 14.7 2.0 1.4
63 The Peninsula SchoolN 310 33 14.6 0.6 0.6
64 Whitefriars CollegeN 308 32 14.2 2.3 1.3
65 Woodleigh SchoolN 161 33 14.2 3.7 1.9
66 Mazenod CollegeN 352 33 14.0 2.0 1.4
67 The Hamilton and Alexandra CollegeN 120 34 14.0 1.7 0.8
68 Sacred Heart Girls CollegeN 250 33 13.6 1.2 0.8
69 Waverley Christian CollegeN 197 33 13.5 1.5 0.5
70 Star of the Sea CollegeN 257 33 12.7 2.7 1.2
71 Luther CollegeN 298 33 12.5 3.7 1.3
72 Our Lady of Mercy CollegeN 282 33 12.5 0.0 0.0
73 Heathdale Christian CollegeN 115 31 12.5 1.7 1.7
74 Yarra Valley Grammar SchoolN 282 33 12.3 2.1 1.1
75 Billanook CollegeN 170 32 12.3 3.5 1.2
76 Box Hill High SchoolG 312 32 12.2 1.9 1.0
77 The Knox SchoolN 177 33 12.2 1.7 0.0
78 Canterbury Girls Secondary CollegeG 279 33 12.0 2.5 1.8
79 Princes Hill Secondary CollegeG 187 32 11.7 1.6 1.1
80 Mentone Grammar SchoolN 278 33 11.6 1.8 0.4
81 Ballarat Grammar SchoolN 306 33 11.5 2.0 0.0
82 St Andrews Christian CollegeN 25 30 12.1 8.0 0.0
83 Kilbreda CollegeN 225 32 11.6 2.2 0.9
84 St Josephs CollegeN 359 32 11.3 2.5 1.1
85 St Columbas CollegeN 212 33 11.2 1.9 0.9
86 Catholic Ladies CollegeN 176 33 11.2 2.3 1.1
87 Ringwood Secondary CollegeG 326 31 11.0 2.1 0.9
88 Strathmore Secondary CollegeG 300 32 10.9 0.7 0.3
89 Avila CollegeN 244 32 10.9 0.8 0.0
90 Glenvale SchoolN 117 31 10.9 0.9 0.9
91 Geelong Grammar SchoolN 221 32 10.7 3.6 1.8
92 Donvale Christian CollegeN 126 34 10.3 1.6 0.8
93 Eltham College of EducationN 221 31 10.8 1.4 0.9
94 Rainbow Secondary CollegeG 16 31 10.8 0.0 0.0
95 Mt Evelyn Christian SchoolN 69 30 10.7 1.4 1.4
96 Koonung Secondary CollegeG 250 32 10.6 2.0 0.8
97 Mt Waverley Secondary CollegeG 395 32 10.5 2.0 0.8
98 St Bernards CollegeN 284 32 10.4 3.2 1.4
99 Loreto CollegeN 189 32 10.4 2.6 2.1
100 Wedderburn CollegeG 25 31 10.4 4.0 0.0
101 Werribee Secondary CollegeG 241 32 10.2 2.1 0.4
102 Gippsland GrammarN 203 32 10.2 0.0 0.0
103 Monbulk CollegeG 107 31 10.3 2.8 0.9
104 Nunawading Christian CollegeN 34 31 10.2 0.0 0.0
105 Alia CollegeN 16 30 10.2 6.3 0.0
106 Williamstown High SchoolG 342 31 10.0 2.0 0.9
107 Vermont Secondary CollegeG 305 32 10.0 1.6 0.3
108 Ave Maria CollegeN 206 31 10.0 1.5 0.0
109 St Pauls Anglican Grammar SchoolN 237 32 9.9 2.1 0.8
110 Wesley CollegeN 196 32 9.7 2.6 0.5
111 Birchip P-12 SchoolG 36 32 9.7 0.0 0.0
112 Manangatang P-12 CollegeG 19 34 9.5 0.0 0.0
113 Clonard CollegeN 156 31 9.8 3.2 1.9
114 Marcellin CollegeN 308 31 9.6 3.9 1.9
115 Tintern Schools Senior CollegeN 166 32 9.6 2.4 1.2
116 Our Lady of Sacred Heart CollegeN 165 32 9.6 0.6 0.0
117 Alphington Grammar SchoolN 90 30 9.6 0.0 0.0
118 Marist Sion CollegeN 174 31 9.3 0.6 0.0
119 Emmaus CollegeN 229 31 9.2 0.9 0.4
120 Highview Christian Community CollegeN 72 30 9.2 1.4 0.0
121 Corryong CollegeG 41 31 9.2 0.0 0.0
122 Kardinia International CollegeN 294 32 9.1 1.7 0.7
123 Camberwell High SchoolG 291 31 9.1 1.4 1.0
124 Buckley Park CollegeG 163 32 8.8 3.1 1.2
125 Charlton CollegeG 18 32 8.8 5.6 0.0
126 Oxley Christian CollegeN 158 32 8.7 1.9 0.6
127 Horsham CollegeG 149 30 9.0 1.3 1.3
128 Sirius College Broadmeadows CampusN 115 30 8.9 0.9 0.0
129 Bacchus Marsh GrammarN 162 31 8.7 1.2 0.0
130 Flinders Christian Community CollegeN 120 31 8.7 0.0 0.0
131 St Aloysius CollegeN 114 31 8.6 0.9 0.0
132 Mater Christi CollegeN 235 31 8.5 1.3 0.9
133 Catholic CollegeN 338 30 8.2 1.2 0.9
134 De La Salle CollegeN 217 31 8.2 1.4 0.0
135 Highvale Secondary CollegeG 185 31 8.2 0.5 0.0
136 Kingswood CollegeN 96 32 8.1 2.1 1.0
137 Kew High SchoolG 295 31 8.0 1.0 0.3
138 St Albans Secondary CollegeG 168 29 8.1 1.2 0.6
139 Newhaven CollegeN 120 30 8.0 1.7 0.8
140 St Mary MacKillop CollegeN 109 30 8.0 0.0 0.0
141 Dimboola Memorial Secondary CollegeG 21 31 7.8 0.0 0.0
142 Glen Eira CollegeG 65 28 7.7 1.5 0.0
143 Mt Lilydale Mercy CollegeN 306 30 7.6 2.0 0.7
144 Lighthouse Christian CollegeN 41 30 7.6 2.4 0.0
145 Northcote High SchoolG 409 30 7.4 1.5 0.0
146 Brentwood Secondary CollegeG 341 31 7.4 0.3 0.3
147 Flinders Christian Community CollegeN 78 30 7.4 1.3 0.0
148 Salesian CollegeN 204 30 7.3 0.5 0.0
149 Academy of Mary ImmaculateN 143 31 7.3 0.7 0.0
150 Maranatha Christian SchoolN 158 30 7.2 0.6 0.6
151 Timboon P-12 SchoolG 46 28 7.7 0.0 0.0
152 Mentone Girls Secondary CollegeG 282 30 7.1 0.7 0.0
153 Sacred Heart CollegeN 139 29 7.1 2.2 0.0
154 Simonds Catholic CollegeN 103 30 7.1 1.0 1.0
155 Frankston High SchoolG 437 30 7.0 1.8 0.9
156 St Josephs CollegeN 152 30 7.0 2.0 0.7
157 St Bedes CollegeN 352 31 6.9 1.4 0.3
158 St Patricks CollegeN 264 30 6.9 1.9 0.8
159 Plenty Valley Christian CollegeN 82 30 6.9 1.2 1.2
160 Overnewton Anglican CollegeN 243 30 6.8 0.8 0.8
161 Parade CollegeN 345 31 6.7 1.7 1.2
162 Brighton Secondary CollegeG 330 31 6.7 0.6 0.6
163 Braemar CollegeN 148 32 6.5 2.0 1.4
164 Melbourne Rudolf Steiner SchoolN 67 32 6.4 0.0 0.0
165 Blackburn High SchoolG 170 29 6.8 1.2 0.6
166 Catholic CollegeN 215 29 6.6 1.9 0.5
167 Footscray City CollegeG 147 29 6.6 0.0 0.0
168 Chairo Christian SchoolN 135 30 6.6 0.7 0.0
169 St Monicas CollegeN 339 30 6.4 0.6 0.0
170 Aquinas CollegeN 297 31 6.4 0.7 0.7
171 Presentation CollegeN 164 31 6.4 1.2 0.6
172 Viewbank CollegeG 265 31 6.0 1.5 1.1
173 Mortlake CollegeG 30 32 6.0 0.0 0.0
174 Elwood CollegeG 121 27 6.9 2.5 2.5
175 Benalla P-12 CollegeG 118 28 6.6 0.8 0.0
176 Emmanuel CollegeN 223 30 6.1 2.2 0.4
177 Sacred Heart CollegeN 46 29 6.1 0.0 0.0
178 Fitzroy High SchoolG 98 30 6.0 0.0 0.0
179 Bayside Christian CollegeN 51 30 6.0 0.0 0.0
180 Catholic CollegeN 257 31 5.8 0.4 0.4
181 Trinity CollegeN 167 30 5.8 1.2 0.0
182 Nagle CollegeN 165 30 5.7 0.6 0.0
183 Mt St Joseph Girls CollegeN 185 31 5.6 1.1 0.5
184 Donald High SchoolG 27 32 5.4 0.0 0.0
185 Maffra Secondary CollegeG 116 28 6.0 0.0 0.0
186 Northside Christian CollegeN 16 28 6.0 6.3 0.0
187 Braybrook CollegeG 209 29 5.9 0.0 0.0
188 Westall Secondary CollegeG 106 28 5.9 0.9 0.9
189 Balcombe Grammar SchoolN 40 29 5.7 2.5 2.5
190 St Helena Secondary CollegeG 352 30 5.6 0.9 0.3
191 Galen CollegeN 192 29 5.6 0.0 0.0
192 Eltham High SchoolG 315 30 5.5 0.3 0.0
193 Loyola CollegeN 222 30 5.5 0.9 0.5
194 Aitken CollegeN 155 30 5.5 0.6 0.6
195 MacKillop Catholic Regional CollegeN 241 31 5.4 0.4 0.4
196 Beaconhills CollegeN 221 30 5.4 0.0 0.0
197 Santa Maria CollegeN 186 31 5.4 0.5 0.5
198 Hillcrest Christian CollegeN 159 30 5.4 0.0 0.0
199 Christian Brothers CollegeN 101 30 5.3 0.0 0.0
200 Assumption CollegeN 255 30 5.2 0.8 0.4
201 Heywood and District Secondary CollegeG 36 27 5.9 0.0 0.0
202 Boronia K-12 CollegeG 30 27 5.9 0.0 0.0
203 Swan Hill CollegeG 184 27 5.5 0.5 0.0
204 Echuca CollegeG 160 29 5.4 0.6 0.6
205 Hawthorn Secondary CollegeN 110 28 5.4 0.0 0.0
206 Pascoe Vale Girls Secondary CollegeG 283 29 5.3 0.0 0.0
207 Wangaratta High SchoolG 237 28 5.3 0.0 0.0
208 Mercy CollegeN 156 29 5.3 1.3 0.6
209 Wellington Secondary CollegeG 344 29 5.2 0.3 0.3
210 Berwick Secondary CollegeG 323 30 5.2 0.6 0.0
211 Mullauna CollegeG 110 28 5.2 0.0 0.0
212 Ashwood Secondary CollegeG 83 28 5.2 1.2 1.2
213 Ilim College of AustraliaN 64 29 5.2 0.0 0.0
214 Preshil The Margaret Lyttle Memorial SchoolN 57 29 5.2 1.8 1.8
215 Cathedral CollegeN 31 29 5.2 3.2 0.0
216 Catholic Regional CollegeN 520 29 5.1 0.0 0.0
217 Wantirna CollegeG 260 29 5.1 0.8 0.4
218 Castlemaine Secondary CollegeG 134 30 5.1 0.0 0.0
219 Heatherton Christian CollegeN 23 30 5.1 0.0 0.0
220 Matthew Flinders Girls Secondary CollegeG 173 29 5.0 0.0 0.0
221 McClelland Secondary CollegeG 137 30 5.0 0.7 0.0
222 Mary MacKillop Catholic CollegeN 100 29 5.0 0.0 0.0
223 Mt Hira CollegeN 29 29 5.0 0.0 0.0
224 St Brigids CollegeN 79 30 4.8 1.3 1.3
225 Narre Warren South P-12 CollegeG 149 31 4.7 0.7 0.7
226 Warracknabeal Secondary CollegeG 39 27 5.4 0.0 0.0
227 Taylors CollegeN 98 27 5.3 1.0 0.0
228 Tallangatta Secondary CollegeG 80 28 5.0 0.0 0.0
229 Doncaster Secondary CollegeG 403 29 4.9 0.7 0.2
230 Notre Dame CollegeN 317 29 4.9 0.6 0.0
231 Oberon High SchoolG 242 29 4.9 0.0 0.0
232 Wanganui Park Secondary CollegeG 199 29 4.9 0.5 0.5
233 John Paul CollegeN 160 29 4.9 0.0 0.0
234 St Johns Regional CollegeN 167 28 4.7 1.2 0.6
235 Marian CollegeN 156 29 4.7 1.3 0.0
236 Padua CollegeN 378 29 4.6 0.8 0.5
237 St Francis Xavier CollegeN 354 30 4.6 0.8 0.0
238 Norwood Secondary CollegeG 202 30 4.5 1.0 0.5
239 Alexandra Secondary CollegeG 62 29 4.5 0.0 0.0
240 Edenhope CollegeG 25 30 4.5 0.0 0.0
241 Lilydale Adventist AcademyN 25 30 4.5 4.0 4.0
242 Mountain District Christian SchoolN 29 31 4.4 0.0 0.0
243 Killester CollegeN 180 30 4.2 0.0 0.0
244 Northern College of Arts & TechnologyG 50 23 5.7 0.0 0.0
245 Belgrave Heights Christian SchoolN 48 26 4.9 0.0 0.0
246 Fairhills High SchoolG 116 28 4.6 0.9 0.9
247 Brunswick Secondary CollegeG 159 29 4.4 0.6 0.0
248 Koo Wee Rup Secondary CollegeG 112 29 4.4 0.0 0.0
249 Trafalgar High SchoolG 91 28 4.4 0.0 0.0
250 Beechworth Secondary CollegeG 74 29 4.4 0.0 0.0
251 Warrandyte High SchoolG 118 28 4.3 1.7 0.0
252 Gleneagles Secondary CollegeG 150 29 4.2 0.7 0.7
253 Sandringham CollegeG 453 29 4.0 0.4 0.4
254 Salesian CollegeN 193 30 3.9 0.5 0.0
255 Christ The King Anglican CollegeN 17 30 3.8 0.0 0.0
256 Holmes Secondary CollegeN 23 26 4.5 4.3 4.3
257 Lalor Secondary CollegeG 180 27 4.3 0.6 0.0
258 Forest Hill CollegeG 110 26 4.3 0.9 0.9
259 Taylors Lakes Secondary CollegeG 212 27 4.2 0.9 0.0
260 Gilmore College for GirlsG 76 27 4.1 0.0 0.0
261 Healesville High SchoolG 53 28 4.1 0.0 0.0
262 Mt Eliza Secondary CollegeG 194 28 4.0 0.0 0.0
263 Nazareth CollegeN 166 28 4.0 0.0 0.0
264 Macleod CollegeG 145 27 4.0 0.0 0.0
265 Rosebud Secondary CollegeG 226 29 3.9 0.4 0.0
266 Upwey High SchoolG 222 28 3.9 0.0 0.0
267 Cheltenham Secondary CollegeG 205 29 3.9 0.5 0.5
268 Bellarine Secondary CollegeG 172 28 3.9 1.7 1.2
269 Emerald Secondary CollegeG 127 28 3.9 0.0 0.0
270 Murtoa P-12 CollegeG 37 29 3.9 0.0 0.0
271 Bendigo Senior Secondary CollegeG -1115 29 220.4 -0.8 -0.1
272 Caroline Chisholm Catholic CollegeN 300 28 3.8 0.3 0.0
273 Gladstone Park Secondary CollegeG 264 29 3.8 0.4 0.4
274 Wonthaggi Secondary CollegeG 183 29 3.8 1.1 0.5
275 Kambrya CollegeG 165 29 3.8 0.0 0.0
276 Mordialloc CollegeG 119 28 3.8 0.0 0.0
277 St Augustines CollegeN 47 29 3.8 2.1 2.1
278 Apollo Bay P-12 CollegeG 23 28 3.8 0.0 0.0
279 Drouin Secondary CollegeG 130 29 3.7 0.8 0.0
280 Mercy Regional CollegeN 126 29 3.7 0.0 0.0
281 Darul Ulum College of VictoriaN 71 30 3.7 0.0 0.0
282 Kings CollegeN 35 29 3.7 0.0 0.0
283 Geelong Baptist CollegeN 18 28 3.7 0.0 0.0
284 Parkdale Secondary CollegeG 231 29 3.6 0.0 0.0
285 Hawkesdale CollegeG 16 29 3.5 0.0 0.0
286 Sunbury Downs Secondary CollegeG 80 26 4.1 0.0 0.0
287 Al-Taqwa College Islamic Schools of VicN 112 26 4.0 0.0 0.0
288 Croydon Maroondah CollegeG 63 26 4.0 0.0 0.0
289 Lakes Entrance Secondary CollegeG 39 25 4.0 0.0 0.0
290 Bentleigh Secondary CollegeG 184 27 3.8 0.0 0.0
291 Lilydale High SchoolG 286 28 3.7 0.0 0.0
292 Brauer CollegeG 181 28 3.7 0.6 0.0
293 Yarrawonga College P-12G 66 28 3.7 0.0 0.0
294 Catholic Regional CollegeN 147 27 3.6 0.0 0.0
295 Belmont High SchoolG 280 29 3.4 0.4 0.4
296 Lavalla Catholic CollegeN 214 29 3.4 0.0 0.0
297 Mooroolbark CollegeG 146 29 3.4 0.7 0.7
298 Minaret CollegeN 120 28 3.4 1.7 0.8
299 Melton Christian CollegeN 29 29 3.3 0.0 0.0
300 Monivae CollegeN 133 29 3.1 0.0 0.0
301 Sale CollegeG 126 29 3.1 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2012 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.