2015 Melbourne Non Government High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Beth Rivkah Ladies CollegeN 69 38 37.8 4.3 4.3
2 Bialik CollegeN 135 38 36.5 7.4 5.2
3 Mt Scopus Memorial CollegeN 221 37 35.0 5.4 3.2
4 Fintona Girls SchoolN 102 36 34.9 8.8 4.9
5 Shelford Girls GrammarN 110 37 32.6 7.3 3.6
6 Ballarat and Clarendon CollegeN 236 37 32.2 9.7 5.5
7 Lauriston Girls SchoolN 131 36 30.9 9.9 3.8
8 Leibler Yavneh CollegeN 89 36 30.2 2.2 0.0
9 St Kevins CollegeN 346 36 29.3 12.1 4.9
10 Haileybury Girls CollegeN 285 36 28.8 8.1 3.2
11 Mentone Girls Grammar SchoolN 121 36 27.9 9.9 7.4
12 Loreto Mandeville HallN 234 36 26.9 6.8 1.3
13 Melbourne Girls GrammarN 167 36 26.9 10.2 5.4
14 Penleigh and Essendon Grammar SchoolN 273 36 26.2 13.2 5.1
15 Camberwell Anglican Girls Grammar SchoolN 206 36 26.4 3.4 1.0
16 St Catherines SchoolN 136 36 26.0 6.6 3.7
17 Korowa Anglican Girls SchoolN 137 35 25.3 4.4 1.5
18 Trinity Grammar SchoolN 239 35 25.0 11.7 5.4
19 St Margarets SchoolN 115 35 24.2 5.2 3.5
20 Presbyterian Ladies CollegeN 258 36 24.0 8.1 3.1
21 The King David SchoolN 125 35 24.0 0.8 0.0
22 Sacre CoeurN 151 35 23.9 4.0 2.0
23 Caulfield Grammar SchoolN 417 35 23.4 10.3 3.8
24 Huntingtower SchoolN 142 35 23.2 2.8 0.7
25 Yeshivah CollegeN 36 37 23.2 0.0 0.0
26 Toorak CollegeN 105 34 23.0 4.8 2.9
27 Scotch CollegeN 443 35 22.3 4.7 2.3
28 Methodist Ladies CollegeN 387 35 22.2 9.3 4.4
29 Melbourne Grammar SchoolN 386 34 22.0 6.2 2.1
30 Strathcona Baptist Girls Grammar SchoolN 174 36 21.5 5.2 1.7
31 Lowther Hall Anglican Grammar SchoolN 182 35 21.6 1.1 0.5
32 John Monash Science SchoolN 405 35 21.5 4.0 0.7
33 Goulburn Valley Grammar SchoolN 156 35 21.4 7.1 1.9
34 Firbank Grammar SchoolN 243 35 21.3 3.3 1.6
35 Ruyton Girls SchoolN 137 35 21.2 5.8 2.2
36 Genazzano F.C.J. CollegeN 247 35 20.5 5.3 2.4
37 Ivanhoe Girls Grammar SchoolN 286 34 20.2 4.2 2.8
38 St Michaels Grammar SchoolN 227 34 19.0 2.2 0.9
39 The Geelong CollegeN 280 34 18.7 4.3 1.4
40 Girton Grammar SchoolN 212 34 18.5 5.2 3.8
41 Camberwell Grammar SchoolN 303 34 17.9 5.3 2.0
42 Mentone Grammar SchoolN 244 34 17.4 6.6 2.5
43 Ivanhoe Grammar SchoolN 307 34 17.0 4.6 1.3
44 Xavier CollegeN 442 33 16.6 3.8 1.8
45 Brighton Grammar SchoolN 227 33 15.8 2.2 1.3
46 Kilvington Grammar SchoolN 82 34 15.6 2.4 1.2
47 Yarra Valley Grammar SchoolN 244 34 15.0 3.3 0.8
48 St Johns Greek Orthodox CollegeN 20 33 15.0 0.0 0.0
49 Carey Baptist Grammar SchoolN 254 34 14.5 2.0 1.2
50 Cornish CollegeN 29 31 15.3 0.0 0.0
51 Kardinia International CollegeN 318 33 14.6 3.1 0.9
52 Siena CollegeN 142 34 14.4 5.6 0.0
53 Waverley Christian CollegeN 213 33 14.2 1.9 0.5
54 The Peninsula SchoolN 278 33 13.9 4.7 1.4
55 Luther CollegeN 320 33 13.8 2.5 1.6
56 Sacred Heart CollegeN 386 33 13.8 2.1 0.3
57 Woodleigh SchoolN 156 33 13.7 2.6 0.6
58 St Leonards CollegeN 239 33 13.6 3.3 2.5
59 Sacred Heart Girls CollegeN 244 33 12.8 2.0 0.4
60 Eltham College of EducationN 190 31 12.9 3.7 1.6
61 Ballarat Grammar SchoolN 302 33 12.7 2.6 1.7
62 Glenvale SchoolN 103 31 12.6 1.0 1.0
63 Tintern Schools Senior CollegeN 130 33 12.2 0.8 0.0
64 Avila CollegeN 236 33 12.1 2.5 1.3
65 Our Lady of Mercy CollegeN 326 33 11.9 1.2 0.6
66 Geelong Grammar SchoolN 248 33 11.8 2.8 1.2
67 Academy of Mary ImmaculateN 140 32 11.7 1.4 0.7
68 St Josephs CollegeN 374 32 11.6 2.4 1.1
69 Gippsland GrammarN 199 33 11.1 1.0 0.0
70 Our Lady of Sion CollegeN 223 33 11.0 0.9 0.4
71 Santa Maria CollegeN 215 31 11.0 2.8 1.4
72 Lighthouse Christian CollegeN 47 32 10.7 2.1 0.0
73 Donvale Christian CollegeN 154 32 10.6 1.3 1.3
74 Plenty Valley Christian CollegeN 124 31 10.6 2.4 1.6
75 St Bernards CollegeN 384 32 10.5 2.1 0.5
76 Braemar CollegeN 162 32 10.5 0.6 0.6
77 Billanook CollegeN 165 33 9.9 1.8 1.8
78 Sirius College Broadmeadows CampusN 146 31 10.1 0.7 0.0
79 Oxley Christian CollegeN 135 31 10.0 2.2 0.0
80 St Andrews Christian CollegeN 28 31 10.0 3.6 0.0
81 Mazenod CollegeN 331 32 9.9 1.2 0.6
82 Westbourne Grammar SchoolN 177 33 9.8 1.7 0.6
83 Aquinas CollegeN 323 31 9.5 2.5 0.9
84 St Columbas CollegeN 199 32 9.4 1.0 1.0
85 Wesley CollegeN 126 32 9.1 4.0 3.2
86 Bacchus Marsh GrammarN 227 31 9.3 2.2 0.9
87 Our Lady of Sacred Heart CollegeN 199 32 9.0 1.0 0.0
88 Star of the Sea CollegeN 257 33 8.8 0.4 0.4
89 St Pauls Anglican Grammar SchoolN 202 32 8.7 1.5 0.5
90 The Hamilton and Alexandra CollegeN 106 32 8.7 1.9 0.9
91 Good Shepherd CollegeN 16 30 9.1 0.0 0.0
92 Marcellin CollegeN 295 31 8.8 4.7 2.7
93 Salesian CollegeN 187 31 8.7 0.0 0.0
94 Loyola CollegeN 261 31 8.6 2.3 1.5
95 Whitefriars CollegeN 336 31 8.3 0.0 0.0
96 Preshil The Margaret Lyttle Memorial SchoolN 36 31 8.2 0.0 0.0
97 Nunawading Christian CollegeN 37 31 8.1 0.0 0.0
98 Emmaus CollegeN 281 31 8.0 2.1 0.0
99 Alphington Grammar SchoolN 81 28 8.4 2.5 2.5
100 St Josephs CollegeN 258 30 8.1 0.8 0.8
101 Parade CollegeN 361 31 7.8 1.4 0.6
102 St Mary MacKillop CollegeN 125 31 7.7 2.4 0.8
103 St Bedes CollegeN 372 31 7.6 1.1 0.3
104 Kingswood CollegeN 141 31 7.6 0.7 0.7
105 Mary MacKillop Catholic CollegeN 118 29 7.8 0.0 0.0
106 St Monicas CollegeN 383 30 7.4 0.3 0.0
107 Covenant CollegeN 71 30 7.2 0.0 0.0
108 Ave Maria CollegeN 220 32 6.8 1.4 0.0
109 Clonard CollegeN 160 32 6.8 0.6 0.0
110 Flinders Christian Community CollegeN 36 28 7.2 0.0 0.0
111 Newhaven CollegeN 137 30 7.0 1.5 0.0
112 De La Salle CollegeN 216 30 6.7 0.5 0.0
113 Mt Evelyn Christian SchoolN 77 31 6.6 1.3 0.0
114 Overnewton Anglican CollegeN 245 31 6.5 0.4 0.0
115 Ilim College of AustraliaN 122 28 6.8 4.9 2.5
116 Gilson CollegeN 94 29 6.6 3.2 2.1
117 Melbourne Rudolf Steiner SchoolN 56 30 6.6 0.0 0.0
118 Chairo Christian SchoolN 156 30 6.5 0.0 0.0
119 Presentation CollegeN 150 30 6.5 1.3 0.0
120 Northside Christian CollegeN 36 29 6.5 0.0 0.0
121 The Knox SchoolN 159 31 6.4 0.6 0.6
122 Oakleigh GrammarN 68 31 6.4 0.0 0.0
123 Mater Christi CollegeN 267 30 6.3 0.7 0.4
124 Aitken CollegeN 158 30 6.3 3.2 0.6
125 Minaret CollegeN 169 29 6.4 1.2 0.6
126 Ballarat Christian CollegeN 51 30 6.1 0.0 0.0
127 St Patricks CollegeN 371 30 6.0 1.1 0.3
128 Maranatha Christian SchoolN 149 30 6.0 0.0 0.0
129 Flinders Christian Community CollegeN 108 30 5.9 0.0 0.0
130 St Francis Xavier CollegeN 415 31 5.8 1.2 0.7
131 Heatherton Christian CollegeN 46 30 5.8 0.0 0.0
132 Beaconhills CollegeN 215 31 5.7 0.5 0.0
133 Catholic Ladies CollegeN 210 31 5.6 0.5 0.5
134 Edinburgh CollegeN 34 28 5.8 0.0 0.0
135 Marymede Catholic CollegeN 122 29 5.7 1.6 0.8
136 Heathdale Christian CollegeN 106 29 5.6 0.9 0.9
137 Christian Brothers CollegeN 119 29 5.5 0.8 0.0
138 Victory Christian CollegeN 25 29 5.5 0.0 0.0
139 Balcombe Grammar SchoolN 99 30 5.3 1.0 0.0
140 Berwick Grammar SchoolN 56 32 5.1 0.0 0.0
141 Caroline Chisholm Catholic CollegeN 281 29 5.2 1.1 1.1
142 St Aloysius CollegeN 104 30 5.1 0.0 0.0
143 Kilbreda CollegeN 250 29 5.0 0.4 0.0
144 Killester CollegeN 206 30 4.9 0.0 0.0
145 Mt Lilydale Mercy CollegeN 296 30 4.8 0.3 0.0
146 MacKillop Catholic Regional CollegeN 288 31 4.7 0.3 0.0
147 Catholic CollegeN 233 31 4.5 0.0 0.0
148 Mercy CollegeN 138 29 4.8 1.4 0.0
149 Highview Christian Community CollegeN 102 28 4.8 2.0 2.0
150 Catholic CollegeN 432 29 4.7 0.5 0.0
151 Catholic Regional CollegeN 192 29 4.7 0.5 0.0
152 Flinders Christian Community CollegeN 137 29 4.7 2.2 0.7
153 Assumption CollegeN 361 30 4.6 0.3 0.0
154 Loreto CollegeN 196 30 4.4 1.5 1.0
155 St Brigids CollegeN 105 30 4.4 0.0 0.0
156 Bayside Christian CollegeN 61 30 4.2 1.6 0.0
157 Catholic CollegeN 225 27 4.6 0.4 0.0
158 St Josephs CollegeN 159 29 4.4 0.6 0.0
159 Nazareth CollegeN 182 30 4.2 0.0 0.0
160 Lavalla Catholic CollegeN 234 29 4.1 0.0 0.0
161 Catholic Regional CollegeN 521 30 4.0 0.2 0.2
162 Mt St Joseph Girls CollegeN 171 30 3.9 0.6 0.0
163 Kings CollegeN 40 31 3.9 0.0 0.0
164 Salesian CollegeN 240 30 3.8 0.0 0.0
165 St Marys Coptic Orthodox CollegeN 71 27 4.2 0.0 0.0
166 Emmanuel CollegeN 414 28 4.0 0.0 0.0
167 St Peters CollegeN 219 28 4.0 0.0 0.0
168 Marist Sion CollegeN 184 29 3.9 1.6 0.0
169 Hillcrest Christian CollegeN 175 29 3.9 0.0 0.0
170 John Paul CollegeN 249 28 3.7 0.8 0.4
171 Holmes Secondary CollegeN 28 31 3.3 0.0 0.0
172 Kolbe Catholic CollegeN 138 26 3.7 0.0 0.0
173 Casey Grammar SchoolN 128 27 3.7 0.0 0.0
174 Emmanuel CollegeN 301 28 3.6 0.0 0.0
175 Damascus CollegeN 171 28 3.6 1.2 0.0
176 Bayview CollegeN 62 29 3.4 0.0 0.0
177 Monivae CollegeN 140 29 3.3 0.0 0.0
178 Galen CollegeN 224 29 3.1 0.0 0.0
179 Padua CollegeN 485 29 3.0 0.4 0.2
180 Melton Christian CollegeN 34 30 3.0 0.0 0.0
181 Shepparton Christian CollegeN 34 30 2.8 0.0 0.0
182 Antonine CollegeN 80 27 3.1 0.0 0.0
183 Nagle CollegeN 204 28 2.9 0.5 0.5
184 Trinity CollegeN 191 29 2.9 0.0 0.0
185 St Thomas Aquinas CollegeN 15 29 2.9 0.0 0.0
186 Simonds Catholic CollegeN 115 29 2.6 0.0 0.0
187 Sacred Heart CollegeN 75 29 2.5 0.0 0.0
188 St Augustines CollegeN 75 29 2.5 0.0 0.0
189 Marian CollegeN 114 26 2.8 2.6 0.0
190 Penola Catholic CollegeN 307 28 2.7 0.3 0.0
191 Notre Dame CollegeN 316 28 2.6 0.3 0.3
192 St Josephs CollegeN 258 28 2.5 0.0 0.0
193 St Johns Regional CollegeN 199 27 2.5 0.0 0.0
194 Hume Anglican GrammarN 52 28 2.5 1.9 0.0
195 Marian CollegeN 156 28 2.4 0.0 0.0
196 Australian International AcademyN 41 28 2.4 0.0 0.0
197 Mt Hira CollegeN 49 28 2.3 0.0 0.0
198 Sacred Heart CollegeN 181 30 2.2 0.6 0.0
199 Lakeside Lutheran CollegeN 25 29 2.1 0.0 0.0
200 Al-Taqwa College Islamic Schools of VicN 166 28 2.2 0.0 0.0
201 Belgrave Heights Christian SchoolN 90 27 2.2 0.0 0.0
202 Thomas Carr CollegeN 321 27 2.1 0.0 0.0
203 Mercy Regional CollegeN 151 28 1.9 0.0 0.0
204 Geelong Lutheran CollegeN 30 29 1.9 0.0 0.0
205 St Mary of the Angels SchoolN 110 29 1.7 0.0 0.0
206 Darul Ulum College of VictoriaN 77 27 1.8 0.0 0.0
207 Victory Lutheran CollegeN 52 29 1.4 0.0 0.0
208 Mountain District Christian SchoolN 27 28 1.4 0.0 0.0
209 Lighthouse Christian College CranbourneN 52 26 1.7 0.0 0.0
210 Alia CollegeN 22 27 1.2 0.0 0.0
211 F.C.J. CollegeN 79 27 0.5 0.0 0.0
212 Heritage CollegeN 38 25 0.7 0.0 0.0
213 Marian CollegeN 68 27 0.0 0.0 0.0
214 Geelong Baptist CollegeN 36 27 0.0 0.0 0.0
215 Ozford CollegeN 28 21 1.1 0.0 0.0
216 Cathedral CollegeN 44 26 0.0 0.0 0.0
217 East Preston Islamic CollegeN 26 26 0.0 0.0 0.0
218 Good News Lutheran CollegeN 19 25 0.0 0.0 0.0
219 Stotts CollegesN 33 21 0.0 0.0 0.0
220 Adass Israel SchoolN 81 0 0.0 0.0 0.0
221 Education Centre GippslandN 15 0 0.0 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2015 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.