2014 Melbourne Government High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Macrobertson Girls High SchoolG 519 38 36.6 6.7 3.3
2 Melbourne High SchoolG 698 37 35.5 6.9 3.2
3 Nossal High SchoolG 407 35 24.7 4.9 2.7
4 Victorian College of the Arts Secondary SchoolG 165 34 20.8 6.7 3.6
5 Glen Waverley Secondary CollegeG 585 34 20.3 4.6 1.7
6 Balwyn High SchoolG 582 34 20.1 3.6 1.9
7 Victorian College for the DeafG 17 36 20.0 0.0 0.0
8 University High SchoolG 415 33 16.7 3.1 1.4
9 McKinnon Secondary CollegeG 449 33 16.6 4.0 1.8
10 Melbourne Girls CollegeG 320 33 15.6 1.3 0.6
11 Suzanne Cory High SchoolG 351 34 15.3 0.6 0.0
12 Box Hill High SchoolG 334 33 15.0 2.4 0.9
13 Princes Hill Secondary CollegeG 192 32 14.2 1.0 1.0
14 Canterbury Girls Secondary CollegeG 293 32 12.1 1.4 0.7
15 Mt Waverley Secondary CollegeG 406 31 11.5 2.0 0.7
16 Brunswick Secondary CollegeG 155 32 10.7 1.3 0.6
17 Wedderburn CollegeG 28 31 10.5 0.0 0.0
18 Mt Ridley P-12 CollegeG 36 29 10.7 0.0 0.0
19 Camberwell High SchoolG 309 32 10.1 1.3 0.6
20 Kew High SchoolG 288 32 9.7 0.3 0.0
21 Ringwood Secondary CollegeG 336 30 9.7 1.2 0.3
22 Corryong CollegeG 43 32 9.6 0.0 0.0
23 Koo Wee Rup Secondary CollegeG 178 30 9.6 1.1 0.6
24 Brentwood Secondary CollegeG 373 31 9.4 1.9 0.8
25 Braybrook CollegeG 209 32 9.1 1.4 1.0
26 Northcote High SchoolG 477 31 9.0 1.0 0.4
27 Strathmore Secondary CollegeG 344 31 8.9 2.6 1.5
28 Murtoa P-12 CollegeG 30 30 9.0 0.0 0.0
29 Frankston High SchoolG 437 30 8.7 1.1 0.5
30 Vermont Secondary CollegeG 285 31 8.7 1.4 0.0
31 Koonung Secondary CollegeG 320 32 8.3 1.6 0.3
32 Viewbank CollegeG 266 31 8.2 1.5 1.1
33 Charlton CollegeG 19 31 8.2 0.0 0.0
34 Brighton Secondary CollegeG 302 30 8.1 1.0 0.3
35 Mentone Girls Secondary CollegeG 296 32 7.4 1.0 0.7
36 Blackburn High SchoolG 181 29 7.6 1.1 0.0
37 Fitzroy High SchoolG 88 29 7.5 1.1 0.0
38 Werribee Secondary CollegeG 311 31 7.4 0.6 0.3
39 Wycheproof P-12 CollegeG 20 31 7.4 0.0 0.0
40 Doncaster Secondary CollegeG 342 30 7.3 1.5 0.3
41 Buckley Park CollegeG 200 31 7.3 1.5 1.0
42 Eltham High SchoolG 269 30 7.1 1.1 1.1
43 Ouyen Secondary CollegeG 26 30 6.7 0.0 0.0
44 Apollo Bay P-12 CollegeG 20 31 6.5 5.0 5.0
45 East Loddon P-12 CollegeG 22 27 7.1 0.0 0.0
46 Dromana Secondary CollegeG 222 30 6.6 0.0 0.0
47 St Helena Secondary CollegeG 390 31 6.3 0.0 0.0
48 Mansfield Secondary CollegeG 103 30 6.3 1.0 1.0
49 Mullauna CollegeG 89 30 6.3 0.0 0.0
50 Sunbury Downs Secondary CollegeG 86 31 6.3 1.2 0.0
51 Keilor Downs CollegeG 267 29 6.1 0.4 0.4
52 Rosehill Secondary CollegeG 180 30 5.9 0.6 0.6
53 Macleod CollegeG 120 28 6.0 0.0 0.0
54 Elisabeth Murdoch CollegeG 282 29 5.6 0.7 0.7
55 Berwick Secondary CollegeG 337 30 5.4 0.0 0.0
56 Narre Warren South P-12 CollegeG 247 31 5.4 0.0 0.0
57 Mt Eliza Secondary CollegeG 156 30 5.4 0.6 0.0
58 Distance Education Centre VictoriaG 273 28 5.6 2.6 1.1
59 Cobram Secondary CollegeG 91 28 5.6 0.0 0.0
60 Norwood Secondary CollegeG 209 29 5.3 0.5 0.0
61 Donald High SchoolG 40 31 4.8 0.0 0.0
62 Rosebud Secondary CollegeG 234 30 4.7 1.3 0.4
63 Nathalia Secondary CollegeG 23 31 4.5 0.0 0.0
64 Warrnambool CollegeG 204 27 5.4 0.0 0.0
65 Glen Eira CollegeG 91 28 5.0 0.0 0.0
66 Patterson River Secondary CollegeG 257 29 4.9 1.6 0.8
67 Wanganui Park Secondary CollegeG 250 28 4.9 0.4 0.4
68 St Albans Secondary CollegeG 202 29 4.8 1.0 0.0
69 Wellington Secondary CollegeG 328 29 4.7 0.0 0.0
70 Maribyrnong Secondary CollegeG 208 29 4.7 0.5 0.5
71 Ashwood Secondary CollegeG 91 29 4.6 0.0 0.0
72 South Gippsland Secondary CollegeG 64 29 4.6 0.0 0.0
73 Williamstown High SchoolG 397 30 4.5 0.8 0.5
74 Birchip P-12 SchoolG 34 30 4.2 0.0 0.0
75 Yea High SchoolG 77 24 5.4 1.3 0.0
76 Sherbrooke Community SchoolG 30 25 5.4 0.0 0.0
77 Greensborough Secondary CollegeG 256 27 4.8 0.0 0.0
78 Mortlake CollegeG 21 27 4.8 0.0 0.0
79 Horsham CollegeG 144 28 4.6 1.4 1.4
80 Thornbury High SchoolG 277 28 4.5 0.0 0.0
81 Elwood CollegeG 124 28 4.5 0.0 0.0
82 Brauer CollegeG 188 28 4.4 1.1 0.5
83 Mooroolbark CollegeG 207 29 4.3 0.5 0.0
84 Montmorency Secondary CollegeG 144 29 4.3 0.0 0.0
85 Rochester Secondary CollegeG 121 29 4.3 0.0 0.0
86 Korumburra Secondary CollegeG 102 29 4.3 1.0 0.0
87 Kaniva P-12 CollegeG 24 28 4.3 0.0 0.0
88 Gleneagles Secondary CollegeG 177 28 4.2 1.1 0.6
89 Orbost Secondary CollegeG 79 29 4.2 0.0 0.0
90 Highvale Secondary CollegeG 197 30 4.1 0.0 0.0
91 Mornington Secondary CollegeG 248 29 4.0 0.0 0.0
92 Bentleigh Secondary CollegeG 218 29 4.0 0.0 0.0
93 Kerang Technical High SchoolG 85 25 4.8 2.4 2.4
94 Benalla P-12 CollegeG 105 26 4.6 1.0 0.0
95 Wangaratta High SchoolG 222 27 4.3 0.5 0.5
96 Coburg Senior High SchoolG 61 28 4.1 0.0 0.0
97 Wonthaggi Secondary CollegeG 187 28 3.8 0.0 0.0
98 Mt Beauty Secondary CollegeG 51 28 3.8 2.0 2.0
99 Warrandyte High SchoolG 134 28 3.7 0.7 0.0
100 Gladstone Park Secondary CollegeG 347 29 3.6 0.6 0.0
101 Mt Erin CollegeG 209 29 3.6 0.0 0.0
102 Taylors Lakes Secondary CollegeG 248 28 3.7 0.4 0.0
103 Fairhills High SchoolG 217 28 3.7 0.5 0.0
104 Westall Secondary CollegeG 113 27 3.7 0.0 0.0
105 Casterton Secondary CollegeG 26 28 3.7 0.0 0.0
106 Pascoe Vale Girls Secondary CollegeG 316 28 3.6 0.9 0.0
107 Castlemaine Secondary CollegeG 146 28 3.6 0.7 0.7
108 Lilydale High SchoolG 343 28 3.5 0.9 0.0
109 Fountain Gate Secondary CollegeG 134 28 3.5 0.7 0.0
110 Wantirna CollegeG 238 29 3.4 0.0 0.0
111 Cohuna Secondary CollegeG 65 28 3.4 0.0 0.0
112 Parkdale Secondary CollegeG 307 29 3.3 0.0 0.0
113 Cheltenham Secondary CollegeG 243 30 3.2 0.4 0.0
114 Alkira Secondary CollegeG 131 29 3.0 0.0 0.0
115 Boort District P-12 SchoolG 24 30 3.0 0.0 0.0
116 Tallangatta Secondary CollegeG 122 30 2.8 0.8 0.0
117 Yarrawonga College P-12G 83 26 3.5 0.0 0.0
118 Nhill CollegeG 40 27 3.4 0.0 0.0
119 Myrtleford P-12 CollegeG 25 26 3.4 0.0 0.0
120 Kyabram Secondary CollegeG 145 27 3.3 0.0 0.0
121 Bendigo Senior Secondary CollegeG -1095 27 222.4 -0.3 -0.3
122 Bayside CollegeG 179 28 3.1 0.6 0.6
123 Epping Secondary CollegeG 131 27 3.1 0.0 0.0
124 Manangatang P-12 CollegeG 21 28 3.1 0.0 0.0
125 Ballarat High SchoolG 332 27 3.0 0.3 0.0
126 Diamond Valley CollegeG 136 28 3.0 0.7 0.0
127 Trafalgar High SchoolG 132 28 3.0 0.0 0.0
128 Belmont High SchoolG 339 28 2.9 0.3 0.3
129 Drouin Secondary CollegeG 149 29 2.9 0.0 0.0
130 Warragul Regional CollegeG 137 28 2.9 0.0 0.0
131 Heathmont CollegeG 126 29 2.9 0.0 0.0
132 Swinburne Senior Secondary CollegeG 287 29 2.6 0.3 0.3
133 Kambrya CollegeG 200 30 2.6 0.5 0.5
134 Mirboo North Secondary CollegeG 83 29 2.6 0.0 0.0
135 Emerald Secondary CollegeG 225 29 2.5 0.0 0.0
136 Dimboola Memorial Secondary CollegeG 37 29 2.5 0.0 0.0
137 Bright P-12 CollegeG 55 25 3.4 0.0 0.0
138 Mill Park Secondary CollegeG 384 26 3.0 0.5 0.3
139 Gisborne Secondary CollegeG 249 27 2.8 0.0 0.0
140 Kyneton Secondary CollegeG 114 27 2.8 0.0 0.0
141 Lakeview Senior CollegeG 445 27 2.7 0.2 0.0
142 Upwey High SchoolG 219 28 2.7 0.5 0.0
143 Wheelers Hill Secondary CollegeG 101 28 2.6 0.0 0.0
144 Echuca CollegeG 191 27 2.5 0.5 0.0
145 Matthew Flinders Girls Secondary CollegeG 204 29 2.1 0.5 0.5
146 Hawkesdale CollegeG 37 29 2.1 0.0 0.0
147 Northern College of Arts & TechnologyG 275 24 2.9 0.0 0.0
148 Hume Central Secondary CollegeG 134 25 2.9 1.5 0.7
149 Keysborough Secondary CollegeG 111 25 2.7 0.0 0.0
150 Sunbury CollegeG 197 26 2.6 0.5 0.0
151 Lorne-Aireys Inlet P-12 CollegeG 20 25 2.6 0.0 0.0
152 Rowville Secondary CollegeG 424 26 2.4 0.2 0.2
153 Point Cook Senior Secondary CollegeG 258 27 2.4 0.0 0.0
154 Maffra Secondary CollegeG 149 27 2.4 0.0 0.0
155 Forest Hill CollegeG 122 26 2.3 0.0 0.0
156 Glenroy Secondary CollegeG 65 26 2.3 1.5 0.0
157 Beechworth Secondary CollegeG 57 26 2.3 0.0 0.0
158 Terang College Secondary CampusG 41 27 2.3 0.0 0.0
159 Mildura Senior CollegeG 553 28 2.2 0.2 0.0
160 Lalor Secondary CollegeG 235 27 2.2 0.0 0.0
161 Sale CollegeG 146 27 2.2 0.0 0.0
162 Alexandra Secondary CollegeG 72 28 2.2 0.0 0.0
163 Mt Clear CollegeG 222 27 2.1 0.5 0.0
164 Kurnai CollegeG 288 28 2.0 0.0 0.0
165 McClelland Secondary CollegeG 126 28 1.9 0.0 0.0
166 South Oakleigh Secondary CollegeG 101 28 1.9 0.0 0.0
167 Red Cliffs Secondary CollegeG 120 25 2.4 0.0 0.0
168 Western Heights CollegeG 170 24 2.3 0.0 0.0
169 Templestowe CollegeG 127 25 2.3 0.0 0.0
170 Numurkah Secondary CollegeG 51 26 2.2 0.0 0.0
171 Beaufort Secondary CollegeG 36 25 2.2 0.0 0.0
172 Colac Secondary College HearnG 97 26 2.1 0.0 0.0
173 Bellarine Secondary CollegeG 246 26 2.0 0.0 0.0
174 Carwatha College P-12G 116 26 1.9 0.0 0.0
175 Hoppers Crossing Secondary CollegeG 188 27 1.8 0.0 0.0
176 Baimbridge CollegeG 136 26 1.8 1.5 0.7
177 Melton Secondary CollegeG 134 27 1.7 0.0 0.0
178 Sandringham CollegeG 392 28 1.6 0.0 0.0
179 Copperfield CollegeG 373 28 1.5 0.0 0.0
180 Warracknabeal Secondary CollegeG 47 28 1.5 0.0 0.0
181 Edenhope CollegeG 26 27 1.5 0.0 0.0
182 Mordialloc CollegeG 113 28 1.3 0.0 0.0
183 St Arnaud Secondary CollegeG 30 29 1.2 0.0 0.0
184 Bundoora Secondary CollegeG 139 23 2.4 0.0 0.0
185 Reservoir High SchoolG 118 24 2.1 0.0 0.0
186 Auburn High SchoolG 98 24 2.0 0.0 0.0
187 Essendon Keilor CollegeG 299 25 1.9 0.0 0.0
188 Mt Alexander 7-12 CollegeG 49 25 1.9 0.0 0.0
189 Euroa Secondary CollegeG 87 25 1.8 0.0 0.0
190 Traralgon CollegeG 108 25 1.7 0.9 0.0
191 Monbulk CollegeG 93 26 1.7 0.0 0.0
192 The Grange P-12 CollegeG 158 25 1.6 0.0 0.0
193 Melba Secondary CollegeG 175 25 1.5 0.6 0.0
194 Portland Secondary CollegeG 122 26 1.5 0.0 0.0
195 Yarram Secondary CollegeG 65 25 1.5 0.0 0.0
196 Footscray City CollegeG 191 27 1.4 0.0 0.0
197 Sunshine CollegeG 176 27 1.4 0.0 0.0
198 John Fawkner CollegeG 74 26 1.4 0.0 0.0
199 Heywood and District Secondary CollegeG 52 27 1.4 0.0 0.0
200 Tyrrell CollegeG 34 26 1.4 0.0 0.0
201 Grovedale CollegeG 228 27 1.3 0.0 0.0
202 Swan Hill CollegeG 184 27 1.3 0.5 0.5
203 Leongatha Secondary CollegeG 131 27 1.3 0.0 0.0
204 Cranbourne Secondary CollegeG 309 27 1.1 0.0 0.0
205 Oberon High SchoolG 201 27 1.1 0.5 0.5
206 Lakes Entrance Secondary CollegeG 49 27 1.1 0.0 0.0
207 Boronia K-12 CollegeG 41 27 1.1 0.0 0.0
208 Camperdown CollegeG 32 27 1.1 0.0 0.0
209 Maryborough Education CentreG 148 22 1.8 0.0 0.0
210 Roxburgh CollegeG 262 24 1.7 0.0 0.0
211 Gilmore College for GirlsG 55 24 1.6 0.0 0.0
212 Hampton Park Secondary CollegeG 269 24 1.5 0.0 0.0
213 Lowanna CollegeG 164 25 1.4 0.0 0.0
214 Lyndhurst Secondary CollegeG 157 24 1.4 0.0 0.0
215 McGuire CollegeG 110 25 1.3 0.0 0.0
216 William Ruthven Secondary CollegeG 110 25 1.3 0.0 0.0
217 Lyndale Secondary CollegeG 215 26 1.2 0.0 0.0
218 Geelong High SchoolG 190 26 1.2 0.0 0.0
219 Neerim District Secondary CollegeG 30 26 1.2 0.0 0.0
220 Robinvale P-12 CollegeG 28 25 1.2 0.0 0.0
221 Broadford Secondary CollegeG 108 25 1.1 0.0 0.0
222 Dandenong High SchoolG 438 25 1.0 0.0 0.0
223 Box Hill Senior Secondary CollegeG 329 25 1.0 0.3 0.3
224 Craigieburn Secondary CollegeG 262 25 1.0 0.0 0.0
225 Phoenix P-12 Community CollegeG 189 26 1.0 0.0 0.0
226 Scoresby Secondary CollegeG 91 26 1.0 0.0 0.0
227 Healesville High SchoolG 71 25 1.0 0.0 0.0
228 Collingwood CollegeG 60 25 1.0 0.0 0.0
229 Timboon P-12 SchoolG 53 26 1.0 0.0 0.0
230 Lara Secondary CollegeG 146 27 0.5 0.0 0.0
231 Hopetoun P-12 CollegeG 28 30 0.0 0.0 0.0
232 Wodonga Senior Secondary CollegeG 416 24 1.2 0.0 0.0
233 Upper Yarra Secondary CollegeG 63 24 1.1 0.0 0.0
234 Lalor North Secondary CollegeG 54 23 1.0 0.0 0.0
235 Shepparton High SchoolG 132 25 0.9 0.0 0.0
236 Newcomb Secondary CollegeG 78 25 0.9 0.0 0.0
237 Lilydale Heights CollegeG 112 24 0.8 0.0 0.0
238 Yarra Hills Secondary CollegeG 85 24 0.8 0.0 0.0
239 Rutherglen High SchoolG 57 26 0.7 0.0 0.0
240 Stawell Secondary CollegeG 55 26 0.7 0.0 0.0
241 Somerville Secondary CollegeG 49 26 0.7 0.0 0.0
242 Bairnsdale Secondary CollegeG 213 26 0.6 0.0 0.0
243 Carrum Downs Secondary CollegeG 194 25 0.6 0.0 0.0
244 Bacchus Marsh CollegeG 143 26 0.6 0.0 0.0
245 Mooroopna Secondary CollegeG 81 25 0.6 0.0 0.0
246 Daylesford Secondary CollegeG 92 25 0.5 1.1 0.0
247 Pakenham Secondary CollegeG 121 26 0.4 0.0 0.0
248 Goroke P-12 CollegeG 16 27 0.0 0.0 0.0
249 Staughton CollegeG 117 23 0.9 0.0 0.0
250 Surf Coast Secondary CollegeG 51 23 0.8 0.0 0.0
251 Wallan Secondary CollegeG 109 23 0.7 0.0 0.0
252 Tarneit Senior CollegeG 100 23 0.6 0.0 0.0
253 Kurunjang Secondary CollegeG 85 24 0.5 0.0 0.0
254 Victoria University Secondary College Brimbank CampusG 199 25 0.4 0.0 0.0
255 Manor Lakes P-12 CollegeG 170 24 0.4 0.0 0.0
256 North Geelong Secondary CollegeG 88 24 0.4 0.0 0.0
257 Noble Park Secondary CollegeG 113 25 0.3 0.0 0.0
258 Whittlesea Secondary CollegeG 97 25 0.3 0.0 0.0
259 Thomastown Secondary CollegeG 94 25 0.3 0.0 0.0
260 Seymour CollegeG 113 25 0.0 0.0 0.0
261 Ararat CollegeG 62 25 0.0 0.0 0.0
262 Monterey Secondary CollegeG 57 25 0.0 0.0 0.0
263 Murrayville Community CollegeG 40 26 0.0 0.0 0.0
264 Rushworth P-12 CollegeG 19 25 0.0 0.0 0.0
265 Western Port Secondary CollegeG 86 22 0.6 0.0 0.0
266 Wyndham Central Secondary CollegeG 124 24 0.0 0.0 0.0
267 Cobden Technical SchoolG 45 24 0.0 0.0 0.0
268 Hallam Senior Secondary CollegeG 409 22 0.1 0.0 0.0
269 Northern Bay P-12 CollegeG 66 22 0.0 0.0 0.0
270 Laverton P-12 CollegeG 59 21 0.0 0.0 0.0
271 Bayswater Secondary CollegeG 30 22 0.0 0.0 0.0
272 Mallacoota P-12 CollegeG 16 20 0.0 0.0 0.0
273 Lynall Hall Community SchoolG 43 18 0.0 0.0 0.0
274 Peter Lalor Secondary CollegeG 106 0 0.0 0.0 0.0
275 Caulfield Park Community SchoolG 32 0 0.0 0.0 0.0
276 Kensington Community High SchoolG 23 0 0.0 0.0 0.0
277 Charles La Trobe P-12 CollegeG 21 0 0.0 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2014 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.