2013 Melbourne Government High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Macrobertson Girls High SchoolG 505 38 37.4 4.8 2.6
2 Melbourne High SchoolG 706 37 34.5 5.7 2.1
3 Suzanne Cory High SchoolG 184 36 23.9 1.1 0.5
4 Nossal High SchoolG 411 35 22.6 3.6 1.7
5 Balwyn High SchoolG 568 34 21.0 5.3 3.7
6 Victorian College of the Arts Secondary SchoolG 157 33 19.1 7.0 5.7
7 University High SchoolG 399 33 17.6 3.5 1.8
8 McKinnon Secondary CollegeG 433 33 16.8 4.6 2.5
9 Princes Hill Secondary CollegeG 201 33 16.4 4.0 2.5
10 Glen Waverley Secondary CollegeG 651 34 15.9 2.8 1.1
11 Melbourne Girls CollegeG 357 33 13.2 3.4 1.1
12 Box Hill High SchoolG 318 33 12.3 3.1 2.2
13 Mortlake CollegeG 31 28 12.5 0.0 0.0
14 Murtoa P-12 CollegeG 41 31 11.4 2.4 2.4
15 Charlton CollegeG 26 32 11.3 0.0 0.0
16 Canterbury Girls Secondary CollegeG 292 33 11.0 1.7 0.3
17 Mentone Girls Secondary CollegeG 295 31 11.2 0.7 0.0
18 Alkira Secondary CollegeG 25 31 11.1 0.0 0.0
19 Frankston High SchoolG 411 31 9.6 0.0 0.0
20 Strathmore Secondary CollegeG 331 32 9.3 1.8 1.2
21 Vermont Secondary CollegeG 326 32 9.1 1.2 0.0
22 Manangatang P-12 CollegeG 16 31 9.1 0.0 0.0
23 Mt Waverley Secondary CollegeG 428 32 8.7 1.6 0.9
24 Ouyen Secondary CollegeG 30 32 8.5 0.0 0.0
25 Kew High SchoolG 274 31 8.0 0.4 0.0
26 Highvale Secondary CollegeG 196 31 8.0 0.5 0.5
27 Apollo Bay P-12 CollegeG 19 27 8.6 0.0 0.0
28 Brentwood Secondary CollegeG 398 31 7.9 0.8 0.5
29 Williamstown High SchoolG 369 31 7.8 0.3 0.0
30 Buckley Park CollegeG 183 31 7.8 1.1 0.5
31 Koonung Secondary CollegeG 287 31 7.7 0.3 0.3
32 Fitzroy High SchoolG 83 30 7.6 1.2 0.0
33 Ringwood Secondary CollegeG 323 30 7.2 0.0 0.0
34 Northcote High SchoolG 452 30 7.1 1.1 0.9
35 St Helena Secondary CollegeG 314 30 7.0 0.3 0.3
36 Werribee Secondary CollegeG 310 31 6.7 1.6 1.3
37 Wycheproof P-12 CollegeG 20 28 7.1 0.0 0.0
38 Mansfield Secondary CollegeG 127 29 6.8 0.8 0.0
39 Braybrook CollegeG 210 29 6.7 2.4 1.9
40 Brighton Secondary CollegeG 304 30 6.6 0.3 0.3
41 Hopetoun P-12 CollegeG 23 30 6.5 4.3 4.3
42 Viewbank CollegeG 266 30 6.3 0.0 0.0
43 Camberwell High SchoolG 319 31 6.2 0.6 0.3
44 Blackburn High SchoolG 161 28 6.5 1.2 0.0
45 Elwood CollegeG 151 28 6.4 0.7 0.0
46 Doncaster Secondary CollegeG 345 30 6.0 0.9 0.0
47 Rainbow Secondary CollegeG 20 29 6.0 0.0 0.0
48 Westall Secondary CollegeG 120 28 5.8 0.8 0.0
49 Distance Education Centre VictoriaG 286 29 5.7 0.7 0.3
50 Lorne-Aireys Inlet P-12 CollegeG 28 29 5.7 0.0 0.0
51 Eltham High SchoolG 285 30 5.5 0.0 0.0
52 Brunswick Secondary CollegeG 151 31 5.4 0.7 0.0
53 Murrayville Community CollegeG 29 28 5.7 0.0 0.0
54 St Albans Secondary CollegeG 193 29 5.1 0.0 0.0
55 Corryong CollegeG 41 29 5.1 0.0 0.0
56 Parkdale Secondary CollegeG 303 29 5.0 0.7 0.3
57 Bentleigh Secondary CollegeG 202 29 5.0 0.0 0.0
58 Narre Warren South P-12 CollegeG 237 31 4.9 0.0 0.0
59 Dromana Secondary CollegeG 234 30 4.9 0.4 0.0
60 Grovedale CollegeG 191 28 5.2 0.0 0.0
61 Macleod CollegeG 132 27 5.1 0.0 0.0
62 Seymour CollegeG 101 28 5.1 1.0 1.0
63 Sandringham CollegeG 417 29 4.9 0.5 0.5
64 Wanganui Park Secondary CollegeG 235 28 4.9 0.9 0.9
65 Horsham CollegeG 166 29 4.8 0.6 0.6
66 Numurkah Secondary CollegeG 56 29 4.8 0.0 0.0
67 Boort District P-12 SchoolG 29 30 4.7 0.0 0.0
68 Gladstone Park Secondary CollegeG 313 29 4.5 0.0 0.0
69 Mt Eliza Secondary CollegeG 227 29 4.5 0.4 0.0
70 Berwick Secondary CollegeG 330 30 4.4 0.0 0.0
71 Maribyrnong Secondary CollegeG 201 30 4.3 0.0 0.0
72 Mt Beauty Secondary CollegeG 50 32 3.9 0.0 0.0
73 Swan Hill CollegeG 206 27 4.6 0.0 0.0
74 Montmorency Secondary CollegeG 144 28 4.6 0.0 0.0
75 Sunbury Downs Secondary CollegeG 78 28 4.6 0.0 0.0
76 Keilor Downs CollegeG 257 29 4.4 0.8 0.4
77 Rochester Secondary CollegeG 106 29 4.4 0.0 0.0
78 Glen Eira CollegeG 71 29 4.4 1.4 0.0
79 Pascoe Vale Girls Secondary CollegeG 309 29 4.3 1.0 0.3
80 Mt Alexander 7-12 CollegeG 38 28 4.3 0.0 0.0
81 Ashwood Secondary CollegeG 84 30 4.2 0.0 0.0
82 Lalor Secondary CollegeG 172 29 4.0 0.0 0.0
83 Yea High SchoolG 57 29 4.0 1.8 1.8
84 Swifts Creek Secondary CollegeG 18 31 3.8 0.0 0.0
85 Birchip P-12 SchoolG 31 31 3.6 0.0 0.0
86 Bendigo Senior Secondary CollegeG -1084 28 223.4 -0.5 -0.4
87 Benalla P-12 CollegeG 102 28 4.2 1.0 0.0
88 Gilmore College for GirlsG 71 27 4.2 1.4 1.4
89 Wellington Secondary CollegeG 324 28 4.1 0.3 0.0
90 Reservoir High SchoolG 115 27 4.1 0.9 0.0
91 Tyrrell CollegeG 22 28 4.1 0.0 0.0
92 Belmont High SchoolG 316 28 4.0 0.3 0.0
93 Leongatha Secondary CollegeG 128 29 3.8 0.0 0.0
94 Warracknabeal Secondary CollegeG 50 29 3.6 0.0 0.0
95 Nhill CollegeG 39 30 3.5 0.0 0.0
96 Bright P-12 CollegeG 33 30 3.5 0.0 0.0
97 Warrnambool CollegeG 214 27 3.9 0.5 0.0
98 Wangaratta High SchoolG 264 28 3.7 0.4 0.4
99 Swinburne Senior Secondary CollegeG 280 27 3.5 0.4 0.0
100 William Ruthven Secondary CollegeG 83 28 3.5 1.2 1.2
101 Patterson River Secondary CollegeG 189 28 3.4 0.5 0.0
102 Coburg Senior High SchoolG 88 28 3.4 1.1 1.1
103 Cheltenham Secondary CollegeG 245 29 3.3 0.8 0.8
104 Upwey High SchoolG 239 29 3.3 0.4 0.0
105 Matthew Flinders Girls Secondary CollegeG 223 28 3.3 0.0 0.0
106 Trafalgar High SchoolG 127 29 3.3 0.0 0.0
107 Korumburra Secondary CollegeG 90 28 3.3 0.0 0.0
108 Elisabeth Murdoch CollegeG 291 29 3.2 0.7 0.3
109 Wantirna CollegeG 250 29 3.1 0.4 0.4
110 Red Cliffs Secondary CollegeG 89 26 3.4 0.0 0.0
111 Bellarine Secondary CollegeG 247 27 3.3 0.0 0.0
112 Koo Wee Rup Secondary CollegeG 193 27 3.3 0.0 0.0
113 Tallangatta Secondary CollegeG 88 27 3.3 0.0 0.0
114 McClelland Secondary CollegeG 136 28 3.2 0.7 0.7
115 Carwatha College P-12G 95 27 3.2 0.0 0.0
116 Wedderburn CollegeG 24 27 3.2 0.0 0.0
117 Norwood Secondary CollegeG 200 28 3.1 0.0 0.0
118 Footscray City CollegeG 195 28 3.1 0.0 0.0
119 Wonthaggi Secondary CollegeG 173 28 3.1 0.6 0.0
120 South Oakleigh Secondary CollegeG 102 28 3.1 0.0 0.0
121 Copperfield CollegeG 305 28 3.0 0.0 0.0
122 Sale CollegeG 154 28 3.0 0.0 0.0
123 Mirboo North Secondary CollegeG 93 28 3.0 1.1 0.0
124 Mildura Senior CollegeG 565 28 2.9 0.2 0.0
125 Brauer CollegeG 198 28 2.9 0.0 0.0
126 Warragul Regional CollegeG 163 28 2.9 0.6 0.6
127 Gleneagles Secondary CollegeG 153 29 2.9 0.7 0.0
128 Portland Secondary CollegeG 117 29 2.9 0.0 0.0
129 Hawkesdale CollegeG 26 29 2.9 0.0 0.0
130 Rosebud Secondary CollegeG 267 28 2.8 0.4 0.0
131 Maffra Secondary CollegeG 129 28 2.8 0.0 0.0
132 Drouin Secondary CollegeG 118 29 2.8 0.0 0.0
133 Casterton Secondary CollegeG 30 29 2.6 0.0 0.0
134 Greensborough Secondary CollegeG 223 26 3.2 0.4 0.4
135 Mill Park Secondary CollegeG 437 26 2.8 0.5 0.2
136 Point Cook Senior Secondary CollegeG 254 27 2.8 0.4 0.4
137 Warrandyte High SchoolG 139 27 2.8 0.0 0.0
138 Heathmont CollegeG 133 27 2.8 0.0 0.0
139 Templestowe CollegeG 98 26 2.8 0.0 0.0
140 Lilydale High SchoolG 309 27 2.7 0.3 0.0
141 Fairhills High SchoolG 204 28 2.7 0.0 0.0
142 South Gippsland Secondary CollegeG 73 27 2.7 0.0 0.0
143 Wheelers Hill Secondary CollegeG 116 27 2.6 0.0 0.0
144 Rowville Secondary CollegeG 399 27 2.5 0.0 0.0
145 Oberon High SchoolG 230 29 2.4 0.4 0.0
146 Rosehill Secondary CollegeG 153 28 2.4 0.0 0.0
147 Mooroolbark CollegeG 230 28 2.3 0.4 0.4
148 Taylors Lakes Secondary CollegeG 220 28 2.3 0.5 0.5
149 Kambrya CollegeG 214 30 2.1 0.0 0.0
150 Mordialloc CollegeG 124 29 2.1 0.0 0.0
151 Terang College Secondary CampusG 37 29 2.1 2.7 0.0
152 Euroa Secondary CollegeG 105 22 3.4 0.0 0.0
153 Essendon Keilor CollegeG 326 26 2.7 0.0 0.0
154 Castlemaine Secondary CollegeG 152 26 2.7 0.0 0.0
155 Pakenham Secondary CollegeG 105 25 2.7 1.0 0.0
156 Forest Hill CollegeG 134 25 2.6 0.0 0.0
157 Lyndale Secondary CollegeG 227 26 2.4 0.9 0.0
158 Mt Clear CollegeG 212 27 2.4 0.0 0.0
159 Mullauna CollegeG 86 27 2.4 0.0 0.0
160 Timboon P-12 SchoolG 44 26 2.4 0.0 0.0
161 Echuca CollegeG 191 27 2.1 0.0 0.0
162 Kyabram Secondary CollegeG 173 27 2.1 0.0 0.0
163 Thornbury High SchoolG 216 27 2.0 0.0 0.0
164 Emerald Secondary CollegeG 213 28 1.9 0.5 0.0
165 Boronia K-12 CollegeG 36 29 1.9 0.0 0.0
166 Sunshine CollegeG 140 28 1.8 0.0 0.0
167 St Arnaud Secondary CollegeG 42 29 1.7 0.0 0.0
168 Edenhope CollegeG 38 30 1.5 0.0 0.0
169 Donald High SchoolG 27 29 1.5 0.0 0.0
170 Somerville Secondary CollegeG 57 24 2.7 1.8 0.0
171 Kerang Technical High SchoolG 87 25 2.4 0.0 0.0
172 Gisborne Secondary CollegeG 223 26 2.2 0.4 0.0
173 Yarrawonga College P-12G 71 26 2.2 0.0 0.0
174 Beaufort Secondary CollegeG 38 25 2.2 0.0 0.0
175 Ballarat High SchoolG 339 26 2.1 0.0 0.0
176 Box Hill Senior Secondary CollegeG 302 26 2.0 0.0 0.0
177 Glenroy Secondary CollegeG 45 25 2.0 0.0 0.0
178 Bayside CollegeG 177 27 1.9 0.0 0.0
179 Alexandra Secondary CollegeG 74 26 1.9 0.0 0.0
180 Lowanna CollegeG 165 26 1.8 0.6 0.6
181 Baimbridge CollegeG 114 26 1.8 0.0 0.0
182 Kaniva P-12 CollegeG 23 27 1.7 0.0 0.0
183 Orbost Secondary CollegeG 92 27 1.6 0.0 0.0
184 Camperdown CollegeG 32 28 1.6 0.0 0.0
185 Beechworth Secondary CollegeG 78 27 1.5 0.0 0.0
186 Monbulk CollegeG 88 28 1.4 0.0 0.0
187 Melba Secondary CollegeG 179 25 1.8 0.6 0.6
188 Wallan Secondary CollegeG 123 24 1.8 0.8 0.0
189 Kurnai CollegeG 269 26 1.7 0.0 0.0
190 Sunbury CollegeG 212 26 1.7 0.5 0.0
191 Neerim District Secondary CollegeG 24 26 1.7 0.0 0.0
192 Cranbourne Secondary CollegeG 337 26 1.6 0.3 0.3
193 Kyneton Secondary CollegeG 132 25 1.6 0.8 0.8
194 The Grange P-12 CollegeG 225 26 1.5 0.4 0.0
195 Epping Secondary CollegeG 145 26 1.5 0.0 0.0
196 Mornington Secondary CollegeG 208 27 1.4 0.0 0.0
197 Heywood and District Secondary CollegeG 58 27 1.4 0.0 0.0
198 Fountain Gate Secondary CollegeG 175 27 1.3 0.6 0.6
199 Lakeview Senior CollegeG 428 27 1.0 0.2 0.2
200 Bairnsdale Secondary CollegeG 252 27 1.0 0.4 0.0
201 Mt Erin CollegeG 202 27 1.0 0.0 0.0
202 Wyndham Central Secondary CollegeG 164 27 1.0 0.0 0.0
203 Cobram Secondary CollegeG 103 27 1.0 0.0 0.0
204 Rutherglen High SchoolG 61 28 0.8 0.0 0.0
205 Goroke P-12 CollegeG 18 31 0.0 0.0 0.0
206 Mooroopna Secondary CollegeG 71 24 1.6 0.0 0.0
207 Colac Secondary College HearnG 113 25 1.4 0.0 0.0
208 Lalor North Secondary CollegeG 65 25 1.4 0.0 0.0
209 Collingwood CollegeG 51 24 1.4 0.0 0.0
210 Wodonga Senior Secondary CollegeG 398 25 1.3 0.3 0.0
211 Craigieburn Secondary CollegeG 257 24 1.3 0.0 0.0
212 Daylesford Secondary CollegeG 74 26 1.2 0.0 0.0
213 Roxburgh CollegeG 219 25 1.1 0.0 0.0
214 Yarra Hills Secondary CollegeG 129 26 1.1 0.0 0.0
215 Bacchus Marsh CollegeG 114 25 1.1 0.0 0.0
216 Robinvale P-12 CollegeG 41 26 1.1 0.0 0.0
217 Dandenong High SchoolG 423 25 1.0 0.0 0.0
218 Phoenix P-12 Community CollegeG 193 26 1.0 0.0 0.0
219 Shepparton High SchoolG 161 26 1.0 0.0 0.0
220 Whittlesea Secondary CollegeG 116 26 1.0 0.0 0.0
221 Hoppers Crossing Secondary CollegeG 171 26 0.9 0.0 0.0
222 Traralgon CollegeG 162 26 0.9 0.0 0.0
223 Lara Secondary CollegeG 121 27 0.9 0.0 0.0
224 Stawell Secondary CollegeG 75 26 0.9 0.0 0.0
225 Geelong High SchoolG 174 27 0.8 0.0 0.0
226 Diamond Valley CollegeG 113 27 0.7 0.0 0.0
227 Hampton Park Secondary CollegeG 244 24 1.2 0.0 0.0
228 Newcomb Secondary CollegeG 103 23 1.2 1.0 1.0
229 Scoresby Secondary CollegeG 93 24 1.2 0.0 0.0
230 Victoria University Secondary College Deer Park CampusG 63 24 1.2 0.0 0.0
231 Lyndhurst Secondary CollegeG 156 24 1.1 0.6 0.0
232 Melton Secondary CollegeG 126 23 1.1 0.0 0.0
233 Ararat CollegeG 73 23 1.1 0.0 0.0
234 Western Heights CollegeG 178 23 1.0 0.0 0.0
235 Hume Central Secondary CollegeG 156 23 1.0 0.0 0.0
236 John Fawkner CollegeG 126 25 0.9 0.0 0.0
237 Keysborough Secondary CollegeG 131 25 0.8 0.0 0.0
238 Broadford Secondary CollegeG 118 24 0.8 0.8 0.0
239 Western Port Secondary CollegeG 97 25 0.8 0.0 0.0
240 Healesville High SchoolG 85 25 0.8 0.0 0.0
241 Noble Park Secondary CollegeG 124 26 0.7 0.0 0.0
242 Staughton CollegeG 112 26 0.3 0.0 0.0
243 Cohuna Secondary CollegeG 59 28 0.0 0.0 0.0
244 Kurunjang Secondary CollegeG 115 23 0.8 0.0 0.0
245 Maryborough Education CentreG 133 24 0.7 0.0 0.0
246 Thomastown Secondary CollegeG 93 24 0.7 0.0 0.0
247 Bundoora Secondary CollegeG 151 23 0.6 0.0 0.0
248 Hallam Senior Secondary CollegeG 447 23 0.5 0.0 0.0
249 Carrum Downs Secondary CollegeG 202 24 0.5 0.0 0.0
250 Victoria University Secondary College Brimbank CampusG 158 25 0.2 0.0 0.0
251 Lilydale Heights CollegeG 101 25 0.0 0.0 0.0
252 Yarram Secondary CollegeG 54 26 0.0 0.0 0.0
253 Cobden Technical SchoolG 45 26 0.0 0.0 0.0
254 Manor Lakes P-12 CollegeG 45 26 0.0 0.0 0.0
255 Dimboola Memorial Secondary CollegeG 33 26 0.0 0.0 0.0
256 Rushworth P-12 CollegeG 31 25 0.0 0.0 0.0
257 Lakes Entrance Secondary CollegeG 25 25 0.0 0.0 0.0
258 Victorian College for the DeafG 19 25 0.0 0.0 0.0
259 Nathalia Secondary CollegeG 17 25 0.0 0.0 0.0
260 Mallacoota P-12 CollegeG 16 25 0.0 0.0 0.0
261 McGuire CollegeG 110 23 0.4 0.0 0.0
262 North Geelong Secondary CollegeG 98 22 0.4 0.0 0.0
263 Upper Yarra Secondary CollegeG 70 23 0.4 0.0 0.0
264 Northern College of Arts & TechnologyG 136 23 0.0 0.0 0.0
265 Northern Bay P-12 CollegeG 98 23 0.0 0.0 0.0
266 Bayswater Secondary CollegeG 42 23 0.0 0.0 0.0
267 Laverton P-12 CollegeG 61 20 0.7 0.0 0.0
268 Monterey Secondary CollegeG 51 20 0.0 0.0 0.0
269 Peter Lalor Secondary CollegeG 90 0 0.0 0.0 0.0
270 Charles La Trobe P-12 CollegeG 30 0 0.0 0.0 0.0
271 Caulfield Park Community SchoolG 19 0 0.0 0.0 0.0
272 Kensington Community High SchoolG 18 0 0.0 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2013 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.