2011 Melbourne Government High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Macrobertson Girls High SchoolG 493 39 43.2 8.5 4.3
2 Melbourne High SchoolG 692 37 34.0 7.5 3.8
3 Victorian College of the Arts Secondary SchoolG 157 33 21.4 7.0 3.8
4 Glen Waverley Secondary CollegeG 630 34 19.1 2.9 0.8
5 McKinnon Secondary CollegeG 395 33 19.0 4.6 0.8
6 Balwyn High SchoolG 641 33 17.9 5.0 2.5
7 Wedderburn CollegeG 28 33 16.7 0.0 0.0
8 Donald High SchoolG 34 33 16.3 2.9 2.9
9 University High SchoolG 345 32 15.9 3.2 1.4
10 Lorne-Aireys Inlet P-12 CollegeG 16 31 14.6 0.0 0.0
11 Box Hill High SchoolG 308 32 13.9 1.9 0.6
12 Canterbury Girls Secondary CollegeG 269 33 13.1 3.3 0.7
13 Princes Hill Secondary CollegeG 186 32 13.1 2.2 1.1
14 Koonung Secondary CollegeG 255 31 11.6 0.8 0.0
15 Viewbank CollegeG 281 32 11.2 1.4 0.4
16 Melbourne Girls CollegeG 351 32 11.1 1.7 0.6
17 Charlton CollegeG 24 31 11.1 4.2 0.0
18 Buckley Park CollegeG 141 32 11.0 2.1 1.4
19 Werribee Secondary CollegeG 236 31 10.5 2.5 0.8
20 Blackburn High SchoolG 180 31 10.3 2.2 1.1
21 Mt Waverley Secondary CollegeG 419 32 10.1 1.4 0.5
22 Brentwood Secondary CollegeG 358 32 9.8 1.7 0.8
23 Mirboo North Secondary CollegeG 55 30 9.7 0.0 0.0
24 Camberwell High SchoolG 304 32 9.3 1.3 0.3
25 Mentone Girls Secondary CollegeG 260 32 9.2 0.8 0.4
26 Kew High SchoolG 306 31 9.1 1.6 1.6
27 Kaniva P-12 CollegeG 21 32 8.7 0.0 0.0
28 Strathmore Secondary CollegeG 299 30 9.0 2.0 1.0
29 Vermont Secondary CollegeG 288 32 7.7 1.0 0.0
30 Highvale Secondary CollegeG 199 30 8.1 1.0 0.5
31 Kyneton Secondary CollegeG 61 29 8.1 0.0 0.0
32 Williamstown High SchoolG 328 30 7.9 1.8 0.9
33 Gilmore College for GirlsG 61 29 7.9 0.0 0.0
34 Ringwood Secondary CollegeG 252 31 7.7 0.8 0.4
35 Boort District P-12 SchoolG 29 29 7.6 0.0 0.0
36 Fitzroy High SchoolG 88 30 7.2 1.1 1.1
37 Birchip P-12 SchoolG 29 32 6.7 0.0 0.0
38 Distance Education Centre VictoriaG 236 28 7.3 2.5 0.4
39 Mt Eliza Secondary CollegeG 200 30 7.0 1.0 1.0
40 Murtoa P-12 CollegeG 29 30 6.9 3.4 0.0
41 Frankston High SchoolG 400 31 6.8 0.0 0.0
42 Brighton Secondary CollegeG 344 30 6.8 1.2 0.6
43 Braybrook CollegeG 209 30 6.7 1.4 0.5
44 Monbulk CollegeG 90 30 6.7 0.0 0.0
45 Leongatha Secondary CollegeG 99 30 6.6 1.0 0.0
46 Somerville Secondary CollegeG 27 30 6.5 0.0 0.0
47 Northcote High SchoolG 394 31 6.1 0.3 0.0
48 Eltham High SchoolG 270 30 6.1 0.4 0.0
49 Corryong CollegeG 50 29 6.1 0.0 0.0
50 Wycheproof P-12 CollegeG 16 32 5.4 0.0 0.0
51 Glen Eira CollegeG 68 28 6.0 1.5 0.0
52 Warrnambool CollegeG 173 28 5.7 0.0 0.0
53 Wonthaggi Secondary CollegeG 167 29 5.7 2.4 1.8
54 Wellington Secondary CollegeG 325 29 5.6 1.2 0.3
55 Maffra Secondary CollegeG 141 29 5.6 1.4 0.0
56 Camperdown CollegeG 23 30 5.6 0.0 0.0
57 Parkdale Secondary CollegeG 195 30 5.4 0.5 0.0
58 Rochester Secondary CollegeG 99 30 5.3 1.0 0.0
59 Manangatang P-12 CollegeG 29 31 5.1 3.4 3.4
60 Narre Warren South P-12 CollegeG 170 31 5.0 0.0 0.0
61 Wantirna CollegeG 282 29 5.4 0.4 0.4
62 Brauer CollegeG 209 29 5.3 1.0 0.0
63 Ashwood Secondary CollegeG 102 29 5.3 1.0 1.0
64 Baimbridge CollegeG 95 29 5.3 0.0 0.0
65 Belmont High SchoolG 272 29 5.2 1.8 1.1
66 St Albans Secondary CollegeG 189 28 5.2 1.6 0.5
67 Horsham CollegeG 154 29 5.1 0.0 0.0
68 Drouin Secondary CollegeG 119 29 5.1 0.0 0.0
69 Sunshine CollegeG 130 29 5.0 2.3 0.0
70 Gisborne Secondary CollegeG 173 28 5.0 1.2 0.6
71 Matthew Flinders Girls Secondary CollegeG 181 28 4.9 0.6 0.6
72 Geelong High SchoolG 142 29 4.8 2.1 0.7
73 Lakes Entrance Secondary CollegeG 39 29 4.7 0.0 0.0
74 Rosebud Secondary CollegeG 219 30 4.6 0.5 0.0
75 Rosehill Secondary CollegeG 138 29 4.6 0.7 0.0
76 St Helena Secondary CollegeG 357 29 4.5 0.0 0.0
77 Taylors Lakes Secondary CollegeG 210 26 4.9 1.9 0.5
78 Elwood CollegeG 133 26 4.9 0.0 0.0
79 Footscray City CollegeG 153 27 4.7 0.0 0.0
80 Mt Alexander 7-12 CollegeG 31 26 4.7 0.0 0.0
81 Trafalgar High SchoolG 126 28 4.5 0.0 0.0
82 Korumburra Secondary CollegeG 81 28 4.5 0.0 0.0
83 Lilydale High SchoolG 337 28 4.4 0.3 0.0
84 Doncaster Secondary CollegeG 351 29 4.3 0.9 0.3
85 Kyabram Secondary CollegeG 156 29 4.2 0.0 0.0
86 Thornbury High SchoolG 101 28 4.2 0.0 0.0
87 Wangaratta High SchoolG 264 29 4.1 0.0 0.0
88 Cheltenham Secondary CollegeG 237 30 4.1 0.4 0.0
89 Norwood Secondary CollegeG 221 30 4.1 0.5 0.5
90 South Gippsland Secondary CollegeG 60 29 4.1 0.0 0.0
91 Mordialloc CollegeG 118 29 4.0 0.8 0.0
92 Benalla P-12 CollegeG 119 27 4.4 1.7 0.0
93 Castlemaine Secondary CollegeG 159 27 4.2 1.3 0.0
94 Bellarine Secondary CollegeG 174 27 4.1 1.1 0.6
95 Oberon High SchoolG 264 28 4.0 0.0 0.0
96 Gladstone Park Secondary CollegeG 265 28 3.8 0.0 0.0
97 Gleneagles Secondary CollegeG 153 29 3.8 0.0 0.0
98 Daylesford Secondary CollegeG 96 29 3.8 0.0 0.0
99 Mullauna CollegeG 102 29 3.7 0.0 0.0
100 Bendigo Senior Secondary CollegeG -1105 29 221.4 -0.7 -0.1
101 Casterton Secondary CollegeG 33 30 3.6 0.0 0.0
102 Pascoe Vale Girls Secondary CollegeG 273 29 3.5 0.4 0.0
103 Warrandyte High SchoolG 136 29 3.5 1.5 1.5
104 Mortlake CollegeG 27 30 3.4 0.0 0.0
105 Keysborough Secondary CollegeG 129 26 4.2 0.0 0.0
106 Lalor North Secondary CollegeG 88 26 4.0 1.1 0.0
107 Glenroy Secondary CollegeG 34 26 4.0 0.0 0.0
108 Mildura Senior CollegeG 485 28 3.7 0.4 0.4
109 Montmorency Secondary CollegeG 131 28 3.7 0.0 0.0
110 Cranbourne Secondary CollegeG 223 27 3.6 0.4 0.0
111 Rowville Secondary CollegeG 467 27 3.5 0.2 0.2
112 Upwey High SchoolG 215 28 3.5 0.0 0.0
113 Brunswick Secondary CollegeG 146 29 3.4 0.7 0.0
114 Upper Yarra Secondary CollegeG 84 28 3.4 0.0 0.0
115 Sandringham CollegeG 493 28 3.3 0.6 0.2
116 Alexandra Secondary CollegeG 61 28 3.3 0.0 0.0
117 Bentleigh Secondary CollegeG 205 28 3.2 2.0 0.5
118 Westall Secondary CollegeG 131 26 3.5 0.0 0.0
119 Boronia K-12 CollegeG 45 25 3.5 0.0 0.0
120 Mallacoota P-12 CollegeG 18 25 3.5 0.0 0.0
121 Copperfield CollegeG 335 27 3.4 0.3 0.3
122 Mornington Secondary CollegeG 167 27 3.4 1.2 0.6
123 Numurkah Secondary CollegeG 49 26 3.4 0.0 0.0
124 Victoria University Secondary College Brimbank CampusG 108 27 3.3 0.9 0.9
125 Warragul Regional CollegeG 104 27 3.3 0.0 0.0
126 Templestowe CollegeG 70 26 3.3 0.0 0.0
127 Ballarat High SchoolG 320 28 3.2 0.0 0.0
128 Lakeview Senior CollegeG 227 27 3.2 0.4 0.4
129 Keilor Downs CollegeG 267 28 3.1 0.7 0.4
130 Dromana Secondary CollegeG 163 28 3.1 0.6 0.0
131 Wanganui Park Secondary CollegeG 205 27 3.0 0.0 0.0
132 Mansfield Secondary CollegeG 97 28 3.0 0.0 0.0
133 Koo Wee Rup Secondary CollegeG 112 29 2.9 0.9 0.9
134 Wheelers Hill Secondary CollegeG 101 28 2.8 0.0 0.0
135 Cohuna Secondary CollegeG 53 28 2.8 1.9 1.9
136 Patterson River Secondary CollegeG 139 29 2.7 0.0 0.0
137 Hawkesdale CollegeG 23 30 2.6 0.0 0.0
138 Bundoora Secondary CollegeG 100 25 3.3 0.0 0.0
139 Euroa Secondary CollegeG 60 26 3.1 0.0 0.0
140 Dandenong High SchoolG 409 26 3.0 0.2 0.0
141 South Oakleigh Secondary CollegeG 100 26 3.0 1.0 0.0
142 Emerald Secondary CollegeG 124 27 2.9 0.0 0.0
143 Cobram Secondary CollegeG 97 27 2.9 0.0 0.0
144 Mooroolbark CollegeG 152 27 2.8 0.7 0.7
145 Macleod CollegeG 162 27 2.7 0.0 0.0
146 Red Cliffs Secondary CollegeG 78 27 2.7 0.0 0.0
147 Collingwood CollegeG 45 28 2.7 0.0 0.0
148 Lara Secondary CollegeG 126 27 2.6 0.8 0.8
149 McClelland Secondary CollegeG 120 28 2.6 0.0 0.0
150 Berwick Secondary CollegeG 291 28 2.4 0.0 0.0
151 Kambrya CollegeG 189 28 2.4 0.5 0.0
152 Sale CollegeG 140 28 2.4 0.0 0.0
153 Mt Beauty Secondary CollegeG 42 30 1.9 0.0 0.0
154 Ouyen Secondary CollegeG 25 31 1.9 0.0 0.0
155 Bayswater Secondary CollegeG 34 25 2.8 2.9 2.9
156 Elisabeth Murdoch CollegeG 225 26 2.6 0.0 0.0
157 Carrum Downs Secondary CollegeG 150 26 2.5 0.0 0.0
158 Lyndale Secondary CollegeG 202 26 2.4 0.5 0.5
159 Carwatha College P-12G 137 26 2.4 0.7 0.7
160 Stawell Secondary CollegeG 90 26 2.4 0.0 0.0
161 Hallam Senior Secondary CollegeG 376 26 2.3 0.3 0.3
162 Mill Park Secondary CollegeG 354 26 2.3 0.6 0.0
163 Bairnsdale Secondary CollegeG 223 28 2.2 0.4 0.0
164 Lalor Secondary CollegeG 217 28 2.2 0.5 0.5
165 Echuca CollegeG 155 28 2.2 0.0 0.0
166 Swinburne Senior Secondary CollegeG 276 27 2.1 0.0 0.0
167 Maribyrnong Secondary CollegeG 160 27 2.1 0.0 0.0
168 Phoenix P-12 Community CollegeG 146 27 2.1 0.0 0.0
169 Fairhills High SchoolG 114 27 2.1 0.0 0.0
170 Bright P-12 CollegeG 40 28 1.8 0.0 0.0
171 Hopetoun P-12 CollegeG 19 29 1.7 0.0 0.0
172 Edenhope CollegeG 22 30 1.5 0.0 0.0
173 Fountain Gate Secondary CollegeG 121 25 2.3 0.0 0.0
174 Kerang Technical High SchoolG 74 25 2.2 0.0 0.0
175 Reservoir High SchoolG 135 25 2.1 0.0 0.0
176 Essendon Keilor CollegeG 475 26 2.0 0.0 0.0
177 Bayside CollegeG 242 26 2.0 0.0 0.0
178 Sunbury Downs Secondary CollegeG 79 25 2.0 0.0 0.0
179 William Ruthven Secondary CollegeG 69 26 2.0 0.0 0.0
180 Kurnai CollegeG 240 27 1.9 0.0 0.0
181 Yea High SchoolG 59 26 1.9 0.0 0.0
182 St Arnaud Secondary CollegeG 33 27 1.9 0.0 0.0
183 Traralgon CollegeG 169 26 1.8 0.0 0.0
184 Mt Erin CollegeG 166 27 1.8 0.0 0.0
185 Lilydale Heights CollegeG 110 26 1.8 0.0 0.0
186 Rutherglen High SchoolG 59 27 1.8 0.0 0.0
187 Warracknabeal Secondary CollegeG 43 27 1.7 0.0 0.0
188 Mt Clear CollegeG 195 27 1.6 0.0 0.0
189 Grovedale CollegeG 114 27 1.5 0.0 0.0
190 Croydon Maroondah CollegeG 76 28 1.3 0.0 0.0
191 Victoria University Secondary College Deer Park CampusG 86 24 2.0 0.0 0.0
192 Wodonga Senior Secondary CollegeG 333 25 1.8 0.0 0.0
193 Sunbury CollegeG 213 26 1.7 0.5 0.0
194 Swan Hill CollegeG 166 26 1.7 0.0 0.0
195 Epping Secondary CollegeG 129 26 1.7 0.0 0.0
196 Staughton CollegeG 85 26 1.7 0.0 0.0
197 Shepparton High SchoolG 141 26 1.6 0.7 0.7
198 Lowanna CollegeG 148 26 1.5 0.0 0.0
199 Whittlesea Secondary CollegeG 118 25 1.5 0.0 0.0
200 Tallangatta Secondary CollegeG 79 26 1.4 0.0 0.0
201 Box Hill Senior Secondary CollegeG 318 26 1.3 0.0 0.0
202 Coburg Senior High SchoolG 108 26 1.3 0.0 0.0
203 Ararat CollegeG 66 27 1.3 0.0 0.0
204 Beaufort Secondary CollegeG 25 26 1.3 0.0 0.0
205 Beechworth Secondary CollegeG 65 28 1.2 0.0 0.0
206 Healesville High SchoolG 42 27 1.2 0.0 0.0
207 Portland Secondary CollegeG 107 27 1.1 0.0 0.0
208 Myrtleford P-12 CollegeG 31 27 1.0 0.0 0.0
209 Point Cook Senior Secondary CollegeG 171 28 0.9 0.6 0.0
210 Timboon P-12 SchoolG 49 28 0.9 0.0 0.0
211 Terang College Secondary CampusG 44 28 0.8 0.0 0.0
212 Western Heights CollegeG 203 24 1.7 0.0 0.0
213 Hampton Park Secondary CollegeG 182 24 1.4 0.5 0.0
214 Mooroopna Secondary CollegeG 100 24 1.4 0.0 0.0
215 Western Port Secondary CollegeG 82 25 1.3 0.0 0.0
216 Pakenham Secondary CollegeG 67 26 1.1 1.5 1.5
217 Noble Park Secondary CollegeG 117 25 1.0 0.0 0.0
218 Maryborough Education CentreG 132 26 0.9 0.0 0.0
219 Orbost Secondary CollegeG 65 26 0.9 0.0 0.0
220 Nhill CollegeG 32 27 0.9 0.0 0.0
221 Diamond Valley CollegeG 121 27 0.8 0.0 0.0
222 Rushworth P-12 CollegeG 49 28 0.7 0.0 0.0
223 Melton Secondary CollegeG 93 27 0.6 0.0 0.0
224 Yarram Secondary CollegeG 68 28 0.5 0.0 0.0
225 Dimboola Memorial Secondary CollegeG 29 30 0.0 0.0 0.0
226 Apollo Bay P-12 CollegeG 21 30 0.0 0.0 0.0
227 McGuire CollegeG 117 23 1.1 0.0 0.0
228 Thomastown Secondary CollegeG 98 24 1.0 0.0 0.0
229 Roxburgh CollegeG 228 24 0.9 0.0 0.0
230 Colac Secondary College HearnG 112 25 0.9 0.0 0.0
231 The Grange P-12 CollegeG 156 25 0.8 0.0 0.0
232 Hoppers Crossing Secondary CollegeG 157 25 0.7 0.0 0.0
233 Forest Hill CollegeG 131 26 0.7 0.8 0.0
234 Yarra Hills Secondary CollegeG 119 25 0.6 0.0 0.0
235 Newcomb Secondary CollegeG 103 26 0.6 0.0 0.0
236 Heathmont CollegeG 136 25 0.5 0.0 0.0
237 Yarrawonga College P-12G 77 26 0.5 0.0 0.0
238 Cobden Technical SchoolG 71 25 0.5 0.0 0.0
239 Heywood and District Secondary CollegeG 33 27 0.0 0.0 0.0
240 Tyrrell CollegeG 24 27 0.0 0.0 0.0
241 Neerim District Secondary CollegeG 24 27 0.0 0.0 0.0
242 Murrayville Community CollegeG 22 28 0.0 0.0 0.0
243 Wallan Secondary CollegeG 90 22 0.8 0.0 0.0
244 Wyndham Central Secondary CollegeG 160 24 0.5 0.0 0.0
245 North Geelong Secondary CollegeG 72 24 0.5 0.0 0.0
246 Craigieburn Secondary CollegeG 240 25 0.4 0.0 0.0
247 Seymour CollegeG 88 25 0.4 0.0 0.0
248 Greensborough Secondary CollegeG 192 26 0.2 0.0 0.0
249 Scoresby Secondary CollegeG 130 26 0.2 0.0 0.0
250 John Fawkner CollegeG 32 25 0.0 0.0 0.0
251 Hume Central Secondary CollegeG 119 22 0.6 0.0 0.0
252 Lyndhurst Secondary CollegeG 162 24 0.2 0.0 0.0
253 Bacchus Marsh CollegeG 146 24 0.0 0.0 0.0
254 Broadford Secondary CollegeG 113 23 0.0 0.0 0.0
255 Kurunjang Secondary CollegeG 112 23 0.0 0.0 0.0
256 Northern Bay P-12 CollegeG 80 24 0.0 0.0 0.0
257 Charles La Trobe P-12 CollegeG 32 24 0.0 0.0 0.0
258 Northern College of Arts & TechnologyG 23 24 0.0 0.0 0.0
259 Lynall Hall Community SchoolG 18 24 0.0 0.0 0.0
260 Monterey Secondary CollegeG 47 22 0.0 0.0 0.0
261 Robinvale P-12 CollegeG 31 22 0.0 0.0 0.0
262 Laverton P-12 CollegeG 50 18 0.0 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2011 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.