2009 Melbourne Government High School VCE Ranking

Rank School Name Exams Sat Median Score 40+ Subjects% 48+ Students% 50 Students%
1 Melbourne High SchoolG 682 38 40.0 8.9 4.5
2 Macrobertson Girls High SchoolG 463 38 39.0 10.2 3.9
3 Victorian College of the Arts Secondary SchoolG 132 35 26.0 5.3 3.8
4 Balwyn High SchoolG 576 34 20.0 3.0 1.4
5 McKinnon Secondary CollegeG 386 34 19.0 4.9 2.1
6 Tintern Girls Grammar SchoolG 146 34 19.0 4.1 1.4
7 Melbourne Girls CollegeG 336 33 16.0 3.9 2.7
8 Canterbury Girls Secondary CollegeG 253 34 16.0 2.8 0.4
9 Glen Waverley Secondary CollegeG 607 33 15.0 1.8 0.3
10 University High SchoolG 353 33 14.0 2.0 0.8
11 Box Hill High SchoolG 318 32 14.0 1.6 0.9
12 Mt Waverley Secondary CollegeG 432 33 13.0 2.3 0.7
13 Mortlake CollegeG 22 33 13.0 0.0 0.0
14 Williamstown High SchoolG 305 31 11.0 3.3 1.3
15 Mt Beauty Secondary CollegeG 41 30 11.0 0.0 0.0
16 Viewbank CollegeG 245 31 10.0 0.8 0.0
17 Brunswick Secondary CollegeG 157 31 10.0 1.3 0.6
18 Charlton CollegeG 26 32 10.0 0.0 0.0
19 Frankston High SchoolG 389 31 9.0 1.5 0.8
20 Camberwell High SchoolG 306 31 9.0 1.6 0.3
21 Mentone Girls Secondary CollegeG 285 32 9.0 0.7 0.0
22 Kew High SchoolG 265 31 9.0 0.8 0.4
23 Ringwood Secondary CollegeG 237 32 9.0 0.8 0.4
24 Boort District P-12 SchoolG 26 32 9.0 0.0 0.0
25 Wangaratta High SchoolG 256 30 9.0 2.0 1.2
26 Vermont Secondary CollegeG 292 31 8.0 0.7 0.3
27 Warrnambool CollegeG 193 31 8.0 1.0 0.0
28 Princes Hill Secondary CollegeG 171 31 8.0 0.0 0.0
29 Point Cook Senior Secondary CollegeG 33 32 8.0 0.0 0.0
30 St Helena Secondary CollegeG 360 30 8.0 1.4 1.1
31 Strathmore Secondary CollegeG 315 30 8.0 1.9 0.6
32 Koonung Secondary CollegeG 221 30 8.0 0.9 0.5
33 Corryong CollegeG 37 30 8.0 2.7 2.7
34 Brentwood Secondary CollegeG 323 31 7.0 0.6 0.0
35 Cheltenham Secondary CollegeG 212 31 7.0 1.4 0.5
36 Buckley Park CollegeG 145 31 7.0 0.7 0.0
37 Gleneagles Secondary CollegeG 26 32 7.0 0.0 0.0
38 Manangatang P-12 CollegeG 21 31 7.0 4.8 4.8
39 Doncaster Secondary CollegeG 365 30 7.0 0.5 0.0
40 Matthew Flinders Girls Secondary CollegeG 213 30 7.0 1.9 1.4
41 Daylesford Secondary CollegeG 100 30 7.0 0.0 0.0
42 Murtoa P-12 CollegeG 30 29 7.0 0.0 0.0
43 Mallacoota P-12 CollegeG 19 30 7.0 0.0 0.0
44 Brighton Secondary CollegeG 280 31 6.0 0.7 0.4
45 Rosehill Secondary CollegeG 94 31 6.0 0.0 0.0
46 Northcote High SchoolG 363 29 6.0 0.6 0.0
47 Wantirna CollegeG 339 29 6.0 0.6 0.0
48 Brauer CollegeG 231 30 6.0 0.0 0.0
49 Eltham High SchoolG 227 30 6.0 0.4 0.4
50 Sunbury CollegeG 227 29 6.0 1.3 0.9
51 Castlemaine Secondary CollegeG 186 30 6.0 1.1 0.5
52 Wonthaggi Secondary CollegeG 186 29 6.0 1.6 1.1
53 Montmorency Secondary CollegeG 170 30 6.0 0.0 0.0
54 Horsham CollegeG 169 29 6.0 0.0 0.0
55 Highvale Secondary CollegeG 151 30 6.0 1.3 0.7
56 Beechworth Secondary CollegeG 83 29 6.0 1.2 0.0
57 Orbost Secondary CollegeG 60 29 6.0 1.7 0.0
58 Nathalia Secondary CollegeG 28 30 6.0 0.0 0.0
59 Ararat CollegeG 58 27 6.0 0.0 0.0
60 Lorne-Aireys Inlet P-12 CollegeG 27 28 6.0 0.0 0.0
61 St Arnaud Secondary CollegeG 40 32 5.0 0.0 0.0
62 Bendigo Senior Secondary CollegeG -1082 29 223.6 -0.6 -0.5
63 Sandringham CollegeG 446 29 5.0 0.0 0.0
64 Belmont High SchoolG 233 29 5.0 0.9 0.9
65 Werribee Secondary CollegeG 208 30 5.0 1.0 0.5
66 Braybrook CollegeG 197 29 5.0 0.5 0.5
67 Wanganui Park Secondary CollegeG 195 29 5.0 1.0 0.5
68 Blackburn High SchoolG 161 30 5.0 1.2 0.0
69 Mt Eliza Secondary CollegeG 156 29 5.0 1.9 0.6
70 Monbulk CollegeG 109 29 5.0 0.9 0.9
71 Trafalgar High SchoolG 102 29 5.0 2.9 0.0
72 Mullauna CollegeG 99 29 5.0 1.0 1.0
73 Baimbridge CollegeG 67 29 5.0 3.0 1.5
74 Neerim District Secondary CollegeG 28 29 5.0 0.0 0.0
75 Ballarat High SchoolG 281 28 5.0 1.1 1.1
76 Swan Hill CollegeG 196 28 5.0 1.0 1.0
77 Warrandyte High SchoolG 119 28 5.0 1.7 0.8
78 Alexandra Secondary CollegeG 85 27 5.0 0.0 0.0
79 Mansfield Secondary CollegeG 79 28 5.0 0.0 0.0
80 Korumburra Secondary CollegeG 73 28 5.0 1.4 0.0
81 Dimboola Memorial Secondary CollegeG 49 31 4.0 0.0 0.0
82 Glen Eira CollegeG 79 25 5.0 0.0 0.0
83 Wellington Secondary CollegeG 314 29 4.0 0.3 0.0
84 Oberon High SchoolG 275 29 4.0 0.4 0.0
85 Norwood Secondary CollegeG 193 29 4.0 0.0 0.0
86 Wheelers Hill Secondary CollegeG 130 29 4.0 0.8 0.0
87 Portland Secondary CollegeG 105 29 4.0 0.0 0.0
88 Fitzroy High SchoolG 87 29 4.0 0.0 0.0
89 Collingwood CollegeG 52 30 4.0 0.0 0.0
90 Birchip P-12 SchoolG 30 30 4.0 0.0 0.0
91 Tyrrell CollegeG 25 29 4.0 0.0 0.0
92 Wodonga Senior Secondary CollegeG 386 28 4.0 0.0 0.0
93 Box Hill Senior Secondary CollegeG 335 27 4.0 0.3 0.3
94 Distance Education Centre VictoriaG 302 28 4.0 0.3 0.0
95 Pascoe Vale Girls Secondary CollegeG 276 28 4.0 0.4 0.0
96 Kurnai CollegeG 223 27 4.0 0.0 0.0
97 Gisborne Secondary CollegeG 207 28 4.0 0.0 0.0
98 St Albans Secondary CollegeG 190 28 4.0 1.6 1.6
99 Taylors Lakes Secondary CollegeG 177 27 4.0 0.0 0.0
100 Emerald Secondary CollegeG 157 28 4.0 0.0 0.0
101 Benalla P-12 CollegeG 131 28 4.0 0.0 0.0
102 Greensborough Secondary CollegeG 102 27 4.0 1.0 0.0
103 Stawell Secondary CollegeG 101 28 4.0 1.0 0.0
104 Keysborough Secondary CollegeG 97 28 4.0 1.0 1.0
105 Tallangatta Secondary CollegeG 93 28 4.0 0.0 0.0
106 Yarram Secondary CollegeG 81 28 4.0 1.2 0.0
107 Rutherglen High SchoolG 66 27 4.0 0.0 0.0
108 Hawkesdale CollegeG 35 28 4.0 0.0 0.0
109 Apollo Bay P-12 CollegeG 27 28 4.0 0.0 0.0
110 Heywood and District Secondary CollegeG 25 28 4.0 0.0 0.0
111 Camperdown CollegeG 23 27 4.0 0.0 0.0
112 Fountain Gate Secondary CollegeG 29 31 3.0 0.0 0.0
113 Westall Secondary CollegeG 147 26 4.0 0.0 0.0
114 Euroa Secondary CollegeG 71 26 4.0 0.0 0.0
115 Bayswater Secondary CollegeG 34 25 4.0 0.0 0.0
116 Rosebud Secondary CollegeG 249 30 3.0 0.0 0.0
117 Bairnsdale Secondary CollegeG 237 29 3.0 0.0 0.0
118 Bellarine Secondary CollegeG 196 29 3.0 0.0 0.0
119 Parkdale Secondary CollegeG 174 29 3.0 0.6 0.6
120 Leongatha Secondary CollegeG 148 30 3.0 2.0 1.4
121 Forest Hill CollegeG 140 29 3.0 1.4 0.0
122 Bentleigh Secondary CollegeG 136 29 3.0 0.0 0.0
123 Geelong High SchoolG 129 29 3.0 0.0 0.0
124 Cobram Secondary CollegeG 128 29 3.0 0.0 0.0
125 Rochester Secondary CollegeG 108 29 3.0 0.9 0.0
126 Thornbury High SchoolG 77 30 3.0 0.0 0.0
127 Terang College Secondary CampusG 52 29 3.0 0.0 0.0
128 Casterton Secondary CollegeG 20 30 3.0 0.0 0.0
129 Mildura Senior CollegeG 558 28 3.0 0.2 0.2
130 Dandenong High SchoolG 353 27 3.0 0.3 0.3
131 Berwick Secondary CollegeG 280 27 3.0 0.0 0.0
132 Traralgon CollegeG 198 28 3.0 0.0 0.0
133 Gladstone Park Secondary CollegeG 198 27 3.0 1.0 0.5
134 Echuca CollegeG 176 28 3.0 0.0 0.0
135 Hampton Park Secondary CollegeG 171 27 3.0 1.2 0.0
136 Lowanna CollegeG 165 27 3.0 0.6 0.6
137 Templestowe CollegeG 158 28 3.0 0.0 0.0
138 Patterson River Secondary CollegeG 150 27 3.0 0.0 0.0
139 Shepparton High SchoolG 145 27 3.0 0.0 0.0
140 Maffra Secondary CollegeG 129 28 3.0 0.8 0.0
141 Drouin Secondary CollegeG 126 28 3.0 0.8 0.8
142 Elwood CollegeG 125 27 3.0 0.8 0.0
143 Macleod CollegeG 124 28 3.0 1.6 0.8
144 Coburg Senior High SchoolG 102 27 3.0 0.0 0.0
145 Croydon Maroondah CollegeG 99 27 3.0 0.0 0.0
146 South Gippsland Secondary CollegeG 83 27 3.0 0.0 0.0
147 Hallam Senior Secondary CollegeG 432 26 3.0 0.0 0.0
148 Rowville Secondary CollegeG 372 26 3.0 0.3 0.0
149 Copperfield CollegeG 332 26 3.0 0.0 0.0
150 Lalor Secondary CollegeG 170 25 3.0 0.6 0.0
151 Sunshine CollegeG 169 26 3.0 0.0 0.0
152 Reservoir District Secondary CollegeG 163 25 3.0 0.0 0.0
153 Yarra Hills Secondary CollegeG 95 25 3.0 0.0 0.0
154 Gilmore College for GirlsG 77 26 3.0 0.0 0.0
155 Upper Yarra Secondary CollegeG 62 26 3.0 0.0 0.0
156 Charles La Trobe P-12 CollegeG 59 25 3.0 0.0 0.0
157 Ashwood Secondary CollegeG 92 29 2.0 0.0 0.0
158 Mirboo North Secondary CollegeG 60 29 2.0 1.7 0.0
159 Timboon P-12 SchoolG 41 30 2.0 0.0 0.0
160 Box Forest Secondary CollegeG 43 23 3.0 0.0 0.0
161 Lilydale High SchoolG 341 27 2.0 0.3 0.0
162 Swinburne Senior Secondary CollegeG 254 27 2.0 0.0 0.0
163 Keilor Downs CollegeG 253 27 2.0 0.0 0.0
164 Kambrya CollegeG 250 27 2.0 0.0 0.0
165 Footscray City CollegeG 196 27 2.0 0.0 0.0
166 Mooroolbark CollegeG 164 28 2.0 0.0 0.0
167 Dromana Secondary CollegeG 160 28 2.0 0.0 0.0
168 Elisabeth Murdoch CollegeG 159 27 2.0 0.6 0.6
169 Narre Warren South P-12 CollegeG 155 28 2.0 0.0 0.0
170 Mt Erin CollegeG 145 27 2.0 0.0 0.0
171 Sale CollegeG 141 28 2.0 0.0 0.0
172 Mordialloc CollegeG 140 27 2.0 0.7 0.0
173 Broadford Secondary CollegeG 137 27 2.0 0.0 0.0
174 Kyabram Secondary CollegeG 129 28 2.0 0.0 0.0
175 Lakeview Senior CollegeG 125 27 2.0 0.0 0.0
176 Koo Wee Rup Secondary CollegeG 123 28 2.0 0.0 0.0
177 Grovedale CollegeG 122 27 2.0 0.0 0.0
178 Scoresby Secondary CollegeG 114 27 2.0 0.0 0.0
179 Warragul Regional CollegeG 108 28 2.0 0.9 0.9
180 Yea High SchoolG 63 28 2.0 0.0 0.0
181 Bright P-12 CollegeG 48 27 2.0 0.0 0.0
182 Ouyen Secondary CollegeG 40 28 2.0 0.0 0.0
183 Nhill CollegeG 38 28 2.0 0.0 0.0
184 Lakes Entrance Secondary CollegeG 38 27 2.0 0.0 0.0
185 Lake Bolac CollegeG 20 27 2.0 5.0 0.0
186 Hopetoun P-12 CollegeG 19 28 2.0 0.0 0.0
187 Edenhope CollegeG 17 28 2.0 0.0 0.0
188 Donald High SchoolG 39 32 1.0 0.0 0.0
189 Essendon Keilor CollegeG 501 26 2.0 0.4 0.2
190 Mill Park Secondary CollegeG 392 25 2.0 0.0 0.0
191 Bayside CollegeG 266 25 2.0 0.4 0.0
192 Lyndale Secondary CollegeG 212 26 2.0 0.5 0.0
193 Mornington Secondary CollegeG 164 26 2.0 0.0 0.0
194 Carwatha College P-12G 160 25 2.0 0.0 0.0
195 Hoppers Crossing Secondary CollegeG 148 26 2.0 0.0 0.0
196 Phoenix P-12 Community CollegeG 129 26 2.0 0.0 0.0
197 Lara Secondary CollegeG 121 26 2.0 0.0 0.0
198 Melton Secondary CollegeG 115 25 2.0 0.0 0.0
199 Maryborough Education CentreG 113 26 2.0 0.0 0.0
200 Ruthven Secondary College Lakeside CampusG 108 26 2.0 0.9 0.0
201 Newcomb Secondary CollegeG 104 26 2.0 0.0 0.0
202 Kerang Technical High SchoolG 103 26 2.0 1.0 1.0
203 Red Cliffs Secondary CollegeG 63 26 2.0 0.0 0.0
204 Robinvale P-12 CollegeG 54 26 2.0 0.0 0.0
205 Staughton CollegeG 38 26 2.0 0.0 0.0
206 Rushworth P-12 CollegeG 29 26 2.0 0.0 0.0
207 Cohuna Secondary CollegeG 59 29 1.0 1.7 1.7
208 Warracknabeal Secondary CollegeG 46 29 1.0 0.0 0.0
209 Roxburgh CollegeG 206 24 2.0 0.0 0.0
210 Maribyrnong Secondary CollegeG 114 24 2.0 0.0 0.0
211 Cranbourne Secondary CollegeG 193 27 1.0 0.0 0.0
212 Upwey High SchoolG 187 28 1.0 0.0 0.0
213 McClelland Secondary CollegeG 161 27 1.0 0.0 0.0
214 Fairhills High SchoolG 152 28 1.0 0.0 0.0
215 Kyneton Secondary CollegeG 130 27 1.0 0.8 0.8
216 Diamond Valley CollegeG 115 27 1.0 0.0 0.0
217 Mooroopna Secondary CollegeG 113 27 1.0 0.0 0.0
218 Sunbury Downs Secondary CollegeG 79 27 1.0 0.0 0.0
219 Western Heights CollegeG 269 26 1.0 0.0 0.0
220 Whittlesea Secondary CollegeG 221 25 1.0 0.0 0.0
221 Craigieburn Secondary CollegeG 212 25 1.0 0.0 0.0
222 Mt Clear CollegeG 190 26 1.0 0.0 0.0
223 Carrum Downs Secondary CollegeG 152 26 1.0 0.7 0.0
224 Bacchus Marsh CollegeG 149 25 1.0 0.0 0.0
225 The Grange P-12 CollegeG 136 25 1.0 0.7 0.0
226 Heathmont CollegeG 133 26 1.0 0.0 0.0
227 Noble Park Secondary CollegeG 101 25 1.0 0.0 0.0
228 Bundoora Secondary CollegeG 100 26 1.0 1.0 1.0
229 Boronia K-12 CollegeG 86 25 1.0 0.0 0.0
230 Victoria University Secondary College Brimbank CampusG 83 25 1.0 0.0 0.0
231 Yarrawonga College P-12G 82 25 1.0 0.0 0.0
232 Epping Secondary CollegeG 78 26 1.0 0.0 0.0
233 South Oakleigh Secondary CollegeG 67 26 1.0 0.0 0.0
234 Myrtleford P-12 CollegeG 23 26 1.0 0.0 0.0
235 East Loddon P-12 CollegeG 23 29 0.0 0.0 0.0
236 Rainbow Secondary CollegeG 16 30 0.0 0.0 0.0
237 McGuire CollegeG 122 24 1.0 0.0 0.0
238 Hume Central Secondary CollegeG 117 24 1.0 0.0 0.0
239 Western Port Secondary CollegeG 101 24 1.0 0.0 0.0
240 Thomastown Secondary CollegeG 87 24 1.0 0.0 0.0
241 Victoria University Secondary College Deer Park CampusG 82 24 1.0 1.2 0.0
242 Colac Secondary College HearnG 60 24 1.0 0.0 0.0
243 Mt Alexander 7-12 CollegeG 38 23 1.0 0.0 0.0
244 Cobden Technical SchoolG 50 27 0.0 0.0 0.0
245 Seymour CollegeG 141 22 1.0 0.0 0.0
246 Wyndham Central Secondary CollegeG 151 25 0.0 0.0 0.0
247 Kurunjang Secondary CollegeG 147 25 0.0 0.0 0.0
248 North Geelong Secondary CollegeG 94 25 0.0 0.0 0.0
249 Lilydale Heights CollegeG 83 26 0.0 0.0 0.0
250 Northern Bay P-12 CollegeG 79 25 0.0 0.0 0.0
251 Healesville High SchoolG 74 25 0.0 0.0 0.0
252 Lyndhurst Secondary CollegeG 147 23 0.0 0.0 0.0
253 Lalor North Secondary CollegeG 138 24 0.0 0.0 0.0
254 Pakenham Secondary CollegeG 109 24 0.0 0.0 0.0
255 Monterey Secondary CollegeG 77 23 0.0 0.0 0.0
256 Laverton P-12 CollegeG 71 23 0.0 0.0 0.0
257 Numurkah Secondary CollegeG 42 24 0.0 0.0 0.0
258 Peter Lalor Secondary CollegeG 38 24 0.0 0.0 0.0
259 Beaufort Secondary CollegeG 23 24 0.0 0.0 0.0
260 John Fawkner CollegeG 34 22 0.0 0.0 0.0
261 Northern College of Arts & TechnologyG 106 19 0.0 0.0 0.0
262 Lynall Hall Community SchoolG 23 17 0.0 0.0 0.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2009 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.