Auction Times
Thu 28 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 49 Cartwright Street 3 2 1 House | 6:00 PM Thu 28th Sep | TORRES PROPERTY |
Sat 30 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 47 Oakwal Terrace 4 3 2 House | 11:00 AM Sat 30th Sep | SPACE Property |
Median Sale Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $595,000 | 0.0% | $400,000 | $1,900,000 | 65 |
2010 | $706,000 | +15.7% | $400,000 | $3,000,000 | 92 |
2011 | $650,000 | -8.6% | $390,000 | $2,500,000 | 94 |
2012 | $628,735 | -3.4% | $240,000 | $2,515,000 | 98 |
2013 | $662,400 | +5.1% | $237,950 | $3,400,000 | 109 |
2014 | $700,000 | +5.4% | $400,000 | $2,300,000 | 95 |
2015 | $785,000 | +10.8% | $450,000 | $2,100,000 | 100 |
2016 | $755,000 | -4.0% | $470,000 | $2,125,000 | 78 |
2017 | $845,000 | +10.7% | $535,000 | $1,850,000 | 69 |
2018 | $910,000 | +7.1% | $630,000 | $2,410,000 | 29 |
2019 | $1,150,000 | +20.9% | $690,000 | $2,230,000 | 14 |
2020 | $756,000 | -52.1% | $756,000 | $756,000 | 1 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 25 Sep 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $470 | 0.0% | $130 | $1,100 | 98 |
2012 | $475 | +1.1% | $200 | $1,500 | 105 |
2013 | $470 | -1.1% | $130 | $2,000 | 156 |
2014 | $495 | +5.1% | $160 | $2,200 | 99 |
2015 | $500 | +1.0% | $170 | $1,350 | 203 |
2016 | $540 | +7.4% | $150 | $2,600 | 178 |
2017 | $530 | -1.9% | $180 | $2,200 | 173 |
2018 | $520 | -1.9% | $160 | $2,600 | 139 |
2019 | $560 | +7.1% | $170 | $1,300 | 128 |
2020 | $535 | -4.7% | $270 | $1,300 | 130 |
2021 | $600 | +10.8% | $165 | $1,500 | 140 |
2022 | $600 | 0.0% | $200 | $2,500 | 133 |
2023 | $700 | +14.3% | $390 | $1,650 | 88 |
Median Rent Price
$695
per week
Based on 123 recorded rent within the last 12 months
Updated on 25 Sep 2023
Rent Price Growth
+13.7%
Current Median Rent: $695
Previous Median Rent: $600
Based on 269 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $695
Based on 123 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Aug 2023)
Auction Results For Windsor
Houses sold in Last 12 months ends 23 Sep 2023
$1.15M
Median Sale Price
67%
Clearance Rate
6/9
Sold/Reported
$2.21M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1 M - $1.2 M (Median Price Range) | 1 | |
$600 K - $800 K | 1 | |
Similar Suburbs to Windsor 4030
Based on median house sale price sold in last 12 months
Schools closest to Windsor, QLD 4030
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Mary of the Cross School | 22 GRAFTON STREETWindsor 4030 | Primary | Catholic | 0.35 km |
Windsor State School | HARRIS STREETWindsor 4030 | Primary | Government | 0.57 km |
Holy Cross School | 40 MORRIS STREETWooloowin 4030 | Primary | Catholic | 1.51 km |
Wilston State SchoolTop 50 | PRIMROSE STREETGrange 4051 | Primary | Government | 1.51 km |
St Columba's Primary SchoolTop 100 | KEDRON BROOK ROADWilston 4051 | Primary | Catholic | 1.51 km |
Wooloowin State School | LUTWYCHE ROADLUTWYCHE 4030 | Primary | Government | 2.05 km |
Music Industry College | LEVEL 1, 458 WICKHAM STREETFortitude Valley 4006 | Secondary | Independent | 2.11 km |
St Margaret's Anglican Girls SchoolTop 50 | 11 PETRIE STREETAscot 4007 | Combined | Independent | 1.94 km |
Kelvin Grove State CollegeTop 50 | L'ESTRANGE TERRACEKelvin Grove 4059 | Combined | Government | 2.34 km |
Queensland Academy for Creative Industries | MUSK AVENUEKELVIN GROVE 4059 | Secondary | Government | 2.68 km |