Auction Times
Thu 28 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 708/8 Bank Street 1 1 1 Apartment | 11:00 AM Thu 28th Sep | Asset Plus Property |
Sat 7 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 2301/35 Rogers Street 1 1 1 Unit | 11:30 AM Sat 7th Oct | Plum Property |
![]() | 50/24 Kurilpa Street 2 3 1 Townhouse | 1:00 PM Sat 7th Oct | Hamish Bowman Properties |
Median Sale Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $700,000 | 0.0% | $275,000 | $1,750,000 | 50 |
2010 | $690,000 | -1.4% | $222,000 | $2,675,000 | 69 |
2011 | $680,000 | -1.5% | $275,000 | $1,940,000 | 53 |
2012 | $637,000 | -6.8% | $1,000 | $2,100,000 | 105 |
2013 | $670,000 | +4.9% | $75,000 | $2,575,000 | 106 |
2014 | $818,000 | +18.1% | $1,000 | $2,475,000 | 67 |
2015 | $945,000 | +13.4% | $285,000 | $2,700,000 | 50 |
2016 | $1,122,500 | +15.8% | $735,000 | $2,195,000 | 46 |
2017 | $1,005,000 | -11.7% | $696,000 | $2,700,000 | 39 |
2018 | $1,115,500 | +9.9% | $752,500 | $2,100,000 | 21 |
2019 | $997,500 | -11.8% | $800,000 | $1,325,000 | 22 |
2020 | $1,340,000 | +25.6% | $970,000 | $1,340,000 | 2 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 25 Sep 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Aug 2023)
Median Weekly Rent Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $530 | 0.0% | $145 | $1,200 | 76 |
2012 | $600 | +11.7% | $150 | $3,000 | 78 |
2013 | $550 | -9.1% | $140 | $2,500 | 141 |
2014 | $600 | +8.3% | $155 | $1,500 | 76 |
2015 | $610 | +1.6% | $145 | $1,650 | 144 |
2016 | $645 | +5.4% | $150 | $2,200 | 168 |
2017 | $550 | -17.3% | $145 | $1,350 | 152 |
2018 | $565 | +2.7% | $160 | $2,000 | 154 |
2019 | $595 | +5.0% | $140 | $2,200 | 134 |
2020 | $630 | +5.6% | $150 | $1,600 | 129 |
2021 | $680 | +7.4% | $185 | $2,300 | 125 |
2022 | $680 | 0.0% | $170 | $2,750 | 144 |
2023 | $750 | +9.3% | $205 | $1,900 | 76 |
Median Rent Price
$750
per week
Based on 117 recorded rent within the last 12 months
Updated on 25 Sep 2023
Rent Price Growth
+13.3%
Current Median Rent: $750
Previous Median Rent: $650
Based on 255 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $750
Based on 117 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Aug 2023)
Schools closest to West End, QLD 4101
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
West End State SchoolTop 100 | VULTURE STREETWest End 4101 | Primary | Government | 0.46 km |
Brisbane State High SchoolTop 5 | VULTURE STREETSouth Brisbane 4101 | Secondary | Government | 0.6 km |
Somerville HouseTop 10 | 17 GRAHAM STREETSouth Brisbane 4101 | Combined | Independent | 1.33 km |
St Laurence's CollegeTop 100 | STEPHENS RDSouth Brisbane 4101 | Combined | Catholic | 1.53 km |
Milton State School | BAYSWATER STREETMilton 4064 | Primary | Government | 1.78 km |
Petrie Terrace State School | MORETON STREETPaddington 4064 | Primary | Government | 2.09 km |
Brisbane Grammar SchoolTop 5 | GREGORY TERRACEBrisbane 4000 | Combined | Independent | 2.19 km |
St Ita's Regional Primary School | 249 GLADSTONE ROADDutton Park 4102 | Primary | Catholic | 2.22 km |
Brisbane Girls Grammar SchoolTop 5 | GREGORY TERRACEBrisbane 4000 | Secondary | Independent | 2.34 km |
Dutton Park State School | ANNERLEY ROADDutton Park 4102 | Primary | Government | 2.29 km |