Auction Times
Tue 19 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | Unit 32/37 Monaco Street 2 2 1 Unit | 5:30 PM Tue 19th Jan | Professionals |
Sat 23 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 34F/80 The Esplanade 3 3 2 Apartment | 12:30 PM Sat 23rd Jan | Harcourts Coastal |
![]() | 65 Garfield Terrace 2 1 1 Unit | 1:00 PM Sat 23rd Jan | LJ HOOKER |
Wed 27 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 2002/28 Northcliffe Terrace 2 2 1 Apartment | 11:00 AM Wed 27th Jan | Harcourts Coastal |
![]() | 3803/9 Hamilton Avenue 3 2 2 Apartment | 11:00 AM Wed 27th Jan | Harcourts Coastal |
![]() | 214-215/25 Laycock Street 2 2 0 Unit | 5:00 PM Wed 27th Jan | WRA Property Services |
Thu 28 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 36/13-25 Garfield Terrace 4 4 2 Villa | 6:00 PM Thu 28th Jan | Ray White Prestige Gold Coast |
![]() | 6302/4-14 The Esplanade 4 4 4 Apartment | 6:00 PM Thu 28th Jan | Ray White Prestige Gold Coast |
![]() | 4/5 Laycock Street 3 2 2 Apartment | 6:00 PM Thu 28th Jan | Ray White Prestige Gold Coast |
Sat 30 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 14A Breakers North 50 Old Burleigh Road 2 2 1 Apartment | 10:00 AM Sat 30th Jan | Ray White |
Sun 31 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 1303/23-25 Garfield Terrace 3 2 2 Apartment | 12:00 PM Sun 31st Jan | M |
Median Sale Price
House
$1.8M
Updated on Dec 2020
2 BR $950K | 3 BR $1.05M | 4 BR $1.64M |
Unit
$400K
Updated on Dec 2020
1 BR $260K | 2 BR $411K | 3 BR $873K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $1,118,888 | 0.0% | $465,000 | $2,525,000 | 15 |
2010 | $1,100,000 | -1.7% | $387,000 | $2,250,000 | 17 |
2011 | $820,000 | -34.1% | $660,000 | $865,000 | 9 |
2012 | $1,060,000 | +22.6% | $300,000 | $6,100,000 | 34 |
2013 | $1,100,000 | +3.6% | $130,000 | $6,350,000 | 79 |
2014 | $702,500 | -56.6% | $180,000 | $2,100,000 | 33 |
2015 | $750,000 | +6.3% | $328,000 | $2,450,000 | 30 |
2016 | $1,240,000 | +39.5% | $525,000 | $3,510,000 | 29 |
2017 | $905,000 | -37.0% | $222,000 | $7,700,000 | 28 |
2018 | $805,000 | -12.4% | $225,000 | $1,465,000 | 16 |
2019 | $865,000 | +6.9% | $627,500 | $865,000 | 3 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 19 Jan 2021
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2020)
Median Weekly Rent Price
House
$623
Updated on Dec 2020
2 BR $450 | 3 BR $650 | 4 BR $850 |
Unit
$400
Updated on Dec 2020
1 BR $350 | 2 BR $450 | 3 BR $640 | 4 BR $975 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | $550 | 0.0% | $260 | $1,400 | 37 |
2014 | $520 | -5.8% | $255 | $2,500 | 56 |
2015 | $600 | +13.3% | $210 | $2,000 | 88 |
2016 | $480 | -25.0% | $245 | $1,600 | 92 |
2017 | $650 | +26.2% | $235 | $1,750 | 116 |
2018 | $650 | 0.0% | $260 | $2,800 | 103 |
2019 | $595 | -9.2% | $255 | $1,600 | 102 |
2020 | $625 | +4.8% | $270 | $2,500 | 113 |
2021 | - | - | - | - | - |
Median Rent Price
$625
per week
Based on 109 recorded rent within the last 12 months
Updated on 19 Jan 2021
Rent Price Growth
+4.0%
Current Median Rent: $625
Previous Median Rent: $600
Based on 213 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $625
Based on 109 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2020)
Schools closest to Surfers Paradise, QLD 4217
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Surfers Paradise State School | ST ANDREWS AVENUEISLE OF CAPRI 4217 | Primary | Government | 1.46 km |
The Southport SchoolTop 100 | WINCHESTER AND LUPUS STREETSSouthport 4215 | Combined | Independent | 2.26 km |