Auction Times
Tue 5 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 9/35 Fitzgerald Street 2 1 1 Apartment | 6:00 PM Tue 5th Dec | Ray White |
Wed 6 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 13 Hobson Street 3 1 0 House | 6:00 PM Wed 6th Dec | Jellis Craig Bennison Mackinnon |
Thu 7 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 1-6/60W Toorak Road 6 6 3 Unitblock | 2:00 PM Thu 7th Dec | Shape Property |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 402/8 Bond Street 2 1 2 Apartment | 10:00 AM Sat 9th Dec | VIC Prop Kew |
![]() | 402/8 Bond Street 2 1 2 Apartment | 10:00 AM Sat 9th Dec | Vicprop |
![]() | 20 Hardy Street 2 1 0 House | 10:00 AM Sat 9th Dec | Hartrick Property Services |
![]() | 6/1 Lawson Grove 1 1 0 Studio | 10:30 AM Sat 9th Dec | Marshall White One |
![]() | 803/700 Chapel Street 2 2 1 Apartment | 10:30 AM Sat 9th Dec | Beller Real Estate |
![]() | 16/36 Kensington Road 2 1 1 Apartment | 10:30 AM Sat 9th Dec | Hocking Stuart |
![]() | 9/174 Toorak Road West 1 1 0 Apartment | 11:00 AM Sat 9th Dec | Kay & Burton |
![]() | 4/54 Rockley Road 1 1 1 Unit | 11:00 AM Sat 9th Dec | John H Castran Pty Ltd |
![]() | 52 Motherwell Street 2 1 2 House | 11:00 AM Sat 9th Dec | Jellis Craig Bennison Mackinnon |
![]() | 11/27 Avoca Street 2 1 1 Apartment | 11:30 AM Sat 9th Dec | Gary Peer & Associates (St Kilda) |
![]() | 35 Oban Street 3 2 0 House | 11:30 AM Sat 9th Dec | Hocking Stuart |
![]() | 25 Powell Street 3 2 2 House | 11:30 AM Sat 9th Dec | Hodges |
![]() | 103/681 Chapel Street 2 2 1 Apartment | 12:00 PM Sat 9th Dec | Biggin & Scott Glen Waverley |
![]() | 1/41 Park Street 2 1 1 Apartment | 1:00 PM Sat 9th Dec | Williams Batters |
![]() | 7 Margaret Street 2 1 0 House | 1:00 PM Sat 9th Dec | Gary Peer & Associates (St Kilda) |
![]() | 15/7 Rockley Road 3 1 1 Apartment | 1:30 PM Sat 9th Dec | Kay & Burton |
![]() | 101/22 Wilson Street 2 1 1 House | 1:30 PM Sat 9th Dec | Hocking Stuart |
![]() | 16 Moffat Street 2 1 0 House | 1:30 PM Sat 9th Dec | Hocking Stuart |
Sat 16 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 13/27 Kensington Road 3 1 1 Apartment | 11:00 AM Sat 16th Dec | Jellis Craig Bennison Mackinnon |
![]() | 203/33 Claremont Street 1 1 0 Apartment | 11:00 AM Sat 16th Dec | Biggin & Scott |
![]() | 11/28 Tivoli Place 2 2 1 Townhouse | 11:00 AM Sat 16th Dec | Ray White |
![]() | 201/9 Darling Street 1 1 0 Studio | 11:00 AM Sat 16th Dec | Scott Banks Real Estate Group |
![]() | 6/11-17 Leopold Street 2 1 0 Apartment | 1:00 PM Sat 16th Dec | Jellis Craig Bennison Mackinnon |
![]() | 6/11-17 Leopold Street 2 1 0 Apartment | 1:00 PM Sat 16th Dec | Jellis Craig Bennison Mackinnon |
![]() | 7/392 Punt Road 2 1 0 Apartment | 3:30 PM Sat 16th Dec | Gary Peer & Associates (St Kilda) |
Median Sale Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $1,200,000 | 0.0% | $411,000 | $6,470,000 | 119 |
2010 | $1,510,000 | +20.5% | $475,000 | $10,500,000 | 137 |
2011 | $1,410,000 | -7.1% | $550,000 | $9,000,000 | 100 |
2012 | $1,230,000 | -14.6% | $345,000 | $7,600,000 | 135 |
2013 | $1,360,000 | +9.6% | $310,000 | $8,200,000 | 132 |
2014 | $1,410,000 | +3.5% | $452,000 | $10,500,000 | 141 |
2015 | $1,800,000 | +21.7% | $380,000 | $7,150,000 | 137 |
2016 | $1,890,000 | +4.8% | $906,000 | $12,150,001 | 108 |
2017 | $1,925,000 | +1.8% | $511,000 | $26,962,500 | 129 |
2018 | $1,830,000 | -5.2% | $620,000 | $7,425,000 | 92 |
2019 | $1,600,000 | -14.4% | $570,000 | $6,300,000 | 89 |
2020 | $2,005,000 | +20.2% | $505,000 | $8,000,000 | 98 |
2021 | $2,270,000 | +11.7% | $375,000 | $10,700,000 | 147 |
2022 | $1,910,000 | -18.8% | $1,000,000 | $7,300,000 | 106 |
2023 | $2,210,000 | +13.6% | $1,055,000 | $15,750,000 | 102 |
Median Sale Price
$2.21M
Based on 108 recorded sales within the last 12 months
Updated on 4 Dec 2023
Suburb Growth
+12.9%
Current Median Price: $2,210,000
Previous Median Price: $1,925,000
Based on 224 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2023)
Price Range Segments (12 months ending Nov 2023)
Median Weekly Rent Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $610 | 0.0% | $290 | $2,700 | 151 |
2012 | $610 | 0.0% | $270 | $3,500 | 187 |
2013 | $620 | +1.6% | $200 | $3,500 | 248 |
2014 | $650 | +4.6% | $310 | $2,300 | 153 |
2015 | $670 | +3.0% | $285 | $3,500 | 310 |
2016 | $699 | +4.1% | $300 | $3,500 | 316 |
2017 | $750 | +6.8% | $320 | $4,000 | 276 |
2018 | $755 | +0.7% | $300 | $4,500 | 247 |
2019 | $750 | -0.7% | $330 | $4,500 | 261 |
2020 | $720 | -4.2% | $280 | $4,000 | 299 |
2021 | $740 | +2.7% | $300 | $10,000 | 277 |
2022 | $800 | +7.5% | $280 | $4,500 | 265 |
2023 | $875 | +8.6% | $300 | $4,500 | 202 |
Median Rent Price
$850
per week
Based on 225 recorded rent within the last 12 months
Updated on 4 Dec 2023
Rent Price Growth
+5.9%
Current Median Rent: $850
Previous Median Rent: $800
Based on 497 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2%
Current Median Price: $2,210,000
Current Median rent: $850
Based on 333 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2023)
Auction Results For South Yarra
Houses sold in Last 12 months ends 2 Dec 2023
$1.8M
Median Sale Price
70%
Clearance Rate
47/68
Sold/Reported
$5.25M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 1 | |
$2 M - $3 M | 3 | |
$1.8 M - $2 M (Median Price Range) | 5 | |
$1.6 M - $1.8 M | 4 | |
$1.4 M - $1.6 M | 3 | |
$1.2 M - $1.4 M | 2 | |
Similar Suburbs to South Yarra 3141
Based on median house sale price sold in last 12 months
Schools closest to South Yarra, VIC 3141
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Christ Church Grammar SchoolTop 50 | 677 PUNT RDSouth Yarra 3141 | Primary | Independent | 0.35 km |
South Yarra Primary School | 601 PUNT ROADSouth Yarra 3141 | Primary | Government | 0.53 km |
Melbourne High SchoolTop 5 | FORREST HILLSouth Yarra 3141 | Secondary | Government | 0.61 km |
Melbourne Girls' Grammar School - an Anglican SchoolTop 20 | 82 ANDERSON STSouth Yarra 3141 | Combined | Independent | 0.95 km |
Richmond Primary School | 85 BRIGHTON STREETRichmond 3121 | Primary | Government | 1.32 km |
Victorian College For The DeafTop 50 | 597 ST KILDA ROADMelbourne 3004 | Special | Government | 1.39 km |
Wesley College | 577 ST KILDA RDMELBOURNE 3004 | Combined | Independent | 1.36 km |
PCW Melbourne | Windsor 3181 | Secondary | Independent | 1.7 km |
Melbourne Grammar School | DOMAIN ROADMelbourne 3004 | Combined | Independent | 1.5 km |
MacRobertson Girls High SchoolTop 5 | 350-370 KINGS WAYMelbourne 3004 | Secondary | Government | 1.58 km |