Median Sale Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $290,000 | 0.0% | $225,000 | $455,000 | 5 |
2010 | $700,000 | +58.6% | $255,000 | $700,000 | 2 |
2011 | - | - | - | - | - |
2012 | $228,500 | -206.3% | $200,000 | $228,500 | 3 |
2013 | $344,000 | +33.6% | $325,000 | $344,000 | 3 |
2014 | - | - | - | - | - |
2015 | $335,000 | -2.7% | $335,000 | $335,000 | 1 |
2016 | $385,000 | +13.0% | $150,000 | $385,000 | 2 |
2017 | $300,000 | -28.3% | $300,000 | $300,000 | 1 |
2018 | - | - | - | - | - |
2019 | - | - | - | - | - |
2020 | $406,000 | +26.1% | $406,000 | $406,000 | 1 |
2021 | $733,000 | +44.6% | $733,000 | $733,000 | 1 |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 31 Jan 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2022)
Median Weekly Rent Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | - | - | - | - | - |
2015 | - | - | - | - | - |
2016 | $280 | 0.0% | $280 | $280 | 1 |
2017 | - | - | - | - | - |
2018 | - | - | - | - | - |
2019 | - | - | - | - | - |
2020 | $350 | +20.0% | $350 | $350 | 1 |
2021 | - | - | - | - | - |
2022 | $475 | +26.3% | $475 | $475 | 1 |
2023 | - | - | - | - | - |
Median Rent Price
per week
Based on 0 recorded rent within the last 12 months
Updated on 31 Jan 2023
Rent Price Growth
n/a
Current Median Rent:
Previous Median Rent:
Based on 0 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent:
Based on 0 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2022)