Auction Times
Sat 30 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 5/10 Lord Street 3 3 2 Townhouse | 10:00 AM Sat 30th Sep | Woodards Northern |
Thu 5 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 4/70-72 Buckingham Street 1 1 1 Apartment | 6:00 PM Thu 5th Oct | Jellis Craig Bennison Mackinnon |
Sat 7 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 310 Mary Street 3 1 1 House | 10:00 AM Sat 7th Oct | Biggin & Scott |
![]() | 8 Mary Street 3 2 0 House | 10:30 AM Sat 7th Oct | Hocking Stuart |
![]() | 208/140 Swan Street 2 2 1 Apartment | 11:00 AM Sat 7th Oct | Jellis Craig Bennison Mackinnon |
![]() | 2/4 Gardner Street 3 2 2 Townhouse | 11:00 AM Sat 7th Oct | Jellis Craig Bennison Mackinnon |
![]() | 6/101 Crown Street 2 2 1 Townhouse | 11:00 AM Sat 7th Oct | Jellis Craig Bennison Mackinnon |
![]() | 29 Miller Street 2 2 1 House | 11:30 AM Sat 7th Oct | Clements International |
![]() | 18 Edinburgh Street 2 1 1 House | 11:30 AM Sat 7th Oct | Biggin & Scott |
![]() | 61 Tanner Street 3 1 1 House | 12:00 PM Sat 7th Oct | Biggin & Scott |
![]() | 15 Adam Street 2 2 1 Townhouse | 12:00 PM Sat 7th Oct | Jellis Craig Bennison Mackinnon |
![]() | 4/260 Burnley Street 2 2 2 Apartment | 1:00 PM Sat 7th Oct | Biggin & Scott |
![]() | 2/254 Lennox Street 3 1 1 Townhouse | 1:00 PM Sat 7th Oct | Jellis Craig Bennison Mackinnon |
![]() | 202/1 Margaret Street 1 1 1 Apartment | 1:30 PM Sat 7th Oct | Marshall White One |
![]() | 14 Wangaratta Street 4 2 1 House | 2:00 PM Sat 7th Oct | Biggin & Scott |
![]() | 241 Highett Street 3 2 0 House | 2:00 PM Sat 7th Oct | Biggin & Scott |
![]() | 223/140 Swan Street 1 1 1 Apartment | 2:30 PM Sat 7th Oct | Barry Plant |
Median Sale Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $741,000 | 0.0% | $415,000 | $2,155,000 | 275 |
2010 | $842,500 | +12.0% | $299,000 | $2,860,000 | 332 |
2011 | $815,000 | -3.4% | $245,000 | $3,405,000 | 278 |
2012 | $801,000 | -1.7% | $215,000 | $3,510,000 | 326 |
2013 | $878,000 | +8.8% | $1 | $3,065,000 | 372 |
2014 | $955,000 | +8.1% | $297,500 | $4,070,000 | 312 |
2015 | $1,120,000 | +14.7% | $327,500 | $4,320,000 | 284 |
2016 | $1,220,000 | +8.2% | $535,000 | $28,570,000 | 249 |
2017 | $1,282,500 | +4.9% | $740,000 | $3,400,000 | 229 |
2018 | $1,307,000 | +1.9% | $680,000 | $3,000,000 | 202 |
2019 | $1,270,000 | -2.9% | $687,500 | $3,220,000 | 192 |
2020 | $1,390,000 | +8.6% | $460,000 | $4,660,000 | 188 |
2021 | $1,490,000 | +6.7% | $818,000 | $7,435,000 | 328 |
2022 | $1,450,000 | -2.8% | $644,000 | $4,860,000 | 284 |
2023 | $1,450,000 | 0.0% | $740,000 | $5,040,000 | 161 |
Median Sale Price
$1.45M
Based on 238 recorded sales within the last 12 months
Updated on 26 Sep 2023
Suburb Growth
-2.8%
Current Median Price: $1,450,000
Previous Median Price: $1,490,000
Based on 569 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Aug 2023)
Price Range Segments (12 months ending Aug 2023)
Median Weekly Rent Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $560 | 0.0% | $180 | $2,500 | 381 |
2012 | $575 | +2.6% | $160 | $2,254 | 425 |
2013 | $580 | +0.9% | $165 | $1,150 | 509 |
2014 | $600 | +3.3% | $200 | $1,595 | 348 |
2015 | $620 | +3.2% | $300 | $48,000 | 651 |
2016 | $650 | +4.6% | $290 | $5,460 | 565 |
2017 | $660 | +1.5% | $320 | $3,000 | 553 |
2018 | $690 | +4.3% | $320 | $1,620 | 635 |
2019 | $675 | -2.2% | $280 | $2,800 | 644 |
2020 | $680 | +0.7% | $300 | $3,273 | 720 |
2021 | $680 | 0.0% | $275 | $1,900 | 674 |
2022 | $675 | -0.7% | $210 | $2,800 | 649 |
2023 | $780 | +13.5% | $360 | $2,650 | 366 |
Median Rent Price
$750
per week
Based on 503 recorded rent within the last 12 months
Updated on 26 Sep 2023
Rent Price Growth
+10.0%
Current Median Rent: $750
Previous Median Rent: $675
Based on 1173 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.7%
Current Median Price: $1,450,000
Current Median rent: $750
Based on 741 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Aug 2023)
Auction Results For Richmond
Houses sold in Last 12 months ends 23 Sep 2023
$1.43M
Median Sale Price
67%
Clearance Rate
117/176
Sold/Reported
$4.4M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 3 | |
$2 M - $3 M | 4 | |
$1.8 M - $2 M | 9 | |
$1.6 M - $1.8 M | 6 | |
$1.4 M - $1.6 M (Median Price Range) | 13 | |
$1.2 M - $1.4 M | 10 | |
$1 M - $1.2 M | 12 | |
$800 K - $1 M | 8 | |
$600 K - $800 K | 2 | |
Similar Suburbs to Richmond 3121
Based on median house sale price sold in last 12 months
Schools closest to Richmond, VIC 3121
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Lynall Hall Community School | CNR GLEADELL & HIGHETT STREETRichmond 3121 | Secondary | Government | 0.23 km |
Yarra Primary School | DAVISON STREETRichmond 3121 | Primary | Government | 0.64 km |
Richmond West Primary School | 25 LENNOX STREETRichmond 3121 | Primary | Government | 0.72 km |
Trinity Catholic School | 57 DAVISON STREETRichmond 3121 | Primary | Catholic | 0.72 km |
Abbotsford Primary School | LITHGOW STREETAbbotsford 3067 | Primary | Government | 1 km |
Richmond Primary School | 85 BRIGHTON STREETRichmond 3121 | Primary | Government | 1.25 km |
Melbourne Girls CollegeTop 50 | YARRA BOULEVARDRichmond 3121 | Secondary | Government | 1.23 km |
Sophia Mundi Steiner School | 1 ST HELIERS STREETAbbotsford 3067 | Combined | Independent | 1.74 km |
Hawthorn West Primary School | CNR WOOD STREET & BURWOOD ROADHawthorn 3122 | Primary | Government | 1.51 km |
Melbourne High SchoolTop 5 | FORREST HILLSouth Yarra 3141 | Secondary | Government | 1.93 km |