Auction Times
Sat 2 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 11 Shelley Street 3 2 0 House | 10:30 AM Sat 2nd Jul | Biggin & Scott |
![]() | 404/132 Burnley Street 2 2 1 Apartment | 11:00 AM Sat 2nd Jul | Jellis Craig Bennison Mackinnon |
![]() | 6 Willis Street 3 2 0 House | 11:00 AM Sat 2nd Jul | Hocking Stuart |
![]() | 13/54 Bendigo Street 1 1 1 Apartment | 11:30 AM Sat 2nd Jul | Biggin & Scott |
![]() | 1/118A Bridge Road 3 2 1 Apartment | 11:30 AM Sat 2nd Jul | Caine Real Estate |
![]() | 7 Ellis Street 3 2 1 House | 12:00 PM Sat 2nd Jul | Jellis Craig Bennison Mackinnon |
Sat 9 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 2 Woodlawn Street 3 1 0 House | 10:00 AM Sat 9th Jul | Biggin & Scott |
![]() | 113 Hoddle Street 8 8 1 Unitblock | 10:00 AM Sat 9th Jul | Jellis Craig Bennison Mackinnon |
![]() | 22a Rooney Street 3 2 1 Townhouse | 11:00 AM Sat 9th Jul | Biggin & Scott |
![]() | 24/22-24 Bosisto Street 2 1 1 Apartment | 11:00 AM Sat 9th Jul | Bustin Simon Real Estate |
![]() | 61 Lyndhurst Street 3 2 1 House | 11:00 AM Sat 9th Jul | Jellis Craig Bennison Mackinnon |
![]() | 47 Egan Street 3 2 0 House | 11:00 AM Sat 9th Jul | Meridian Real Estate |
![]() | 804/8 Garfield Street 2 1 1 Apartment | 11:00 AM Sat 9th Jul | Biggin & Scott |
![]() | 3/61 - 65 Kent Street 2 1 1 Apartment | 12:00 PM Sat 9th Jul | Harcourts Select |
![]() | 60 Coppin Street 3 2 1 House | 12:00 PM Sat 9th Jul | Biggin & Scott |
![]() | 439 Punt Road 3 2 1 House | 2:00 PM Sat 9th Jul | Biggin & Scott |
Median Sale Price
House
$1.5M
Updated on May 2022
2 BR $1.3M | 3 BR $1.67M | 4 BR $2.22M |
Unit
$611K
Updated on May 2022
1 BR $410K | 2 BR $672K | 3 BR $1.29M |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $741,000 | 0.0% | $415,000 | $2,155,000 | 275 |
2010 | $842,500 | +12.0% | $299,000 | $2,860,000 | 332 |
2011 | $815,000 | -3.4% | $245,000 | $3,405,000 | 278 |
2012 | $801,000 | -1.7% | $215,000 | $3,510,000 | 326 |
2013 | $877,000 | +8.7% | $1 | $3,065,000 | 372 |
2014 | $955,000 | +8.2% | $297,500 | $4,070,000 | 312 |
2015 | $1,120,000 | +14.7% | $327,500 | $4,320,000 | 284 |
2016 | $1,220,000 | +8.2% | $535,000 | $28,570,000 | 249 |
2017 | $1,282,500 | +4.9% | $740,000 | $3,400,000 | 229 |
2018 | $1,307,000 | +1.9% | $680,000 | $3,000,000 | 202 |
2019 | $1,270,000 | -2.9% | $687,500 | $3,220,000 | 192 |
2020 | $1,390,000 | +8.6% | $460,000 | $4,660,000 | 188 |
2021 | $1,500,000 | +7.3% | $818,000 | $7,435,000 | 328 |
2022 | $1,400,000 | -7.1% | $644,000 | $3,990,000 | 142 |
Median Sale Price
$1.5M
Based on 313 recorded sales within the last 12 months
Updated on 27 Jun 2022
Suburb Growth
+5.3%
Current Median Price: $1,500,000
Previous Median Price: $1,420,000
Based on 584 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Price Range Segments (12 months ending May 2022)
Median Weekly Rent Price
House
$674
Updated on May 2022
2 BR $600 | 3 BR $800 | 4 BR $1,100 |
Unit
$425
Updated on May 2022
1 BR $360 | 2 BR $500 | 3 BR $800 | 4 BR $1,025 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $560 | 0.0% | $180 | $2,500 | 381 |
2012 | $575 | +2.6% | $160 | $2,254 | 425 |
2013 | $580 | +0.9% | $165 | $1,150 | 509 |
2014 | $600 | +3.3% | $200 | $1,595 | 348 |
2015 | $620 | +3.2% | $300 | $48,000 | 651 |
2016 | $650 | +4.6% | $290 | $5,460 | 565 |
2017 | $660 | +1.5% | $320 | $3,000 | 553 |
2018 | $680 | +2.9% | $320 | $1,620 | 635 |
2019 | $675 | -0.7% | $280 | $2,800 | 644 |
2020 | $680 | +0.7% | $300 | $3,273 | 720 |
2021 | $680 | 0.0% | $275 | $1,900 | 671 |
2022 | $675 | -0.7% | $210 | $2,800 | 285 |
Median Rent Price
$675
per week
Based on 585 recorded rent within the last 12 months
Updated on 27 Jun 2022
Rent Price Growth
-0.7%
Current Median Rent: $675
Previous Median Rent: $680
Based on 1317 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.3%
Current Median Price: $1,500,000
Current Median rent: $675
Based on 898 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)
Auction Results For Richmond
Houses sold in Last 12 months ends 25 Jun 2022
$1.44M
Median Sale Price
74%
Clearance Rate
166/225
Sold/Reported
$3.28M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 2 | |
$2 M - $3 M | 11 | |
$1.8 M - $2 M | 11 | |
$1.6 M - $1.8 M | 5 | |
$1.4 M - $1.6 M (Median Price Range) | 25 | |
$1.2 M - $1.4 M | 36 | |
$1 M - $1.2 M | 7 | |
$800 K - $1 M | 7 | |
Similar Suburbs to Richmond 3121
Based on median house sale price sold in last 12 months
Schools closest to Richmond, VIC 3121
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Lynall Hall Community School | CNR GLEADELL & HIGHETT STREETRichmond 3121 | Secondary | Government | 0.23 km |
Yarra Primary School | DAVISON STREETRichmond 3121 | Primary | Government | 0.64 km |
Richmond West Primary School | 25 LENNOX STREETRichmond 3121 | Primary | Government | 0.72 km |
Trinity Catholic School | 57 DAVISON STREETRichmond 3121 | Primary | Catholic | 0.72 km |
Abbotsford Primary School | LITHGOW STREETAbbotsford 3067 | Primary | Government | 1 km |
Richmond Primary School | 85 BRIGHTON STREETRichmond 3121 | Primary | Government | 1.25 km |
Melbourne Girls CollegeTop 50 | YARRA BOULEVARDRichmond 3121 | Secondary | Government | 1.23 km |
Sophia Mundi Steiner School | 1 ST HELIERS STREETAbbotsford 3067 | Combined | Independent | 1.74 km |
Hawthorn West Primary School | CNR WOOD STREET & BURWOOD ROADHawthorn 3122 | Primary | Government | 1.51 km |
Melbourne High SchoolTop 5 | FORREST HILLSouth Yarra 3141 | Secondary | Government | 1.93 km |