Auction Times
Sat 30 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 3 East Street 3 2 4 House | 11:00 AM Sat 30th Sep | Nelson Alexander |
Sat 7 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 36 Henty Street 3 2 2 Townhouse | 10:30 AM Sat 7th Oct | Barry Plant |
![]() | 8 Elinda Place 1 1 1 Apartment | 11:00 AM Sat 7th Oct | Ray White |
![]() | 3/163 Broadway 2 1 1 Unit | 11:00 AM Sat 7th Oct | Hockingstuart |
![]() | 1A Elsey Road 3 1 2 House | 11:00 AM Sat 7th Oct | Nelson Alexander |
![]() | 690 Gilbert Road 3 1 3 House | 11:00 AM Sat 7th Oct | Nicholson Real Estate |
![]() | 2/40 Seston Street 3 2 2 Townhouse | 12:00 PM Sat 7th Oct | Nelson Alexander |
![]() | 1/26 Kelsby Street 2 1 2 Unit | 12:00 PM Sat 7th Oct | Barry Plant |
![]() | 7 Kinkora Road 4 2 4 House | 12:00 PM Sat 7th Oct | Ray White |
![]() | 1/7 Dumbarton Street 3 2 2 Townhouse | 12:00 PM Sat 7th Oct | Ray White Preston |
![]() | 1E Corben Street 2 1 1 Townhouse | 12:00 PM Sat 7th Oct | Stockdale & Leggo |
![]() | 38 Botha Avenue 4 1 4 House | 12:00 PM Sat 7th Oct | Ray White |
![]() | 1/18 Winter Crescent 2 1 2 Unit | 1:00 PM Sat 7th Oct | Fletchers Bundoora |
![]() | 2/7 Dunolly Crescent 2 1 1 Townhouse | 1:00 PM Sat 7th Oct | Stockdale & Leggo |
![]() | 14 Powell Street 3 1 1 House | 1:00 PM Sat 7th Oct | Ray White Preston |
![]() | 19 Greig Street 3 1 4 House | 1:00 PM Sat 7th Oct | Barry Plant |
![]() | 4/43 St Vigeons Road 1 1 1 Unit | 1:00 PM Sat 7th Oct | Ray White |
![]() | 2 New Street 3 1 2 House | 1:30 PM Sat 7th Oct | Nelson Alexander |
![]() | 2/2 Ashley Street 1 1 1 Unit | 2:00 PM Sat 7th Oct | Barry Plant |
![]() | 101B/58 Johnson Street 2 1 1 Apartment | 2:00 PM Sat 7th Oct | Ray White |
Median Sale Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $434,000 | 0.0% | $181,000 | $1,000,000 | 433 |
2010 | $520,000 | +16.5% | $235,000 | $1,465,000 | 505 |
2011 | $500,000 | -4.0% | $210,000 | $1,260,000 | 367 |
2012 | $478,000 | -4.6% | $90,000 | $1,100,000 | 310 |
2013 | $515,000 | +7.2% | $255,000 | $1,100,000 | 503 |
2014 | $550,000 | +6.4% | $88,000 | $1,250,000 | 519 |
2015 | $612,500 | +10.2% | $230,000 | $1,600,000 | 546 |
2016 | $720,000 | +14.9% | $280,000 | $1,900,000 | 445 |
2017 | $825,000 | +12.7% | $340,000 | $2,052,000 | 442 |
2018 | $795,000 | -3.8% | $320,000 | $1,592,500 | 350 |
2019 | $760,000 | -4.6% | $380,000 | $2,220,000 | 341 |
2020 | $815,000 | +6.7% | $410,000 | $1,850,000 | 316 |
2021 | $950,000 | +14.2% | $390,000 | $3,135,000 | 553 |
2022 | $945,000 | -0.5% | $381,500 | $2,330,000 | 429 |
2023 | $851,000 | -11.0% | $490,000 | $1,900,000 | 303 |
Median Sale Price
$871K
Based on 418 recorded sales within the last 12 months
Updated on 28 Sep 2023
Suburb Growth
-10.1%
Current Median Price: $871,000
Previous Median Price: $959,000
Based on 904 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Aug 2023)
Price Range Segments (12 months ending Aug 2023)
Median Weekly Rent Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $330 | 0.0% | $140 | $690 | 511 |
2012 | $340 | +2.9% | $210 | $750 | 619 |
2013 | $330 | -3.0% | $150 | $1,390 | 585 |
2014 | $340 | +2.9% | $130 | $2,000 | 461 |
2015 | $355 | +4.2% | $165 | $920 | 722 |
2016 | $370 | +4.1% | $140 | $900 | 742 |
2017 | $390 | +5.1% | $180 | $750 | 701 |
2018 | $400 | +2.5% | $240 | $700 | 628 |
2019 | $410 | +2.4% | $260 | $1,040 | 619 |
2020 | $420 | +2.4% | $170 | $990 | 533 |
2021 | $415 | -1.2% | $140 | $850 | 636 |
2022 | $430 | +3.5% | $165 | $2,173 | 642 |
2023 | $490 | +12.2% | $165 | $2,129 | 293 |
Median Rent Price
$480
per week
Based on 447 recorded rent within the last 12 months
Updated on 28 Sep 2023
Rent Price Growth
+12.5%
Current Median Rent: $480
Previous Median Rent: $420
Based on 1098 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.9%
Current Median Price: $871,000
Current Median rent: $480
Based on 865 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Aug 2023)
Auction Results For Reservoir
Houses sold in Last 12 months ends 23 Sep 2023
$860K
Median Sale Price
75%
Clearance Rate
256/342
Sold/Reported
$1.9M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.8 M - $2 M | 2 | |
$1.6 M - $1.8 M | 3 | |
$1.4 M - $1.6 M | 8 | |
$1.2 M - $1.4 M | 17 | |
$1 M - $1.2 M | 33 | |
$800 K - $1 M (Median Price Range) | 95 | |
$600 K - $800 K | 64 | |
$400 K - $600 K | 4 | |
less than $400 K | 2 | |
Similar Suburbs to Reservoir 3073
Based on median house sale price sold in last 12 months
Schools closest to Reservoir, VIC 3073
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Gabriel's School | SPRING STReservoir 3073 | Primary | Catholic | 0.34 km |
Reservoir Primary School | DUFFY STREETReservoir 3073 | Primary | Government | 0.56 km |
St Stephen's School | 71 WHITELAW STReservoir 3073 | Primary | Catholic | 1.21 km |
Preston Primary School | 240 TYLER STREETPreston 3072 | Primary | Government | 1.57 km |
Reservoir East Primary School | BOLDREWOOD PARADEReservoir 3073 | Primary | Government | 1.47 km |
Maharishi School of the Age of Enlightenment | 2-6 DUNDEE STREETReservoir 3073 | Primary | Independent | 1.72 km |
Reservoir West Primary School | CARRINGTON ROADReservoir 3073 | Primary | Government | 1.62 km |
Reservoir Views Primary School | 110 ST VIGEONS ROADReservoir 3073 | Primary | Government | 1.78 km |
Holy Name School | 12 ROBB STReservoir 3073 | Primary | Catholic | 1.91 km |
St Joseph the Worker School | 79 WILSON BLVDReservoir 3073 | Primary | Catholic | 2.04 km |