Median Sale Price
House
$525K
Updated on May 2022
2 BR $540K | 3 BR $528K | 4 BR $525K |
Unit
-
Updated on Apr 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $180,000 | 0.0% | $76,500 | $390,000 | 45 |
2010 | $210,000 | +14.3% | $87,000 | $410,000 | 43 |
2011 | $199,000 | -5.5% | $110,000 | $385,000 | 44 |
2012 | $190,000 | -4.7% | $87,000 | $475,000 | 23 |
2013 | $217,500 | +12.6% | $85,000 | $410,000 | 47 |
2014 | $211,000 | -3.1% | $77,000 | $415,000 | 29 |
2015 | $239,000 | +11.7% | $90,000 | $580,000 | 28 |
2016 | $202,000 | -18.3% | $100,000 | $365,000 | 28 |
2017 | $217,500 | +7.1% | $100,000 | $555,000 | 56 |
2018 | $250,000 | +13.0% | $145,000 | $530,000 | 47 |
2019 | $295,000 | +15.3% | $105,000 | $650,000 | 45 |
2020 | $343,000 | +14.0% | $130,000 | $750,000 | 33 |
2021 | $420,000 | +18.3% | $175,000 | $850,000 | 47 |
2022 | $545,000 | +22.9% | $320,000 | $828,500 | 22 |
Median Sale Price
$530K
Based on 39 recorded sales within the last 12 months
Updated on 27 Jun 2022
Suburb Growth
+28.3%
Current Median Price: $530,000
Previous Median Price: $380,000
Based on 85 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Price Range Segments (12 months ending May 2022)
Median Weekly Rent Price
House
$400
Updated on May 2022
2 BR $380 | 3 BR $423 | 4 BR $550 |
Unit
$370
Updated on May 2022
1 BR $370 | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | $180 | 0.0% | $180 | $180 | 1 |
2014 | $200 | +10.0% | $140 | $380 | 20 |
2015 | $240 | +16.7% | $160 | $310 | 26 |
2016 | $260 | +7.7% | $180 | $400 | 18 |
2017 | $250 | -4.0% | $180 | $400 | 18 |
2018 | $280 | +10.7% | $200 | $395 | 13 |
2019 | $350 | +20.0% | $200 | $400 | 16 |
2020 | $335 | -4.5% | $295 | $620 | 24 |
2021 | $385 | +13.0% | $320 | $525 | 20 |
2022 | $420 | +8.3% | $350 | $710 | 17 |
Median Rent Price
$400
per week
Based on 26 recorded rent within the last 12 months
Updated on 27 Jun 2022
Rent Price Growth
+12.5%
Current Median Rent: $400
Previous Median Rent: $350
Based on 46 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.9%
Current Median Price: $530,000
Current Median rent: $400
Based on 65 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)