Auction Times
Sat 2 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 7 Walter Street 4 3 3 House | 10:30 AM Sat 2nd Dec | Biggin & Scott |
![]() | 9/15 Beach Street 2 2 2 House | 10:30 AM Sat 2nd Dec | The Agency |
![]() | 59 Spring Street East 3 2 0 House | 10:30 AM Sat 2nd Dec | Marshall White |
![]() | 3 Page Ave 3 2 2 House | 11:00 AM Sat 2nd Dec | Lemon Baxter |
![]() | 2 McCormack Street 5 2 3 House | 11:30 AM Sat 2nd Dec | Marshall White |
![]() | 11/103a Stokes Street 3 2 2 House | 11:30 AM Sat 2nd Dec | James Nicolaou Real Estate |
![]() | 51/95 Rouse Street 2 2 1 Apartment | 12:30 PM Sat 2nd Dec | Biggin & Scott |
![]() | 101 Stokes Street 4 3 2 House | 1:30 PM Sat 2nd Dec | Marshall White |
![]() | 209/41 Nott Street 2 2 1 Apartment | 2:00 PM Sat 2nd Dec | Marshall White One |
![]() | 73 Heath Street 4 3 0 House | 2:00 PM Sat 2nd Dec | Greg Hocking Real Estate |
![]() | 29 Stokes Street 2 2 2 Townhouse | 2:00 PM Sat 2nd Dec | Cayzer Real Estate |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 18 Morley Street 3 2 2 House | 10:30 AM Sat 9th Dec | Biggin & Scott |
![]() | 15/6 Graham Street 2 2 2 Apartment | 10:30 AM Sat 9th Dec | Buxton |
![]() | 19 Spring Street East 2 1 0 House | 10:30 AM Sat 9th Dec | Greg Hocking Real Estate |
![]() | 62/85 Rouse Street 2 2 1 Apartment | 11:00 AM Sat 9th Dec | RT Edgar |
![]() | 330 Esplanade East 2 1 0 House | 11:30 AM Sat 9th Dec | James Nicolaou Real Estate |
![]() | 405/65 Beach Street 3 2 2 Apartment | 12:00 PM Sat 9th Dec | Hocking Stuart |
![]() | 201/12 Princes Street 2 2 1 Apartment | 12:00 PM Sat 9th Dec | Chisholm & Gamon Property Port Melbourne |
![]() | 502/147 Beach Street 2 2 2 Apartment | 12:30 PM Sat 9th Dec | Biggin & Scott |
![]() | 12 Cumberland Road 2 1 2 House | 1:30 PM Sat 9th Dec | Frank Gordon |
![]() | 12 Cumberland Road 3 1 2 House | 1:30 PM Sat 9th Dec | Frank Gordon |
![]() | 259 The Boulevard 4 2 2 House | 1:30 PM Sat 9th Dec | Marshall White |
![]() | 39 Dunstan Parade 2 1 1 House | 2:00 PM Sat 9th Dec | YPA Bayside |
Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $910,000 | 0.0% | $380,000 | $5,350,000 | 157 |
2010 | $1,030,000 | +11.7% | $287,000 | $5,500,000 | 192 |
2011 | $945,000 | -9.0% | $466,000 | $5,800,000 | 133 |
2012 | $942,000 | -0.3% | $308,000 | $4,100,000 | 202 |
2013 | $1,006,000 | +6.4% | $520,000 | $5,175,000 | 230 |
2014 | $1,100,000 | +8.5% | $535,000 | $2,920,000 | 199 |
2015 | $1,305,000 | +15.7% | $30,000 | $6,600,000 | 151 |
2016 | $1,380,000 | +5.4% | $515,000 | $3,705,000 | 131 |
2017 | $1,575,000 | +12.4% | $548,000 | $3,775,000 | 136 |
2018 | $1,410,000 | -11.7% | $575,000 | $7,050,000 | 137 |
2019 | $1,466,000 | +3.8% | $825,000 | $3,400,000 | 129 |
2020 | $1,640,000 | +10.6% | $750,000 | $3,850,000 | 120 |
2021 | $1,825,000 | +10.1% | $675,000 | $9,100,000 | 216 |
2022 | $1,652,000 | -10.5% | $890,000 | $3,785,000 | 164 |
2023 | $1,735,000 | +4.8% | $720,000 | $4,050,000 | 112 |
Median Sale Price
$1.7M
Based on 129 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
-2.1%
Current Median Price: $1,700,000
Previous Median Price: $1,735,000
Based on 294 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2023)
Price Range Segments (12 months ending Oct 2023)
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $595 | 0.0% | $320 | $2,500 | 177 |
2012 | $600 | +0.8% | $275 | $1,700 | 226 |
2013 | $650 | +7.7% | $315 | $2,000 | 296 |
2014 | $620 | -4.8% | $340 | $1,700 | 172 |
2015 | $650 | +4.6% | $350 | $2,700 | 322 |
2016 | $700 | +7.1% | $350 | $1,900 | 280 |
2017 | $695 | -0.7% | $350 | $2,200 | 330 |
2018 | $720 | +3.5% | $425 | $1,850 | 297 |
2019 | $750 | +4.0% | $350 | $2,200 | 293 |
2020 | $720 | -4.2% | $350 | $2,500 | 325 |
2021 | $710 | -1.4% | $150 | $2,000 | 259 |
2022 | $725 | +2.1% | $400 | $2,500 | 256 |
2023 | $780 | +7.1% | $470 | $3,000 | 169 |
Median Rent Price
$780
per week
Based on 195 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
+7.7%
Current Median Rent: $780
Previous Median Rent: $720
Based on 441 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.4%
Current Median Price: $1,700,000
Current Median rent: $780
Based on 324 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)
Auction Results For Port Melbourne
Houses sold in Last 12 months ends 25 Nov 2023
$1.61M
Median Sale Price
64%
Clearance Rate
56/88
Sold/Reported
$3.21M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 1 | |
$2 M - $3 M | 4 | |
$1.8 M - $2 M | 5 | |
$1.6 M - $1.8 M (Median Price Range) | 5 | |
$1.4 M - $1.6 M | 5 | |
$1.2 M - $1.4 M | 2 | |
$1 M - $1.2 M | 2 | |
$800 K - $1 M | 3 | |
$600 K - $800 K | 1 | |
Similar Suburbs to Port Melbourne 3207
Based on median house sale price sold in last 12 months
Schools closest to Port Melbourne, VIC 3207
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Albert Park College | 83 DANKS STREETAlbert Park 3206 | Secondary | Government | 0.82 km |
Port Melbourne Primary School | 415 GRAHAM STREETPort Melbourne 3207 | Primary | Government | 0.89 km |
Albert Park Primary School | BRIDPORT STREETAlbert Park 3206 | Primary | Government | 0.96 km |
Galilee Regional Catholic Primary School | MONTAGUE STREET & BANK STREETSouth Melbourne 3205 | Primary | Catholic | 1.05 km |
Middle Park Primary School | 194 RICHARDSON STREETMiddle Park 3206 | Primary | Government | 1.72 km |