Auction Times
Thu 7 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 2/11 Stennis Street 3 1 2 Unit | 6:30 PM Thu 7th Dec | Love Real Estate |
![]() | 14 Irma Grove 4 4 3 House | 7:00 PM Thu 7th Dec | Paul McDonald Real Estate |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 1 Sylvan Grove 3 2 2 House | 10:00 AM Sat 9th Dec | Jellis Craig Northern |
![]() | 2A Oakbank Grove 4 3 2 House | 10:00 AM Sat 9th Dec | Barry Plant |
![]() | 10 Quick Street 2 2 5 House | 10:30 AM Sat 9th Dec | Hocking Stuart |
![]() | 10/34-36 Cornwall Road 2 1 2 Villa | 10:30 AM Sat 9th Dec | Raine & Horne |
![]() | 7/242 Boundary Road 3 1 2 Townhouse | 11:00 AM Sat 9th Dec | Nelson Alexander Real Estate |
![]() | 135 Kent Road 3 1 2 House | 11:00 AM Sat 9th Dec | Hocking Stuart |
![]() | 2/33 Park Street 3 2 2 Townhouse | 11:00 AM Sat 9th Dec | Brad Teal Real Estate |
![]() | 33b Martin Street 4 3 2 House | 12:00 PM Sat 9th Dec | Barry Plant |
![]() | 8 Ray Street 3 1 2 House | 12:00 PM Sat 9th Dec | Nelson Alexander Real Estate |
![]() | 2/30 Alexandra Street 3 2 1 Townhouse | 1:00 PM Sat 9th Dec | Barry Plant |
![]() | 17 Ann Street 3 1 3 House | 2:00 PM Sat 9th Dec | Nelson Alexander Real Estate |
![]() | 1/210 Cumberland Road 3 2 2 Townhouse | 2:00 PM Sat 9th Dec | Ray White |
![]() | 6 Ashkanasy Avenue 4 2 4 House | 3:00 PM Sat 9th Dec | Eview Group – C+M Residential |
Sat 16 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 14 Pardy Street 2 1 4 House | 10:30 AM Sat 16th Dec | Jellis Craig Northern |
![]() | 44 Snell Grove 3 2 1 House | 11:00 AM Sat 16th Dec | Stockdale & Leggo |
![]() | 4 Karadoc Avenue 2 1 2 House | 11:00 AM Sat 16th Dec | Nelson Alexander Real Estate |
![]() | 4/96 Northumberland Road 2 2 2 Townhouse | 12:00 PM Sat 16th Dec | Barry Plant |
![]() | 11 Merbein Street 3 1 3 House | 12:00 PM Sat 16th Dec | Jellis Craig Northern |
![]() | 4/73-75 Derby Street 2 1 1 Unit | 12:30 PM Sat 16th Dec | Walshe & Whitelock Pty Ltd |
![]() | 214 Boundary Road 3 2 5 House | 1:00 PM Sat 16th Dec | Barry Plant |
![]() | 25B Ormond Street 4 2 2 House | 1:30 PM Sat 16th Dec | Eview Group – C+M Residential |
Sun 17 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 1/17 Hazel Grove 3 2 2 Townhouse | 11:00 AM Sun 17th Dec | The Realest Estate |
Median Sale Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $520,000 | 0.0% | $244,000 | $2,030,000 | 163 |
2010 | $591,000 | +12.0% | $286,000 | $1,750,000 | 198 |
2011 | $600,250 | +1.5% | $305,000 | $2,000,000 | 159 |
2012 | $557,500 | -7.7% | $280,000 | $1,520,000 | 189 |
2013 | $582,500 | +4.3% | $252,500 | $4,003,750 | 194 |
2014 | $660,000 | +11.7% | $420,000 | $1,450,000 | 149 |
2015 | $734,000 | +10.1% | $117,500 | $2,050,000 | 160 |
2016 | $802,000 | +8.5% | $300,000 | $3,210,000 | 160 |
2017 | $910,000 | +11.9% | $380,000 | $2,435,000 | 172 |
2018 | $915,000 | +0.5% | $439,999 | $2,400,000 | 117 |
2019 | $870,000 | -5.2% | $577,000 | $1,870,000 | 123 |
2020 | $936,000 | +7.1% | $550,000 | $1,631,000 | 110 |
2021 | $1,102,500 | +15.1% | $550,000 | $2,030,000 | 168 |
2022 | $1,100,000 | -0.2% | $685,000 | $2,017,000 | 148 |
2023 | $1,100,000 | 0.0% | $570,000 | $2,250,000 | 112 |
Median Sale Price
$1.11M
Based on 122 recorded sales within the last 12 months
Updated on 4 Dec 2023
Suburb Growth
+0.5%
Current Median Price: $1,105,000
Previous Median Price: $1,100,000
Based on 278 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2023)
Price Range Segments (12 months ending Nov 2023)
Median Weekly Rent Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $360 | 0.0% | $240 | $1,200 | 139 |
2012 | $360 | 0.0% | $220 | $550 | 207 |
2013 | $360 | 0.0% | $250 | $600 | 191 |
2014 | $380 | +5.3% | $270 | $950 | 158 |
2015 | $380 | 0.0% | $250 | $675 | 202 |
2016 | $400 | +5.0% | $250 | $830 | 201 |
2017 | $430 | +7.0% | $275 | $795 | 233 |
2018 | $450 | +4.4% | $290 | $750 | 207 |
2019 | $450 | 0.0% | $300 | $803 | 215 |
2020 | $450 | 0.0% | $250 | $900 | 192 |
2021 | $440 | -2.3% | $300 | $850 | 219 |
2022 | $485 | +9.3% | $290 | $950 | 230 |
2023 | $530 | +8.5% | $370 | $1,200 | 149 |
Median Rent Price
$530
per week
Based on 165 recorded rent within the last 12 months
Updated on 4 Dec 2023
Rent Price Growth
+9.4%
Current Median Rent: $530
Previous Median Rent: $480
Based on 396 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.5%
Current Median Price: $1,105,000
Current Median rent: $530
Based on 287 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2023)
Auction Results For Pascoe Vale
Houses sold in Last 12 months ends 2 Dec 2023
$1.13M
Median Sale Price
79%
Clearance Rate
78/99
Sold/Reported
$2.21M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 3 | |
$1.8 M - $2 M | 2 | |
$1.4 M - $1.6 M | 5 | |
$1.2 M - $1.4 M | 15 | |
$1 M - $1.2 M (Median Price Range) | 23 | |
$800 K - $1 M | 10 | |
$600 K - $800 K | 6 | |
Similar Suburbs to Pascoe Vale 3044
Based on median house sale price sold in last 12 months
Schools closest to Pascoe Vale, VIC 3044
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Pascoe Vale North Primary School | KENT ROADPascoe Vale 3044 | Primary | Government | 0.39 km |
St Oliver Plunkett's School | LANDELLS RDPascoe Vale 3044 | Primary | Catholic | 0.4 km |
Pascoe Vale Primary School | 362 GAFFNEY STREETPascoe Vale 3044 | Primary | Government | 0.43 km |
Pascoe Vale Girls Secondary College | LAKE AVENUEPascoe Vale 3044 | Secondary | Government | 1.1 km |
Westbreen Primary School | 2-10 PASCOE STREETPascoe Vale 3044 | Primary | Government | 1.35 km |
Antonine College | 71 GRANDVIEW AVENUEPascoe Vale South 3044 | Combined | Catholic | 1.51 km |
Coburg North Primary School | 180 O'HEA STREETCoburg 3058 | Primary | Government | 1.45 km |
Strathmore Secondary College | 400 PASCOE VALE ROADStrathmore 3041 | Secondary | Government | 1.51 km |
Pascoe Vale South Primary School | 411 - 429 REYNARD STREETPascoe Vale South 3044 | Primary | Government | 2.1 km |
Australian International Academy of Education | 56 BAKERS ROADCoburg North 3058 | Combined | Independent | 1.71 km |