Auction Times
Sun 3 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 5 Walnut Avenue 6 1 6 House | 10:00 AM Sun 3rd Dec | Ray White |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 11 O'Reilly Street 3 1 2 House | 11:30 AM Sat 9th Dec | Ray White |
Sun 10 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 8 Andrew Smith Drive 3 1 1 House | 5:30 PM Sun 10th Dec | Ray White |
Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $291,500 | 0.0% | $270 | $541,500 | 152 |
2010 | $306,000 | +4.7% | $200,000 | $875,000 | 132 |
2011 | $300,000 | -2.0% | $165,000 | $530,000 | 137 |
2012 | $280,000 | -7.1% | $141,000 | $488,800 | 146 |
2013 | $283,000 | +1.1% | $115,000 | $436,000 | 241 |
2014 | $309,000 | +8.4% | $185,000 | $508,000 | 205 |
2015 | $315,000 | +1.9% | $180,000 | $490,000 | 160 |
2016 | $310,000 | -1.6% | $195,000 | $500,000 | 169 |
2017 | $343,000 | +9.6% | $194,500 | $560,000 | 160 |
2018 | $350,000 | +2.0% | $235,000 | $600,000 | 172 |
2019 | $340,000 | -2.9% | $181,000 | $586,000 | 154 |
2020 | $360,000 | +5.6% | $145,000 | $703,000 | 173 |
2021 | $452,000 | +20.4% | $255,000 | $710,000 | 202 |
2022 | $550,000 | +17.8% | $335,500 | $775,000 | 220 |
2023 | $581,000 | +5.3% | $345,000 | $1,061,000 | 165 |
Median Sale Price
$580K
Based on 185 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
+6.9%
Current Median Price: $580,000
Previous Median Price: $540,000
Based on 412 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2023)
Price Range Segments (12 months ending Oct 2023)
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $300 | 0.0% | $210 | $420 | 115 |
2012 | $300 | 0.0% | $230 | $500 | 126 |
2013 | $310 | +3.2% | $200 | $450 | 187 |
2014 | $310 | 0.0% | $240 | $500 | 127 |
2015 | $315 | +1.6% | $230 | $440 | 186 |
2016 | $320 | +1.6% | $210 | $550 | 192 |
2017 | $320 | 0.0% | $210 | $550 | 172 |
2018 | $340 | +5.9% | $230 | $565 | 166 |
2019 | $350 | +2.9% | $240 | $620 | 148 |
2020 | $360 | +2.8% | $250 | $580 | 112 |
2021 | $395 | +8.9% | $256 | $620 | 140 |
2022 | $450 | +12.2% | $230 | $670 | 125 |
2023 | $510 | +11.8% | $300 | $700 | 107 |
Median Rent Price
$500
per week
Based on 122 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
+10.0%
Current Median Rent: $500
Previous Median Rent: $450
Based on 242 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+4.5%
Current Median Price: $580,000
Current Median rent: $500
Based on 307 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)
Auction Results For Parafield Gardens
Houses sold in Last 12 months ends 25 Nov 2023
$605K
Median Sale Price
86%
Clearance Rate
24/28
Sold/Reported
$1.06M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1 M - $1.2 M | 1 | |
$800 K - $1 M | 1 | |
$600 K - $800 K (Median Price Range) | 10 | |
$400 K - $600 K | 9 | |
Similar Suburbs to Parafield Gardens 5107
Based on median house sale price sold in last 12 months
Schools closest to Parafield Gardens, SA 5107
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Garden College | Parafield Gardens 5107 | Primary | Independent | 0.13 km |
Karrendi Primary School | BRADMAN ROADParafield Gardens 5107 | Primary | Government | 0.26 km |
Parafield Gardens R-7 School | SHEPHERDSON ROADParafield Gardens 5107 | Primary | Government | 0.62 km |
Parafield Gardens High School | SHEPHERDSON ROADParafield Gardens 5107 | Secondary | Government | 0.71 km |
Holy Family Catholic School | 71 SHEPHERDSON ROADParafield Gardens 5107 | Primary | Catholic | 1.15 km |
Mawson Lakes School | GARDEN TERRACEMawson Lakes 5095 | Primary | Government | 2 km |
Thomas More College | 23 AMSTERDAM CRSSalisbury 5108 | Secondary | Catholic | 1.88 km |
The Pines School | ANDREW SMITH DRIVEParafield Gardens 5107 | Primary | Government | 2.14 km |
Salisbury Downs Primary School | PARAMOUNT ROADSalisbury Downs 5108 | Primary | Government | 2.29 km |