Auction Times
Sat 21 May | Auction Time | Agency | |
---|---|---|---|
![]() | 36 Halifax Avenue 3 2 3 House | 10:30 AM Sat 21st May | Harcourts Sergeant Property |
![]() | 4 Daisy Court 3 2 2 House | 2:30 PM Sat 21st May | Wemark Real Estate |
Sun 22 May | Auction Time | Agency | |
---|---|---|---|
![]() | 71 Wyatt Road 3 1 3 House | 2:00 PM Sun 22nd May | Ray White |
Sat 28 May | Auction Time | Agency | |
---|---|---|---|
![]() | 14 Moss Street 3 2 2 House | 11:00 AM Sat 28th May | Harcourts Sergeant Property |
![]() | 26 Wellington Ave 4 2 2 House | 11:00 AM Sat 28th May | For Sale By Owner Australia Pty Ltd |
![]() | 27 Golden Circuit 4 2 2 House | 12:30 PM Sat 28th May | Harcourts Sergeant Property |
![]() | 1 Grevillia Drive 3 2 1 House | 2:00 PM Sat 28th May | Ray White |
![]() | 30 Rhode Island Drive 3 1 5 House | 2:00 PM Sat 28th May | Harcourts Sergeant Property |
Median Sale Price
House
$455K
Updated on Mar 2022
2 BR $295K | 3 BR $444K | 4 BR $531K |
Unit
$450K
Updated on Mar 2022
1 BR - | 2 BR $621K | 3 BR $480K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $291,500 | 0.0% | $270 | $541,500 | 152 |
2010 | $306,000 | +4.7% | $200,000 | $875,000 | 132 |
2011 | $300,000 | -2.0% | $165,000 | $530,000 | 137 |
2012 | $280,000 | -7.1% | $141,000 | $488,800 | 146 |
2013 | $283,000 | +1.1% | $115,000 | $436,000 | 241 |
2014 | $309,000 | +8.4% | $185,000 | $508,000 | 205 |
2015 | $315,000 | +1.9% | $180,000 | $490,000 | 160 |
2016 | $310,000 | -1.6% | $195,000 | $500,000 | 169 |
2017 | $343,000 | +9.6% | $194,500 | $560,000 | 160 |
2018 | $350,000 | +2.0% | $235,000 | $600,000 | 172 |
2019 | $340,000 | -2.9% | $181,000 | $586,000 | 154 |
2020 | $360,000 | +5.6% | $145,000 | $703,000 | 173 |
2021 | $452,000 | +20.4% | $255,000 | $710,000 | 202 |
2022 | $550,000 | +17.8% | $335,500 | $765,000 | 85 |
Median Sale Price
$496K
Based on 217 recorded sales within the last 12 months
Updated on 21 May 2022
Suburb Growth
+23.8%
Current Median Price: $496,000
Previous Median Price: $378,000
Based on 396 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Apr 2022)
Price Range Segments (12 months ending Apr 2022)
Median Weekly Rent Price
House
$390
Updated on Apr 2022
2 BR $313 | 3 BR $390 | 4 BR $450 |
Unit
$293
Updated on Apr 2022
1 BR $263 | 2 BR $308 | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $300 | 0.0% | $210 | $420 | 115 |
2012 | $300 | 0.0% | $230 | $500 | 126 |
2013 | $310 | +3.2% | $200 | $450 | 187 |
2014 | $310 | 0.0% | $240 | $500 | 127 |
2015 | $315 | +1.6% | $230 | $440 | 186 |
2016 | $320 | +1.6% | $210 | $460 | 192 |
2017 | $320 | 0.0% | $210 | $530 | 172 |
2018 | $335 | +4.5% | $230 | $520 | 166 |
2019 | $350 | +4.3% | $240 | $580 | 148 |
2020 | $360 | +2.8% | $250 | $580 | 112 |
2021 | $390 | +7.7% | $256 | $550 | 140 |
2022 | $400 | +2.5% | $230 | $570 | 27 |
Median Rent Price
$390
per week
Based on 113 recorded rent within the last 12 months
Updated on 21 May 2022
Rent Price Growth
+2.6%
Current Median Rent: $390
Previous Median Rent: $380
Based on 219 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+4.1%
Current Median Price: $496,000
Current Median rent: $390
Based on 330 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Apr 2022)
Auction Results For Parafield Gardens
Houses sold in Last 12 months ends 14 May 2022
$555K
Median Sale Price
85%
Clearance Rate
34/40
Sold/Reported
$710K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$600 K - $800 K | 11 | |
$400 K - $600 K (Median Price Range) | 21 | |
Similar Suburbs to Parafield Gardens 5107
Based on median house sale price sold in last 12 months
Schools closest to Parafield Gardens, SA 5107
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Garden College | Parafield Gardens 5107 | Primary | Independent | 0.13 km |
Karrendi Primary School | BRADMAN ROADParafield Gardens 5107 | Primary | Government | 0.26 km |
Parafield Gardens R-7 School | SHEPHERDSON ROADParafield Gardens 5107 | Primary | Government | 0.62 km |
Parafield Gardens High School | SHEPHERDSON ROADParafield Gardens 5107 | Secondary | Government | 0.71 km |
Holy Family Catholic School | 71 SHEPHERDSON ROADParafield Gardens 5107 | Primary | Catholic | 1.15 km |
Mawson Lakes School | GARDEN TERRACEMawson Lakes 5095 | Primary | Government | 2 km |
Thomas More College | 23 AMSTERDAM CRSSalisbury 5108 | Secondary | Catholic | 1.88 km |
The Pines School | ANDREW SMITH DRIVEParafield Gardens 5107 | Primary | Government | 2.14 km |
Salisbury Downs Primary School | PARAMOUNT ROADSalisbury Downs 5108 | Primary | Government | 2.29 km |