Auction Times
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 11/24 Viewland Drive 3 2 1 Unit | 11:00 AM Sat 9th Dec | Laguna Real Estate |
![]() | 11/24 Viewland Drive 3 2 1 Unit | 11:00 AM Sat 9th Dec | Laguna Real Estate |
![]() | 521/61 Noosa Springs Drive 4 4 2 House | 12:00 PM Sat 9th Dec | Tom Offermann Real Estate |
![]() | 11 Blue Gum Road 5 4 2 House | 1:00 PM Sat 9th Dec | Tom Offermann Real Estate |
![]() | 11 Blue Gum Road 5 4 2 House | 1:00 PM Sat 9th Dec | Tom Offermann Real Estate |
![]() | 11 Blue Gum Road 5 4 2 House | 1:00 PM Sat 9th Dec | Tom Offermann Real Estate |
Fri 15 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 4 Tangmere Court 4 2 2 House | 11:00 AM Fri 15th Dec | Tom Offermann Real Estate |
![]() | 4 Tangmere Court 4 2 2 House | 11:00 AM Fri 15th Dec | Tom Offermann Real Estate |
![]() | 4 Tangmere Court 4 2 2 House | 11:00 AM Fri 15th Dec | Tom Offermann Real Estate |
![]() | 4 Tangmere Court 4 2 2 House | 11:00 AM Fri 15th Dec | Tom Offermann Real Estate |
Sat 16 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 2/11 Angler Street 4 3 2 Unit | 11:00 AM Sat 16th Dec | Tom Offermann Real Estate |
![]() | 2/11 Angler Street 4 3 2 Unit | 11:00 AM Sat 16th Dec | Tom Offermann Real Estate |
![]() | 2/11 Angler Street 4 3 2 Unit | 11:00 AM Sat 16th Dec | Tom Offermann Real Estate |
![]() | 2/11 Angler Street 4 3 2 Unit | 11:00 AM Sat 16th Dec | Tom Offermann Real Estate |
![]() | 551/61 Noosa Springs Drive 4 3 2 House | 12:00 PM Sat 16th Dec | Tom Offermann Real Estate |
Median Sale Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $637,000 | 0.0% | $5 | $3,900,000 | 55 |
2010 | $640,000 | +0.5% | $430,000 | $1,300,000 | 53 |
2011 | $570,000 | -12.3% | $400,000 | $2,000,000 | 50 |
2012 | $635,000 | +10.2% | $295,000 | $6,300,000 | 66 |
2013 | $700,000 | +9.3% | $43,000 | $3,800,000 | 143 |
2014 | $650,000 | -7.7% | $350,000 | $6,500,000 | 88 |
2015 | $725,000 | +10.3% | $420,000 | $5,750,000 | 80 |
2016 | $850,000 | +14.7% | $435,000 | $4,775,000 | 89 |
2017 | $957,500 | +11.2% | $590,000 | $5,500,000 | 118 |
2018 | $1,425,000 | +32.8% | $657,000 | $5,000,000 | 34 |
2019 | $950,000 | -50.0% | $617,000 | $5,670,000 | 15 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 4 Dec 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | $555 | 0.0% | $300 | $1,500 | 63 |
2014 | $580 | +4.3% | $300 | $1,250 | 81 |
2015 | $650 | +10.8% | $365 | $2,600 | 90 |
2016 | $650 | 0.0% | $350 | $1,400 | 91 |
2017 | $670 | +3.0% | $380 | $2,000 | 73 |
2018 | $680 | +1.5% | $400 | $1,600 | 67 |
2019 | $720 | +5.6% | $390 | $1,990 | 83 |
2020 | $850 | +15.3% | $450 | $2,000 | 68 |
2021 | $900 | +5.6% | $550 | $2,500 | 68 |
2022 | $990 | +9.1% | $500 | $3,500 | 92 |
2023 | $1,100 | +10.0% | $575 | $3,500 | 74 |
Median Rent Price
$1,100
per week
Based on 79 recorded rent within the last 12 months
Updated on 4 Dec 2023
Rent Price Growth
+10.9%
Current Median Rent: $1,100
Previous Median Rent: $980
Based on 170 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $1,100
Based on 79 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2023)
Auction Results For Noosa Heads
Houses sold in Last 12 months ends 2 Dec 2023
$0M
Median Sale Price
25%
Clearance Rate
1/4
Sold/Reported
$0M
Highest Sale Price
Schools closest to Noosa Heads, QLD 4567
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Sunshine Beach State School | DAVID LOW WAYSunshine Beach 4567 | Primary | Government | 1.18 km |
St Thomas More Primary School | BEN LEXCEN DRIVESunshine Beach 4567 | Primary | Catholic | 1.41 km |
Sunshine Beach State High School | BEN LEXCEN DRIVESunshine Beach 4567 | Secondary | Government | 1.56 km |