Auction Times
Fri 8 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 34 Griffith Street 4 2 2 House | 6:00 PM Fri 8th Dec | Hamish Bowman Properties |
![]() | 1/32 Griffith Street 3 2 2 Unit | 6:00 PM Fri 8th Dec | Hamish Bowman Properties |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 11/166 Oxlade Drive 4 3 4 Apartment | 8:30 AM Sat 9th Dec | Ray White |
![]() | 2/447 Bowen Terrace 1 1 0 Apartment | 8:30 AM Sat 9th Dec | Ray White |
![]() | 401/155 Moray Street 3 2 2 Unit | 8:30 AM Sat 9th Dec | Ray White |
Wed 13 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 62 Annie Street 5 3 2 House | 6:00 PM Wed 13th Dec | Place |
Thu 14 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 221/79 Moray Street 1 1 0 Apartment | 10:00 AM Thu 14th Dec | Ray White |
![]() | 151 Sydney Street 4 2 1 House | 4:00 PM Thu 14th Dec | Ray White |
Median Sale Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $950,000 | 0.0% | $367,000 | $3,000,000 | 54 |
2010 | $1,345,000 | +29.4% | $425,000 | $4,800,000 | 61 |
2011 | $1,180,000 | -14.0% | $210,000 | $2,550,000 | 79 |
2012 | $972,500 | -21.3% | $366,000 | $4,550,000 | 106 |
2013 | $1,190,000 | +18.3% | $430,000 | $9,850,000 | 191 |
2014 | $1,300,000 | +8.5% | $705,000 | $5,950,000 | 87 |
2015 | $1,500,000 | +13.3% | $670,500 | $7,000,000 | 79 |
2016 | $1,600,000 | +6.3% | $760,000 | $5,100,000 | 63 |
2017 | $1,415,000 | -13.1% | $875,000 | $4,800,000 | 69 |
2018 | $1,562,500 | +9.4% | $725,000 | $3,360,000 | 22 |
2019 | $2,012,000 | +22.3% | $1,098,000 | $2,850,000 | 10 |
2020 | $1,950,000 | -3.2% | $1,465,500 | $8,000,000 | 9 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 4 Dec 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $655 | 0.0% | $160 | $2,500 | 75 |
2012 | $650 | -0.8% | $165 | $3,000 | 85 |
2013 | $800 | +18.8% | $190 | $2,500 | 97 |
2014 | $680 | -17.6% | $170 | $2,500 | 92 |
2015 | $675 | -0.7% | $155 | $2,500 | 204 |
2016 | $745 | +9.4% | $175 | $2,900 | 167 |
2017 | $760 | +2.0% | $150 | $2,000 | 150 |
2018 | $790 | +3.8% | $150 | $3,300 | 155 |
2019 | $760 | -3.9% | $150 | $2,800 | 152 |
2020 | $730 | -4.1% | $150 | $2,500 | 132 |
2021 | $825 | +11.5% | $250 | $2,770 | 126 |
2022 | $790 | -4.4% | $220 | $3,600 | 148 |
2023 | $1,150 | +31.3% | $260 | $3,800 | 98 |
Median Rent Price
$1,100
per week
Based on 109 recorded rent within the last 12 months
Updated on 4 Dec 2023
Rent Price Growth
+28.2%
Current Median Rent: $1,100
Previous Median Rent: $790
Based on 257 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $1,100
Based on 109 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2023)
Auction Results For New Farm
Houses sold in Last 12 months ends 2 Dec 2023
$3.63M
Median Sale Price
67%
Clearance Rate
8/12
Sold/Reported
$6.2M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more (Median Price Range) | 5 | |
$1.8 M - $2 M | 1 | |
Schools closest to New Farm, QLD 4005
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Holy Spirit School | 36 VILLIERS STREETNew Farm 4005 | Primary | Catholic | 0.38 km |
New Farm State School | CNR JAMES AND HEAL STREETSNew Farm 4005 | Primary | Government | 0.84 km |
Lourdes Hill CollegeTop 50 | 86 HAWTHORNE ROADHawthorne 4171 | Secondary | Catholic | 1.11 km |
Anglican Church Grammar SchoolTop 10 | OAKLANDS PARADEEast Brisbane 4169 | Combined | Independent | 1.67 km |
All Hallows' SchoolTop 10 | 547 ANN STREETBrisbane 4000 | Combined | Catholic | 1.59 km |
Norman Park State School | AGNEW STREETNorman Park 4170 | Primary | Government | 1.67 km |
Music Industry College | LEVEL 1, 458 WICKHAM STREETFortitude Valley 4006 | Secondary | Independent | 1.87 km |
St James College | 201 BOUNDARY STREETBRISBANE 4000 | Secondary | Catholic | 1.84 km |
Morningside State School | PASHEN STREETMorningside 4170 | Primary | Government | 1.94 km |
East Brisbane State School | WELLINGTON ROADEast Brisbane 4169 | Primary | Government | 2.15 km |