Median Sale Price
House
$1.35M
Updated on May 2022
2 BR $1.06M | 3 BR $1.2M | 4 BR $1.75M |
Unit
$601K
Updated on May 2022
1 BR $535K | 2 BR $795K | 3 BR $770K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $878,000 | 0.0% | $660,000 | $2,410,000 | 50 |
2010 | $1,080,000 | +18.7% | $332,000 | $5,250,000 | 74 |
2011 | $915,000 | -18.0% | $450,000 | $2,530,000 | 56 |
2012 | $1,035,000 | +11.6% | $440,000 | $2,450,000 | 76 |
2013 | $1,200,000 | +13.8% | $480,000 | $13,200,000 | 159 |
2014 | $1,025,000 | -17.1% | $480,000 | $3,800,000 | 144 |
2015 | $1,050,000 | +2.4% | $487,500 | $4,388,000 | 110 |
2016 | $1,160,000 | +9.5% | $565,000 | $5,500,000 | 89 |
2017 | $1,090,000 | -6.4% | $465,000 | $3,700,000 | 90 |
2018 | $1,240,000 | +12.1% | $480,000 | $3,800,000 | 61 |
2019 | $1,825,000 | +32.1% | $1,005,000 | $2,025,000 | 6 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 30 Jun 2022
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Median Weekly Rent Price
House
$625
Updated on May 2022
2 BR $400 | 3 BR $578 | 4 BR $850 |
Unit
$550
Updated on May 2022
1 BR $500 | 2 BR $580 | 3 BR $588 | 4 BR $900 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $530 | 0.0% | $320 | $2,000 | 76 |
2012 | $580 | +8.6% | $145 | $1,500 | 68 |
2013 | $700 | +17.1% | $160 | $2,200 | 155 |
2014 | $630 | -11.1% | $160 | $1,500 | 109 |
2015 | $580 | -8.6% | $145 | $2,000 | 167 |
2016 | $530 | -9.4% | $2 | $2,150 | 163 |
2017 | $500 | -6.0% | $280 | $1,500 | 133 |
2018 | $525 | +4.8% | $300 | $1,299 | 98 |
2019 | $500 | -5.0% | $250 | $2,750 | 106 |
2020 | $600 | +16.7% | $310 | $1,580 | 96 |
2021 | $630 | +4.8% | $340 | $2,200 | 94 |
2022 | $675 | +6.7% | $400 | $1,400 | 41 |
Median Rent Price
$650
per week
Based on 89 recorded rent within the last 12 months
Updated on 30 Jun 2022
Rent Price Growth
+7.7%
Current Median Rent: $650
Previous Median Rent: $600
Based on 189 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $650
Based on 89 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)