Auction Times
Sat 9 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 13/9 Mandolong Road 1 1 0 Apartment | 9:45 AM Sat 9th Jul | David Murphy Real Estate |
![]() | 8 Cyprian Street 7 4 5 House | 10:30 AM Sat 9th Jul | Richardson & Wrench |
![]() | 104/100 Glover Street 3 2 2 Apartment | 11:00 AM Sat 9th Jul | David Murphy Real Estate |
![]() | 1 Rosebery Street 3 2 2 Duplex/semi-detached | 11:45 AM Sat 9th Jul | David Murphy Real Estate |
![]() | 5 Harbour Street 4 2 2 House | 12:00 PM Sat 9th Jul | De Brennan Property |
![]() | 40 Central Avenue 4 2 0 House | 4:30 PM Sat 9th Jul | Belle Property |
Tue 12 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 12/2A Dalton Road 2 2 1 Apartment | 6:00 PM Tue 12th Jul | O'Gorman & Partners Real Estate Co |
![]() | 6/25 Mosman Street 2 1 0 Apartment | 6:00 PM Tue 12th Jul | O'Gorman & Partners Real Estate Co |
![]() | 178A Raglan Street 4 3 2 Duplex/semi-detached | 6:00 PM Tue 12th Jul | O'Gorman & Partners Real Estate Co |
![]() | 12/2A Dalton Road 2 2 1 Apartment | 6:00 PM Tue 12th Jul | O'Gorman & Partners Real Estate Co |
Sat 16 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 15/61 Spit Road 2 1 1 Apartment | 9:00 AM Sat 16th Jul | McGrath |
![]() | 9/32 Muston Street 2 1 1 Apartment | 10:00 AM Sat 16th Jul | Ray White |
![]() | 50 Belmont Road 3 1 0 House | 10:15 AM Sat 16th Jul | Vernon Partners |
![]() | 19 Wolger Road 4 2 2 House | 11:00 AM Sat 16th Jul | O'Gorman & Partners Real Estate Co |
![]() | 25/170 Spit Road 1 1 1 Apartment | 2:00 PM Sat 16th Jul | First National |
![]() | 16A Cabramatta Road 3 2 1 House | 3:45 PM Sat 16th Jul | Belle Property |
Thu 21 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 2/12 Punch Street 2 1 1 Apartment | 5:00 PM Thu 21st Jul | LJ Hooker |
![]() | 16/39 Stanton Road 2 1 1 Apartment | 5:00 PM Thu 21st Jul | LJ Hooker |
Median Sale Price
House
$5.35M
Updated on May 2022
2 BR $3.5M | 3 BR $3.49M | 4 BR $4.91M |
Unit
$1.3M
Updated on May 2022
1 BR $760K | 2 BR $1.33M | 3 BR $3M |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $2,200,000 | 0.0% | $712,500 | $13,200,000 | 228 |
2010 | $2,500,000 | +12.0% | $55,000 | $12,600,000 | 325 |
2011 | $2,400,000 | -4.2% | $63,000 | $19,000,000 | 279 |
2012 | $2,100,000 | -14.3% | $555,000 | $20,000,000 | 294 |
2013 | $2,300,000 | +8.7% | $1,001 | $11,250,000 | 380 |
2014 | $2,700,000 | +14.8% | $520,000 | $15,600,000 | 299 |
2015 | $3,050,000 | +11.5% | $500,000 | $12,300,000 | 260 |
2016 | $3,700,000 | +17.6% | $1,340,000 | $17,349,691 | 240 |
2017 | $3,970,000 | +6.8% | $1,175,000 | $12,000,000 | 192 |
2018 | $4,100,000 | +3.2% | $1,775,000 | $23,733,800 | 180 |
2019 | $4,000,000 | -2.5% | $801,000 | $15,875,000 | 195 |
2020 | $4,350,000 | +8.0% | $1,760,000 | $20,000,000 | 205 |
2021 | $5,410,000 | +19.6% | $1,640,000 | $21,550,000 | 254 |
2022 | $4,800,000 | -12.7% | $2,700,000 | $33,000,000 | 71 |
Median Sale Price
$5.85M
Based on 189 recorded sales within the last 12 months
Updated on 8 Jul 2022
Suburb Growth
+18.8%
Current Median Price: $5,850,000
Previous Median Price: $4,750,000
Based on 443 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Jun 2022)
Price Range Segments (12 months ending Jun 2022)
Median Weekly Rent Price
House
$1,750
Updated on May 2022
2 BR $850 | 3 BR $1,350 | 4 BR $2,100 |
Unit
$575
Updated on May 2022
1 BR $450 | 2 BR $640 | 3 BR $1,100 | 4 BR $1,720 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $1,500 | 0.0% | $430 | $6,000 | 137 |
2012 | $1,650 | +9.1% | $375 | $10,500 | 186 |
2013 | $1,750 | +5.7% | $420 | $12,000 | 188 |
2014 | $1,790 | +2.2% | $2 | $14,000 | 146 |
2015 | $1,800 | +0.6% | $430 | $8,000 | 242 |
2016 | $1,850 | +2.7% | $460 | $9,000 | 254 |
2017 | $1,850 | 0.0% | $485 | $7,000 | 210 |
2018 | $1,850 | 0.0% | $495 | $7,000 | 238 |
2019 | $1,800 | -2.8% | $400 | $6,000 | 222 |
2020 | $1,795 | -0.3% | $200 | $14,000 | 158 |
2021 | $2,120 | +15.3% | $685 | $7,800 | 156 |
2022 | $1,850 | -14.6% | $690 | $6,000 | 73 |
Median Rent Price
$2,000
per week
Based on 147 recorded rent within the last 12 months
Updated on 8 Jul 2022
Rent Price Growth
0.0%
Current Median Rent: $2,000
Previous Median Rent: $2,000
Based on 295 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+1.8%
Current Median Price: $5,850,000
Current Median rent: $2,000
Based on 336 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Jun 2022)
Auction Results For Mosman
Houses sold in Last 12 months ends 2 Jul 2022
$4.57M
Median Sale Price
55%
Clearance Rate
24/44
Sold/Reported
$10.6M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more (Median Price Range) | 14 | |
$2 M - $3 M | 2 | |
Similar Suburbs to Mosman 2088
Based on median house sale price sold in last 12 months
Schools closest to Mosman, NSW 2088
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Mosman Church of England Preparatory SchoolTop 100 | 75 SHADFORTH STREETMosman 2088 | Primary | Independent | 0.26 km |
Mosman Public School | BELMONT RDMosman 2088 | Primary | Government | 0.31 km |
Mosman High School | MILITARY RDMosman 2088 | Secondary | Government | 0.38 km |
Sacred Heart Catholic Primary School | 8 CARDINAL STMosman 2088 | Primary | Catholic | 0.7 km |
Blessed Sacrament Catholic Primary SchoolTop 100 | 2 QUEEN STREETClifton Gardens 2088 | Primary | Catholic | 0.7 km |
Middle Harbour Public SchoolTop 100 | HALE RDMosman 2088 | Primary | Government | 1.04 km |
Queenwood School for Girls LtdTop 20 | 47 MANDOLONG RDMosman 2088 | Combined | Independent | 1.11 km |
Australian Christian College - Distance Education | Riverstone 2765 | Combined | Independent | 1.15 km |
Sydney Church of England Co-Educational Grammar School, RedlandsTop 50 | 272 MILITARY ROADCremorne 2090 | Combined | Independent | 1.27 km |
Beauty Point Public SchoolTop 50 | MEDUSA STMosman 2088 | Primary | Government | 2.05 km |