Auction Times
Sat 9 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 45 Darebin Street 3 1 2 House | 10:30 AM Sat 9th Jul | Ray White |
Median Sale Price
House
$818K
Updated on May 2022
2 BR $816K | 3 BR $803K | 4 BR $940K |
Unit
$391K
Updated on May 2022
1 BR - | 2 BR $314K | 3 BR $520K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $470,000 | 0.0% | $200,000 | $825,000 | 56 |
2010 | $507,500 | +7.4% | $375,000 | $1,132,000 | 31 |
2011 | $460,500 | -10.2% | $170,000 | $1,075,000 | 44 |
2012 | $481,750 | +4.4% | $60,000 | $950,000 | 62 |
2013 | $480,000 | -0.4% | $224,000 | $890,000 | 94 |
2014 | $490,000 | +2.0% | $212,500 | $890,000 | 49 |
2015 | $530,000 | +7.5% | $205,000 | $952,500 | 42 |
2016 | $596,000 | +11.1% | $210,000 | $1,050,000 | 42 |
2017 | $579,000 | -2.9% | $327,000 | $1,035,000 | 39 |
2018 | $600,000 | +3.5% | $410,000 | $980,000 | 35 |
2019 | $617,000 | +2.8% | $290,000 | $1,045,000 | 57 |
2020 | $650,000 | +5.1% | $250,000 | $1,010,000 | 39 |
2021 | $745,000 | +12.8% | $504,000 | $1,900,000 | 51 |
2022 | $920,051 | +19.0% | $600,000 | $1,505,000 | 28 |
Median Sale Price
$825K
Based on 53 recorded sales within the last 12 months
Updated on 3 Jul 2022
Suburb Growth
+19.9%
Current Median Price: $825,000
Previous Median Price: $661,000
Based on 100 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Jun 2022)
Price Range Segments (12 months ending Jun 2022)
Median Weekly Rent Price
House
$500
Updated on May 2022
2 BR $425 | 3 BR $520 | 4 BR $570 |
Unit
$325
Updated on May 2022
1 BR $295 | 2 BR $335 | 3 BR $430 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $375 | 0.0% | $280 | $650 | 57 |
2012 | $390 | +3.8% | $225 | $595 | 78 |
2013 | $390 | 0.0% | $280 | $550 | 78 |
2014 | $395 | +1.3% | $225 | $720 | 68 |
2015 | $415 | +4.8% | $280 | $800 | 103 |
2016 | $430 | +3.5% | $270 | $800 | 91 |
2017 | $425 | -1.2% | $155 | $820 | 94 |
2018 | $425 | 0.0% | $190 | $800 | 86 |
2019 | $440 | +3.4% | $235 | $600 | 71 |
2020 | $470 | +6.4% | $300 | $750 | 64 |
2021 | $500 | +6.0% | $315 | $900 | 59 |
2022 | $520 | +3.8% | $360 | $720 | 27 |
Median Rent Price
$520
per week
Based on 58 recorded rent within the last 12 months
Updated on 3 Jul 2022
Rent Price Growth
+3.8%
Current Median Rent: $520
Previous Median Rent: $500
Based on 107 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.3%
Current Median Price: $825,000
Current Median rent: $520
Based on 111 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Jun 2022)
Auction Results For Mile End
Houses sold in Last 12 months ends 2 Jul 2022
$1.07M
Median Sale Price
73%
Clearance Rate
8/11
Sold/Reported
$1.51M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.4 M - $1.6 M | 1 | |
$1.2 M - $1.4 M | 1 | |
$1 M - $1.2 M (Median Price Range) | 3 | |
$800 K - $1 M | 1 | |
$400 K - $600 K | 1 | |
Similar Suburbs to Mile End 5031
Based on median house sale price sold in last 12 months
Schools closest to Mile End, SA 5031
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Torrensville Primary School | HAYWARD AVENUETorrensville 5031 | Primary | Government | 0.68 km |
Cowandilla Primary School | JENKINS STREETCowandilla 5033 | Primary | Government | 1.15 km |
St John Bosco School | 19 LIPSETT TCEBrooklyn Park 5032 | Primary | Catholic | 1.15 km |
Tenison Woods Catholic Primary School | 68 BROOKER TCERichmond 5033 | Primary | Catholic | 1.68 km |
Underdale High School | GARDEN TERRACEUnderdale 5032 | Secondary | Government | 1.62 km |
Flinders Park Primary School | HOLBROOKS ROADFlinders Park 5025 | Primary | Government | 1.92 km |
Warriappendi School | JOHN STREETMarleston 5033 | Secondary | Government | 2.21 km |
Richmond Primary School | SURREY ROADKeswick 5035 | Primary | Government | 2.36 km |