Median Sale Price
House
$613K
Updated on May 2022
2 BR $490K | 3 BR $610K | 4 BR $740K |
Unit
$480K
Updated on May 2022
1 BR - | 2 BR $430K | 3 BR $533K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $297,000 | 0.0% | $157,000 | $415,000 | 50 |
2010 | $295,000 | -0.7% | $210,000 | $482,500 | 60 |
2011 | $280,000 | -5.4% | $170,000 | $515,000 | 38 |
2012 | $272,000 | -2.9% | $162,500 | $450,000 | 28 |
2013 | $300,000 | +9.3% | $179,000 | $450,000 | 44 |
2014 | $295,000 | -1.7% | $230,000 | $451,000 | 46 |
2015 | $306,000 | +3.6% | $175,000 | $510,000 | 49 |
2016 | $300,000 | -2.0% | $140,000 | $565,000 | 71 |
2017 | $350,000 | +14.3% | $190,000 | $503,000 | 77 |
2018 | $395,000 | +11.4% | $270,000 | $625,000 | 47 |
2019 | $440,000 | +10.2% | $292,000 | $640,000 | 57 |
2020 | $490,000 | +10.2% | $220,000 | $700,000 | 57 |
2021 | $567,000 | +13.6% | $325,000 | $950,000 | 67 |
2022 | $642,000 | +11.7% | $499,000 | $990,000 | 34 |
Median Sale Price
$625K
Based on 69 recorded sales within the last 12 months
Updated on 27 Jun 2022
Suburb Growth
+12.3%
Current Median Price: $625,000
Previous Median Price: $548,000
Based on 131 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Price Range Segments (12 months ending May 2022)
Median Weekly Rent Price
House
$525
Updated on May 2022
2 BR $400 | 3 BR $530 | 4 BR $550 |
Unit
$393
Updated on May 2022
1 BR $370 | 2 BR $360 | 3 BR $450 | 4 BR $550 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | $320 | 0.0% | $185 | $400 | 23 |
2015 | $330 | +3.0% | $180 | $705 | 53 |
2016 | $345 | +4.3% | $190 | $420 | 41 |
2017 | $360 | +4.2% | $260 | $500 | 43 |
2018 | $400 | +10.0% | $200 | $600 | 50 |
2019 | $430 | +7.0% | $256 | $650 | 36 |
2020 | $450 | +4.4% | $260 | $600 | 48 |
2021 | $495 | +9.1% | $300 | $760 | 50 |
2022 | $530 | +6.6% | $340 | $620 | 22 |
Median Rent Price
$520
per week
Based on 45 recorded rent within the last 12 months
Updated on 27 Jun 2022
Rent Price Growth
+13.5%
Current Median Rent: $520
Previous Median Rent: $450
Based on 93 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+4.3%
Current Median Price: $625,000
Current Median rent: $520
Based on 114 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)