Auction Times
Sat 9 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 2410/568 Collins Street 2 1 0 Apartment | 1:00 PM Sat 9th Jul | Barry Plant |
Sat 16 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 191/283 Spring Street 2 1 1 Apartment | 10:00 AM Sat 16th Jul | Biggin & Scott |
Median Sale Price
House
$1.2M
Updated on May 2022
2 BR $1.2M | 3 BR $3.53M | 4 BR - |
Unit
$470K
Updated on May 2022
1 BR $338K | 2 BR $530K | 3 BR $906K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $410,000 | 0.0% | $165,000 | $1,700,000 | 8 |
2010 | $478,000 | +14.2% | $306,000 | $2,750,000 | 27 |
2011 | $405,000 | -18.0% | $192,500 | $2,450,000 | 14 |
2012 | $580,000 | +30.2% | $282,000 | $2,400,000 | 12 |
2013 | $1,420,000 | +59.2% | $510,000 | $6,560,000 | 8 |
2014 | $492,000 | -188.6% | $195,000 | $1,007,000 | 8 |
2015 | $340,000 | -44.7% | $45,000 | $3,007,000 | 7 |
2016 | $470,000 | +27.7% | $142,000 | $2,100,000 | 12 |
2017 | $670,000 | +29.9% | $175,000 | $1,630,000 | 13 |
2018 | $1,300,000 | +48.5% | $367,000 | $1,300,000 | 3 |
2019 | $750,000 | -73.3% | $750,000 | $750,000 | 2 |
2020 | $2,815,000 | +73.4% | $2,815,000 | $2,815,000 | 3 |
2021 | $470,000 | -498.9% | $150,000 | $3,200,000 | 5 |
2022 | $505,000 | +6.9% | $505,000 | $505,000 | 1 |
Median Sale Price
$505K
Based on 1 recorded sales within the last 12 months
Updated on 3 Jul 2022
Suburb Growth
+6.9%
Current Median Price: $505,000
Previous Median Price: $470,000
Based on 8 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Jun 2022)
Price Range Segments (12 months ending Jun 2022)
Median Weekly Rent Price
House
$400
Updated on May 2022
2 BR $440 | 3 BR $1,100 | 4 BR - |
Unit
$395
Updated on May 2022
1 BR $330 | 2 BR $430 | 3 BR $680 | 4 BR $885 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $470 | 0.0% | $340 | $950 | 46 |
2012 | $520 | +9.6% | $180 | $1,650 | 58 |
2013 | $500 | -4.0% | $60 | $1,752 | 75 |
2014 | $399 | -25.3% | $50 | $800 | 71 |
2015 | $465 | +14.2% | $50 | $1,500 | 101 |
2016 | $495 | +6.1% | $50 | $3,250 | 72 |
2017 | $530 | +6.6% | $50 | $1,500 | 66 |
2018 | $550 | +3.6% | $295 | $2,750 | 103 |
2019 | $545 | -0.9% | $330 | $1,050 | 55 |
2020 | $450 | -21.1% | $65 | $1,250 | 146 |
2021 | $400 | -12.5% | $65 | $2,950 | 133 |
2022 | $490 | +18.4% | $58 | $1,900 | 52 |
Median Rent Price
$430
per week
Based on 119 recorded rent within the last 12 months
Updated on 3 Jul 2022
Rent Price Growth
+7.0%
Current Median Rent: $430
Previous Median Rent: $400
Based on 256 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+4.4%
Current Median Price: $505,000
Current Median rent: $430
Based on 120 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Jun 2022)
Schools closest to Melbourne, VIC 3000
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Ozford College | LEVELS 2 AND 5, 123 LONSDALE STREETMelbourne 3000 | Secondary | Independent | 0.51 km |
Eltham College of Education City CampusTop 100 | Melbourne 3000 | Combined | Independent | 0.77 km |
Stotts College | 43 ELIZABETH STREETMelbourne 3000 | Secondary | Independent | 1.37 km |
Carlton Gardens Primary School | 215 RATHDOWNE STREETCarlton 3053 | Primary | Government | 1.37 km |
Academy of Mary ImmaculateTop 100 | 88 NICHOLSON STFitzroy 3065 | Secondary | Catholic | 1.48 km |
Victorian College Of The Arts Secondary SchoolTop 50 | 57 MILES STREETSouthbank 3006 | Secondary | Government | 1.71 km |
University High School | 77 STORY STREETParkville 3052 | Secondary | Government | 1.85 km |
Carlton Primary School | CNR PALMERSTON & DRUMMOND STSCarlton 3053 | Primary | Government | 2.01 km |
North Melbourne Primary School | 210 ERROL STREETNorth Melbourne 3051 | Primary | Government | 1.93 km |
Sacred Heart School | 107 KING WILLIAM STFitzroy 3065 | Primary | Catholic | 1.86 km |