Auction Times
Sat 2 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 3/13 Hastings Street 1 1 0 Apartment | 9:00 AM Sat 2nd Jul | Adrian William Real Estate |
Wed 6 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 152 Addison Road 4 3 1 House | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 40 Excelsior Parade 4 2 1 House | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 13/345 Illawarra Road 2 1 1 Apartment | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 35 Church Street 3 2 1 House | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 5/137 Petersham Road 2 2 1 House | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | C202/359 Illawara Road 1 1 1 Apartment | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 14/48-52 Hill Street 2 1 1 Apartment | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 29/85 Beauchamp Street 2 1 1 Apartment | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 9/416 Marrickville Road 2 1 1 Apartment | 5:30 PM Wed 6th Jul | Raine & Horne |
![]() | 10/38 George Street 2 1 1 Apartment | 5:30 PM Wed 6th Jul | Raine & Horne |
Sat 9 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 15/261 Wardell Road 3 2 1 Apartment | 10:30 AM Sat 9th Jul | EE Real Estate |
![]() | 8 Roseby Street 2 1 0 House | 12:00 PM Sat 9th Jul | Adrian William Real Estate |
![]() | 18/236 Illawarra Road 2 2 1 Apartment | 1:30 PM Sat 9th Jul | Domain Property Agents |
![]() | 3 Victoria Road 2 1 0 House | 2:00 PM Sat 9th Jul | Ray White |
![]() | 7 Wharf Street 2 1 1 House | 2:15 PM Sat 9th Jul | McGrath Estate Agents Inner West |
![]() | 414/11-23 Gordon Street 2 2 1 Apartment | 3:45 PM Sat 9th Jul | Bresicwhitney Estate Agents |
![]() | 62 Calvert Street 3 1 1 House | 4:30 PM Sat 9th Jul | Bresicwhitney Estate Agents |
Tue 12 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 19 Schwebel Street 3 2 2 House | 5:00 PM Tue 12th Jul | Cobden & Hayson |
Median Sale Price
House
$1.92M
Updated on May 2022
2 BR $1.73M | 3 BR $1.96M | 4 BR $2.36M |
Unit
$830K
Updated on May 2022
1 BR $635K | 2 BR $878K | 3 BR $1.49M |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $636,000 | 0.0% | $740 | $2,205,000 | 185 |
2010 | $755,000 | +15.8% | $246,667 | $2,900,000 | 263 |
2011 | $767,000 | +1.6% | $300,000 | $7,250,000 | 254 |
2012 | $785,000 | +2.3% | $190,000 | $4,020,000 | 258 |
2013 | $864,000 | +9.1% | $142,000 | $1,730,000 | 266 |
2014 | $969,000 | +10.8% | $460,000 | $1,950,000 | 180 |
2015 | $1,260,000 | +23.1% | $390,000 | $2,850,000 | 134 |
2016 | $1,361,000 | +7.4% | $718,000 | $2,640,000 | 133 |
2017 | $1,555,000 | +12.5% | $975,000 | $3,870,000 | 158 |
2018 | $1,365,000 | -13.9% | $720,000 | $2,500,000 | 125 |
2019 | $1,400,000 | +2.5% | $815,000 | $2,907,200 | 141 |
2020 | $1,475,000 | +5.1% | $900,000 | $2,900,000 | 154 |
2021 | $1,900,000 | +22.4% | $1,130,000 | $3,700,000 | 184 |
2022 | $2,030,000 | +6.4% | $951,000 | $3,820,000 | 61 |
Median Sale Price
$2M
Based on 172 recorded sales within the last 12 months
Updated on 30 Jun 2022
Suburb Growth
+20.0%
Current Median Price: $2,000,000
Previous Median Price: $1,600,000
Based on 325 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Price Range Segments (12 months ending May 2022)
Median Weekly Rent Price
House
$773
Updated on May 2022
2 BR $693 | 3 BR $800 | 4 BR $1,050 |
Unit
$450
Updated on May 2022
1 BR $395 | 2 BR $490 | 3 BR $755 | 4 BR $823 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $600 | 0.0% | $250 | $1,200 | 125 |
2012 | $635 | +5.5% | $150 | $1,300 | 192 |
2013 | $650 | +2.3% | $180 | $1,250 | 203 |
2014 | $700 | +7.1% | $255 | $1,200 | 170 |
2015 | $740 | +5.4% | $220 | $1,380 | 282 |
2016 | $750 | +1.3% | $410 | $1,350 | 253 |
2017 | $800 | +6.3% | $355 | $3,460 | 225 |
2018 | $770 | -3.9% | $355 | $1,750 | 277 |
2019 | $775 | +0.6% | $220 | $2,000 | 274 |
2020 | $750 | -3.3% | $280 | $1,500 | 300 |
2021 | $750 | 0.0% | $170 | $1,750 | 297 |
2022 | $800 | +6.3% | $330 | $1,500 | 107 |
Median Rent Price
$780
per week
Based on 273 recorded rent within the last 12 months
Updated on 30 Jun 2022
Rent Price Growth
+3.8%
Current Median Rent: $780
Previous Median Rent: $750
Based on 554 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2%
Current Median Price: $2,000,000
Current Median rent: $780
Based on 445 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)
Auction Results For Marrickville
Houses sold in Last 12 months ends 25 Jun 2022
$1.93M
Median Sale Price
79%
Clearance Rate
68/87
Sold/Reported
$3.27M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 3 | |
$2 M - $3 M | 23 | |
$1.8 M - $2 M (Median Price Range) | 17 | |
$1.6 M - $1.8 M | 11 | |
$1.4 M - $1.6 M | 3 | |
$1.2 M - $1.4 M | 2 | |
$600 K - $800 K | 1 | |
Similar Suburbs to Marrickville 2204
Based on median house sale price sold in last 12 months
Schools closest to Marrickville, NSW 2204
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Brigid's Catholic Primary School | 392A MARRICKVILLE ROADMarrickville 2204 | Primary | Catholic | 0.25 km |
Marrickville High School | NORTHCOTE STMarrickville 2204 | Secondary | Government | 0.32 km |
Casimir Catholic College | 200 LIVINGSTONE ROADMarrickville 2204 | Secondary | Catholic | 0.35 km |
Wilkins Public School | PARK RDMarrickville 2204 | Primary | Government | 0.8 km |
Marrickville Public School | CHAPEL STMarrickville 2204 | Primary | Government | 0.74 km |
St Maroun's College | 194-206 WARDELL ROADDulwich Hill 2203 | Combined | Independent | 0.9 km |
Marrickville West Public School | LIVINGSTONE RDMarrickville 2204 | Primary | Government | 1.1 km |
Dulwich High School of Visual Arts and Design | SEAVIEW STDulwich Hill 2203 | Secondary | Government | 1.15 km |
Ferncourt Public School | PREMIER STMarrickville 2204 | Primary | Government | 1.39 km |
Tempe High SchoolTop 100 | UNWINS BRIDGE RDTempe 2044 | Secondary | Government | 1.4 km |