Auction Times
Thu 30 Nov | Auction Time | Agency | |
---|---|---|---|
![]() | 10 Central Park Road 5 3 4 House | 5:30 PM Thu 30th Nov | Marshall White |
Sat 2 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 6/10-12 Wynyeh Street 3 2 2 Townhouse | 10:00 AM Sat 2nd Dec | Hocking Stuart |
![]() | 2/27 Glenbrook Avenue 3 1 1 House | 10:00 AM Sat 2nd Dec | Marshall White |
![]() | 2/1 Tollington Avenue 2 1 1 Townhouse | 10:00 AM Sat 2nd Dec | Jellis Craig Bennison Mackinnon |
![]() | 5 Oravel Avenue 2 1 2 House | 10:30 AM Sat 2nd Dec | Buxton |
![]() | 7/1810 Malvern Road 3 2 2 Townhouse | 11:30 AM Sat 2nd Dec | OBrien Real Estate Oakleigh |
![]() | 18 Albert Street 4 2 2 House | 11:30 AM Sat 2nd Dec | Marshall White |
![]() | 20 Turner Street 4 2 2 House | 11:30 AM Sat 2nd Dec | Marshall White |
![]() | 19 Findon Street 3 1 2 House | 12:30 PM Sat 2nd Dec | Marshall White |
![]() | 39 Boston Avenue 3 1 2 House | 12:30 PM Sat 2nd Dec | Marshall White |
![]() | 5/1810 Malvern Road 3 2 2 Apartment | 2:00 PM Sat 2nd Dec | Noel Jones Real Estate |
![]() | 1/136-138 Darling Road 4 3 2 House | 2:30 PM Sat 2nd Dec | Marshall White |
![]() | 5/9 Hedgeley Avenue 3 2 2 Unit | 2:30 PM Sat 2nd Dec | Buxton |
![]() | 17 Burke Road 3 1 3 House | 3:00 PM Sat 2nd Dec | Marshall White |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 1774-1776 Malvern Road 5 2 3 House | 2:00 PM Sat 9th Dec | RT Edgar (Boroondara) |
![]() | 8/810 Warrigal Road 4 2 2 Townhouse | 2:00 PM Sat 9th Dec | Ray White |
![]() | 6/50-52 Tennyson Street 2 1 1 Apartment | 2:30 PM Sat 9th Dec | Gary Peer & Associates Carnegie |
![]() | 42 Argyll Street 4 2 2 House | 3:00 PM Sat 9th Dec | Harcourts |
![]() | 9/80 Darling Road 1 1 1 Apartment | 3:30 PM Sat 9th Dec | Gary Peer & Associates Carnegie |
Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $910,000 | 0.0% | $292,000 | $3,860,000 | 214 |
2010 | $1,190,000 | +23.5% | $290,000 | $7,000,000 | 250 |
2011 | $1,150,000 | -3.5% | $500,000 | $4,702,690 | 205 |
2012 | $1,050,000 | -9.5% | $467,000 | $6,100,000 | 170 |
2013 | $1,206,000 | +12.9% | $160,000 | $4,500,000 | 287 |
2014 | $1,300,000 | +7.2% | $590,000 | $4,200,000 | 262 |
2015 | $1,541,000 | +15.6% | $155,000 | $6,500,000 | 225 |
2016 | $1,750,000 | +11.9% | $1,000 | $5,000,000 | 200 |
2017 | $1,878,000 | +6.8% | $625,000 | $6,339,000 | 190 |
2018 | $1,787,500 | -5.1% | $590,250 | $6,110,000 | 186 |
2019 | $1,701,000 | -5.1% | $952,500 | $6,300,000 | 167 |
2020 | $1,890,000 | +10.0% | $790,000 | $8,700,000 | 165 |
2021 | $2,080,000 | +9.1% | $655,000 | $7,000,000 | 244 |
2022 | $2,175,000 | +4.4% | $830,000 | $5,890,000 | 210 |
2023 | $1,950,000 | -11.5% | $935,000 | $4,781,000 | 143 |
Median Sale Price
$1.97M
Based on 165 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
-12.4%
Current Median Price: $1,970,000
Previous Median Price: $2,215,000
Based on 377 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2023)
Price Range Segments (12 months ending Oct 2023)
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $550 | 0.0% | $150 | $2,500 | 187 |
2012 | $530 | -3.8% | $135 | $2,500 | 175 |
2013 | $550 | +3.6% | $145 | $1,700 | 197 |
2014 | $570 | +3.5% | $125 | $3,500 | 166 |
2015 | $600 | +5.0% | $155 | $3,500 | 285 |
2016 | $630 | +4.8% | $150 | $2,700 | 266 |
2017 | $650 | +3.1% | $150 | $2,600 | 266 |
2018 | $700 | +7.1% | $180 | $3,750 | 254 |
2019 | $670 | -4.5% | $160 | $120,000 | 270 |
2020 | $700 | +4.3% | $193 | $2,900 | 228 |
2021 | $650 | -7.7% | $155 | $2,800 | 236 |
2022 | $680 | +4.4% | $180 | $2,900 | 240 |
2023 | $770 | +11.7% | $350 | $3,000 | 171 |
Median Rent Price
$790
per week
Based on 186 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
+17.7%
Current Median Rent: $790
Previous Median Rent: $650
Based on 431 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.1%
Current Median Price: $1,970,000
Current Median rent: $790
Based on 351 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)
Auction Results For Malvern East
Houses sold in Last 12 months ends 25 Nov 2023
$1.87M
Median Sale Price
62%
Clearance Rate
65/106
Sold/Reported
$2.8M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 3 | |
$1.8 M - $2 M (Median Price Range) | 6 | |
$1.6 M - $1.8 M | 2 | |
$1.4 M - $1.6 M | 1 | |
$1.2 M - $1.4 M | 1 | |
Similar Suburbs to Malvern East 3145
Based on median house sale price sold in last 12 months
Schools closest to Malvern East, VIC 3145
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Holy Eucharist School | 1241 DANDENONG RDMalvern East 3145 | Primary | Catholic | 0.66 km |
Solway Primary School | WINTON ROADAshburton 3147 | Primary | Government | 0.72 km |
Murrumbeena Primary SchoolTop 100 | HOBART ROADMurrumbeena 3163 | Primary | Government | 0.93 km |
Lloyd Street Primary School | LLOYD STREETMalvern East 3145 | Primary | Government | 1.2 km |
Malvern Valley Primary School | ABBOTSFORD AVENUEMalvern East 3145 | Primary | Government | 1.23 km |
St Mary's School | 91 MANNING RDMalvern East 3145 | Primary | Catholic | 1.46 km |
Carnegie Primary SchoolTop 100 | 51 TRUGANINI ROADCarnegie 3163 | Primary | Government | 1.73 km |
Glen Iris Primary School | 170 GLEN IRIS ROADGlen Iris 3146 | Primary | Government | 2.06 km |
St Michael's Primary School | 268 HIGH STAshburton 3147 | Primary | Catholic | 2.01 km |
Korowa Anglican Girls' SchoolTop 5 | 10-16 RANFURLIE CRESCENTGlen Iris 3146 | Combined | Independent | 2.19 km |