Auction Times
Thu 28 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 3G/8 Waterview Drive 1 1 1 Apartment | 6:00 PM Thu 28th Sep | Belle Property |
![]() | 16 Lihon Street 5 3 2 House | 6:30 PM Thu 28th Sep | Cobden & Hayson |
Sat 30 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 14 Avian Crescent 4 2 1 House | 9:00 AM Sat 30th Sep | Cobden & Hayson |
![]() | 8 Coxs Lane 3 2 2 House | 9:00 AM Sat 30th Sep | Total Realty First National |
![]() | 301/2 Burley Street 2 1 2 Apartment | 9:00 AM Sat 30th Sep | Bourne 2 Sell |
![]() | 15/1 Helen Street 2 1 1 Apartment | 10:00 AM Sat 30th Sep | Richardson & Wrench |
![]() | 143 Longueville Road 5 3 7 House | 10:30 AM Sat 30th Sep | Marshall Real Estate |
![]() | 29 Penrose Street 3 2 2 House | 12:00 PM Sat 30th Sep | Belle Property |
![]() | 54/62 Gordon Crescent 1 1 1 Apartment | 3:00 PM Sat 30th Sep | Bourne 2 Sell |
![]() | 36 Avian Crescent 5 4 2 House | 3:00 PM Sat 30th Sep | Bourne 2 Sell |
Thu 5 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 507/15 Willandra Street 2 2 2 Apartment | 6:00 PM Thu 5th Oct | Belle Property |
![]() | 4/39 Helen Street 2 1 1 Apartment | 6:00 PM Thu 5th Oct | Belle Property |
Sat 7 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 32 Garling Street 4 2 2 House | 9:00 AM Sat 7th Oct | Belle Property |
![]() | 98 Cullen Street 5 5 2 House | 9:00 AM Sat 7th Oct | McGrath |
![]() | 4/143 Burns Bay Road 1 1 1 Unit | 9:00 AM Sat 7th Oct | LJ Hooker |
![]() | 9/62 Gordon Crescent 1 1 1 Apartment | 9:00 AM Sat 7th Oct | Bourne 2 Sell |
![]() | 34 Coolaroo Road 4 2 2 House | 9:00 AM Sat 7th Oct | Cobden & Hayson |
![]() | 11/9 Ralston Street 2 1 1 Apartment | 10:00 AM Sat 7th Oct | Bourne 2 Sell |
![]() | 317/15 Willandra Street 1 1 1 Unit | 10:00 AM Sat 7th Oct | LJ Hooker |
![]() | 2/302 Burns Bay Road 2 1 1 Apartment | 10:00 AM Sat 7th Oct | Bourne 2 Sell |
![]() | 4/380 Mowbray Road 1 1 1 Apartment | 10:30 AM Sat 7th Oct | Garwoods Estate Agents |
![]() | 18 Lihon Street 5 4 2 House | 11:15 AM Sat 7th Oct | Belle Property |
![]() | 704C/7-13 Centennial Avenue 2 2 2 Apartment | 1:00 PM Sat 7th Oct | Bourne 2 Sell |
![]() | G05/16 Birdwood Ave 3 2 2 Terrace | 2:00 PM Sat 7th Oct | Century21 Tao Real Estate |
![]() | 699 Mowbray Road 3 2 3 House | 3:00 PM Sat 7th Oct | Bourne 2 Sell |
![]() | 1/153 Burns Bay Road 2 1 2 Apartment | 5:00 PM Sat 7th Oct | Standen Estate Agents |
Median Sale Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $1,000,000 | 0.0% | $1 | $5,100,000 | 166 |
2010 | $1,205,000 | +17.0% | $500,000 | $2,970,000 | 186 |
2011 | $1,160,000 | -3.9% | $426,000 | $8,850,000 | 176 |
2012 | $1,115,000 | -4.0% | $400,000 | $4,450,000 | 141 |
2013 | $1,287,000 | +13.4% | $710,000 | $2,930,000 | 182 |
2014 | $1,500,000 | +14.2% | $523,000 | $3,700,000 | 175 |
2015 | $1,790,000 | +16.2% | $1,580 | $3,300,000 | 133 |
2016 | $1,970,000 | +9.1% | $654,500 | $4,250,000 | 137 |
2017 | $2,220,000 | +11.3% | $1,325,000 | $4,300,000 | 113 |
2018 | $1,910,000 | -16.2% | $855,000 | $4,600,000 | 108 |
2019 | $2,050,000 | +6.8% | $845,000 | $3,825,000 | 133 |
2020 | $2,270,000 | +9.7% | $1,000,000 | $4,025,000 | 109 |
2021 | $2,860,000 | +20.6% | $1,590,000 | $5,820,248 | 124 |
2022 | $2,847,000 | -0.5% | $785,000 | $5,875,000 | 96 |
2023 | $2,975,000 | +4.3% | $1,355,000 | $5,625,000 | 55 |
Median Sale Price
$2.88M
Based on 88 recorded sales within the last 12 months
Updated on 25 Sep 2023
Suburb Growth
-2.6%
Current Median Price: $2,875,000
Previous Median Price: $2,950,000
Based on 188 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Aug 2023)
Price Range Segments (12 months ending Aug 2023)
Median Weekly Rent Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $780 | 0.0% | $385 | $2,200 | 99 |
2012 | $800 | +2.5% | $280 | $2,200 | 127 |
2013 | $825 | +3.0% | $370 | $2,000 | 123 |
2014 | $850 | +2.9% | $345 | $2,000 | 98 |
2015 | $895 | +5.0% | $400 | $2,100 | 149 |
2016 | $900 | +0.6% | $340 | $2,450 | 145 |
2017 | $920 | +2.2% | $375 | $2,300 | 143 |
2018 | $900 | -2.2% | $290 | $2,500 | 136 |
2019 | $900 | 0.0% | $425 | $2,500 | 133 |
2020 | $900 | 0.0% | $475 | $2,220 | 116 |
2021 | $875 | -2.9% | $415 | $2,000 | 103 |
2022 | $1,100 | +20.5% | $415 | $2,600 | 99 |
2023 | $1,150 | +4.3% | $600 | $2,200 | 84 |
Median Rent Price
$1,150
per week
Based on 111 recorded rent within the last 12 months
Updated on 25 Sep 2023
Rent Price Growth
+11.3%
Current Median Rent: $1,150
Previous Median Rent: $1,020
Based on 208 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.1%
Current Median Price: $2,875,000
Current Median rent: $1,150
Based on 199 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Aug 2023)
Auction Results For Lane Cove
Houses sold in Last 12 months ends 23 Sep 2023
$3.17M
Median Sale Price
80%
Clearance Rate
23/29
Sold/Reported
$3.26M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more (Median Price Range) | 3 | |
$2 M - $3 M | 3 | |
Similar Suburbs to Lane Cove 2066
Based on median house sale price sold in last 12 months
Schools closest to Lane Cove, NSW 2066
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Lane Cove Public School | AUSTIN ST & LONGUEVILLE RDLane Cove 2066 | Primary | Government | 0.18 km |
St Michael's Catholic Primary School | 181-187 LONGUEVILLE ROADLane Cove 2066 | Primary | Catholic | 0.52 km |
Artarmon Public SchoolTop 20 | MCMILLAN RDArtarmon 2064 | Primary | Government | 1.51 km |
Chatswood High SchoolTop 100 | CENTENNIAL AVEChatswood 2067 | Secondary | Government | 1.8 km |
Greenwich Public SchoolTop 100 | KINGSLANGLEY RDGreenwich 2065 | Primary | Government | 1.77 km |
Chatswood Public SchoolTop 20 | CENTENNIAL AVEChatswood 2067 | Primary | Government | 1.96 km |
Lane Cove West Public School | AVALON AVELane Cove 2066 | Primary | Government | 1.73 km |
St Ignatius' CollegeTop 100 | TAMBOURINE BAY ROADLane Cove 2066 | Combined | Independent | 1.92 km |
Our Lady of Dolours Catholic Primary School | 94A ARCHER STREETChatswood 2067 | Primary | Catholic | 2.56 km |