Auction Times
Tue 12 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 21 Gibb Street 3 2 3 House | 5:30 PM Tue 12th Dec | Ray White |
Sat 16 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 21 Monro Street 4 3 2 House | 12:00 PM Sat 16th Dec | Place |
Median Sale Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $621,000 | 0.0% | $381,000 | $1,775,000 | 41 |
2010 | $655,000 | +5.2% | $410,000 | $2,400,000 | 41 |
2011 | $623,000 | -5.1% | $337,500 | $1,550,000 | 51 |
2012 | $615,000 | -1.3% | $143,750 | $1,175,000 | 63 |
2013 | $650,000 | +5.4% | $100,000 | $1,150,000 | 60 |
2014 | $695,000 | +6.5% | $485,000 | $1,825,000 | 58 |
2015 | $747,000 | +7.0% | $511,000 | $1,401,000 | 52 |
2016 | $821,000 | +9.0% | $566,500 | $2,332,500 | 51 |
2017 | $776,500 | -5.7% | $605,000 | $2,310,000 | 48 |
2018 | $940,000 | +17.4% | $670,000 | $1,435,000 | 21 |
2019 | $1,000,000 | +6.0% | $975,000 | $1,000,000 | 4 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 4 Dec 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $450 | 0.0% | $110 | $1,000 | 67 |
2012 | $495 | +9.1% | $120 | $920 | 80 |
2013 | $520 | +4.8% | $120 | $2,000 | 115 |
2014 | $500 | -4.0% | $120 | $950 | 108 |
2015 | $495 | -1.0% | $140 | $2,000 | 184 |
2016 | $540 | +8.3% | $150 | $1,600 | 193 |
2017 | $500 | -8.0% | $140 | $1,000 | 156 |
2018 | $500 | 0.0% | $1 | $1,350 | 175 |
2019 | $520 | +3.8% | $140 | $1,850 | 175 |
2020 | $490 | -6.1% | $125 | $1,950 | 190 |
2021 | $570 | +14.0% | $125 | $1,100 | 162 |
2022 | $575 | +0.9% | $125 | $1,200 | 161 |
2023 | $650 | +11.5% | $175 | $1,180 | 97 |
Median Rent Price
$650
per week
Based on 100 recorded rent within the last 12 months
Updated on 4 Dec 2023
Rent Price Growth
+12.3%
Current Median Rent: $650
Previous Median Rent: $570
Based on 274 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $650
Based on 100 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2023)
Auction Results For Kelvin Grove
Houses sold in Last 12 months ends 2 Dec 2023
$1.25M
Median Sale Price
100%
Clearance Rate
5/5
Sold/Reported
$1.26M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.2 M - $1.4 M (Median Price Range) | 3 | |
$1 M - $1.2 M | 1 | |
Schools closest to Kelvin Grove, QLD 4059
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Kelvin Grove State CollegeTop 50 | L'ESTRANGE TERRACEKelvin Grove 4059 | Combined | Government | 0.15 km |
Queensland Academy for Creative Industries | MUSK AVENUEKELVIN GROVE 4059 | Secondary | Government | 0.59 km |
Brisbane Grammar SchoolTop 5 | GREGORY TERRACEBrisbane 4000 | Combined | Independent | 1.28 km |
St Ambrose's Primary School | DAVIDSON STREETNewmarket 4051 | Primary | Catholic | 1.25 km |
Brisbane Girls Grammar SchoolTop 5 | GREGORY TERRACEBrisbane 4000 | Secondary | Independent | 1.31 km |
Petrie Terrace State School | MORETON STREETPaddington 4064 | Primary | Government | 1.34 km |
Brisbane Central State SchoolTop 100 | ROGERS STREETSpring Hill 4000 | Primary | Government | 1.85 km |
Newmarket State SchoolTop 100 | BANKS STREETNewmarket 4051 | Primary | Government | 2.11 km |
Wilston State SchoolTop 50 | PRIMROSE STREETGrange 4051 | Primary | Government | 2.26 km |
St Columba's Primary SchoolTop 100 | KEDRON BROOK ROADWilston 4051 | Primary | Catholic | 2.26 km |