Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | - | - | - | - | - |
2010 | - | - | - | - | - |
2011 | - | - | - | - | - |
2012 | $695,000 | 0.0% | $695,000 | $695,000 | 1 |
2013 | $795,000 | +12.6% | $500,000 | $795,000 | 2 |
2014 | $690,000 | -15.2% | $690,000 | $690,000 | 1 |
2015 | $489,000 | -41.1% | $489,000 | $489,000 | 1 |
2016 | - | - | - | - | - |
2017 | - | - | - | - | - |
2018 | - | - | - | - | - |
2019 | - | - | - | - | - |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | $850 | 0.0% | $850 | $850 | 1 |
2015 | $540 | -57.4% | $510 | $700 | 3 |
2016 | $580 | +6.9% | $490 | $650 | 3 |
2017 | - | - | - | - | - |
2018 | - | - | - | - | - |
2019 | $555 | -4.5% | $555 | $555 | 1 |
2020 | $530 | -4.7% | $480 | $670 | 6 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Rent Price
per week
Based on 0 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
n/a
Current Median Rent:
Previous Median Rent:
Based on 0 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent:
Based on 0 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)