Auction Times
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 5 Yarrow Crescent 3 1 4 House | 1:00 PM Sat 9th Dec | Raine & Horne Unley |
Fri 15 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 41 Pompoota Road 3 1 1 House | 6:30 PM Fri 15th Dec | Ray White Modbury |
Median Sale Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $325,000 | 0.0% | $168,000 | $505,000 | 75 |
2010 | $361,000 | +10.0% | $240,000 | $2,400,000 | 69 |
2011 | $352,000 | -2.6% | $150,000 | $710,000 | 99 |
2012 | $360,000 | +2.2% | $220,000 | $635,000 | 68 |
2013 | $340,000 | -5.9% | $110,000 | $839,000 | 106 |
2014 | $360,000 | +5.6% | $150,000 | $645,000 | 82 |
2015 | $384,720 | +6.4% | $217,500 | $622,500 | 74 |
2016 | $390,000 | +1.4% | $280,000 | $740,000 | 102 |
2017 | $405,000 | +3.7% | $250,000 | $1,400,000 | 81 |
2018 | $410,000 | +1.2% | $235,000 | $820,000 | 66 |
2019 | $420,000 | +2.4% | $250,000 | $760,000 | 84 |
2020 | $435,000 | +3.4% | $235,000 | $812,000 | 101 |
2021 | $530,000 | +17.9% | $250,000 | $840,000 | 77 |
2022 | $620,000 | +14.5% | $325,000 | $1,155,000 | 80 |
2023 | $695,000 | +10.8% | $361,550 | $1,080,000 | 79 |
Median Sale Price
$695K
Based on 81 recorded sales within the last 12 months
Updated on 4 Dec 2023
Suburb Growth
+10.8%
Current Median Price: $695,000
Previous Median Price: $620,000
Based on 165 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Nov 2023)
Price Range Segments (12 months ending Nov 2023)
Median Weekly Rent Price
House
-
Updated on Oct 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Oct 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $300 | 0.0% | $160 | $480 | 53 |
2012 | $300 | 0.0% | $245 | $395 | 63 |
2013 | $330 | +9.1% | $135 | $500 | 80 |
2014 | $320 | -3.1% | $245 | $600 | 65 |
2015 | $340 | +5.9% | $260 | $480 | 64 |
2016 | $340 | 0.0% | $195 | $550 | 99 |
2017 | $360 | +5.6% | $251 | $550 | 95 |
2018 | $365 | +1.4% | $230 | $720 | 82 |
2019 | $375 | +2.7% | $280 | $630 | 78 |
2020 | $395 | +5.1% | $330 | $620 | 57 |
2021 | $430 | +8.1% | $285 | $880 | 61 |
2022 | $490 | +12.2% | $300 | $800 | 53 |
2023 | $550 | +10.9% | $380 | $860 | 55 |
Median Rent Price
$550
per week
Based on 59 recorded rent within the last 12 months
Updated on 4 Dec 2023
Rent Price Growth
+14.5%
Current Median Rent: $550
Previous Median Rent: $470
Based on 115 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+4.1%
Current Median Price: $695,000
Current Median rent: $550
Based on 140 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Nov 2023)
Auction Results For Hope Valley
Houses sold in Last 12 months ends 2 Dec 2023
$695K
Median Sale Price
90%
Clearance Rate
9/10
Sold/Reported
$950K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$800 K - $1 M | 3 | |
$600 K - $800 K (Median Price Range) | 4 | |
Similar Suburbs to Hope Valley 5090
Based on median house sale price sold in last 12 months
Schools closest to Hope Valley, SA 5090
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Torrens Valley Christian SchoolTop 50 | 1227 GRAND JUNCTION ROADHope Valley 5090 | Combined | Independent | 0.18 km |
Modbury South Primary School | DAMPIER AVENUEHope Valley 5090 | Primary | Government | 0.61 km |
Highbury Primary School | CNR HONEYSUCKLE DRIVE & PAYNE STHope Valley 5090 | Primary | Government | 0.88 km |
Ardtornish Primary School | SAARINEN AVENUESaint Agnes 5097 | Primary | Government | 1.12 km |
Modbury School Preschool to Year 7 | GOLDEN GROVE ROADModbury North 5092 | Primary | Government | 2.11 km |
St Agnes Primary School | SMART ROADSaint Agnes 5097 | Primary | Government | 2.08 km |