Auction Times
Sat 4 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 4 Brook Street 5 3 3 House | 12:00 PM Sat 4th Feb | Place |
Wed 8 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 144 Manson Road 4 2 2 House | 11:00 AM Wed 8th Feb | Harcourts |
Sat 11 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 10 Osullivan Street 3 1 2 House | 1:00 PM Sat 11th Feb | Ray White |
Median Sale Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $710,000 | 0.0% | $400,000 | $1,850,000 | 113 |
2010 | $780,000 | +9.0% | $430,000 | $2,000,000 | 101 |
2011 | $770,000 | -1.3% | $65,000 | $1,600,000 | 88 |
2012 | $650,000 | -18.5% | $310,000 | $1,640,000 | 99 |
2013 | $720,000 | +9.7% | $242,500 | $1,775,000 | 212 |
2014 | $819,000 | +12.1% | $420,000 | $3,970,000 | 137 |
2015 | $930,000 | +11.9% | $521,500 | $2,250,000 | 93 |
2016 | $955,000 | +2.6% | $512,000 | $2,040,000 | 98 |
2017 | $992,500 | +3.8% | $498,000 | $3,500,000 | 100 |
2018 | $1,125,000 | +11.8% | $545,000 | $2,100,000 | 48 |
2019 | $1,315,000 | +14.4% | $790,000 | $2,000,000 | 22 |
2020 | $1,050,000 | -25.2% | $815,000 | $1,252,000 | 5 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 31 Jan 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2022)
Median Weekly Rent Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $480 | 0.0% | $300 | $1,200 | 77 |
2012 | $500 | +4.0% | $270 | $1,300 | 55 |
2013 | $600 | +16.7% | $330 | $1,600 | 94 |
2014 | $605 | +0.8% | $220 | $1,600 | 104 |
2015 | $610 | +0.8% | $175 | $1,750 | 145 |
2016 | $650 | +6.2% | $320 | $1,950 | 126 |
2017 | $630 | -3.2% | $1 | $1,400 | 112 |
2018 | $725 | +13.1% | $250 | $1,600 | 110 |
2019 | $690 | -5.1% | $305 | $1,700 | 120 |
2020 | $680 | -1.5% | $150 | $1,900 | 100 |
2021 | $780 | +12.8% | $235 | $2,500 | 92 |
2022 | $970 | +19.6% | $450 | $3,000 | 92 |
2023 | - | - | - | - | - |
Median Rent Price
$920
per week
Based on 81 recorded rent within the last 12 months
Updated on 31 Jan 2023
Rent Price Growth
+13.0%
Current Median Rent: $920
Previous Median Rent: $800
Based on 179 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $920
Based on 81 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2022)
Auction Results For Hendra
Houses sold in Last 12 months ends 28 Jan 2023
$1.72M
Median Sale Price
42%
Clearance Rate
5/12
Sold/Reported
$1.91M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.8 M - $2 M | 1 | |
$1.6 M - $1.8 M (Median Price Range) | 1 | |
$1.4 M - $1.6 M | 1 | |
$1.2 M - $1.4 M | 1 | |
Similar Suburbs to Hendra 4011
Based on median house sale price sold in last 12 months
Schools closest to Hendra, QLD 4011
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Hendra State School | NUDGEE ROADHendra 4011 | Primary | Government | 0.25 km |
Aviation High | Hendra 4011 | Secondary | Government | 0.3 km |
Our Lady Help of Christians School | 23 BOWMAN STREETHendra 4011 | Primary | Catholic | 0.67 km |
Aviation High | WIDDOP STREETClayfield 4011 | Secondary | Government | 1.13 km |
Hamilton State School | OXFORD STREETHamilton 4007 | Primary | Government | 1.5 km |
St Rita's CollegeTop 50 | ENDERLEY ROADClayfield 4011 | Secondary | Catholic | 1.85 km |
St Agatha's Primary School | 6 HUNTER LANEClayfield 4011 | Primary | Catholic | 2.05 km |
Mary MacKillop CollegeTop 100 | 60 BAGE STREETNundah 4012 | Secondary | Catholic | 2.25 km |
Ascot State School | PRINGLE STREETAscot 4007 | Primary | Government | 2.3 km |
Nundah State School | BAGE STREETNundah 4012 | Primary | Government | 2.38 km |