Auction Times
Sun 5 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 76 Dutton Street 3 1 1 House | 10:00 AM Sun 5th Feb | LJ Hooker Bulimba |
Sat 11 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 87 Gordon Street 4 3 2 House | 11:00 AM Sat 11th Feb | Ray White |
Median Sale Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $800,000 | 0.0% | $435,000 | $6,400,000 | 69 |
2010 | $849,000 | +5.8% | $430,000 | $6,500,000 | 57 |
2011 | $861,000 | +1.4% | $1 | $4,800,000 | 62 |
2012 | $750,000 | -14.8% | $1 | $6,030,750 | 107 |
2013 | $860,000 | +12.8% | $373,500 | $7,480,000 | 112 |
2014 | $1,080,000 | +20.4% | $430,000 | $4,000,000 | 89 |
2015 | $1,110,000 | +2.7% | $370,000 | $6,900,000 | 85 |
2016 | $1,300,000 | +14.6% | $644,500 | $8,600,000 | 79 |
2017 | $1,300,000 | 0.0% | $460,000 | $5,200,000 | 84 |
2018 | $1,250,000 | -4.0% | $638,000 | $2,700,000 | 30 |
2019 | $1,200,000 | -4.2% | $752,500 | $1,200,000 | 13 |
2020 | $915,000 | -31.1% | $725,000 | $1,320,000 | 6 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 31 Jan 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2022)
Median Weekly Rent Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $525 | 0.0% | $320 | $1,500 | 39 |
2012 | $550 | +4.5% | $300 | $1,850 | 52 |
2013 | $695 | +20.9% | $170 | $1,750 | 100 |
2014 | $550 | -26.4% | $140 | $1,450 | 103 |
2015 | $680 | +19.1% | $325 | $2,250 | 144 |
2016 | $700 | +2.9% | $135 | $3,500 | 115 |
2017 | $750 | +6.7% | $220 | $1,800 | 129 |
2018 | $750 | 0.0% | $155 | $2,200 | 124 |
2019 | $750 | 0.0% | $320 | $1,500 | 95 |
2020 | $770 | +2.6% | $390 | $2,200 | 92 |
2021 | $850 | +9.4% | $205 | $2,500 | 120 |
2022 | $875 | +2.9% | $375 | $2,600 | 118 |
2023 | - | - | - | - | - |
Median Rent Price
$880
per week
Based on 105 recorded rent within the last 12 months
Updated on 31 Jan 2023
Rent Price Growth
+3.4%
Current Median Rent: $880
Previous Median Rent: $850
Based on 230 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $880
Based on 105 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2022)
Auction Results For Hawthorne
Houses sold in Last 12 months ends 28 Jan 2023
$1.6M
Median Sale Price
40%
Clearance Rate
4/10
Sold/Reported
$2.3M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1.6 M - $1.8 M (Median Price Range) | 1 | |
$1.4 M - $1.6 M | 1 | |
$1 M - $1.2 M | 1 | |
Similar Suburbs to Hawthorne 4171
Based on median house sale price sold in last 12 months
Schools closest to Hawthorne, QLD 4171
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Sts Peter and Paul's School | ALEXANDRA STREETBulimba 4171 | Primary | Catholic | 0.55 km |
Morningside State School | PASHEN STREETMorningside 4170 | Primary | Government | 0.65 km |
Lourdes Hill CollegeTop 50 | 86 HAWTHORNE ROADHawthorne 4171 | Secondary | Catholic | 0.83 km |
Bulimba State School | OXFORD STREETBulimba 4171 | Primary | Government | 1.12 km |
Balmoral State High School | Balmoral 4171 | Secondary | Government | 1.12 km |
Norman Park State School | AGNEW STREETNorman Park 4170 | Primary | Government | 1.38 km |
Balmoral State High School | CNR THYNNE AND LYTTON ROADSMorningside 4170 | Secondary | Government | 1.41 km |
Holy Spirit School | 36 VILLIERS STREETNew Farm 4005 | Primary | Catholic | 1.49 km |
New Farm State School | CNR JAMES AND HEAL STREETSNew Farm 4005 | Primary | Government | 1.49 km |
Anglican Church Grammar SchoolTop 10 | OAKLANDS PARADEEast Brisbane 4169 | Combined | Independent | 2.27 km |