Median Sale Price
House
$575K
Updated on May 2022
2 BR $400K | 3 BR $541K | 4 BR $725K |
Unit
$385K
Updated on May 2022
1 BR $255K | 2 BR $435K | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $268,000 | 0.0% | $150,000 | $396,000 | 38 |
2010 | $278,500 | +3.8% | $198,000 | $1,103,000 | 34 |
2011 | $310,000 | +10.2% | $228,250 | $445,000 | 28 |
2012 | $292,000 | -6.2% | $195,000 | $430,000 | 24 |
2013 | $279,000 | -4.7% | $117,000 | $560,000 | 40 |
2014 | $270,500 | -3.1% | $125,000 | $470,000 | 37 |
2015 | $310,000 | +12.7% | $85,500 | $429,000 | 20 |
2016 | $305,000 | -1.6% | $173,000 | $560,000 | 32 |
2017 | $320,000 | +4.7% | $160,000 | $480,000 | 41 |
2018 | $357,000 | +10.4% | $132,000 | $644,500 | 44 |
2019 | $333,000 | -7.2% | $135,000 | $570,000 | 29 |
2020 | $415,000 | +19.8% | $115,000 | $655,000 | 22 |
2021 | $520,000 | +20.2% | $377,000 | $1,620,000 | 36 |
2022 | $571,000 | +8.9% | $295,000 | $1,200,000 | 17 |
Median Sale Price
$571K
Based on 40 recorded sales within the last 12 months
Updated on 27 Jun 2022
Suburb Growth
+24.9%
Current Median Price: $571,000
Previous Median Price: $429,000
Based on 64 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Price Range Segments (12 months ending May 2022)
Median Weekly Rent Price
House
$415
Updated on May 2022
2 BR $380 | 3 BR $440 | 4 BR $580 |
Unit
$310
Updated on May 2022
1 BR $250 | 2 BR $340 | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | $295 | 0.0% | $295 | $295 | 1 |
2013 | - | - | - | - | - |
2014 | $290 | -1.7% | $240 | $380 | 7 |
2015 | $300 | +3.3% | $120 | $500 | 18 |
2016 | $320 | +6.3% | $220 | $450 | 8 |
2017 | $340 | +5.9% | $170 | $360 | 11 |
2018 | $340 | 0.0% | $140 | $410 | 12 |
2019 | $370 | +8.1% | $175 | $490 | 19 |
2020 | $350 | -5.7% | $155 | $500 | 13 |
2021 | $410 | +14.6% | $150 | $600 | 21 |
2022 | $520 | +21.2% | $330 | $600 | 7 |
Median Rent Price
$470
per week
Based on 22 recorded rent within the last 12 months
Updated on 27 Jun 2022
Rent Price Growth
+14.9%
Current Median Rent: $470
Previous Median Rent: $400
Based on 37 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+4.3%
Current Median Price: $571,000
Current Median rent: $470
Based on 62 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)