Auction Times
Thu 30 Nov | Auction Time | Agency | |
---|---|---|---|
![]() | 15/9 Palmyra Street 4 3 2 Townhouse | 7:00 PM Thu 30th Nov | Melbourne Estate Agents |
Sat 2 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 6 Charm Road 4 2 1 Townhouse | 10:00 AM Sat 2nd Dec | Ray White |
![]() | 56 Section Road 5 2 2 House | 11:00 AM Sat 2nd Dec | Barry Plant |
![]() | 60 Blossom Drive 4 2 2 House | 11:00 AM Sat 2nd Dec | Melbourne Estate Agents |
![]() | 50 Greenvale Gardens Boulevard 4 2 4 House | 12:00 PM Sat 2nd Dec | Melbourne Estate Agents |
![]() | 39 Alderbark Way 4 2 2 House | 12:00 PM Sat 2nd Dec | Ray White |
![]() | 11 Machell Way 4 3 2 House | 12:00 PM Sat 2nd Dec | Jason Real Estate |
![]() | 45 Perugia Avenue 4 2 2 House | 1:00 PM Sat 2nd Dec | YPA Estate Agents |
![]() | 10 Ayr Close 4 2 2 House | 1:00 PM Sat 2nd Dec | Barry Plant |
![]() | 17 Mantua Drive 4 2 2 House | 2:00 PM Sat 2nd Dec | YPA Estate Agents |
![]() | 14 Bolton Court 5 3 2 House | 2:00 PM Sat 2nd Dec | Jason Real Estate |
![]() | 2 Haworth Court 4 2 6 House | 4:00 PM Sat 2nd Dec | Melbourne Estate Agents |
Wed 6 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 6 Helenic Drive 4 2 2 House | 6:30 PM Wed 6th Dec | Melbourne Estate Agents |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 18 Amira Road 5 4 2 House | 10:30 AM Sat 9th Dec | Raine & Horne |
![]() | 13 Lunar Drive 4 2 2 House | 11:30 AM Sat 9th Dec | Barry Plant |
![]() | 117 Carroll Lane 4 2 2 House | 1:00 PM Sat 9th Dec | Jason Real Estate |
![]() | 159 Greenvale Drive 3 2 3 House | 1:00 PM Sat 9th Dec | Barry Plant |
![]() | 18 Dufton Court 5 2 2 House | 1:00 PM Sat 9th Dec | Ray White Gladstone Park |
![]() | 87 Blossom Drive 3 2 2 House | 1:00 PM Sat 9th Dec | YPA Estate Agents |
![]() | 51 Lemonwood Drive 4 2 2 House | 2:00 PM Sat 9th Dec | Ray White Gladstone Park |
![]() | 50 Section Road 4 2 2 House | 3:00 PM Sat 9th Dec | Barry Plant |
![]() | 34 Adlington Avenue 4 2 2 House | 3:00 PM Sat 9th Dec | MATTHEWS. |
Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $515,000 | 0.0% | $194,000 | $2,801,000 | 145 |
2010 | $555,000 | +7.2% | $180,000 | $1,500,000 | 163 |
2011 | $560,000 | +0.9% | $254,000 | $1,130,000 | 106 |
2012 | $570,000 | +1.8% | $350,000 | $1,110,000 | 112 |
2013 | $600,000 | +5.0% | $338,000 | $1,800,000 | 138 |
2014 | $575,000 | -4.3% | $338,000 | $2,600,000 | 150 |
2015 | $575,500 | +0.1% | $365,000 | $3,672,000 | 175 |
2016 | $620,000 | +7.2% | $247,000 | $3,000,000 | 212 |
2017 | $700,000 | +11.4% | $400,000 | $5,502,500 | 229 |
2018 | $722,300 | +3.1% | $470,000 | $11,150,000 | 253 |
2019 | $720,000 | -0.3% | $400,000 | $5,650,000 | 183 |
2020 | $711,000 | -1.3% | $415,000 | $2,350,000 | 237 |
2021 | $840,000 | +15.4% | $316,000 | $2,600,000 | 333 |
2022 | $896,400 | +6.3% | $325,000 | $5,500,000 | 310 |
2023 | $850,000 | -5.5% | $440,000 | $4,980,000 | 263 |
Median Sale Price
$850K
Based on 286 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
-5.5%
Current Median Price: $850,000
Previous Median Price: $896,400
Based on 616 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2023)
Price Range Segments (12 months ending Oct 2023)
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $430 | 0.0% | $300 | $650 | 38 |
2012 | $410 | -4.9% | $270 | $2,500 | 62 |
2013 | $400 | -2.5% | $260 | $4,000 | 90 |
2014 | $420 | +4.8% | $320 | $2,000 | 130 |
2015 | $400 | -5.0% | $285 | $850 | 148 |
2016 | $420 | +4.8% | $310 | $750 | 161 |
2017 | $430 | +2.3% | $295 | $900 | 157 |
2018 | $445 | +3.4% | $280 | $1,500 | 186 |
2019 | $450 | +1.1% | $300 | $1,500 | 173 |
2020 | $440 | -2.3% | $110 | $2,085 | 200 |
2021 | $460 | +4.3% | $320 | $2,780 | 205 |
2022 | $490 | +6.1% | $340 | $1,080 | 212 |
2023 | $560 | +12.5% | $380 | $3,684 | 201 |
Median Rent Price
$560
per week
Based on 215 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
+14.3%
Current Median Rent: $560
Previous Median Rent: $480
Based on 429 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.4%
Current Median Price: $850,000
Current Median rent: $560
Based on 501 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)
Auction Results For Greenvale
Houses sold in Last 12 months ends 25 Nov 2023
$850K
Median Sale Price
75%
Clearance Rate
117/158
Sold/Reported
$2.65M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1.8 M - $2 M | 1 | |
$1.6 M - $1.8 M | 1 | |
$1.4 M - $1.6 M | 1 | |
$1.2 M - $1.4 M | 6 | |
$1 M - $1.2 M | 13 | |
$800 K - $1 M (Median Price Range) | 43 | |
$600 K - $800 K | 38 | |
$400 K - $600 K | 6 | |
Similar Suburbs to Greenvale 3059
Based on median house sale price sold in last 12 months
Schools closest to Greenvale, VIC 3059
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Greenvale Primary School | 12-24 BRADFORD AVENUEGreenvale 3059 | Primary | Government | 0.46 km |
Aitken College | 1010 MICKLEHAM ROADGreenvale 3059 | Combined | Independent | 1.52 km |
St Carlo Borromeo School | CNR DRUMMOND ST & HADDINGTON CRGreenvale 3059 | Primary | Catholic | 1.64 km |