Auction Times
Sat 9 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 6/23-25 Meehan Street 2 1 1 Unit | 11:00 AM Sat 9th Jul | Ray White |
Sat 16 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 25 Banksia Street 4 3 4 House | 9:30 AM Sat 16th Jul | LJ Hooker |
![]() | 20 O'neill Street 4 2 0 House | 11:00 AM Sat 16th Jul | Ray White |
Median Sale Price
House
$900K
Updated on May 2022
2 BR $760K | 3 BR $910K | 4 BR $1.15M |
Unit
$458K
Updated on May 2022
1 BR $350K | 2 BR $448K | 3 BR $691K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $375,000 | 0.0% | $50,000 | $845,000 | 136 |
2010 | $423,000 | +11.3% | $53,600 | $1,120,000 | 152 |
2011 | $438,500 | +3.5% | $270,000 | $1,305,000 | 171 |
2012 | $445,000 | +1.5% | $182,875 | $1,090,000 | 162 |
2013 | $575,000 | +22.6% | $200,000 | $2,400,000 | 225 |
2014 | $640,000 | +10.2% | $327,500 | $1,275,000 | 150 |
2015 | $852,000 | +24.9% | $515,000 | $4,000,000 | 104 |
2016 | $810,000 | -5.2% | $458,000 | $2,200,000 | 99 |
2017 | $865,000 | +6.4% | $495,000 | $2,900,000 | 77 |
2018 | $805,000 | -7.5% | $400,000 | $1,720,000 | 63 |
2019 | $775,000 | -3.9% | $524,000 | $1,900,000 | 65 |
2020 | $832,500 | +6.9% | $520,000 | $1,455,000 | 69 |
2021 | $981,500 | +15.2% | $360,000 | $4,755,000 | 108 |
2022 | $1,100,000 | +10.8% | $620,000 | $1,843,000 | 39 |
Median Sale Price
$1.1M
Based on 94 recorded sales within the last 12 months
Updated on 8 Jul 2022
Suburb Growth
+19.5%
Current Median Price: $1,100,000
Previous Median Price: $886,000
Based on 186 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Jun 2022)
Price Range Segments (12 months ending Jun 2022)
Median Weekly Rent Price
House
$470
Updated on May 2022
2 BR $398 | 3 BR $480 | 4 BR $590 |
Unit
$390
Updated on May 2022
1 BR $390 | 2 BR $370 | 3 BR $530 | 4 BR $600 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $420 | 0.0% | $170 | $605 | 80 |
2012 | $420 | 0.0% | $190 | $750 | 112 |
2013 | $430 | +2.3% | $215 | $900 | 133 |
2014 | $440 | +2.3% | $200 | $1,100 | 147 |
2015 | $470 | +6.4% | $250 | $33,800 | 222 |
2016 | $500 | +6.0% | $250 | $1,500 | 176 |
2017 | $480 | -4.2% | $300 | $1,300 | 180 |
2018 | $495 | +3.0% | $1 | $920 | 193 |
2019 | $480 | -3.1% | $150 | $1,000 | 208 |
2020 | $470 | -2.1% | $140 | $1,400 | 186 |
2021 | $450 | -4.4% | $160 | $1,200 | 154 |
2022 | $500 | +10.0% | $295 | $900 | 66 |
Median Rent Price
$480
per week
Based on 137 recorded rent within the last 12 months
Updated on 8 Jul 2022
Rent Price Growth
+6.3%
Current Median Rent: $480
Previous Median Rent: $450
Based on 316 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.3%
Current Median Price: $1,100,000
Current Median rent: $480
Based on 231 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Jun 2022)
Auction Results For Granville
Houses sold in Last 12 months ends 2 Jul 2022
$1.05M
Median Sale Price
82%
Clearance Rate
26/32
Sold/Reported
$2.65M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1.6 M - $1.8 M | 1 | |
$1.2 M - $1.4 M | 4 | |
$1 M - $1.2 M (Median Price Range) | 7 | |
$800 K - $1 M | 7 | |
$600 K - $800 K | 1 | |
Similar Suburbs to Granville 2142
Based on median house sale price sold in last 12 months
Schools closest to Granville, NSW 2142
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Granville Boys High School | MARY STGranville 2142 | Secondary | Government | 0.21 km |
Granville Public School | LENA STGranville 2142 | Primary | Government | 0.59 km |
Holy Trinity Primary School | GRIMWOOD STREETGranville 2142 | Primary | Catholic | 0.86 km |
Delany College | GRIMWOOD STREETGranville 2142 | Secondary | Catholic | 0.87 km |
St Oliver's Primary School | 33 WIGRAM STREETHarris Park 2150 | Primary | Catholic | 1.09 km |
Maronite College of the Holy Family - Parramatta | Harris Park 2150 | Combined | Independent | 1.37 km |
Rosehill Public School | PROSPECT STRosehill 2142 | Primary | Government | 1.32 km |
Our Lady of Lebanon College | 23-25 ALICE STREETHarris Park 2150 | Combined | Independent | 1.45 km |
Granville East Public School | THE TRONGATEGranville 2142 | Primary | Government | 1.55 km |
Holy Family Primary School | 199 THE TRONGATESouth Granville 2142 | Primary | Catholic | 1.55 km |