Auction Times
Fri 10 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 687 Rhyanna Road 4 2 6 Other | 11:00 AM Fri 10th Feb | Landmark |
![]() | 22 Nichols Street 5 2 1 House | 11:00 AM Fri 10th Feb | Ray White |
![]() | 2042 Crookwell Road 3 1 8 House | 11:00 AM Fri 10th Feb | Ray White |
Sat 11 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 22 Huxtable Place 4 2 2 House | 12:00 PM Sat 11th Feb | Antony and Edwards Real Estate |
Median Sale Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $265,000 | 0.0% | $80,000 | $835,000 | 290 |
2010 | $270,000 | +1.9% | $65,000 | $1,265,000 | 270 |
2011 | $288,000 | +6.3% | $97,000 | $1,700,000 | 390 |
2012 | $295,000 | +2.4% | $115,000 | $770,000 | 405 |
2013 | $320,000 | +7.8% | $80,000 | $1,265,000 | 317 |
2014 | $320,000 | 0.0% | $115,000 | $1,410,000 | 343 |
2015 | $345,000 | +7.2% | $165,000 | $970,000 | 374 |
2016 | $377,500 | +8.6% | $93,000 | $890,000 | 393 |
2017 | $408,647 | +7.6% | $180,000 | $1,175,000 | 392 |
2018 | $438,962 | +6.9% | $125,000 | $1,540,000 | 318 |
2019 | $435,000 | -0.9% | $230,000 | $2,150,000 | 289 |
2020 | $450,000 | +3.3% | $135,000 | $1,225,000 | 364 |
2021 | $550,000 | +18.2% | $147,000 | $1,800,000 | 557 |
2022 | $640,000 | +14.1% | $325,000 | $2,300,000 | 418 |
2023 | $880,000 | +27.3% | $750,000 | $880,000 | 2 |
Median Sale Price
$645K
Based on 389 recorded sales within the last 12 months
Updated on 31 Jan 2023
Suburb Growth
+13.2%
Current Median Price: $645,000
Previous Median Price: $560,000
Based on 949 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2022)
Price Range Segments (12 months ending Dec 2022)
Median Weekly Rent Price
House
-
Updated on Nov 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Nov 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $290 | 0.0% | $130 | $2,265 | 168 |
2012 | $310 | +6.5% | $150 | $600 | 206 |
2013 | $310 | 0.0% | $125 | $520 | 337 |
2014 | $330 | +6.1% | $150 | $600 | 318 |
2015 | $330 | 0.0% | $155 | $700 | 480 |
2016 | $340 | +2.9% | $160 | $650 | 426 |
2017 | $350 | +2.9% | $165 | $650 | 453 |
2018 | $360 | +2.8% | $200 | $750 | 331 |
2019 | $370 | +2.7% | $190 | $700 | 341 |
2020 | $370 | 0.0% | $170 | $650 | 334 |
2021 | $410 | +9.8% | $200 | $800 | 406 |
2022 | $450 | +8.9% | $225 | $1,000 | 483 |
2023 | - | - | - | - | - |
Median Rent Price
$450
per week
Based on 442 recorded rent within the last 12 months
Updated on 31 Jan 2023
Rent Price Growth
+6.7%
Current Median Rent: $450
Previous Median Rent: $420
Based on 853 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.6%
Current Median Price: $645,000
Current Median rent: $450
Based on 831 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2022)
Schools closest to Goulburn, NSW 2580
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Goulburn Public School | BOURKE STGoulburn 2580 | Primary | Government | 0.26 km |
Goulburn South Public School | ADDISON STGoulburn 2580 | Primary | Government | 0.8 km |
Tambelin Independent School | FENWICK CRESCENTGoulburn 2580 | Primary | Independent | 0.82 km |
Goulburn High School | GOLDSMITH STGoulburn 2580 | Secondary | Government | 1.12 km |
The Crescent School | FITZROY STGoulburn 2580 | Combined | Government | 1.38 km |
Goulburn East Public School | ELEANOR STGoulburn 2580 | Primary | Government | 1.36 km |
Wollondilly Public School | NEWTON & HOSKINS STSGoulburn 2580 | Primary | Government | 1.5 km |
St Joseph's Primary School | LAGOON STREETGOULBURN 2580 | Primary | Catholic | 1.52 km |
Goulburn West Public School | COMBERMERE STGoulburn 2580 | Primary | Government | 1.72 km |
Trinity Catholic College | CLINTON STREETGoulburn 2580 | Secondary | Catholic | 1.72 km |